Spoilers

  • Continental Fo...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Regular Season Week 13: Panthers at Cowboys

Want to join this league? Sign up now!
November 25, 2018 70° AT&T Stadium
Attendance: 55,687 (70%)
Panthers 0 14 0 6 - 20
Cowboys 3 3 0 8 - 14
Scoring Summary
(Qtr 1) Cowboys: 4-12-CAR 20 (7:05) 15-Jeremy Forester 39 yard field goal is GOOD. DAL 3 CAR 0
(Qtr 2) Cowboys: 4-9-CAR 31 (13:54) 15-Jeremy Forester 50 yard field goal is GOOD. DAL 6 CAR 0
(Qtr 2) Panthers: 2-4-DAL 14 (8:08) 49-Scott Bates ran for 14 yards. TOUCHDOWN! Extra point GOOD by 3-Henry Mucci. DAL 6 CAR 7
(Qtr 2) Panthers: 3-2-DAL 17 (0:30) 21-Luis Taveras ran for 17 yards. TOUCHDOWN! Extra point GOOD by 3-Henry Mucci. DAL 6 CAR 14
(Qtr 4) Panthers: 4-1-DAL 8 (14:32) 3-Henry Mucci 26 yard field goal is GOOD. DAL 6 CAR 17
(Qtr 4) Cowboys: 1-7-CAR 7 (2:58) 11-William Smith pass complete to 81-Joseph Anderson for 7 yards. TOUCHDOWN! 48-Jeffrey Gray ran for 2 yards. CONVERSION GOOD! DAL 14 CAR 17
(Qtr 4) Panthers: 4-1-DAL 26 (1:06) 3-Henry Mucci 44 yard field goal is GOOD. DAL 14 CAR 20
Team Statistics
Cowboys Panthers
First Downs 15 15
- Rushing 9 13
- Passing 5 2
- Penalty 1 0
Total Net Yards 257 290
- Offensive Plays 59 56
- Yards Per Play 4.36 5.18
Net Rushing Yards 158 222
- Rushing Attempts 33 37
- Yards Per Rush 4.79 6.00
Net Passing Yards 99 68
- Att/Comp/Int 24 / 19 / 0 19 / 17 / 0
- Gross Passing Yards 119 68
- Sacks/Yards Lost 2 / 20 0 / 0
- Yards Per Pass Play 3.81 3.58
- Yards Per Completion 6.26 4.00
Fumbles/Lost 0 / 0 2 / 1
3rd Down Conversions 7 / 15 6 / 12
- Avg YTG on 3rd Down 5.6 5.3
4th Down Conversions 1 / 1 0 / 0
Penalties/Yards 2 / 15 3 / 21
Punt Returns/Yards 0 / 0 3 / 31
Kick Returns/Yards 2 / 51 1 / 26
Int Returns/Yards 0 / 0 0 / 0
2pt Conversions 1 / 1 0 / 0
Red Zone Visits 2 3
- Red Zone TDs/FGs 1 / 1 2 / 1
Avg Drive Start OWN 24 OWN 31
Time of Possession 31:48 28:12
Drive Charts
Cowboys
Qtr Start Poss From Plays Yards Result
1 15:00 1:42 OWN 25 3 -1 Punt
1 11:15 4:14 OWN 37 8 43 Field Goal
1 4:55 6:05 OWN 21 11 47 Field Goal
2 8:03 4:05 OWN 23 6 17 Punt
2 0:25 0:25 OWN 25 1 2 Half
3 13:39 2:12 OWN 16 3 9 Punt
3 7:23 2:03 OWN 20 3 8 Punt
4 14:29 5:37 OWN 25 9 33 Punt
4 7:17 4:23 OWN 34 11 66 Touchdown
4 1:02 1:02 OWN 18 3 22 Game
Panthers
Qtr Start Poss From Plays Yards Result
1 13:18 2:03 OWN 30 4 24 Fumble
1 7:01 2:07 OWN 25 3 6 Punt
2 13:50 5:47 OWN 26 9 74 Touchdown
2 3:58 3:33 OWN 18 12 82 Touchdown
3 15:00 1:21 OWN 25 3 9 Punt
3 11:27 4:04 OWN 39 6 9 Punt
3 5:19 5:50 OWN 41 10 51 Field Goal
4 8:52 1:35 OWN 20 3 -1 Punt
4 2:54 1:52 OPP 46 6 21 Field Goal
Player Stats
Rushing Stats
Cowboys
Name Att Yds Avg Lng 10+ TDs
#48 Jeffrey Gray 22 82 3.73 12 1 0
#38 Virgil Flaherty 11 76 6.91 22 4 0
Panthers
Name Att Yds Avg Lng 10+ TDs
#21 Luis Taveras 19 126 6.63 17 5 1
#49 Scott Bates 15 98 6.53 14 4 1
#22 Leonard Brown 3 -2 -0.67 1 0 0
Passing Stats
Cowboys
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#11 William Smith 24 19 119 2 / 20 1 19 0 101.22
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#11 Kyle Wilson 19 17 68 0 / 0 0 13 0 81.58
Receiving Stats
Cowboys
Name Rec Yds Avg Lng TDs
#38 Virgil Flaherty 5 39 7.80 19 0
#48 Jeffrey Gray 4 28 7.00 11 0
#89 Benjamin Simpson 3 20 6.67 8 0
#19 Don Hall 4 14 3.50 5 0
#12 Charles Allen 1 7 7.00 7 0
#81 Joseph Anderson 1 7 7.00 7 1
#1 Alexander Aguirre 1 4 4.00 4 0
Panthers
Name Rec Yds Avg Lng TDs
#35 Nathan Chong 8 44 5.50 13 0
#16 Simon Dimaggio 3 12 4.00 5 0
#83 Gary Ng 1 8 8.00 8 0
#21 Luis Taveras 2 6 3.00 4 0
#22 Leonard Brown 1 2 2.00 2 0
#49 Scott Bates 2 -4 -2.00 1 0
Blocking Stats
Cowboys
Name PassBlk RunBlk SkAlld TklAlld
#51 Archie Mackenzie 33 34 1 3
#79 Ronald Silva 32 37 1 7
#54 Rufus Dwyer 30 34 0 0
#1 Alexander Aguirre 0 17 0 0
#70 Robert Lane 30 39 0 1
#12 Charles Allen 0 16 0 2
#48 Jeffrey Gray 6 4 0 1
#38 Virgil Flaherty 8 14 0 0
#18 Jackie Washington 33 35 0 0
#89 Benjamin Simpson 3 28 0 1
#68 Tyler Wilson 7 1 0 1
#53 Stephan Jeffrey 7 1 0 0
#45 Robert Smith 0 1 0 0
#20 Kenneth Roman 2 3 0 0
#97 Mark Olson 0 2 0 1
#91 Timothy Walker 0 3 0 0
#19 Don Hall 0 24 0 0
#80 George Higgs 1 13 0 1
#73 George Busse 2 2 0 0
#61 John Robbins 3 3 0 0
#24 Paul McDonald 0 2 0 0
#36 Pete Burns 0 2 0 0
#49 Robert Landon 0 2 0 0
#41 Richard Jackson 0 2 0 1
#75 James Brooks 0 2 0 1
#87 Steven Taylor 0 2 0 0
#82 Christopher Lane 0 2 0 0
#81 Joseph Anderson 0 2 0 0
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#25 Frank King 0 1 0 1
#90 Chad Durr 0 3 0 0
#46 Eric Morgan 0 2 0 0
#22 Leonard Brown 17 32 0 0
#21 Luis Taveras 12 13 0 1
#63 Valentin Allison 27 43 0 1
#74 Richard Leonard 25 40 0 2
#54 Richard Kehoe 27 39 0 4
#50 Adam Hogue 27 39 0 3
#71 Neal Pena 23 39 0 2
#35 Nathan Chong 3 26 0 2
#16 Simon Dimaggio 0 18 0 1
#83 Gary Ng 0 15 0 0
#89 Kelly Carr 6 16 0 0
#49 Scott Bates 4 9 0 0
#82 Matthew Porter 0 15 0 2
#64 Richard Jimenez 8 0 0 0
#37 Karl Goodman 0 1 0 0
#42 Fermin Johnson 0 2 0 0
#36 John Obrien 0 3 0 0
#28 Bryon Ybarra 0 1 0 0
#28 Gabriel Russell 0 1 0 0
#92 William Daugherty 0 1 0 1
#32 Harry Willingham 0 1 0 0
#60 Wayne Darnell 6 0 0 0
#76 Rodney McDaniel 3 0 0 0
#77 Andrew Everett 0 2 0 0
#99 Gregory Maloney 0 2 0 0
#85 Robert Hernandez 0 1 0 0
#52 Charles Eckman 0 1 0 0
#93 Thomas Franks 0 1 0 1
#55 Ernest Stinson 0 1 0 0
#1 Brian Earley 0 1 0 0
Interception Stats
Cowboys
Name Int Yds Avg TDs
Panthers
Name Int Yds Avg TDs
Fumble Stats
Cowboys
Name Fumb Recov Force TDs
#49 Robert Landon 0 1 1 0
#78 Robert Bliss 0 0 1 0
Panthers
Name Fumb Recov Force TDs
#49 Scott Bates 2 1 0 0
#83 Gary Ng 0 1 0 0
Punting
Cowboys
Name Punts Yds Avg Net Lng In20
#9 Richard Martinez 5 233 46.60 35.20 49 1
Panthers
Name Punts Yds Avg Net Lng In20
#19 Thomas Regner 4 199 49.75 44.25 54 1
Kicking
Cowboys
Name FG 40+ 50+ Lng XP
#15 Jeremy Forester 2 / 2 1 / 1 0 / 0 50 0 / 0
Panthers
Name FG 40+ 50+ Lng XP
#3 Henry Mucci 2 / 2 1 / 1 0 / 0 44 2 / 2
Punt Return
Cowboys
Name Ret Yds Avg Lng TDs
Panthers
Name Ret Yds Avg Lng TDs
#83 Gary Ng 3 31 10.3 18 0
Kick Return
Cowboys
Name Ret Yds Avg TDs
#48 Jeffrey Gray 2 51 25.5 0
Panthers
Name Ret Yds Avg TDs
#83 Gary Ng 1 26 26.0 0
Defensive Stats
Cowboys
Name Tackles Sacks
#34 David Gaines 10 0
#49 Robert Landon 10 0
#57 Michael McEntire 6 0
#20 Kenneth Roman 5 0
#87 Steven Taylor 5 0
#45 Robert Smith 4 0
#36 Pete Burns 3 0
#73 George Busse 3 0
#91 Timothy Walker 2 0
#97 Mark Olson 2 0
#78 Robert Bliss 2 0
#65 Claude Cox 1 0
#50 Mike Campbell 1 0
#61 John Robbins 1 0
#1 Alexander Aguirre 1 0
Panthers
Name Tackles Sacks
#30 Geoffrey Johnson 13 0
#94 Michael Rodriguez 8 0
#42 Fermin Johnson 7 0
#99 Gregory Maloney 6 0
#93 Thomas Franks 4 1
#59 Ralph Worsham 3 0
#25 Frank King 3 0
#37 Karl Goodman 2 0
#36 John Obrien 2 0
#74 Richard Leonard 1 0
#46 Eric Morgan 1 0
#95 Ernest Jones 1 0
#85 Robert Hernandez 1 0
#98 William Turner 1 1
#90 Chad Durr 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 18e9b71
About | Contact | Affiliate Program Terms | Terms & Conditions | Privacy Policy