Spoilers

  • Continental Fo...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Regular Season Week 11: Panthers at Bills

Want to join this league? Sign up now!
November 11, 2018 48° Highmark Stadium
Attendance: 61,737 (86%)
Panthers 3 0 0 7 - 10
Bills 7 6 3 8 - 24
Scoring Summary
(Qtr 1) Panthers: 4-1-BUF 23 (9:42) 3-Henry Mucci 42 yard field goal is GOOD. BUF 0 CAR 3
(Qtr 1) Bills: 1-10-CAR 32 (3:39) 9-David Bell pass complete to 82-Randall Minor for 32 yards. TOUCHDOWN! Extra point GOOD by 53-Steven Breedlove. BUF 7 CAR 3
(Qtr 2) Bills: 4-15-CAR 15 (7:23) 53-Steven Breedlove 33 yard field goal is GOOD. BUF 10 CAR 3
(Qtr 2) Bills: 4-7-CAR 7 (0:39) 53-Steven Breedlove 25 yard field goal is GOOD. BUF 13 CAR 3
(Qtr 3) Bills: 4-8-CAR 17 (6:54) 53-Steven Breedlove 35 yard field goal is GOOD. BUF 16 CAR 3
(Qtr 4) Panthers: 3-10-CAR 11 (8:01) 11-Kyle Wilson pass complete to 82-Matthew Porter for 89 yards. TOUCHDOWN! Extra point GOOD by 3-Henry Mucci. BUF 16 CAR 10
(Qtr 4) Bills: 2-1-CAR 1 (2:00) 2-Christopher Short ran for 1 yards. TOUCHDOWN! 2-Christopher Short ran for 2 yards. CONVERSION GOOD! BUF 24 CAR 10
Team Statistics
Bills Panthers
First Downs 18 7
- Rushing 6 1
- Passing 11 6
- Penalty 1 0
Total Net Yards 359 219
- Offensive Plays 67 49
- Yards Per Play 5.36 4.47
Net Rushing Yards 112 38
- Rushing Attempts 24 26
- Yards Per Rush 4.67 1.46
Net Passing Yards 247 181
- Att/Comp/Int 40 / 31 / 0 22 / 14 / 0
- Gross Passing Yards 272 188
- Sacks/Yards Lost 3 / 25 1 / 7
- Yards Per Pass Play 5.74 7.87
- Yards Per Completion 8.77 13.43
Fumbles/Lost 3 / 1 0 / 0
3rd Down Conversions 7 / 15 5 / 14
- Avg YTG on 3rd Down 7.7 6.9
4th Down Conversions 1 / 1 1 / 2
Penalties/Yards 3 / 20 1 / 15
Punt Returns/Yards 0 / 0 1 / 3
Kick Returns/Yards 0 / 0 0 / 0
Int Returns/Yards 0 / 0 0 / 0
2pt Conversions 1 / 1 0 / 0
Red Zone Visits 4 0
- Red Zone TDs/FGs 1 / 3 0 / 0
Avg Drive Start OWN 29 OWN 27
Time of Possession 36:01 23:58
Drive Charts
Bills
Qtr Start Poss From Plays Yards Result
1 15:00 1:31 OWN 25 3 8 Punt
1 11:55 0:06 OWN 34 1 0 Fumble
1 9:39 6:07 OWN 25 10 75 Touchdown
2 14:10 6:50 OWN 20 12 65 Field Goal
2 5:15 4:39 OWN 17 9 76 Field Goal
3 14:00 7:08 OWN 23 11 60 Field Goal
3 3:22 0:53 OWN 19 3 3 Punt
4 14:18 4:51 OWN 20 7 38 Punt
4 7:47 2:02 OWN 25 6 15 Punt
4 3:52 1:54 OPP 22 4 22 Touchdown
Panthers
Qtr Start Poss From Plays Yards Result
1 13:29 1:34 OWN 19 3 2 Punt
1 11:49 2:11 OPP 32 3 9 Field Goal
1 3:32 4:22 OWN 25 9 32 Punt
2 7:20 2:05 OWN 25 3 5 Punt
2 0:36 0:36 OWN 25 1 2 Half
3 15:00 1:00 OWN 25 3 4 Punt
3 6:51 3:29 OWN 25 6 18 Punt
3 2:29 3:11 OWN 34 6 9 Punt
4 9:26 1:39 OWN 11 3 89 Touchdown
4 5:45 1:53 OWN 14 4 14 Downs
4 1:58 1:58 OWN 25 8 42 Game
Player Stats
Rushing Stats
Bills
Name Att Yds Avg Lng 10+ TDs
#30 Kevin Haney 18 56 3.11 11 2 0
#2 Christopher Short 4 33 8.25 18 2 1
#9 David Bell 1 14 14.00 14 1 0
#24 Steven Keith 1 9 9.00 9 0 0
Panthers
Name Att Yds Avg Lng 10+ TDs
#26 Javier Philson 19 23 1.21 5 0 0
#40 Timothy Wells 6 13 2.17 6 0 0
#22 Leonard Brown 1 2 2.00 2 0 0
Passing Stats
Bills
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#9 David Bell 40 31 272 3 / 25 1 34 0 103.33
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#11 Kyle Wilson 22 14 188 1 / 7 1 89 0 105.87
Receiving Stats
Bills
Name Rec Yds Avg Lng TDs
#82 Randall Minor 9 144 16.00 32 1
#2 Christopher Short 2 35 17.50 34 0
#81 Joe Harris 5 30 6.00 10 0
#30 Kevin Haney 7 20 2.86 9 0
#18 John Duran 2 13 6.50 9 0
#80 John Pitts 1 11 11.00 11 0
#43 Rafael Nam 3 9 3.00 6 0
#24 Steven Keith 1 7 7.00 7 0
#13 Richard McNally 1 3 3.00 3 0
Panthers
Name Rec Yds Avg Lng TDs
#82 Matthew Porter 1 89 89.00 89 1
#35 Nathan Chong 5 44 8.80 16 0
#22 Leonard Brown 3 20 6.67 9 0
#89 Kelly Carr 1 12 12.00 12 0
#16 Simon Dimaggio 2 10 5.00 8 0
#26 Javier Philson 1 7 7.00 7 0
#83 Gary Ng 1 6 6.00 6 0
Blocking Stats
Bills
Name PassBlk RunBlk SkAlld TklAlld
#60 Billy Dozier 43 34 1 1
#77 Craig Mains 51 32 1 1
#57 Richard Shaffer 49 36 1 2
#56 Don Riggs 52 33 0 1
#43 Rafael Nam 12 9 0 1
#82 Randall Minor 12 24 0 3
#79 Jack Miller 52 36 0 3
#81 Joe Harris 0 15 0 0
#31 James Segura 3 1 0 0
#3 Francis Gallegos 8 1 0 0
#29 Don Shultis 8 0 0 0
#91 Robert Fortner 0 1 0 0
#85 Jerry Fernandez 1 10 0 0
#30 Kevin Haney 15 4 0 0
#12 Lawrence Williams 0 18 0 1
#80 John Pitts 0 18 0 0
#2 Christopher Short 5 5 0 0
#55 Charles Conklin 5 0 0 0
#70 Kevin Hoffman 4 0 0 0
#24 Steven Keith 2 3 0 0
#13 Richard McNally 0 1 0 0
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#63 Valentin Allison 25 37 1 2
#98 William Turner 0 2 0 0
#70 John Babcock 31 29 0 1
#22 Leonard Brown 15 23 0 0
#73 Andy Adams 31 31 0 2
#89 Kelly Carr 7 10 0 0
#54 Richard Kehoe 31 29 0 4
#16 Simon Dimaggio 0 10 0 0
#57 Daniel Pearson 31 32 0 4
#35 Nathan Chong 4 17 0 0
#83 Gary Ng 0 10 0 0
#26 Javier Philson 7 3 0 0
#36 John Obrien 6 1 0 1
#50 Adam Hogue 8 0 0 0
#64 Richard Jimenez 8 0 0 0
#37 Karl Goodman 0 1 0 0
#42 Fermin Johnson 0 1 0 0
#59 Ralph Worsham 0 1 0 0
#99 Gregory Maloney 0 1 0 0
#46 Eric Morgan 0 1 0 0
#30 Geoffrey Johnson 0 1 0 0
#85 Robert Hernandez 0 1 0 1
#40 Timothy Wells 9 6 0 1
#60 Wayne Darnell 2 0 0 0
#82 Matthew Porter 0 12 0 2
#55 Ernest Stinson 0 1 0 0
#1 Brian Earley 0 2 0 1
Interception Stats
Bills
Name Int Yds Avg TDs
Panthers
Name Int Yds Avg TDs
Fumble Stats
Bills
Name Fumb Recov Force TDs
#30 Kevin Haney 2 0 0 0
#2 Christopher Short 1 0 0 0
#12 Lawrence Williams 0 1 0 0
Panthers
Name Fumb Recov Force TDs
#52 Charles Eckman 0 1 0 0
#42 Fermin Johnson 0 0 1 0
#37 Karl Goodman 0 0 1 0
#98 William Turner 0 0 1 0
Punting
Bills
Name Punts Yds Avg Net Lng In20
#14 Bruce Arellano 4 170 42.50 42.00 48 3
Panthers
Name Punts Yds Avg Net Lng In20
#19 Thomas Regner 6 289 48.17 40.83 60 2
Kicking
Bills
Name FG 40+ 50+ Lng XP
#53 Steven Breedlove 3 / 3 0 / 0 0 / 0 35 1 / 1
Panthers
Name FG 40+ 50+ Lng XP
#3 Henry Mucci 1 / 1 1 / 1 0 / 0 42 1 / 1
Punt Return
Bills
Name Ret Yds Avg Lng TDs
Panthers
Name Ret Yds Avg Lng TDs
#83 Gary Ng 1 3 3.0 3 0
Kick Return
Bills
Name Ret Yds Avg TDs
Panthers
Name Ret Yds Avg TDs
Defensive Stats
Bills
Name Tackles Sacks
#97 Rickey Long 12 0
#6 Daniel Patterson 5 0
#31 James Segura 4 0
#46 Roderick Call 3 0
#26 John Pool 3 0
#32 Daniel Johnson 3 0
#62 Joseph Herd 3 0
#66 Adam Crespo 2 1
#74 Steven Williams 2 0
#56 Don Riggs 1 0
#99 Eddie Carr 1 0
#93 Gary Scruggs 1 0
#47 Randall Vazquez 1 0
Panthers
Name Tackles Sacks
#94 Michael Rodriguez 8 0
#98 William Turner 5 1
#37 Karl Goodman 5 0
#46 Eric Morgan 5 0
#42 Fermin Johnson 5 0
#99 Gregory Maloney 4 0
#59 Ralph Worsham 4 0
#25 Frank King 4 0
#30 Geoffrey Johnson 3 0
#85 Robert Hernandez 3 1
#52 Charles Eckman 2 0
#36 John Obrien 2 0
#93 Thomas Franks 1 1
#32 Harry Willingham 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 58a6de7
About | Contact | Affiliate Program Terms | Terms & Conditions | Privacy Policy