Want to join this league?
Sign up now!
| Rams | 3 | 3 | 10 | 3 | - | 19 |
| Lions | 0 | 17 | 7 | 3 | - | 27 |
Scoring Summary
Team Statistics
| Lions | Rams | |
|---|---|---|
| First Downs | 13 | 21 |
| - Rushing | 2 | 4 |
| - Passing | 6 | 15 |
| - Penalty | 5 | 2 |
| Total Net Yards | 197 | 380 |
| - Offensive Plays | 69 | 72 |
| - Yards Per Play | 2.86 | 5.28 |
| Net Rushing Yards | 73 | 52 |
| - Rushing Attempts | 32 | 14 |
| - Yards Per Rush | 2.28 | 3.71 |
| Net Passing Yards | 124 | 328 |
| - Att/Comp/Int | 35 / 19 / 0 | 53 / 33 / 2 |
| - Gross Passing Yards | 142 | 368 |
| - Sacks/Yards Lost | 2 / 18 | 5 / 40 |
| - Yards Per Pass Play | 3.35 | 5.66 |
| - Yards Per Completion | 7.47 | 11.15 |
| Fumbles/Lost | 1 / 1 | 2 / 1 |
| 3rd Down Conversions | 5 / 18 | 4 / 15 |
| - Avg YTG on 3rd Down | 5.9 | 7.6 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 2 / 15 | 8 / 70 |
| Punt Returns/Yards | 1 / 15 | 1 / 2 |
| Kick Returns/Yards | 2 / 60 | 1 / 21 |
| Int Returns/Yards | 2 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 5 |
| - Red Zone TDs/FGs | 3 / 1 | 1 / 3 |
| Avg Drive Start | OWN 35 | OWN 27 |
| Time of Possession | 28:10 | 31:49 |
Drive Charts
Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:24 | OWN 25 | 3 | 6 | Punt |
| 1 | 7:00 | 2:07 | OWN 25 | 3 | 10 | Punt |
| 1 | 2:41 | 0:15 | OWN 20 | 3 | 0 | Punt |
| 1 | 0:20 | 1:10 | OPP 43 | 3 | -7 | Punt |
| 2 | 13:11 | 1:32 | OPP 45 | 3 | 45 | Touchdown |
| 2 | 11:38 | 0:13 | OPP 25 | 3 | 0 | Field Goal |
| 2 | 7:56 | 7:24 | OWN 3 | 17 | 97 | Touchdown |
| 3 | 13:33 | 4:13 | OWN 22 | 11 | 78 | Touchdown |
| 3 | 6:31 | 1:26 | OWN 25 | 3 | 6 | Fumble |
| 3 | 4:25 | 1:39 | OWN 23 | 3 | 5 | Punt |
| 4 | 13:48 | 1:05 | OWN 20 | 3 | 8 | Punt |
| 4 | 11:57 | 1:19 | OPP 40 | 3 | -1 | Punt |
| 4 | 10:36 | 1:12 | OPP 9 | 3 | 1 | Field Goal |
| 4 | 8:06 | 2:01 | OWN 34 | 3 | 6 | Punt |
| 4 | 2:20 | 0:34 | OWN 7 | 3 | 4 | Punt |
| 4 | 0:36 | 0:36 | OWN 20 | 2 | 0 | Game |
Rams
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:36 | 6:36 | OWN 25 | 15 | 66 | Field Goal |
| 1 | 4:53 | 2:12 | OWN 20 | 5 | 14 | Punt |
| 1 | 2:25 | 2:06 | OWN 33 | 4 | 19 | Downs |
| 2 | 14:10 | 0:59 | OWN 11 | 3 | -9 | Punt |
| 2 | 11:39 | 0:01 | OWN 25 | 1 | 0 | Fumble |
| 2 | 11:25 | 3:29 | OWN 25 | 5 | 25 | Punt |
| 2 | 0:32 | 0:32 | OWN 25 | 5 | 66 | Field Goal |
| 3 | 15:00 | 1:27 | OWN 25 | 3 | 4 | Punt |
| 3 | 9:20 | 2:49 | OWN 11 | 5 | 80 | Field Goal |
| 3 | 5:04 | 0:39 | OPP 9 | 2 | 9 | Touchdown |
| 3 | 2:46 | 3:58 | OWN 27 | 7 | 37 | Field Goal |
| 4 | 12:43 | 0:46 | OWN 29 | 2 | 10 | Interception |
| 4 | 10:38 | 0:03 | OWN 7 | 1 | 0 | Interception |
| 4 | 9:24 | 1:17 | OWN 25 | 3 | -9 | Punt |
| 4 | 6:05 | 3:45 | OWN 12 | 7 | 41 | Punt |
| 4 | 1:46 | 1:10 | OWN 42 | 6 | 44 | Downs |
Player Stats
Rushing Stats
Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Kelley Severson | 20 | 57 | 2.85 | 8 | 0 | 1 |
| #10 Anthony Manzella | 3 | 11 | 3.67 | 11 | 1 | 1 |
| #30 Scott Nixon | 2 | 5 | 2.50 | 5 | 0 | 0 |
| #37 William Chinn | 7 | 0 | 0.00 | 2 | 0 | 0 |
Rams
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #3 Wade Longstreet | 7 | 27 | 3.86 | 7 | 0 | 0 |
| #22 Ernest Mayle | 6 | 22 | 3.67 | 7 | 0 | 0 |
| #41 David Johnson | 1 | 3 | 3.00 | 3 | 0 | 0 |
Passing Stats
Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Anthony Manzella | 35 | 19 | 142 | 2 / 18 | 1 | 26 | 0 | 73.75 |
Rams
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Sean Caldwell | 53 | 33 | 368 | 5 / 40 | 1 | 57 | 2 | 73.47 |
Receiving Stats
Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Charles Vandusen | 3 | 50 | 16.67 | 26 | 0 |
| #37 William Chinn | 2 | 23 | 11.50 | 15 | 1 |
| #83 Jose Coney | 3 | 18 | 6.00 | 8 | 0 |
| #89 Lonnie Marshall | 2 | 18 | 9.00 | 11 | 0 |
| #80 Paul Howard | 4 | 16 | 4.00 | 8 | 0 |
| #30 Scott Nixon | 4 | 9 | 2.25 | 3 | 0 |
| #36 Kelley Severson | 1 | 8 | 8.00 | 8 | 0 |
Rams
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Robert Brough | 3 | 88 | 29.33 | 57 | 0 |
| #86 Herman Edwards | 8 | 71 | 8.88 | 18 | 0 |
| #22 Ernest Mayle | 4 | 54 | 13.50 | 30 | 0 |
| #13 Carl Crisp | 1 | 43 | 43.00 | 43 | 0 |
| #18 Christopher Welch | 2 | 31 | 15.50 | 26 | 1 |
| #3 Wade Longstreet | 7 | 27 | 3.86 | 14 | 0 |
| #14 Charles Wilson | 3 | 26 | 8.67 | 12 | 0 |
| #85 Victor Hale | 1 | 14 | 14.00 | 14 | 0 |
| #82 David Hayes | 3 | 9 | 3.00 | 5 | 0 |
| #31 James Bracewell | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Lions
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 James Shake | 48 | 32 | 1 | 2 |
| #70 Ignacio Jackson | 42 | 33 | 1 | 1 |
| #79 Joseph Thornton | 50 | 37 | 0 | 1 |
| #61 Brian Warren | 52 | 34 | 0 | 1 |
| #89 Lonnie Marshall | 3 | 25 | 0 | 1 |
| #80 Paul Howard | 0 | 14 | 0 | 2 |
| #36 Kelley Severson | 7 | 7 | 0 | 1 |
| #77 Charles Martin | 45 | 30 | 0 | 1 |
| #30 Scott Nixon | 24 | 26 | 0 | 2 |
| #45 George Adams | 8 | 3 | 0 | 1 |
| #66 Donald Allshouse | 14 | 3 | 0 | 0 |
| #60 Daniel Caldwell | 18 | 6 | 0 | 0 |
| #68 Lorenzo Burton | 14 | 0 | 0 | 0 |
| #33 Ronnie West | 1 | 2 | 0 | 0 |
| #29 Bill Watson | 0 | 3 | 0 | 0 |
| #57 Eric Burden | 0 | 1 | 0 | 0 |
| #43 James Yang | 0 | 4 | 0 | 1 |
| #83 Jose Coney | 0 | 13 | 0 | 0 |
| #88 Lawrence Molina | 0 | 11 | 0 | 0 |
| #21 Kip Moran | 0 | 5 | 0 | 1 |
| #91 Timothy Deleon | 0 | 2 | 0 | 0 |
| #97 George Coghlan | 0 | 4 | 0 | 0 |
| #37 William Chinn | 1 | 1 | 0 | 0 |
| #51 Robert Wright | 0 | 2 | 0 | 0 |
| #54 Paul Alley | 0 | 2 | 0 | 0 |
| #58 Mohammed North | 0 | 2 | 0 | 0 |
| #47 Steve Roberts | 0 | 2 | 0 | 0 |
| #27 Joshua Jettson II | 0 | 3 | 0 | 0 |
| #65 Henry Burkett | 1 | 0 | 0 | 0 |
| #85 Charles Vandusen | 0 | 3 | 0 | 0 |
Rams
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Steven Rosenbaum | 64 | 23 | 2 | 2 |
| #70 Clifton Williams | 65 | 23 | 1 | 1 |
| #52 David West | 64 | 20 | 1 | 4 |
| #86 Herman Edwards | 10 | 15 | 1 | 1 |
| #77 Louis Ross | 63 | 27 | 0 | 1 |
| #55 Leslie Walker | 48 | 16 | 0 | 1 |
| #22 Ernest Mayle | 8 | 2 | 0 | 0 |
| #3 Wade Longstreet | 8 | 4 | 0 | 0 |
| #31 James Bracewell | 23 | 17 | 0 | 0 |
| #65 Lyle Slowik | 40 | 16 | 0 | 1 |
| #18 Christopher Welch | 0 | 13 | 0 | 0 |
| #13 Carl Crisp | 0 | 12 | 0 | 0 |
| #82 David Hayes | 1 | 7 | 0 | 0 |
| #89 Robert Brough | 5 | 4 | 0 | 0 |
| #69 Rodney Dangerfield | 16 | 2 | 0 | 0 |
| #85 Victor Hale | 0 | 6 | 0 | 0 |
| #66 Mathew Jensen | 4 | 1 | 0 | 0 |
| #49 Victor Countryman | 0 | 3 | 0 | 1 |
| #96 Ronald Brown | 4 | 3 | 0 | 0 |
| #14 Charles Wilson | 0 | 4 | 0 | 0 |
| #41 David Johnson | 8 | 0 | 0 | 0 |
| #94 Glenn Miller | 2 | 1 | 0 | 1 |
| #15 Greg Trevino | 1 | 0 | 0 | 0 |
| #37 Jose Gregorio | 0 | 1 | 0 | 0 |
| #57 Robert Swanigan | 0 | 1 | 0 | 0 |
| #95 William Bohl | 0 | 1 | 0 | 0 |
| #40 Justin Atkins | 0 | 2 | 0 | 0 |
| #42 Matthew Bobby | 0 | 1 | 0 | 0 |
| #54 Bradley Larson | 0 | 2 | 0 | 0 |
| #28 Richard Hagberg | 0 | 1 | 0 | 0 |
| #90 Barrett Cuda | 0 | 1 | 0 | 0 |
Interception Stats
Lions
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 Bill Watson | 1 | 1 | 1.00 | 0 |
| #51 Robert Wright | 1 | 0 | 0.00 | 0 |
Rams
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Lions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #10 Anthony Manzella | 1 | 0 | 0 | 0 |
| #99 Melvin Henderson | 0 | 1 | 0 | 0 |
Rams
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #5 Sean Caldwell | 2 | 0 | 0 | 0 |
| #57 Robert Swanigan | 0 | 1 | 1 | 0 |
| #52 David West | 0 | 1 | 0 | 0 |
Punting
Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 George Bunch | 9 | 394 | 43.78 | 43.56 | 48 | 3 |
Rams
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Bobby Summerlin | 6 | 289 | 48.17 | 45.83 | 58 | 3 |
Kicking
Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Jerry Olsen | 2 / 2 | 1 / 1 | 0 / 0 | 43 | 3 / 3 |
Rams
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 David Muniz | 4 / 4 | 1 / 1 | 1 / 1 | 53 | 1 / 1 |
Punt Return
Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 William Chinn | 1 | 15 | 15.0 | 15 | 0 |
Rams
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 David Hayes | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Lions
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Kelley Severson | 2 | 60 | 30.0 | 0 |
Rams
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 David Hayes | 1 | 21 | 21.0 | 0 |
Defensive Stats
Lions
| Name | Tackles | Sacks |
|---|---|---|
| #29 Bill Watson | 7 | 0 |
| #21 Kip Moran | 6 | 0 |
| #51 Robert Wright | 6 | 0 |
| #45 George Adams | 5 | 0 |
| #57 Eric Burden | 5 | 0 |
| #99 Melvin Henderson | 5 | 2 |
| #43 James Yang | 4 | 0 |
| #50 Ted Pearson | 3 | 0 |
| #47 Steve Roberts | 3 | 0 |
| #26 William Benavidez | 2 | 0 |
| #97 George Coghlan | 2 | 0 |
| #92 Eddie Westcott | 2 | 2 |
| #79 Joseph Thornton | 1 | 0 |
| #54 Paul Alley | 1 | 0 |
| #91 Timothy Deleon | 1 | 1 |
Rams
| Name | Tackles | Sacks |
|---|---|---|
| #93 Robert Taggart | 7 | 0 |
| #44 Thomas Clark | 6 | 0 |
| #28 Richard Hagberg | 5 | 0 |
| #43 James Beam | 5 | 0 |
| #96 Ronald Brown | 5 | 0 |
| #92 Leland Boyd | 3 | 0 |
| #20 William Shoemaker | 2 | 0 |
| #15 Greg Trevino | 2 | 0 |
| #48 Leroy Messersmith | 2 | 0 |
| #54 Bradley Larson | 2 | 0 |
| #57 Robert Swanigan | 2 | 1 |
| #66 Mathew Jensen | 1 | 1 |
| #52 David West | 1 | 0 |
| #65 Lyle Slowik | 1 | 0 |
| #45 Thomas Dietrich | 1 | 0 |
| #42 Matthew Bobby | 1 | 0 |
| #49 Victor Countryman | 1 | 0 |
| #37 Jose Gregorio | 1 | 0 |
| #31 James Bracewell | 1 | 0 |
| #14 Charles Wilson | 1 | 0 |
| #76 Carlos Lemmon | 1 | 0 |
| #90 Barrett Cuda | 1 | 0 |
| #95 William Bohl | 1 | 0 |