Spoilers

  • Continental Fo...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Regular Season Week 11: Patriots at Steelers

Want to join this league? Sign up now!
November 11, 2018 55° Acrisure Stadium
Attendance: 54,972 (80%)
Patriots 0 0 7 6 - 13
Steelers 3 6 0 0 - 9
Scoring Summary
(Qtr 1) Steelers: 4-1-NEP 30 (11:54) 11-George Halter 47 yard field goal is GOOD. PIT 3 NEP 0
(Qtr 2) Steelers: 4-2-NEP 12 (8:37) 11-George Halter 29 yard field goal is GOOD. PIT 6 NEP 0
(Qtr 2) Steelers: 1-10-NEP 24 (0:04) 11-George Halter 41 yard field goal is GOOD. PIT 9 NEP 0
(Qtr 3) Patriots: 3-8-PIT 33 (4:36) 6-William Runyon pass complete to 80-James Stephens for 33 yards. TOUCHDOWN! Extra point GOOD by 3-Barry Gaines. PIT 9 NEP 7
(Qtr 4) Patriots: 3-4-PIT 4 (5:18) 6-William Runyon pass complete to 84-Stephen Moffett for 4 yards. TOUCHDOWN!
Team Statistics
Steelers Patriots
First Downs 18 7
- Rushing 8 2
- Passing 9 5
- Penalty 1 0
Total Net Yards 282 208
- Offensive Plays 69 50
- Yards Per Play 4.09 4.16
Net Rushing Yards 110 46
- Rushing Attempts 32 24
- Yards Per Rush 3.44 1.92
Net Passing Yards 172 162
- Att/Comp/Int 34 / 25 / 1 26 / 15 / 0
- Gross Passing Yards 198 162
- Sacks/Yards Lost 3 / 26 0 / 0
- Yards Per Pass Play 4.65 6.23
- Yards Per Completion 7.92 10.80
Fumbles/Lost 1 / 0 1 / 0
3rd Down Conversions 5 / 16 4 / 13
- Avg YTG on 3rd Down 8.4 7.0
4th Down Conversions 0 / 1 0 / 0
Penalties/Yards 3 / 20 3 / 25
Punt Returns/Yards 2 / 8 3 / 12
Kick Returns/Yards 1 / 29 1 / 24
Int Returns/Yards 0 / 0 1 / 0
2pt Conversions 0 / 0 0 / 1
Red Zone Visits 1 2
- Red Zone TDs/FGs 0 / 1 1 / 0
Avg Drive Start OWN 27 OWN 28
Time of Possession 36:13 23:46
Drive Charts
Steelers
Qtr Start Poss From Plays Yards Result
1 15:00 3:10 OWN 24 6 46 Field Goal
1 10:19 2:24 OWN 35 4 12 Punt
1 2:38 3:27 OWN 10 7 22 Punt
2 12:39 4:05 OWN 41 6 47 Field Goal
2 7:47 5:07 OWN 21 9 40 Punt
2 1:14 1:14 OWN 44 6 33 Field Goal
3 12:09 4:05 OWN 7 6 20 Punt
3 4:29 1:57 OWN 25 3 6 Punt
3 0:31 3:16 OWN 27 6 15 Punt
4 11:26 3:15 OWN 44 5 19 Missed FG
4 5:15 3:20 OWN 25 8 34 Interception
4 0:56 0:53 OWN 25 4 -24 Downs
Patriots
Qtr Start Poss From Plays Yards Result
1 11:50 1:30 OWN 25 3 -6 Punt
1 7:55 5:18 OWN 14 8 29 Punt
2 14:11 1:32 OWN 13 3 0 Punt
2 8:34 0:47 OWN 25 3 5 Punt
2 2:40 1:26 OWN 6 3 8 Punt
3 15:00 2:51 OWN 30 5 16 Punt
3 8:03 3:35 OWN 35 8 65 Touchdown
3 2:31 2:00 OWN 21 3 10 Punt
4 12:15 0:49 OWN 3 3 6 Punt
4 8:10 2:56 OWN 44 6 56 Touchdown
4 1:55 0:59 OWN 21 3 8 Punt
4 0:03 0:03 OPP 1 1 -1 Game
Player Stats
Rushing Stats
Steelers
Name Att Yds Avg Lng 10+ TDs
#47 Justin Artis 18 59 3.28 14 3 0
#20 James Levitt 11 30 2.73 9 0 0
#3 Leroy Shick 3 21 7.00 11 1 0
Patriots
Name Att Yds Avg Lng 10+ TDs
#31 Sean Murphy 16 28 1.75 10 1 0
#41 Daniel Chandler 7 18 2.57 5 0 0
#6 William Runyon 1 0 0.00 0 0 0
Passing Stats
Steelers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#3 Leroy Shick 33 25 198 3 / 26 0 24 1 77.59
#16 Larry Shelton 1 0 0 0 / 0 0 0 0 39.58
Patriots
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 William Runyon 26 15 162 0 / 0 2 42 0 101.76
Receiving Stats
Steelers
Name Rec Yds Avg Lng TDs
#46 Thomas Williams 3 42 14.00 24 0
#87 Ruben Bullard 6 41 6.83 10 0
#84 Arnold Reed 4 40 10.00 17 0
#47 Justin Artis 4 31 7.75 18 0
#17 Dexter Barry 2 23 11.50 12 0
#89 Courtney Whicker 2 22 11.00 15 0
#20 James Levitt 4 -1 -0.25 1 0
Patriots
Name Rec Yds Avg Lng TDs
#80 James Stephens 4 57 14.25 33 1
#15 Mark Hayes 2 49 24.50 42 0
#84 Stephen Moffett 4 26 6.50 8 1
#31 Sean Murphy 3 14 4.67 9 0
#83 Reuben Brooks 1 12 12.00 12 0
#13 Armando Carter 1 4 4.00 4 0
Blocking Stats
Steelers
Name PassBlk RunBlk SkAlld TklAlld
#75 Tim Howell 50 37 2 3
#36 Jay Moore 50 33 1 2
#57 Gerald Riley 2 1 0 0
#52 Charles Brown 0 1 0 0
#91 James Adams 0 1 0 0
#81 Clarence Brown 0 2 0 0
#55 Burton Bragg 0 1 0 1
#77 Gary McKay 5 2 0 0
#68 Jack Malone 0 2 0 0
#89 Courtney Whicker 0 16 0 2
#58 Spencer Dubin 0 1 0 0
#30 Allan Hart 0 3 0 0
#70 John Moreau 48 31 0 4
#46 Thomas Williams 25 25 0 2
#20 James Levitt 14 10 0 0
#73 Paul Fox 49 37 0 1
#51 Joseph Richards 41 33 0 1
#87 Ruben Bullard 7 32 0 1
#47 Justin Artis 6 9 0 0
#83 Robert Hudspeth 0 12 0 0
#50 William McGinnis 10 0 0 0
#71 Harry Bracy 10 1 0 0
#66 Clarence Ayers 6 2 0 1
#32 Carl Gilbert 4 0 0 0
#84 Arnold Reed 0 20 0 2
#17 Dexter Barry 0 6 0 2
#86 Ralph Dugger 0 1 0 0
Patriots
Name PassBlk RunBlk SkAlld TklAlld
#69 Garland Tatham 36 26 0 0
#61 Robert Davenport 24 22 0 1
#70 Robert Lund 28 33 0 2
#13 Armando Carter 0 14 0 0
#80 James Stephens 0 13 0 1
#72 Earl Martinez 34 22 0 2
#65 Richard Wright 23 24 0 1
#31 Sean Murphy 11 3 0 0
#83 Reuben Brooks 25 21 0 1
#64 Jason Westlund 12 1 0 0
#86 Frank Graham 10 3 0 0
#84 Stephen Moffett 10 18 0 3
#91 Franklin McKee 0 2 0 0
#63 William Creek 0 1 0 0
#15 Mark Hayes 0 17 0 1
#57 Thomas Perz 2 4 0 0
#56 Samuel Shipp 6 3 0 1
#36 Fredric Greene 0 3 0 0
#34 Rex Torres 0 1 0 0
#38 Ray Holt 0 1 0 0
#90 James Hamer 0 1 0 0
#53 Randy Dilley 0 1 0 1
#32 Fred Kelley 0 1 0 0
#93 Steven Willard 0 1 0 0
#21 Mark Garcia 0 2 0 0
#41 Daniel Chandler 4 1 0 0
#46 Donald Smith 0 1 0 0
#33 Curt Warner 1 0 0 0
#55 Matthew Epps 3 0 0 0
#66 Rodney Spengler 1 0 0 0
#95 Joshua Logston 0 1 0 0
#1 Darrell Day 0 1 0 0
#96 Charles Markham 0 1 0 0
Interception Stats
Steelers
Name Int Yds Avg TDs
Patriots
Name Int Yds Avg TDs
#38 Ray Holt 1 0 0.00 0
Fumble Stats
Steelers
Name Fumb Recov Force TDs
#47 Justin Artis 1 1 0 0
#68 Jack Malone 0 0 1 0
Patriots
Name Fumb Recov Force TDs
#41 Daniel Chandler 1 0 0 0
#90 James Hamer 0 0 1 0
#69 Garland Tatham 0 1 0 0
Punting
Steelers
Name Punts Yds Avg Net Lng In20
#15 Teddy Luo 6 279 46.50 44.67 55 4
Patriots
Name Punts Yds Avg Net Lng In20
#10 Gary Laurent 9 420 46.67 46.00 49 2
Kicking
Steelers
Name FG 40+ 50+ Lng XP
#11 George Halter 3 / 4 2 / 3 0 / 1 47 0 / 0
Patriots
Name FG 40+ 50+ Lng XP
#3 Barry Gaines 0 / 0 0 / 0 0 / 0 0 1 / 1
Punt Return
Steelers
Name Ret Yds Avg Lng TDs
#89 Courtney Whicker 2 8 4.0 5 0
Patriots
Name Ret Yds Avg Lng TDs
#15 Mark Hayes 3 12 4.0 7 0
Kick Return
Steelers
Name Ret Yds Avg TDs
#47 Justin Artis 1 29 29.0 0
Patriots
Name Ret Yds Avg TDs
#15 Mark Hayes 1 24 24.0 0
Defensive Stats
Steelers
Name Tackles Sacks
#58 Spencer Dubin 7 0
#68 Jack Malone 5 0
#21 Charles Irvine 5 0
#57 Gerald Riley 4 0
#33 Rosendo Vigil 4 0
#91 James Adams 2 0
#55 Burton Bragg 2 0
#42 James Brown 2 0
#48 Jeffrey Arciniega 2 0
#98 Richard Owens 2 0
#93 Harold Sanford 1 0
#77 Gary McKay 1 0
#30 Allan Hart 1 0
#69 Curtis Lowry 1 0
#31 Don Jaime 1 0
#84 Arnold Reed 1 0
Patriots
Name Tackles Sacks
#32 Fred Kelley 9 0
#36 Fredric Greene 8 0
#38 Ray Holt 8 0
#93 Steven Willard 7 0
#40 Juan Hummel 6 0
#21 Mark Garcia 5 0
#90 James Hamer 5 0
#99 Jeff Boydston 4 2
#95 Joshua Logston 3 0
#1 Darrell Day 3 1
#20 Kyle Watts 2 0
#91 Franklin McKee 2 0
#56 Samuel Shipp 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 58a6de7
About | Contact | Affiliate Program Terms | Terms & Conditions | Privacy Policy