Spoilers

  • Continental Fo...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Regular Season Week 10: Browns at Patriots

Want to join this league? Sign up now!
November 04, 2018 54° Gillette Stadium
Attendance: 59,540 (89%)
Browns 0 0 0 0 - 0
Patriots 7 13 6 6 - 32
Scoring Summary
(Qtr 1) Patriots: 2-17-CLE 17 (2:43) 6-William Runyon pass complete to 15-Mark Hayes for 17 yards. TOUCHDOWN! Extra point GOOD by 3-Barry Gaines. NEP 7 CLE 0
(Qtr 2) Patriots: 1-1-CLE 1 (15:00) 31-Sean Murphy ran for 1 yards. TOUCHDOWN!
(Qtr 2) Patriots: 3-3-CLE 3 (0:36) 6-William Runyon pass complete to 84-Stephen Moffett for 3 yards. TOUCHDOWN! Extra point GOOD by 3-Barry Gaines. NEP 20 CLE 0
(Qtr 3) Patriots: 4-8-CLE 13 (7:27) 3-Barry Gaines 31 yard field goal is GOOD. NEP 23 CLE 0
(Qtr 3) Patriots: 4-1-CLE 1 (5:19) 3-Barry Gaines 18 yard field goal is GOOD. NEP 26 CLE 0
(Qtr 4) Patriots: 3-3-CLE 41 (14:25) 31-Sean Murphy ran for 41 yards. TOUCHDOWN!
Team Statistics
Patriots Browns
First Downs 16 8
- Rushing 2 0
- Passing 13 3
- Penalty 1 5
Total Net Yards 338 38
- Offensive Plays 76 53
- Yards Per Play 4.45 0.72
Net Rushing Yards 73 15
- Rushing Attempts 35 13
- Yards Per Rush 2.09 1.15
Net Passing Yards 265 23
- Att/Comp/Int 39 / 31 / 0 33 / 15 / 3
- Gross Passing Yards 283 90
- Sacks/Yards Lost 2 / 18 7 / 67
- Yards Per Pass Play 6.46 0.58
- Yards Per Completion 9.13 6.00
Fumbles/Lost 1 / 0 0 / 0
3rd Down Conversions 6 / 17 1 / 14
- Avg YTG on 3rd Down 8.5 11.0
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 6 / 50 2 / 20
Punt Returns/Yards 6 / 48 0 / 0
Kick Returns/Yards 1 / 18 0 / 0
Int Returns/Yards 3 / 2 0 / 0
2pt Conversions 0 / 1 0 / 0
Red Zone Visits 5 1
- Red Zone TDs/FGs 3 / 2 0 / 0
Avg Drive Start OWN 42 OWN 20
Time of Possession 38:40 21:19
Drive Charts
Patriots
Qtr Start Poss From Plays Yards Result
1 15:00 3:38 OWN 21 6 8 Punt
1 9:09 2:16 OWN 31 3 9 Punt
1 4:36 1:56 OPP 21 5 21 Touchdown
1 2:37 2:38 OPP 26 6 26 Touchdown
2 13:35 4:36 OWN 44 7 31 Missed FG
2 6:44 1:37 OWN 25 3 1 Punt
2 4:17 3:44 OWN 19 13 81 Touchdown
3 10:44 3:19 OWN 20 5 66 Field Goal
3 6:38 1:22 OPP 24 4 23 Field Goal
3 3:09 3:53 OWN 25 8 75 Touchdown
4 13:37 2:03 OWN 42 3 3 Punt
4 10:39 2:03 OWN 43 3 5 Punt
4 7:56 2:00 OWN 38 3 -2 Punt
4 4:47 2:05 OWN 42 3 5 Punt
4 2:03 1:30 OPP 45 3 -5 Punt
Browns
Qtr Start Poss From Plays Yards Result
1 11:22 2:13 OWN 24 3 -1 Punt
1 6:53 2:18 OWN 12 4 6 Interception
1 2:40 0:03 OWN 25 1 0 Interception
2 14:58 1:24 OWN 25 3 -9 Punt
2 8:58 2:14 OWN 32 5 -3 Punt
2 5:07 0:50 OWN 26 3 5 Punt
2 0:33 0:33 OWN 25 1 1 Half
3 15:00 4:16 OWN 25 9 62 Missed FG
3 7:24 0:46 OWN 25 3 0 Interception
3 5:16 2:07 OWN 25 3 5 Punt
4 14:16 0:40 OWN 25 4 -10 Punt
4 11:33 0:54 OWN 6 3 9 Punt
4 8:36 0:40 OWN 11 3 9 Punt
4 5:56 1:09 OWN 16 3 -4 Punt
4 2:42 0:39 OWN 12 3 -10 Punt
4 0:33 0:33 OWN 7 3 15 Game
Player Stats
Rushing Stats
Patriots
Name Att Yds Avg Lng 10+ TDs
#31 Sean Murphy 25 67 2.68 41 3 2
#41 Daniel Chandler 10 6 0.60 16 1 0
Browns
Name Att Yds Avg Lng 10+ TDs
#26 Jacob Sanders 10 21 2.10 6 0 0
#28 Daniel Freeman 3 -6 -2.00 -1 0 0
Passing Stats
Patriots
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 William Runyon 39 31 283 2 / 18 2 60 0 114.00
Browns
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#13 Zachary Nutting 33 15 90 7 / 67 0 24 3 14.58
Receiving Stats
Patriots
Name Rec Yds Avg Lng TDs
#19 Andrew Colon 4 76 19.00 60 0
#89 Jan Warren 6 62 10.33 20 0
#84 Stephen Moffett 8 59 7.38 19 1
#15 Mark Hayes 3 43 14.33 21 1
#86 Frank Graham 2 16 8.00 14 0
#83 Reuben Brooks 3 10 3.33 7 0
#13 Armando Carter 1 10 10.00 10 0
#31 Sean Murphy 3 5 1.67 6 0
#41 Daniel Chandler 1 2 2.00 2 0
Browns
Name Rec Yds Avg Lng TDs
#15 Gerald Snyder 3 34 11.33 24 0
#83 James Donovan 3 20 6.67 16 0
#26 Jacob Sanders 4 19 4.75 16 0
#89 William Timothy 4 18 4.50 9 0
#80 George Williams 1 -1 -1.00 -1 0
Blocking Stats
Patriots
Name PassBlk RunBlk SkAlld TklAlld
#31 Sean Murphy 13 4 1 1
#60 Eldon Johnson 45 30 1 4
#56 Samuel Shipp 2 5 0 0
#36 Fredric Greene 0 1 0 0
#34 Rex Torres 0 1 0 0
#38 Ray Holt 0 7 0 1
#90 James Hamer 0 3 0 0
#53 Randy Dilley 0 1 0 0
#32 Fred Kelley 0 4 0 1
#93 Steven Willard 0 1 0 0
#54 Cameron Fix 0 2 0 1
#41 Daniel Chandler 5 3 0 0
#69 Garland Tatham 55 44 0 1
#83 Reuben Brooks 29 22 0 0
#70 Robert Lund 42 41 0 4
#72 Earl Martinez 48 44 0 2
#65 Richard Wright 40 43 0 0
#84 Stephen Moffett 11 34 0 4
#15 Mark Hayes 0 22 0 1
#19 Andrew Colon 0 14 0 1
#86 Frank Graham 15 6 0 0
#89 Jan Warren 0 12 0 2
#13 Armando Carter 0 11 0 1
#46 Donald Smith 2 2 0 0
#61 Robert Davenport 6 4 0 0
#55 Matthew Epps 13 4 0 0
#64 Jason Westlund 12 1 0 0
#1 Darrell Day 0 2 0 0
#99 Jeff Boydston 0 1 0 0
#33 Curt Warner 1 0 0 0
#66 Rodney Spengler 7 1 0 0
#40 Juan Hummel 0 2 0 0
#95 Joshua Logston 0 4 0 0
#21 Mark Garcia 0 4 0 2
#91 Franklin McKee 0 5 0 0
#63 William Creek 0 4 0 0
#96 Charles Markham 0 1 0 0
#25 Michael Anderson 1 1 0 0
Browns
Name PassBlk RunBlk SkAlld TklAlld
#68 Allen Berens 51 21 3 3
#67 Hunter Wong 40 15 2 3
#62 Timothy Batty 49 14 1 2
#64 Cecil Keeling 39 21 1 1
#80 George Williams 9 12 0 2
#89 William Timothy 12 15 0 1
#15 Gerald Snyder 0 4 0 0
#58 Robert Herman 42 21 0 0
#85 William Aparicio 11 6 0 2
#66 Brett Allen 11 0 0 0
#63 Paul Prince 11 1 0 0
#36 John Melin 8 1 0 0
#28 Daniel Freeman 3 4 0 0
#26 Jacob Sanders 17 6 0 0
#19 Sandy Thomas 0 1 0 0
#18 Joseph Spencer 0 1 0 0
#69 Andrew Gomez 1 0 0 0
#83 James Donovan 0 3 0 1
Interception Stats
Patriots
Name Int Yds Avg TDs
#54 Cameron Fix 1 2 2.00 0
#95 Joshua Logston 1 0 0.00 0
#27 Pedro Moore 1 0 0.00 0
Browns
Name Int Yds Avg TDs
Fumble Stats
Patriots
Name Fumb Recov Force TDs
#41 Daniel Chandler 1 0 0 0
#84 Stephen Moffett 0 1 0 0
Browns
Name Fumb Recov Force TDs
#96 Douglas Olvera 0 0 1 0
Punting
Patriots
Name Punts Yds Avg Net Lng In20
#10 Gary Laurent 8 366 45.75 45.75 49 6
Browns
Name Punts Yds Avg Net Lng In20
#1 William Guerra 10 485 48.50 44.00 53 1
Kicking
Patriots
Name FG 40+ 50+ Lng XP
#3 Barry Gaines 2 / 3 0 / 1 0 / 0 31 2 / 3
Browns
Name FG 40+ 50+ Lng XP
#3 Richard Gonzalez 0 / 1 0 / 0 0 / 0 0 0 / 0
Punt Return
Patriots
Name Ret Yds Avg Lng TDs
#15 Mark Hayes 6 48 8.0 11 0
Browns
Name Ret Yds Avg Lng TDs
Kick Return
Patriots
Name Ret Yds Avg TDs
#15 Mark Hayes 1 18 18.0 0
Browns
Name Ret Yds Avg TDs
Defensive Stats
Patriots
Name Tackles Sacks
#90 James Hamer 6 0
#38 Ray Holt 4 0
#99 Jeff Boydston 3 3
#36 Fredric Greene 3 0
#93 Steven Willard 3 0
#1 Darrell Day 3 2
#32 Fred Kelley 2 0
#20 Kyle Watts 2 0
#21 Mark Garcia 2 0
#54 Cameron Fix 1 0
#95 Joshua Logston 1 0
#96 Charles Markham 1 1
#56 Samuel Shipp 1 0
#91 Franklin McKee 1 1
#27 Pedro Moore 1 0
#13 Armando Carter 1 0
Browns
Name Tackles Sacks
#21 Thomas Marquez 13 0
#37 Randal Berrios 11 0
#22 Roberto Olsen 10 0
#36 John Melin 7 0
#96 Douglas Olvera 5 1
#74 Scott Guzman 5 0
#97 Louis Bulluck 4 0
#49 Fabian Beeler 3 0
#45 Donald Roman 3 0
#79 Michael Bradshaw 2 1
#26 Jacob Sanders 2 0
#41 James Byrd 2 0
#15 Gerald Snyder 1 0
#58 Robert Herman 1 0
#38 Lee Morris 1 0
#71 Donald Taylor 1 0
#76 Britt Grant 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 8644f4d
About | Contact | Terms & Conditions | Privacy Policy