Spoilers

  • Continental Fo...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Regular Season Week 10: Panthers at Jets

Want to join this league? Sign up now!
November 04, 2018 56° Metlife Stadium
Attendance: 67,067 (81%)
Panthers 0 3 0 3 - 6
Jets 7 7 0 6 - 20
Scoring Summary
(Qtr 1) Jets: 2-9-CAR 23 (1:53) 21-William Daugherty ran for 23 yards. TOUCHDOWN! Extra point GOOD by 4-Donald Hannah. NYJ 7 CAR 0
(Qtr 2) Panthers: 4-3-NYJ 23 (8:57) 3-Henry Mucci 42 yard field goal is GOOD. NYJ 7 CAR 3
(Qtr 2) Jets: 2-2-CAR 2 (2:00) 9-Mark Brunton pass complete to 80-Michael Kirby for 2 yards. TOUCHDOWN! Extra point GOOD by 4-Donald Hannah. NYJ 14 CAR 3
(Qtr 4) Panthers: 4-12-NYJ 19 (7:40) 3-Henry Mucci 38 yard field goal is GOOD. NYJ 14 CAR 6
(Qtr 4) Jets: 4-2-CAR 2 (2:00) 4-Donald Hannah 20 yard field goal is GOOD. NYJ 17 CAR 6
(Qtr 4) Jets: 4-4-CAR 27 (0:16) 4-Donald Hannah 45 yard field goal is GOOD. NYJ 20 CAR 6
Team Statistics
Jets Panthers
First Downs 14 13
- Rushing 8 9
- Passing 5 3
- Penalty 1 1
Total Net Yards 233 190
- Offensive Plays 56 55
- Yards Per Play 4.16 3.45
Net Rushing Yards 138 126
- Rushing Attempts 33 34
- Yards Per Rush 4.18 3.71
Net Passing Yards 95 64
- Att/Comp/Int 23 / 17 / 0 21 / 12 / 2
- Gross Passing Yards 95 64
- Sacks/Yards Lost 0 / 0 0 / 0
- Yards Per Pass Play 4.13 3.05
- Yards Per Completion 5.59 5.33
Fumbles/Lost 1 / 0 0 / 0
3rd Down Conversions 6 / 13 6 / 13
- Avg YTG on 3rd Down 4.3 7.1
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 2 / 16 2 / 15
Punt Returns/Yards 0 / 0 0 / 0
Kick Returns/Yards 0 / 0 3 / 73
Int Returns/Yards 2 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 1
- Red Zone TDs/FGs 1 / 1 0 / 1
Avg Drive Start OWN 37 OWN 24
Time of Possession 29:55 30:05
Drive Charts
Jets
Qtr Start Poss From Plays Yards Result
1 13:19 2:08 OWN 29 6 16 Punt
1 6:19 3:17 OWN 20 5 17 Punt
1 2:27 0:40 OPP 25 2 25 Touchdown
2 8:53 6:58 OWN 25 12 75 Touchdown
3 15:00 5:17 OWN 25 9 32 Punt
3 4:18 2:09 OWN 6 3 10 Punt
3 0:13 2:10 OWN 5 5 7 Punt
4 7:37 5:39 OPP 46 10 44 Field Goal
4 1:39 1:27 OPP 33 3 6 Field Goal
4 0:10 0:10 OPP 35 1 0 Game
Panthers
Qtr Start Poss From Plays Yards Result
1 15:00 1:41 OWN 22 3 1 Punt
1 11:11 4:52 OWN 8 9 31 Punt
1 3:02 0:35 OWN 20 2 -2 Interception
1 1:47 7:54 OWN 25 13 52 Field Goal
2 1:55 1:55 OWN 22 3 13 Half
3 9:43 5:24 OWN 12 8 41 Punt
3 2:09 1:56 OWN 43 3 9 Punt
4 13:03 5:26 OWN 44 9 37 Field Goal
4 1:58 0:19 OWN 24 4 9 Downs
4 0:12 0:03 OWN 25 1 0 Interception
Player Stats
Rushing Stats
Jets
Name Att Yds Avg Lng 10+ TDs
#21 William Daugherty 15 78 5.20 23 3 1
#27 Dennis Carr 14 42 3.00 11 1 0
#26 Charles Giusti 3 18 6.00 11 1 0
#9 Mark Brunton 1 0 0.00 0 0 0
Panthers
Name Att Yds Avg Lng 10+ TDs
#26 Javier Philson 16 75 4.69 13 5 0
#22 Leonard Brown 8 32 4.00 12 3 0
#40 Timothy Wells 10 19 1.90 8 0 0
Passing Stats
Jets
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#9 Mark Brunton 23 17 95 0 / 0 1 14 0 95.38
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#11 Kyle Wilson 21 12 64 0 / 0 0 14 2 22.82
Receiving Stats
Jets
Name Rec Yds Avg Lng TDs
#11 Cody Wightman 5 33 6.60 12 0
#13 Joe Sapienza 5 26 5.20 9 0
#15 John Lewis 1 14 14.00 14 0
#80 Michael Kirby 3 12 4.00 8 1
#21 William Daugherty 2 9 4.50 9 0
#27 Dennis Carr 1 1 1.00 1 0
Panthers
Name Rec Yds Avg Lng TDs
#35 Nathan Chong 2 21 10.50 14 0
#16 Simon Dimaggio 2 15 7.50 9 0
#26 Javier Philson 1 7 7.00 7 0
#40 Timothy Wells 3 6 2.00 6 0
#82 Matthew Porter 1 5 5.00 5 0
#89 Kelly Carr 1 5 5.00 5 0
#83 Gary Ng 1 3 3.00 3 0
#22 Leonard Brown 1 2 2.00 2 0
Blocking Stats
Jets
Name PassBlk RunBlk SkAlld TklAlld
#65 Steven Scott 23 33 0 7
#64 Jeffery Overturf 27 35 0 0
#78 Leon Rauch 22 38 0 1
#29 Raymond Beyer 15 19 0 1
#60 Robert Flores 24 35 0 5
#77 Corey Roche 28 43 0 0
#15 John Lewis 0 26 0 1
#11 Cody Wightman 0 25 0 2
#80 Michael Kirby 12 30 0 1
#81 Edward Magee 5 14 0 0
#27 Dennis Carr 6 2 0 0
#70 Kevin Barnes 9 0 0 0
#84 Jermaine Reese 9 1 0 0
#68 Gerald Lane 9 2 0 0
#66 Tony Marlowe 9 2 0 0
#35 Gregorio Quarles 5 2 0 0
#21 William Daugherty 3 4 0 0
#13 Joe Sapienza 0 12 0 1
#30 Theodore McCain 0 1 0 0
#31 Jerald Crawford 0 2 0 0
#50 Ricardo Alderson 0 2 0 1
#56 Irving Packer 0 1 0 1
#75 Ray Guthridge 1 1 0 0
#16 Pedro Hassell 0 2 0 0
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#37 Karl Goodman 0 3 0 0
#42 Fermin Johnson 0 3 0 0
#36 John Obrien 4 4 0 0
#28 Bryon Ybarra 0 3 0 0
#25 Frank King 0 3 0 0
#90 Chad Durr 0 3 0 0
#28 Gabriel Russell 0 3 0 0
#46 Eric Morgan 0 3 0 0
#92 William Daugherty 0 3 0 1
#32 Harry Willingham 0 2 0 1
#70 John Babcock 27 36 0 3
#22 Leonard Brown 16 19 0 1
#73 Andy Adams 23 31 0 0
#63 Valentin Allison 24 37 0 2
#26 Javier Philson 7 8 0 0
#89 Kelly Carr 3 13 0 0
#54 Richard Kehoe 25 41 0 1
#57 Daniel Pearson 23 29 0 1
#35 Nathan Chong 1 23 0 2
#82 Matthew Porter 0 13 0 1
#16 Simon Dimaggio 0 8 0 0
#83 Gary Ng 0 11 0 1
#50 Adam Hogue 9 4 0 0
#64 Richard Jimenez 6 0 0 0
#40 Timothy Wells 4 4 0 0
#71 Neal Pena 3 6 0 0
#60 Wayne Darnell 2 0 0 0
#1 Brian Earley 0 1 0 0
#55 Ernest Stinson 0 1 0 0
Interception Stats
Jets
Name Int Yds Avg TDs
#40 Robert Lewis 1 0 0.00 0
#34 Roger Perez 1 0 0.00 0
Panthers
Name Int Yds Avg TDs
Fumble Stats
Jets
Name Fumb Recov Force TDs
#21 William Daugherty 1 0 0 0
#65 Steven Scott 0 1 0 0
#13 Joe Sapienza 0 1 0 0
Panthers
Name Fumb Recov Force TDs
#52 Charles Eckman 0 0 1 0
Punting
Jets
Name Punts Yds Avg Net Lng In20
#1 Richard Jacobsen 5 226 45.20 41.20 63 2
Panthers
Name Punts Yds Avg Net Lng In20
#19 Thomas Regner 4 195 48.75 43.50 62 2
Kicking
Jets
Name FG 40+ 50+ Lng XP
#4 Donald Hannah 2 / 2 1 / 1 0 / 0 45 2 / 2
Panthers
Name FG 40+ 50+ Lng XP
#3 Henry Mucci 2 / 2 1 / 1 0 / 0 42 0 / 0
Punt Return
Jets
Name Ret Yds Avg Lng TDs
Panthers
Name Ret Yds Avg Lng TDs
Kick Return
Jets
Name Ret Yds Avg TDs
Panthers
Name Ret Yds Avg TDs
#26 Javier Philson 3 73 24.3 0
Defensive Stats
Jets
Name Tackles Sacks
#40 Robert Lewis 8 0
#30 Theodore McCain 6 0
#50 Ricardo Alderson 6 0
#56 Irving Packer 5 0
#49 Brian Yopp 5 0
#57 Todd Andre 4 0
#31 Jerald Crawford 3 0
#90 James Stiles 3 0
#48 Stanley Stanley 2 0
#35 Gregorio Quarles 2 0
#91 Ollie Fowler 2 0
#34 Roger Perez 1 0
#92 Jimmy Rivera 1 0
#32 Donald Elston 1 0
Panthers
Name Tackles Sacks
#42 Fermin Johnson 7 0
#94 Michael Rodriguez 7 0
#52 Charles Eckman 6 0
#59 Ralph Worsham 5 0
#85 Robert Hernandez 4 0
#37 Karl Goodman 4 0
#30 Geoffrey Johnson 4 0
#25 Frank King 4 0
#46 Eric Morgan 3 0
#98 William Turner 2 0
#35 Nathan Chong 2 0
#95 Ernest Jones 1 0
#16 Simon Dimaggio 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 8644f4d
About | Contact | Terms & Conditions | Privacy Policy