Spoilers

  • Continental Fo...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Regular Season Week 8: Steelers at Bills

Want to join this league? Sign up now!
October 21, 2018 40° Highmark Stadium
Attendance: 71,608 (100%)
Steelers 0 0 0 3 - 3
Bills 10 2 3 10 - 25
Scoring Summary
(Qtr 1) Bills: 1-10-PIT 16 (14:12) 9-David Bell pass complete to 82-Randall Minor for 16 yards. TOUCHDOWN! Extra point GOOD by 53-Steven Breedlove. BUF 7 PIT 0
(Qtr 1) Bills: 4-9-PIT 16 (7:43) 53-Steven Breedlove 34 yard field goal is GOOD. BUF 10 PIT 0
(Qtr 2) Bills: 2-13-PIT 0 (3:39) 3-Leroy Shick sacked at PIT -7 for -7 yards (66-Adam Crespo). Sack allowed by 75-Tim Howell. SAFETY! (66-Adam Crespo) BUF 12 PIT 0
(Qtr 3) Bills: 4-2-PIT 28 (4:50) 53-Steven Breedlove 46 yard field goal is GOOD. BUF 15 PIT 0
(Qtr 4) Bills: 1-3-PIT 3 (8:35) 30-Kevin Haney ran for 3 yards. TOUCHDOWN! Extra point GOOD by 53-Steven Breedlove. BUF 22 PIT 0
(Qtr 4) Bills: 4-6-PIT 12 (2:10) 53-Steven Breedlove 30 yard field goal is GOOD. BUF 25 PIT 0
(Qtr 4) Steelers: 4-2-BUF 31 (0:41) 11-George Halter 49 yard field goal is GOOD. BUF 25 PIT 3
Team Statistics
Bills Steelers
First Downs 21 4
- Rushing 7 0
- Passing 12 4
- Penalty 2 0
Total Net Yards 333 131
- Offensive Plays 74 47
- Yards Per Play 4.50 2.79
Net Rushing Yards 123 2
- Rushing Attempts 35 11
- Yards Per Rush 3.51 0.18
Net Passing Yards 210 129
- Att/Comp/Int 37 / 30 / 0 33 / 17 / 1
- Gross Passing Yards 214 155
- Sacks/Yards Lost 2 / 4 3 / 26
- Yards Per Pass Play 5.38 3.58
- Yards Per Completion 7.13 9.12
Fumbles/Lost 0 / 0 0 / 0
3rd Down Conversions 5 / 15 4 / 14
- Avg YTG on 3rd Down 6.4 11.9
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 2 / 15 7 / 65
Punt Returns/Yards 6 / 44 0 / 0
Kick Returns/Yards 0 / 0 2 / 42
Int Returns/Yards 1 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 4 0
- Red Zone TDs/FGs 2 / 2 0 / 0
Avg Drive Start OWN 30 OWN 24
Time of Possession 39:55 20:06
Drive Charts
Bills
Qtr Start Poss From Plays Yards Result
1 14:57 0:50 OPP 33 2 33 Touchdown
1 11:55 4:16 OWN 36 7 48 Field Goal
1 4:17 3:46 OWN 13 7 52 Missed FG
2 14:13 1:57 OWN 22 3 2 Punt
2 9:53 0:54 OWN 7 3 3 Punt
2 7:06 2:51 OWN 30 5 10 Punt
2 3:35 2:18 OWN 25 8 26 Punt
3 15:00 2:56 OWN 25 4 13 Punt
3 10:33 1:26 OWN 39 3 2 Punt
3 7:31 2:45 50 4 23 Field Goal
3 3:02 9:30 OWN 20 16 80 Touchdown
4 7:56 5:49 OWN 28 10 60 Field Goal
4 0:37 0:37 OWN 25 2 -1 Game
Steelers
Qtr Start Poss From Plays Yards Result
1 15:00 0:03 OWN 25 1 0 Interception
1 14:07 2:12 OWN 26 3 0 Punt
1 7:39 3:23 OWN 25 6 18 Punt
1 0:31 1:18 OWN 42 3 -3 Punt
2 12:16 2:23 OWN 31 6 16 Punt
2 8:59 1:53 OWN 40 3 -4 Punt
2 4:16 0:41 OWN 4 2 -11 Safety
2 1:17 1:17 OWN 11 2 10 Half
3 12:04 1:31 OWN 19 3 7 Punt
3 9:06 1:35 OWN 10 3 4 Punt
3 4:46 1:44 OWN 29 3 9 Punt
4 8:32 0:36 OWN 25 3 8 Punt
4 2:07 1:30 OWN 25 9 44 Field Goal
Player Stats
Rushing Stats
Bills
Name Att Yds Avg Lng 10+ TDs
#30 Kevin Haney 28 91 3.25 12 3 1
#2 Christopher Short 7 32 4.57 13 1 0
Steelers
Name Att Yds Avg Lng 10+ TDs
#47 Justin Artis 8 4 0.50 8 0 0
#20 James Levitt 3 -2 -0.67 0 0 0
Passing Stats
Bills
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#9 David Bell 37 30 214 2 / 4 1 26 0 99.77
Steelers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#3 Leroy Shick 33 17 155 3 / 26 0 19 1 51.96
Receiving Stats
Bills
Name Rec Yds Avg Lng TDs
#82 Randall Minor 8 75 9.38 16 1
#2 Christopher Short 5 44 8.80 26 0
#12 Lawrence Williams 4 36 9.00 17 0
#80 John Pitts 3 35 11.67 15 0
#30 Kevin Haney 7 17 2.43 11 0
#81 Joe Harris 2 6 3.00 5 0
#43 Rafael Nam 1 1 1.00 1 0
Steelers
Name Rec Yds Avg Lng TDs
#87 Ruben Bullard 4 38 9.50 19 0
#47 Justin Artis 4 37 9.25 19 0
#17 Dexter Barry 3 26 8.67 10 0
#20 James Levitt 1 18 18.00 18 0
#89 Courtney Whicker 2 17 8.50 12 0
#46 Thomas Williams 1 8 8.00 8 0
#83 Robert Hudspeth 1 6 6.00 6 0
#84 Arnold Reed 1 5 5.00 5 0
Blocking Stats
Bills
Name PassBlk RunBlk SkAlld TklAlld
#77 Craig Mains 51 52 1 3
#57 Richard Shaffer 43 41 1 4
#99 Eddie Carr 0 1 0 0
#62 Joseph Herd 0 1 0 0
#97 Rickey Long 0 3 0 0
#31 James Segura 6 6 0 1
#56 Don Riggs 51 36 0 3
#60 Billy Dozier 39 50 0 0
#80 John Pitts 0 13 0 0
#81 Joe Harris 0 21 0 2
#79 Jack Miller 51 51 0 10
#12 Lawrence Williams 0 18 0 0
#82 Randall Minor 16 44 0 3
#55 Charles Conklin 6 0 0 0
#3 Francis Gallegos 12 2 0 0
#70 Kevin Hoffman 6 0 0 0
#29 Don Shultis 16 1 0 0
#32 Daniel Johnson 0 5 0 0
#44 Stephen Marshall 0 3 0 1
#43 Rafael Nam 10 18 0 0
#30 Kevin Haney 13 4 0 0
#13 Richard McNally 0 2 0 0
#85 Jerry Fernandez 0 15 0 0
#2 Christopher Short 2 3 0 0
#26 John Pool 0 2 0 0
#66 Adam Crespo 0 2 0 0
#46 Roderick Call 0 3 0 0
#47 Randall Vazquez 0 1 0 0
#91 Robert Fortner 0 3 0 1
#24 Steven Keith 0 4 0 0
#18 John Duran 0 1 0 0
Steelers
Name PassBlk RunBlk SkAlld TklAlld
#70 John Moreau 46 21 1 5
#75 Tim Howell 46 20 1 1
#46 Thomas Williams 23 10 0 1
#73 Paul Fox 44 20 0 0
#47 Justin Artis 10 2 0 0
#36 Jay Moore 46 16 0 0
#51 Joseph Richards 36 11 0 0
#57 Gerald Riley 5 2 0 0
#52 Charles Brown 0 2 0 0
#91 James Adams 0 1 0 0
#81 Clarence Brown 0 2 0 0
#77 Gary McKay 2 2 0 0
#68 Jack Malone 0 2 0 1
#89 Courtney Whicker 0 9 0 0
#58 Spencer Dubin 0 2 0 0
#30 Allan Hart 0 2 0 0
#87 Ruben Bullard 7 13 0 0
#83 Robert Hudspeth 0 8 0 0
#17 Dexter Barry 0 3 0 1
#50 William McGinnis 10 0 0 0
#71 Harry Bracy 9 0 0 0
#66 Clarence Ayers 5 0 0 0
#20 James Levitt 6 0 0 0
#84 Arnold Reed 0 3 0 0
#55 Burton Bragg 2 0 0 0
#14 Christopher Collins 0 1 0 1
#32 Carl Gilbert 1 0 0 0
Interception Stats
Bills
Name Int Yds Avg TDs
#32 Daniel Johnson 1 0 0.00 0
Steelers
Name Int Yds Avg TDs
Fumble Stats
Bills
Name Fumb Recov Force TDs
Steelers
Name Fumb Recov Force TDs
Punting
Bills
Name Punts Yds Avg Net Lng In20
#14 Bruce Arellano 6 281 46.83 46.83 56 4
Steelers
Name Punts Yds Avg Net Lng In20
#15 Teddy Luo 9 415 46.11 39.33 62 2
Kicking
Bills
Name FG 40+ 50+ Lng XP
#53 Steven Breedlove 3 / 4 1 / 2 0 / 1 46 2 / 2
Steelers
Name FG 40+ 50+ Lng XP
#11 George Halter 1 / 1 1 / 1 0 / 0 49 0 / 0
Punt Return
Bills
Name Ret Yds Avg Lng TDs
#12 Lawrence Williams 6 44 7.3 10 0
Steelers
Name Ret Yds Avg Lng TDs
Kick Return
Bills
Name Ret Yds Avg TDs
Steelers
Name Ret Yds Avg TDs
#47 Justin Artis 2 42 21.0 0
Defensive Stats
Bills
Name Tackles Sacks
#6 Daniel Patterson 7 1
#97 Rickey Long 6 0
#46 Roderick Call 4 0
#32 Daniel Johnson 4 0
#31 James Segura 4 0
#66 Adam Crespo 3 1
#26 John Pool 2 0
#74 Steven Williams 1 1
#93 Gary Scruggs 1 0
Steelers
Name Tackles Sacks
#58 Spencer Dubin 8 0
#52 Charles Brown 8 0
#57 Gerald Riley 7 0
#48 Jeffrey Arciniega 7 0
#98 Richard Owens 5 0
#68 Jack Malone 5 1
#30 Allan Hart 4 0
#42 James Brown 4 0
#66 Clarence Ayers 4 0
#21 Charles Irvine 4 0
#54 Jimmy Cardona 3 0
#33 Rosendo Vigil 2 0
#55 Burton Bragg 2 0
#91 James Adams 2 0
#89 Courtney Whicker 1 0
#31 Don Jaime 1 0
#35 Emil Shanks 1 0
#75 Tim Howell 1 0
#93 Harold Sanford 1 0
#77 Gary McKay 1 1
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 8baf9c2
About | Contact | Terms & Conditions | Privacy Policy