Spoilers

  • Continental Fo...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Regular Season Week 8: Eagles at Panthers

Want to join this league? Sign up now!
October 21, 2018 62° Bank of America Stadium
Attendance: 58,034 (77%)
Eagles 7 3 3 0 - 13
Panthers 0 7 0 10 - 17
Scoring Summary
(Qtr 1) Eagles: 1-11-PHI 1 (11:43) 8-John Estrada pass complete to 15-Harry Lesage for 99 yards. TOUCHDOWN! Extra point GOOD by 13-Steve Stoops. CAR 0 PHI 7
(Qtr 2) Eagles: 4-5-CAR 9 (14:57) 13-Steve Stoops 27 yard field goal is GOOD. CAR 0 PHI 10
(Qtr 2) Panthers: 3-3-PHI 3 (6:05) 40-Timothy Wells ran for 3 yards. TOUCHDOWN! Extra point GOOD by 3-Henry Mucci. CAR 7 PHI 10
(Qtr 3) Eagles: 4-1-CAR 1 (2:32) 13-Steve Stoops 19 yard field goal is GOOD. CAR 7 PHI 13
(Qtr 4) Panthers: 3-4-PHI 4 (6:47) 11-Kyle Wilson pass complete to 16-Simon Dimaggio for 4 yards. TOUCHDOWN! Extra point GOOD by 3-Henry Mucci. CAR 14 PHI 13
(Qtr 4) Panthers: 4-7-PHI 28 (0:38) 3-Henry Mucci 46 yard field goal is GOOD. CAR 17 PHI 13
Team Statistics
Panthers Eagles
First Downs 14 9
- Rushing 11 8
- Passing 3 1
- Penalty 0 0
Total Net Yards 272 326
- Offensive Plays 59 45
- Yards Per Play 4.61 7.24
Net Rushing Yards 180 162
- Rushing Attempts 41 32
- Yards Per Rush 4.39 5.06
Net Passing Yards 92 164
- Att/Comp/Int 18 / 13 / 1 12 / 8 / 0
- Gross Passing Yards 92 172
- Sacks/Yards Lost 0 / 0 1 / 8
- Yards Per Pass Play 5.11 12.62
- Yards Per Completion 7.08 21.50
Fumbles/Lost 1 / 0 0 / 0
3rd Down Conversions 9 / 15 5 / 12
- Avg YTG on 3rd Down 5.5 5.7
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 3 / 30 2 / 6
Punt Returns/Yards 4 / 58 0 / 0
Kick Returns/Yards 1 / 30 1 / 21
Int Returns/Yards 0 / 0 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 3 2
- Red Zone TDs/FGs 2 / 0 0 / 2
Avg Drive Start OWN 34 OWN 15
Time of Possession 35:04 24:57
Drive Charts
Panthers
Qtr Start Poss From Plays Yards Result
1 15:00 3:17 OWN 26 5 17 Punt
1 11:29 1:54 OWN 25 3 8 Punt
1 6:02 1:33 OWN 48 3 5 Punt
2 14:54 8:53 OWN 25 14 75 Touchdown
2 4:20 2:22 OPP 42 6 26 Interception
3 11:16 2:50 OWN 13 5 18 Punt
3 2:29 2:09 OWN 25 3 9 Punt
4 14:51 8:07 OWN 37 13 63 Touchdown
4 4:34 3:59 OWN 45 7 27 Field Goal
Eagles
Qtr Start Poss From Plays Yards Result
1 11:43 0:14 OWN 2 1 98 Touchdown
1 9:35 3:33 OWN 1 6 15 Punt
1 4:29 4:35 OWN 8 9 83 Field Goal
2 6:01 1:41 OWN 25 3 2 Punt
2 1:58 1:58 OWN 11 3 16 Half
3 15:00 3:44 OWN 25 6 20 Punt
3 8:26 5:57 OWN 18 9 81 Field Goal
3 0:21 0:30 OWN 17 3 6 Punt
4 6:44 2:11 OWN 16 3 2 Punt
4 0:34 0:34 OWN 25 2 0 Game
Player Stats
Rushing Stats
Panthers
Name Att Yds Avg Lng 10+ TDs
#21 Luis Taveras 21 77 3.67 13 2 0
#40 Timothy Wells 14 65 4.64 18 2 1
#22 Leonard Brown 6 38 6.33 11 2 0
Eagles
Name Att Yds Avg Lng 10+ TDs
#25 Arthur Mitchell 23 97 4.22 34 3 0
#26 William Albino 7 66 9.43 26 3 0
#41 Kenneth Crone 2 -1 -0.50 2 0 0
Passing Stats
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#11 Kyle Wilson 18 13 92 0 / 0 1 27 1 78.94
Eagles
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#8 John Estrada 12 8 172 1 / 8 1 99 0 137.50
Receiving Stats
Panthers
Name Rec Yds Avg Lng TDs
#89 Kelly Carr 4 36 9.00 27 0
#16 Simon Dimaggio 4 20 5.00 7 1
#22 Leonard Brown 2 14 7.00 11 0
#83 Gary Ng 2 13 6.50 9 0
#40 Timothy Wells 1 9 9.00 9 0
Eagles
Name Rec Yds Avg Lng TDs
#15 Harry Lesage 2 147 73.50 99 1
#32 Timothy Ceasar 2 16 8.00 8 0
#89 Woodrow Wertz 1 4 4.00 4 0
#82 James Snow 1 2 2.00 2 0
#20 Andrew Gardner 1 2 2.00 2 0
#26 William Albino 1 1 1.00 1 0
Blocking Stats
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#37 Karl Goodman 0 1 0 0
#42 Fermin Johnson 0 3 0 0
#36 John Obrien 4 5 0 0
#28 Bryon Ybarra 0 1 0 0
#25 Frank King 1 3 0 2
#90 Chad Durr 0 4 0 0
#28 Gabriel Russell 0 1 0 0
#46 Eric Morgan 0 5 0 0
#92 William Daugherty 0 1 0 0
#32 Harry Willingham 0 1 0 0
#40 Timothy Wells 5 17 0 2
#22 Leonard Brown 11 27 0 5
#63 Valentin Allison 21 45 0 0
#74 Richard Leonard 25 41 0 4
#89 Kelly Carr 8 31 0 1
#54 Richard Kehoe 26 43 0 1
#71 Neal Pena 18 44 0 3
#57 Daniel Pearson 25 40 0 1
#1 Brian Earley 1 21 0 0
#16 Simon Dimaggio 0 8 0 0
#83 Gary Ng 0 15 0 0
#50 Adam Hogue 8 1 0 0
#13 Dirk Bullard 8 0 0 0
#21 Luis Taveras 6 13 0 1
#64 Richard Jimenez 7 0 0 0
#93 Thomas Franks 0 4 0 0
#82 Matthew Porter 0 12 0 1
#60 Wayne Darnell 3 0 0 0
#52 Charles Eckman 0 3 0 0
#95 Ernest Jones 0 1 0 0
#99 Gregory Maloney 0 2 0 0
#98 William Turner 0 2 0 0
#55 Ernest Stinson 0 3 0 0
#85 Robert Hernandez 0 2 0 0
Eagles
Name PassBlk RunBlk SkAlld TklAlld
#25 Arthur Mitchell 10 5 0 0
#20 Andrew Gardner 10 27 0 2
#54 Austin Hiebert 21 34 0 1
#60 Gary Pratt 16 34 0 5
#82 James Snow 0 10 0 1
#61 Henry McGhie 21 33 0 2
#77 Kurt Newman 17 35 0 0
#29 Nathaniel Austin 21 34 0 1
#67 Robert Kelley 8 1 0 0
#50 Zachary Puentes 8 0 0 0
#63 David Beard 3 0 0 0
#32 Timothy Ceasar 0 4 0 0
#15 Harry Lesage 0 9 0 0
#89 Woodrow Wertz 2 28 0 1
#51 David Cooley 2 2 0 0
#26 William Albino 1 8 0 0
#81 John Banas 0 14 0 3
#41 Kenneth Crone 0 4 0 1
#97 Gordon Palmer 1 0 0 0
#38 Jack Coen 0 1 0 0
#96 Richard Hurt 0 2 0 1
#42 Linwood Williams 0 1 0 0
#48 Dan Reese 0 1 0 1
#55 Zachariah Graham 0 1 0 0
#94 Miguel Dolan 0 1 0 0
#86 John Talmadge 0 1 0 0
#98 Franklin Hazley 0 1 0 0
Interception Stats
Panthers
Name Int Yds Avg TDs
Eagles
Name Int Yds Avg TDs
#91 Donald Williams 1 0 0.00 0
Fumble Stats
Panthers
Name Fumb Recov Force TDs
#21 Luis Taveras 1 0 0 0
#40 Timothy Wells 0 1 0 0
Eagles
Name Fumb Recov Force TDs
#94 Miguel Dolan 0 0 1 0
Punting
Panthers
Name Punts Yds Avg Net Lng In20
#19 Thomas Regner 5 258 51.60 51.60 65 5
Eagles
Name Punts Yds Avg Net Lng In20
#11 George Brown 5 227 45.40 33.80 47 1
Kicking
Panthers
Name FG 40+ 50+ Lng XP
#3 Henry Mucci 1 / 1 1 / 1 0 / 0 46 2 / 2
Eagles
Name FG 40+ 50+ Lng XP
#13 Steve Stoops 2 / 2 0 / 0 0 / 0 27 1 / 1
Punt Return
Panthers
Name Ret Yds Avg Lng TDs
#83 Gary Ng 4 58 14.5 32 0
Eagles
Name Ret Yds Avg Lng TDs
Kick Return
Panthers
Name Ret Yds Avg TDs
#40 Timothy Wells 1 30 30.0 0
Eagles
Name Ret Yds Avg TDs
#25 Arthur Mitchell 1 21 21.0 0
Defensive Stats
Panthers
Name Tackles Sacks
#59 Ralph Worsham 7 0
#52 Charles Eckman 5 0
#30 Geoffrey Johnson 5 0
#42 Fermin Johnson 4 0
#37 Karl Goodman 3 0
#99 Gregory Maloney 3 1
#46 Eric Morgan 3 0
#94 Michael Rodriguez 3 0
#85 Robert Hernandez 2 0
#25 Frank King 2 0
#98 William Turner 2 0
#93 Thomas Franks 1 0
#89 Kelly Carr 1 0
#28 Gabriel Russell 1 0
Eagles
Name Tackles Sacks
#96 Richard Hurt 13 0
#94 Miguel Dolan 6 0
#37 James Abbott 6 0
#38 Jack Coen 5 0
#91 Donald Williams 5 0
#47 Donald Green 5 0
#34 Joe Harvey 4 0
#25 Arthur Mitchell 2 0
#97 Mack Allison 2 0
#97 Gordon Palmer 2 0
#98 Franklin Hazley 2 0
#51 David Cooley 1 0
#11 George Brown 1 0
#55 Zachariah Graham 1 0
#48 Dan Reese 1 0
#53 Gilberto Calloway 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 8baf9c2
About | Contact | Terms & Conditions | Privacy Policy