Want to join this league?
Sign up now!
| Rams | 7 | 3 | 3 | 14 | - | 27 |
| Panthers | 0 | 3 | 3 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Panthers | Rams | |
|---|---|---|
| First Downs | 12 | 20 |
| - Rushing | 2 | 2 |
| - Passing | 9 | 18 |
| - Penalty | 1 | 0 |
| Total Net Yards | 202 | 436 |
| - Offensive Plays | 56 | 73 |
| - Yards Per Play | 3.61 | 5.97 |
| Net Rushing Yards | 47 | 62 |
| - Rushing Attempts | 21 | 24 |
| - Yards Per Rush | 2.24 | 2.58 |
| Net Passing Yards | 155 | 374 |
| - Att/Comp/Int | 35 / 27 / 0 | 45 / 30 / 1 |
| - Gross Passing Yards | 155 | 407 |
| - Sacks/Yards Lost | 0 / 0 | 4 / 33 |
| - Yards Per Pass Play | 4.43 | 7.63 |
| - Yards Per Completion | 5.74 | 13.57 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 3 / 14 | 11 / 18 |
| - Avg YTG on 3rd Down | 7.7 | 5.4 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 3 / 20 | 2 / 10 |
| Punt Returns/Yards | 3 / 49 | 1 / 1 |
| Kick Returns/Yards | 1 / 19 | 1 / 30 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 3 / 1 |
| Avg Drive Start | OWN 30 | OWN 25 |
| Time of Possession | 26:02 | 34:00 |
Drive Charts
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:51 | OWN 25 | 4 | 28 | Punt |
| 1 | 10:05 | 2:05 | OPP 42 | 3 | 4 | Punt |
| 1 | 5:55 | 2:08 | OWN 25 | 3 | -8 | Punt |
| 1 | 1:42 | 2:27 | OWN 16 | 5 | 19 | Punt |
| 2 | 8:20 | 5:33 | OWN 25 | 10 | 51 | Field Goal |
| 2 | 1:00 | 1:00 | OWN 35 | 6 | 25 | Half |
| 3 | 14:00 | 1:28 | OPP 44 | 3 | 10 | Field Goal |
| 3 | 7:45 | 2:06 | OWN 25 | 3 | 0 | Punt |
| 3 | 1:43 | 1:49 | OWN 16 | 3 | 6 | Punt |
| 4 | 8:49 | 1:45 | OWN 18 | 5 | 19 | Downs |
| 4 | 7:02 | 0:36 | OWN 36 | 3 | -1 | Punt |
| 4 | 2:33 | 0:40 | OWN 25 | 3 | 9 | Punt |
| 4 | 1:34 | 1:34 | OWN 31 | 5 | 38 | Game |
Rams
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:09 | 2:04 | OWN 10 | 5 | 23 | Interception |
| 1 | 8:00 | 2:06 | OWN 20 | 4 | 80 | Touchdown |
| 1 | 3:46 | 2:04 | OWN 35 | 4 | 17 | Punt |
| 2 | 14:15 | 5:56 | OWN 16 | 11 | 72 | Field Goal |
| 2 | 2:47 | 1:47 | OWN 25 | 5 | 14 | Punt |
| 3 | 15:00 | 1:00 | OWN 22 | 3 | -8 | Punt |
| 3 | 12:33 | 4:48 | OWN 25 | 10 | 46 | Field Goal |
| 3 | 5:39 | 3:56 | OWN 25 | 9 | 30 | Punt |
| 4 | 14:54 | 6:04 | OWN 30 | 11 | 70 | Touchdown |
| 4 | 7:05 | 0:03 | OPP 37 | 1 | 0 | Fumble |
| 4 | 6:26 | 3:53 | OWN 14 | 7 | 86 | Touchdown |
| 4 | 1:53 | 0:19 | OWN 18 | 3 | 8 | Punt |
Player Stats
Rushing Stats
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Luis Taveras | 15 | 52 | 3.47 | 18 | 2 | 0 |
| #40 Timothy Wells | 6 | -5 | -0.83 | 5 | 0 | 0 |
Rams
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Ernest Mayle | 4 | 21 | 5.25 | 7 | 0 | 0 |
| #30 Russell Irvin | 9 | 19 | 2.11 | 10 | 1 | 0 |
| #3 Wade Longstreet | 8 | 18 | 2.25 | 5 | 0 | 0 |
| #31 James Bracewell | 3 | 4 | 1.33 | 3 | 0 | 1 |
Passing Stats
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Kyle Wilson | 35 | 27 | 155 | 0 / 0 | 0 | 14 | 0 | 84.82 |
Rams
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Sean Caldwell | 45 | 30 | 407 | 4 / 33 | 2 | 68 | 1 | 100.88 |
Receiving Stats
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Kelly Carr | 10 | 56 | 5.60 | 14 | 0 |
| #16 Simon Dimaggio | 8 | 50 | 6.25 | 11 | 0 |
| #83 Gary Ng | 2 | 17 | 8.50 | 9 | 0 |
| #1 Brian Earley | 1 | 12 | 12.00 | 12 | 0 |
| #22 Leonard Brown | 3 | 9 | 3.00 | 5 | 0 |
| #40 Timothy Wells | 2 | 8 | 4.00 | 5 | 0 |
| #82 Matthew Porter | 1 | 3 | 3.00 | 3 | 0 |
Rams
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Charles Wilson | 6 | 139 | 23.17 | 68 | 0 |
| #86 Herman Edwards | 7 | 97 | 13.86 | 21 | 0 |
| #13 Carl Crisp | 4 | 80 | 20.00 | 49 | 1 |
| #30 Russell Irvin | 4 | 31 | 7.75 | 15 | 0 |
| #89 Robert Brough | 3 | 22 | 7.33 | 9 | 1 |
| #84 Michael Cardenas | 2 | 12 | 6.00 | 10 | 0 |
| #3 Wade Longstreet | 2 | 12 | 6.00 | 7 | 0 |
| #22 Ernest Mayle | 1 | 11 | 11.00 | 11 | 0 |
| #41 David Johnson | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #22 Leonard Brown | 22 | 20 | 0 | 1 |
| #63 Valentin Allison | 36 | 26 | 0 | 1 |
| #74 Richard Leonard | 45 | 24 | 0 | 1 |
| #89 Kelly Carr | 11 | 15 | 0 | 0 |
| #54 Richard Kehoe | 45 | 25 | 0 | 3 |
| #16 Simon Dimaggio | 0 | 7 | 0 | 0 |
| #71 Neal Pena | 36 | 30 | 0 | 1 |
| #83 Gary Ng | 0 | 12 | 0 | 1 |
| #57 Daniel Pearson | 45 | 26 | 0 | 1 |
| #82 Matthew Porter | 0 | 8 | 0 | 0 |
| #21 Luis Taveras | 13 | 6 | 0 | 1 |
| #50 Adam Hogue | 10 | 2 | 0 | 0 |
| #64 Richard Jimenez | 10 | 0 | 0 | 0 |
| #13 Dirk Bullard | 10 | 0 | 0 | 0 |
| #42 Fermin Johnson | 0 | 5 | 0 | 0 |
| #93 Thomas Franks | 0 | 4 | 0 | 1 |
| #59 Ralph Worsham | 0 | 2 | 0 | 0 |
| #99 Gregory Maloney | 0 | 4 | 0 | 0 |
| #85 Robert Hernandez | 0 | 4 | 0 | 0 |
| #36 John Obrien | 6 | 6 | 0 | 0 |
| #90 Chad Durr | 0 | 4 | 0 | 0 |
| #46 Eric Morgan | 0 | 4 | 0 | 0 |
| #98 William Turner | 0 | 3 | 0 | 0 |
| #40 Timothy Wells | 7 | 2 | 0 | 0 |
| #1 Brian Earley | 0 | 5 | 0 | 0 |
| #52 Charles Eckman | 0 | 1 | 0 | 0 |
| #25 Frank King | 0 | 2 | 0 | 0 |
| #95 Ernest Jones | 0 | 1 | 0 | 0 |
| #55 Ernest Stinson | 0 | 1 | 0 | 0 |
| #37 Karl Goodman | 0 | 1 | 0 | 0 |
| #28 Bryon Ybarra | 0 | 1 | 0 | 1 |
| #28 Gabriel Russell | 0 | 1 | 0 | 0 |
| #92 William Daugherty | 0 | 1 | 0 | 0 |
| #32 Harry Willingham | 0 | 1 | 0 | 0 |
Rams
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Scott Perry | 51 | 27 | 2 | 4 |
| #70 Clifton Williams | 48 | 30 | 1 | 1 |
| #50 Mark Alarcon | 58 | 36 | 1 | 2 |
| #77 Louis Ross | 52 | 27 | 0 | 0 |
| #51 Joe Mullaney | 53 | 33 | 0 | 5 |
| #31 James Bracewell | 19 | 22 | 0 | 2 |
| #86 Herman Edwards | 3 | 16 | 0 | 0 |
| #52 David West | 22 | 10 | 0 | 1 |
| #82 David Hayes | 0 | 15 | 0 | 0 |
| #55 Leslie Walker | 14 | 6 | 0 | 0 |
| #22 Ernest Mayle | 8 | 3 | 0 | 0 |
| #89 Robert Brough | 3 | 13 | 0 | 2 |
| #30 Russell Irvin | 5 | 2 | 0 | 0 |
| #65 Lyle Slowik | 10 | 4 | 0 | 0 |
| #13 Carl Crisp | 0 | 11 | 0 | 0 |
| #84 Michael Cardenas | 0 | 13 | 0 | 0 |
| #69 Rodney Dangerfield | 3 | 3 | 0 | 0 |
| #71 Peter Purdom | 2 | 5 | 0 | 0 |
| #3 Wade Longstreet | 6 | 2 | 0 | 0 |
| #66 Mathew Jensen | 5 | 3 | 0 | 0 |
| #96 Ronald Brown | 4 | 1 | 0 | 0 |
| #14 Charles Wilson | 1 | 13 | 0 | 0 |
| #37 Jose Gregorio | 0 | 1 | 0 | 0 |
| #28 Richard Hagberg | 0 | 1 | 0 | 0 |
| #53 William Eatman | 0 | 1 | 0 | 1 |
| #42 Matthew Bobby | 0 | 2 | 0 | 0 |
| #54 Bradley Larson | 0 | 1 | 0 | 0 |
| #94 Glenn Miller | 0 | 2 | 0 | 0 |
| #49 Victor Countryman | 0 | 1 | 0 | 0 |
| #41 David Johnson | 1 | 1 | 0 | 0 |
Interception Stats
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 Eric Morgan | 1 | 0 | 0.00 | 0 |
Rams
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Karl Goodman | 0 | 1 | 0 | 0 |
| #85 Robert Hernandez | 0 | 0 | 1 | 0 |
Rams
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Russell Irvin | 1 | 0 | 0 | 0 |
Punting
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Thomas Regner | 8 | 371 | 46.38 | 43.63 | 51 | 4 |
Rams
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Bobby Summerlin | 5 | 207 | 41.40 | 31.80 | 51 | 2 |
Kicking
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Henry Mucci | 2 / 2 | 2 / 2 | 1 / 1 | 53 | 0 / 0 |
Rams
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 David Muniz | 2 / 2 | 1 / 1 | 0 / 0 | 46 | 3 / 3 |
Punt Return
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Gary Ng | 3 | 49 | 16.3 | 22 | 0 |
Rams
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 David Hayes | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Timothy Wells | 1 | 19 | 19.0 | 0 |
Rams
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Russell Irvin | 1 | 30 | 30.0 | 0 |
Defensive Stats
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #30 Geoffrey Johnson | 8 | 0 |
| #52 Charles Eckman | 6 | 1 |
| #94 Michael Rodriguez | 6 | 0 |
| #99 Gregory Maloney | 6 | 0 |
| #37 Karl Goodman | 5 | 0 |
| #42 Fermin Johnson | 5 | 0 |
| #93 Thomas Franks | 4 | 2 |
| #46 Eric Morgan | 3 | 0 |
| #59 Ralph Worsham | 3 | 0 |
| #98 William Turner | 2 | 1 |
| #92 William Daugherty | 2 | 0 |
| #28 Gabriel Russell | 2 | 0 |
| #25 Frank King | 1 | 0 |
| #85 Robert Hernandez | 1 | 0 |
| #51 Arthur Stevenson | 1 | 0 |
Rams
| Name | Tackles | Sacks |
|---|---|---|
| #44 Thomas Clark | 8 | 0 |
| #93 Robert Taggart | 6 | 0 |
| #45 Thomas Dietrich | 5 | 0 |
| #48 Leroy Messersmith | 3 | 0 |
| #28 Richard Hagberg | 3 | 0 |
| #43 James Beam | 3 | 0 |
| #96 Ronald Brown | 3 | 0 |
| #20 William Shoemaker | 3 | 0 |
| #49 Victor Countryman | 2 | 0 |
| #76 Carlos Lemmon | 2 | 0 |
| #92 Leland Boyd | 1 | 0 |
| #14 Charles Wilson | 1 | 0 |
| #66 Mathew Jensen | 1 | 0 |
| #91 Richard Bankhead | 1 | 0 |
| #94 Glenn Miller | 1 | 0 |
| #50 Mark Alarcon | 1 | 0 |
| #53 William Eatman | 1 | 0 |
| #54 Bradley Larson | 1 | 0 |
| #42 Matthew Bobby | 1 | 0 |
| #15 Greg Trevino | 1 | 0 |
| #37 Jose Gregorio | 1 | 0 |
| #90 Barrett Cuda | 1 | 0 |
| #31 James Bracewell | 1 | 0 |