Want to join this league?
Sign up now!
| Lions | 0 | 9 | 0 | 6 | - | 15 |
| Raiders | 0 | 0 | 3 | 3 | - | 6 |
Scoring Summary
Team Statistics
| Raiders | Lions | |
|---|---|---|
| First Downs | 11 | 17 |
| - Rushing | 3 | 12 |
| - Passing | 6 | 4 |
| - Penalty | 2 | 1 |
| Total Net Yards | 132 | 278 |
| - Offensive Plays | 49 | 76 |
| - Yards Per Play | 2.69 | 3.66 |
| Net Rushing Yards | 51 | 169 |
| - Rushing Attempts | 18 | 43 |
| - Yards Per Rush | 2.83 | 3.93 |
| Net Passing Yards | 81 | 109 |
| - Att/Comp/Int | 27 / 16 / 0 | 32 / 16 / 1 |
| - Gross Passing Yards | 118 | 110 |
| - Sacks/Yards Lost | 4 / 37 | 1 / 1 |
| - Yards Per Pass Play | 2.61 | 3.30 |
| - Yards Per Completion | 7.38 | 6.88 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 1 / 11 | 10 / 18 |
| - Avg YTG on 3rd Down | 8.4 | 6.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 19 | 3 / 23 |
| Punt Returns/Yards | 0 / 0 | 1 / 12 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 0 |
| Avg Drive Start | OWN 22 | OWN 27 |
| Time of Possession | 23:49 | 36:10 |
Drive Charts
Raiders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:26 | OWN 25 | 3 | -3 | Punt |
| 1 | 11:59 | 3:24 | OWN 11 | 6 | 42 | Punt |
| 2 | 11:10 | 2:13 | OWN 25 | 3 | -5 | Punt |
| 2 | 7:57 | 0:41 | OWN 3 | 2 | -12 | Safety |
| 2 | 5:48 | 0:56 | OWN 25 | 3 | 16 | Punt |
| 2 | 1:54 | 1:05 | OWN 26 | 4 | 3 | Punt |
| 3 | 13:26 | 1:22 | OWN 26 | 3 | -2 | Punt |
| 3 | 8:25 | 5:04 | OWN 48 | 8 | 48 | Field Goal |
| 3 | 1:16 | 2:15 | OWN 3 | 7 | 20 | Punt |
| 4 | 13:03 | 4:43 | OWN 25 | 8 | 35 | Field Goal |
| 4 | 4:48 | 0:40 | OWN 21 | 3 | -8 | Punt |
Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:34 | 1:35 | OWN 41 | 5 | 9 | Punt |
| 1 | 8:35 | 12:24 | OWN 2 | 22 | 98 | Touchdown |
| 2 | 8:57 | 1:00 | OWN 40 | 3 | -1 | Punt |
| 2 | 7:17 | 1:29 | OWN 25 | 3 | 2 | Punt |
| 2 | 4:52 | 2:58 | OWN 12 | 6 | 12 | Punt |
| 2 | 0:48 | 0:48 | OWN 25 | 2 | 5 | Half |
| 3 | 15:00 | 1:34 | OWN 25 | 3 | 4 | Punt |
| 3 | 12:04 | 3:39 | OWN 29 | 8 | 24 | Interception |
| 3 | 3:21 | 2:05 | OWN 25 | 5 | 14 | Punt |
| 4 | 14:01 | 0:58 | OWN 30 | 2 | 70 | Touchdown |
| 4 | 8:21 | 3:33 | OWN 25 | 6 | 10 | Punt |
| 4 | 4:07 | 4:07 | OWN 42 | 10 | 35 | Game |
Player Stats
Rushing Stats
Raiders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #5 Jerry Dotson | 15 | 37 | 2.47 | 16 | 2 | 0 |
| #39 Stephen Griffin | 3 | 14 | 4.67 | 10 | 1 | 0 |
Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 William Chinn | 11 | 96 | 8.73 | 61 | 2 | 2 |
| #31 Steven Peralez | 24 | 48 | 2.00 | 11 | 2 | 0 |
| #30 Scott Nixon | 6 | 25 | 4.17 | 10 | 1 | 0 |
| #10 Anthony Manzella | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Raiders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 George McCarroll | 27 | 16 | 118 | 4 / 37 | 0 | 23 | 0 | 69.68 |
Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Anthony Manzella | 32 | 16 | 110 | 1 / 1 | 0 | 18 | 1 | 45.05 |
Receiving Stats
Raiders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Jed Robinson | 3 | 43 | 14.33 | 23 | 0 |
| #13 Keith Lemus | 6 | 35 | 5.83 | 13 | 0 |
| #82 Theodore Childs | 1 | 17 | 17.00 | 17 | 0 |
| #5 Jerry Dotson | 4 | 14 | 3.50 | 7 | 0 |
| #39 Stephen Griffin | 2 | 9 | 4.50 | 7 | 0 |
Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Lawrence Molina | 3 | 33 | 11.00 | 18 | 0 |
| #89 Lonnie Marshall | 3 | 21 | 7.00 | 9 | 0 |
| #31 Steven Peralez | 4 | 18 | 4.50 | 15 | 0 |
| #80 Paul Howard | 3 | 16 | 5.33 | 8 | 0 |
| #12 David Combs | 1 | 15 | 15.00 | 15 | 0 |
| #1 James Shields | 1 | 4 | 4.00 | 4 | 0 |
| #30 Scott Nixon | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Raiders
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Richard Salas | 41 | 27 | 2 | 2 |
| #55 Troy Alvardo | 41 | 19 | 1 | 2 |
| #5 Jerry Dotson | 12 | 5 | 1 | 1 |
| #56 Frank Soto | 33 | 22 | 0 | 2 |
| #78 Chris Terry | 41 | 24 | 0 | 1 |
| #79 John Young | 40 | 23 | 0 | 1 |
| #39 Stephen Griffin | 12 | 10 | 0 | 1 |
| #63 Donald Peters | 10 | 0 | 0 | 0 |
| #71 Christopher Wilson | 10 | 0 | 0 | 0 |
| #83 Jed Robinson | 0 | 12 | 0 | 1 |
| #13 Keith Lemus | 0 | 6 | 0 | 0 |
| #82 Theodore Childs | 5 | 19 | 0 | 0 |
| #93 Joe Rush | 4 | 1 | 0 | 0 |
| #59 Jerry Waddle | 6 | 0 | 0 | 0 |
| #36 Richard Arnold | 0 | 1 | 0 | 0 |
| #98 John Newman | 0 | 1 | 0 | 0 |
| #84 David Soto | 0 | 5 | 0 | 0 |
| #86 David Luster | 0 | 6 | 0 | 0 |
| #37 Sam Kelly | 0 | 2 | 0 | 0 |
| #51 Joseph Faust | 0 | 1 | 0 | 0 |
| #30 Christopher Ontiveros | 0 | 1 | 0 | 1 |
| #72 John Dominick | 2 | 0 | 0 | 0 |
Lions
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 James Shake | 41 | 51 | 1 | 2 |
| #90 Michael Smith | 0 | 1 | 0 | 0 |
| #51 Robert Wright | 0 | 1 | 0 | 1 |
| #29 Bill Watson | 0 | 1 | 0 | 0 |
| #54 Paul Alley | 0 | 1 | 0 | 0 |
| #53 Gregory McCartney | 0 | 1 | 0 | 0 |
| #57 Eric Burden | 0 | 1 | 0 | 0 |
| #43 James Yang | 0 | 1 | 0 | 0 |
| #79 Joseph Thornton | 38 | 48 | 0 | 0 |
| #61 Brian Warren | 41 | 42 | 0 | 1 |
| #30 Scott Nixon | 17 | 27 | 0 | 2 |
| #89 Lonnie Marshall | 12 | 30 | 0 | 1 |
| #70 Ignacio Jackson | 33 | 46 | 0 | 2 |
| #77 Charles Martin | 34 | 43 | 0 | 5 |
| #1 James Shields | 0 | 21 | 0 | 0 |
| #31 Steven Peralez | 13 | 4 | 0 | 0 |
| #49 Jonathan Jackson | 5 | 1 | 0 | 0 |
| #33 Ronnie West | 8 | 5 | 0 | 0 |
| #66 Donald Allshouse | 8 | 2 | 0 | 0 |
| #80 Paul Howard | 0 | 16 | 0 | 0 |
| #37 William Chinn | 3 | 2 | 0 | 0 |
| #12 David Combs | 0 | 3 | 0 | 0 |
| #81 Lawrence Molina | 0 | 14 | 0 | 1 |
| #60 Daniel Caldwell | 1 | 1 | 0 | 0 |
Interception Stats
Raiders
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #62 Willie Dash | 1 | 0 | 0.00 | 0 |
Lions
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Raiders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #98 John Newman | 0 | 0 | 1 | 0 |
Lions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #31 Steven Peralez | 1 | 0 | 0 | 0 |
| #30 Scott Nixon | 0 | 1 | 0 | 0 |
Punting
Raiders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Johnny Vasquez | 8 | 366 | 45.75 | 44.25 | 49 | 2 |
Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 George Bunch | 7 | 340 | 48.57 | 48.57 | 58 | 3 |
Kicking
Raiders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Eric Mink | 2 / 2 | 1 / 1 | 1 / 1 | 58 | 0 / 0 |
Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Jerry Olsen | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Raiders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 William Chinn | 1 | 12 | 12.0 | 12 | 0 |
Kick Return
Raiders
| Name | Ret | Yds | Avg | TDs |
|---|
Lions
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Raiders
| Name | Tackles | Sacks |
|---|---|---|
| #62 Willie Dash | 12 | 0 |
| #94 Christopher Smith | 9 | 0 |
| #98 John Newman | 9 | 0 |
| #47 Allen Horton | 9 | 0 |
| #27 Patricia Domingo | 4 | 0 |
| #93 Joe Rush | 4 | 1 |
| #91 Fred Gregg | 3 | 0 |
| #4 Charles Abrego | 2 | 0 |
| #30 Christopher Ontiveros | 2 | 0 |
| #71 Christopher Wilson | 1 | 0 |
| #45 Charles Mills | 1 | 0 |
| #54 Bernard Gautreaux | 1 | 0 |
Lions
| Name | Tackles | Sacks |
|---|---|---|
| #54 Paul Alley | 8 | 0 |
| #57 Eric Burden | 6 | 0 |
| #49 Jonathan Jackson | 5 | 0 |
| #43 James Yang | 5 | 0 |
| #51 Robert Wright | 2 | 0 |
| #45 George Adams | 2 | 0 |
| #29 Bill Watson | 2 | 0 |
| #90 Michael Smith | 2 | 2 |
| #97 George Coghlan | 2 | 2 |
| #99 Melvin Henderson | 1 | 0 |
| #94 Floyd Vivanco | 1 | 0 |
| #31 Steven Peralez | 1 | 0 |
| #24 Allen Ball | 1 | 0 |