Want to join this league?
Sign up now!
| Panthers | 0 | 0 | 3 | 0 | - | 3 |
| Falcons | 0 | 7 | 3 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Falcons | Panthers | |
|---|---|---|
| First Downs | 17 | 15 |
| - Rushing | 9 | 7 |
| - Passing | 7 | 4 |
| - Penalty | 1 | 4 |
| Total Net Yards | 294 | 195 |
| - Offensive Plays | 57 | 58 |
| - Yards Per Play | 5.16 | 3.36 |
| Net Rushing Yards | 187 | 134 |
| - Rushing Attempts | 36 | 29 |
| - Yards Per Rush | 5.19 | 4.62 |
| Net Passing Yards | 107 | 61 |
| - Att/Comp/Int | 20 / 11 / 2 | 28 / 18 / 0 |
| - Gross Passing Yards | 115 | 68 |
| - Sacks/Yards Lost | 1 / 8 | 1 / 7 |
| - Yards Per Pass Play | 5.10 | 2.10 |
| - Yards Per Completion | 10.45 | 3.78 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 5 / 11 | 4 / 13 |
| - Avg YTG on 3rd Down | 7.0 | 7.0 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 4 / 35 | 3 / 30 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 2 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 1 |
| Avg Drive Start | OWN 19 | OWN 33 |
| Time of Possession | 29:05 | 30:54 |
Drive Charts
Falcons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:40 | OWN 25 | 7 | 34 | Punt |
| 1 | 3:13 | 2:55 | OWN 8 | 6 | 10 | Punt |
| 2 | 13:27 | 1:22 | OWN 19 | 3 | 10 | Interception |
| 2 | 9:02 | 4:49 | OWN 3 | 9 | 97 | Touchdown |
| 2 | 1:18 | 1:18 | OWN 20 | 2 | 0 | Half |
| 3 | 13:23 | 0:50 | OWN 17 | 3 | -1 | Fumble |
| 3 | 8:19 | 6:17 | OWN 25 | 11 | 66 | Field Goal |
| 4 | 11:29 | 3:29 | OWN 25 | 7 | 30 | Interception |
| 4 | 6:36 | 2:36 | OWN 6 | 4 | 21 | Punt |
| 4 | 1:49 | 1:49 | OWN 42 | 5 | 29 | Game |
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:20 | 8:07 | OWN 7 | 12 | 52 | Punt |
| 1 | 0:18 | 1:50 | OWN 32 | 3 | 4 | Punt |
| 2 | 12:05 | 3:03 | OWN 49 | 5 | 10 | Punt |
| 2 | 4:13 | 2:56 | OWN 25 | 6 | 23 | Punt |
| 3 | 15:00 | 1:37 | OWN 25 | 5 | 11 | Punt |
| 3 | 12:33 | 4:14 | OPP 29 | 7 | 20 | Field Goal |
| 3 | 2:02 | 5:33 | OWN 25 | 11 | 57 | Missed FG |
| 4 | 8:00 | 1:23 | OWN 38 | 3 | 10 | Punt |
| 4 | 4:00 | 2:11 | OWN 29 | 6 | 37 | Downs |
Player Stats
Rushing Stats
Falcons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #7 Matthew Romo | 7 | 69 | 9.86 | 23 | 3 | 0 |
| #32 Carl Johnson | 13 | 62 | 4.77 | 14 | 4 | 0 |
| #33 Eugene Knudtson | 13 | 52 | 4.00 | 18 | 2 | 1 |
| #41 Mario Ramirez | 2 | 4 | 2.00 | 3 | 0 | 0 |
| #6 John Riley | 1 | 0 | 0.00 | 0 | 0 | 0 |
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Javier Philson | 19 | 69 | 3.63 | 11 | 1 | 0 |
| #21 Luis Taveras | 6 | 42 | 7.00 | 12 | 2 | 0 |
| #11 Kyle Wilson | 1 | 14 | 14.00 | 14 | 1 | 0 |
| #22 Leonard Brown | 3 | 9 | 3.00 | 5 | 0 | 0 |
Passing Stats
Falcons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 John Riley | 20 | 11 | 115 | 1 / 8 | 0 | 16 | 2 | 32.29 |
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Kyle Wilson | 28 | 18 | 68 | 1 / 7 | 0 | 13 | 0 | 68.15 |
Receiving Stats
Falcons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Nathan Creagh | 3 | 29 | 9.67 | 11 | 0 |
| #41 Mario Ramirez | 2 | 28 | 14.00 | 16 | 0 |
| #32 Carl Johnson | 2 | 20 | 10.00 | 10 | 0 |
| #17 Corey Hudson | 1 | 13 | 13.00 | 13 | 0 |
| #15 Dean Roberts | 1 | 10 | 10.00 | 10 | 0 |
| #8 Kyle Pitt | 1 | 8 | 8.00 | 8 | 0 |
| #16 Lester Beck | 1 | 7 | 7.00 | 7 | 0 |
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Simon Dimaggio | 7 | 38 | 5.43 | 13 | 0 |
| #89 Kelly Carr | 5 | 22 | 4.40 | 9 | 0 |
| #22 Leonard Brown | 5 | 7 | 1.40 | 3 | 0 |
| #26 Javier Philson | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Falcons
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Richard Mills | 26 | 40 | 1 | 4 |
| #67 Felipe McDonald | 26 | 38 | 0 | 3 |
| #41 Mario Ramirez | 10 | 19 | 0 | 1 |
| #78 Daniel Lewis | 26 | 38 | 0 | 1 |
| #84 Nathan Creagh | 4 | 27 | 0 | 3 |
| #62 Parker Manley | 22 | 35 | 0 | 4 |
| #16 Lester Beck | 0 | 14 | 0 | 0 |
| #17 Corey Hudson | 0 | 15 | 0 | 0 |
| #71 Gary Willis | 24 | 39 | 0 | 1 |
| #15 Dean Roberts | 0 | 14 | 0 | 2 |
| #83 Hans Williams | 2 | 11 | 0 | 0 |
| #32 Carl Johnson | 3 | 1 | 0 | 0 |
| #7 Matthew Romo | 1 | 3 | 0 | 0 |
| #63 Juan Ray | 5 | 0 | 0 | 0 |
| #97 Donald Hall | 3 | 0 | 0 | 0 |
| #60 Jeremy Sokol | 5 | 0 | 0 | 0 |
| #8 Kyle Pitt | 0 | 13 | 0 | 0 |
| #33 Eugene Knudtson | 1 | 1 | 0 | 0 |
| #77 Travis Cuevas | 2 | 0 | 0 | 0 |
| #86 Xavier Gallegos | 0 | 4 | 0 | 0 |
| #69 John Ingle | 4 | 1 | 0 | 0 |
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Richard Leonard | 38 | 33 | 1 | 1 |
| #26 Javier Philson | 1 | 2 | 0 | 0 |
| #54 Richard Kehoe | 38 | 39 | 0 | 3 |
| #71 Neal Pena | 30 | 37 | 0 | 2 |
| #57 Daniel Pearson | 38 | 32 | 0 | 1 |
| #64 Richard Jimenez | 38 | 29 | 0 | 1 |
| #22 Leonard Brown | 18 | 23 | 0 | 0 |
| #89 Kelly Carr | 15 | 21 | 0 | 1 |
| #82 Matthew Porter | 0 | 8 | 0 | 1 |
| #40 Timothy Wells | 2 | 4 | 0 | 0 |
| #1 Brian Earley | 0 | 14 | 0 | 1 |
| #21 Luis Taveras | 5 | 9 | 0 | 2 |
| #83 Gary Ng | 0 | 7 | 0 | 0 |
| #36 John Obrien | 6 | 2 | 0 | 0 |
| #50 Adam Hogue | 8 | 2 | 0 | 0 |
| #13 Dirk Bullard | 8 | 0 | 0 | 0 |
| #85 Robert Hernandez | 0 | 1 | 0 | 0 |
| #16 Simon Dimaggio | 0 | 3 | 0 | 0 |
| #52 Charles Eckman | 0 | 1 | 0 | 0 |
| #42 Fermin Johnson | 0 | 1 | 0 | 1 |
| #93 Thomas Franks | 0 | 1 | 0 | 0 |
| #60 Wayne Darnell | 2 | 0 | 0 | 0 |
Interception Stats
Falcons
| Name | Int | Yds | Avg | TDs |
|---|
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Geoffrey Johnson | 1 | 0 | 0.00 | 0 |
| #36 John Obrien | 1 | 0 | 0.00 | 0 |
Fumble Stats
Falcons
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #84 Nathan Creagh | 1 | 0 | 0 | 0 |
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #59 Ralph Worsham | 0 | 0 | 1 | 0 |
| #30 Geoffrey Johnson | 0 | 1 | 0 | 0 |
Punting
Falcons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Elmer Brock | 3 | 128 | 42.67 | 42.67 | 50 | 1 |
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Thomas Regner | 6 | 265 | 44.17 | 40.50 | 54 | 5 |
Kicking
Falcons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Cody Anderson | 1 / 1 | 0 / 0 | 0 / 0 | 26 | 1 / 1 |
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Henry Mucci | 1 / 2 | 0 / 0 | 0 / 0 | 28 | 0 / 0 |
Punt Return
Falcons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Falcons
| Name | Ret | Yds | Avg | TDs |
|---|
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Falcons
| Name | Tackles | Sacks |
|---|---|---|
| #28 Timothy Parker | 12 | 0 |
| #57 Cleo Kirkland | 8 | 0 |
| #52 Richard Bush | 7 | 0 |
| #45 Jim Brown | 5 | 0 |
| #50 Forest Elliott | 4 | 0 |
| #22 Donald Davis | 3 | 0 |
| #93 Forest Leblanc | 3 | 0 |
| #97 Donald Hall | 2 | 0 |
| #25 Warren Knight | 2 | 0 |
| #17 Corey Hudson | 1 | 0 |
| #84 Nathan Creagh | 1 | 0 |
| #94 Terry White | 1 | 1 |
| #8 Kyle Pitt | 1 | 0 |
| #53 Reuben Martin | 1 | 0 |
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #59 Ralph Worsham | 7 | 0 |
| #37 Karl Goodman | 6 | 0 |
| #94 Michael Rodriguez | 6 | 0 |
| #99 Gregory Maloney | 5 | 0 |
| #30 Geoffrey Johnson | 5 | 0 |
| #93 Thomas Franks | 4 | 1 |
| #98 William Turner | 3 | 0 |
| #42 Fermin Johnson | 2 | 0 |
| #52 Charles Eckman | 1 | 0 |
| #92 William Daugherty | 1 | 0 |
| #46 Eric Morgan | 1 | 0 |
| #90 Chad Durr | 1 | 0 |
| #36 John Obrien | 1 | 0 |
| #77 Andrew Everett | 1 | 0 |