Want to join this league?
Sign up now!
| Bengals | 3 | 6 | 0 | 11 | - | 20 |
| Colts | 0 | 3 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Colts | Bengals | |
|---|---|---|
| First Downs | 10 | 14 |
| - Rushing | 3 | 7 |
| - Passing | 5 | 7 |
| - Penalty | 2 | 0 |
| Total Net Yards | 145 | 266 |
| - Offensive Plays | 51 | 77 |
| - Yards Per Play | 2.84 | 3.45 |
| Net Rushing Yards | 63 | 146 |
| - Rushing Attempts | 17 | 37 |
| - Yards Per Rush | 3.71 | 3.95 |
| Net Passing Yards | 82 | 120 |
| - Att/Comp/Int | 28 / 17 / 2 | 36 / 20 / 1 |
| - Gross Passing Yards | 133 | 156 |
| - Sacks/Yards Lost | 6 / 51 | 4 / 36 |
| - Yards Per Pass Play | 2.41 | 3.00 |
| - Yards Per Completion | 7.82 | 7.80 |
| Fumbles/Lost | 4 / 3 | 1 / 1 |
| 3rd Down Conversions | 3 / 11 | 10 / 22 |
| - Avg YTG on 3rd Down | 10.5 | 6.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 15 | 4 / 50 |
| Punt Returns/Yards | 0 / 0 | 4 / 24 |
| Kick Returns/Yards | 0 / 0 | 1 / 31 |
| Int Returns/Yards | 1 / 3 | 2 / 0 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 2 |
| Avg Drive Start | OWN 27 | OWN 44 |
| Time of Possession | 21:10 | 38:49 |
Drive Charts
Colts
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:58 | OWN 25 | 3 | -1 | Punt |
| 1 | 11:20 | 1:58 | OWN 18 | 4 | 16 | Fumble |
| 1 | 7:56 | 1:22 | OWN 8 | 3 | 12 | Interception |
| 1 | 6:26 | 0:37 | OWN 25 | 2 | 3 | Fumble |
| 1 | 2:55 | 1:25 | OWN 25 | 3 | 3 | Punt |
| 2 | 13:27 | 1:35 | OWN 25 | 3 | -18 | Punt |
| 2 | 8:24 | 4:17 | OWN 25 | 8 | 71 | Field Goal |
| 2 | 2:35 | 2:35 | OWN 29 | 9 | 49 | Half |
| 3 | 13:23 | 0:52 | OWN 23 | 3 | 2 | Punt |
| 3 | 8:10 | 2:06 | OWN 48 | 3 | 8 | Punt |
| 3 | 0:25 | 0:30 | OWN 20 | 2 | 9 | Fumble |
| 4 | 12:09 | 1:00 | OWN 25 | 3 | -9 | Punt |
| 4 | 7:38 | 1:23 | OWN 48 | 3 | 3 | Punt |
| 4 | 1:58 | 0:05 | OWN 36 | 1 | 0 | Interception |
| 4 | 0:27 | 0:27 | OWN 25 | 2 | 13 | Game |
Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:02 | 2:41 | OWN 30 | 6 | 7 | Punt |
| 1 | 9:22 | 1:27 | OPP 20 | 3 | 5 | Fumble |
| 1 | 6:34 | 0:07 | OPP 25 | 2 | 0 | Interception |
| 1 | 5:49 | 2:54 | OPP 34 | 5 | 13 | Field Goal |
| 1 | 1:30 | 3:02 | OWN 32 | 7 | 37 | Field Goal |
| 2 | 11:52 | 3:28 | OPP 37 | 6 | 24 | Field Goal |
| 2 | 4:07 | 1:32 | OWN 25 | 3 | -5 | Punt |
| 3 | 15:00 | 1:37 | OWN 27 | 3 | 3 | Punt |
| 3 | 12:31 | 4:21 | OWN 31 | 9 | 28 | Missed FG |
| 3 | 6:04 | 5:39 | OWN 8 | 10 | 44 | Punt |
| 4 | 14:55 | 2:47 | OPP 33 | 6 | 33 | Touchdown |
| 4 | 11:08 | 3:30 | OWN 40 | 5 | 19 | Missed FG |
| 4 | 6:15 | 4:18 | OWN 7 | 6 | 12 | Punt |
| 4 | 1:53 | 1:26 | OPP 41 | 5 | 21 | Field Goal |
Player Stats
Rushing Stats
Colts
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 George Simms | 14 | 46 | 3.29 | 12 | 1 | 0 |
| #31 John Schweitzer | 2 | 17 | 8.50 | 11 | 1 | 0 |
| #9 Brian Brown | 1 | 0 | 0.00 | 0 | 0 | 0 |
Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Gary Smith | 24 | 108 | 4.50 | 15 | 3 | 1 |
| #30 Richard Zimmerman | 12 | 29 | 2.42 | 9 | 0 | 0 |
| #33 Louis Buford | 1 | 9 | 9.00 | 9 | 0 | 0 |
Passing Stats
Colts
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Brian Brown | 28 | 17 | 133 | 6 / 51 | 0 | 30 | 2 | 42.71 |
Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Steven Villegas | 36 | 20 | 156 | 4 / 36 | 0 | 18 | 1 | 54.86 |
Receiving Stats
Colts
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Reginald Lehner | 6 | 47 | 7.83 | 12 | 0 |
| #80 Michael Mitchell | 3 | 40 | 13.33 | 30 | 0 |
| #16 Daniel Cheney | 3 | 18 | 6.00 | 9 | 0 |
| #30 George Simms | 1 | 12 | 12.00 | 12 | 0 |
| #14 James Obrien | 1 | 11 | 11.00 | 11 | 0 |
| #40 Maurice Ritter | 2 | 5 | 2.50 | 3 | 0 |
| #31 John Schweitzer | 1 | 0 | 0.00 | 0 | 0 |
Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Sean Spalding | 6 | 52 | 8.67 | 18 | 0 |
| #82 Toby Garcia | 3 | 27 | 9.00 | 11 | 0 |
| #85 Milton Mazzeo | 2 | 18 | 9.00 | 10 | 0 |
| #10 Antwan Brown | 3 | 16 | 5.33 | 8 | 0 |
| #33 Louis Buford | 1 | 13 | 13.00 | 13 | 0 |
| #86 Gregory Kent | 1 | 10 | 10.00 | 10 | 0 |
| #40 Richard Love | 1 | 8 | 8.00 | 8 | 0 |
| #14 Charles Bryan | 1 | 7 | 7.00 | 7 | 0 |
| #30 Richard Zimmerman | 1 | 4 | 4.00 | 4 | 0 |
| #34 Gary Smith | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Colts
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #62 Jeffery Camp | 43 | 23 | 1 | 2 |
| #66 James Galindo | 17 | 12 | 1 | 0 |
| #65 Wilson Montgomery | 43 | 25 | 1 | 1 |
| #69 David Herd | 41 | 24 | 1 | 2 |
| #70 Joseph Barlow | 18 | 13 | 1 | 1 |
| #67 Richard Webster | 42 | 18 | 0 | 3 |
| #30 George Simms | 13 | 3 | 0 | 0 |
| #40 Maurice Ritter | 20 | 16 | 0 | 0 |
| #93 Mark Sullivan | 5 | 2 | 0 | 0 |
| #51 Hugh Smith | 8 | 2 | 0 | 0 |
| #99 Jeffrey Ferguson | 8 | 6 | 0 | 0 |
| #86 Reginald Lehner | 6 | 13 | 0 | 0 |
| #88 Joseph Stinnett | 1 | 8 | 0 | 1 |
| #96 Robert Rhymer | 0 | 2 | 0 | 0 |
| #79 Robert Williamson | 0 | 2 | 0 | 0 |
| #26 Mason Harper | 0 | 2 | 0 | 1 |
| #16 Daniel Cheney | 0 | 6 | 0 | 0 |
| #45 Allan Rex | 3 | 9 | 0 | 0 |
| #90 Benjamin Rose | 1 | 1 | 0 | 0 |
| #75 Alonzo Hsu | 0 | 1 | 0 | 0 |
| #80 Michael Mitchell | 0 | 5 | 0 | 0 |
| #14 James Obrien | 0 | 4 | 0 | 0 |
| #64 Frank Rowley | 5 | 0 | 0 | 0 |
| #11 David Begley | 0 | 1 | 0 | 0 |
| #20 Miles Howland | 0 | 1 | 0 | 0 |
| #31 John Schweitzer | 2 | 0 | 0 | 0 |
Bengals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Sergio Adams | 51 | 49 | 2 | 2 |
| #72 Joshua Dolan | 51 | 44 | 2 | 6 |
| #28 Erik Cohan | 0 | 4 | 0 | 1 |
| #66 Adrian Hunziker | 49 | 49 | 0 | 1 |
| #34 Gary Smith | 14 | 7 | 0 | 1 |
| #79 Wesley Sparks | 46 | 43 | 0 | 1 |
| #70 Austin Shepard | 51 | 43 | 0 | 3 |
| #33 Louis Buford | 7 | 21 | 0 | 1 |
| #14 Charles Bryan | 0 | 24 | 0 | 0 |
| #74 Frederick Lopez | 10 | 0 | 0 | 0 |
| #61 Lee Whitaker | 11 | 2 | 0 | 1 |
| #82 Toby Garcia | 14 | 31 | 0 | 2 |
| #50 Jorge Hunter | 5 | 2 | 0 | 0 |
| #96 Lee Casteel | 0 | 3 | 0 | 0 |
| #69 Stephen Walker | 0 | 4 | 0 | 0 |
| #30 Richard Zimmerman | 5 | 3 | 0 | 0 |
| #10 Antwan Brown | 0 | 23 | 0 | 1 |
| #11 Sean Spalding | 0 | 19 | 0 | 2 |
| #53 George Mendez | 0 | 3 | 0 | 0 |
| #54 Christopher Hall | 6 | 4 | 0 | 0 |
| #99 Wilbur Menendez | 0 | 1 | 0 | 1 |
| #62 William Martin | 0 | 1 | 0 | 0 |
| #24 Hector Burnett | 0 | 2 | 0 | 1 |
| #71 Hugh Grimm | 0 | 3 | 0 | 0 |
| #39 Charles Vargas | 0 | 4 | 0 | 0 |
| #49 Shawn Alfaro | 0 | 2 | 0 | 1 |
| #40 Richard Love | 1 | 8 | 0 | 0 |
| #86 Gregory Kent | 0 | 4 | 0 | 0 |
| #94 Joseph Delgado | 1 | 3 | 0 | 1 |
| #85 Milton Mazzeo | 0 | 1 | 0 | 0 |
| #38 John Benitez | 0 | 2 | 0 | 1 |
| #93 Theodore Morison | 0 | 1 | 0 | 0 |
Interception Stats
Colts
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Steve Murphy | 1 | 3 | 3.00 | 0 |
Bengals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 John Benitez | 1 | 0 | 0.00 | 0 |
| #28 Erik Cohan | 1 | 0 | 0.00 | 0 |
Fumble Stats
Colts
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #9 Brian Brown | 2 | 0 | 0 | 0 |
| #30 George Simms | 1 | 0 | 0 | 0 |
| #31 John Schweitzer | 1 | 0 | 0 | 0 |
| #25 Aaron Sheppard | 0 | 0 | 1 | 0 |
| #44 John Pritchard | 0 | 1 | 0 | 0 |
| #62 Jeffery Camp | 0 | 1 | 0 | 0 |
Bengals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 Gary Smith | 1 | 0 | 0 | 0 |
| #53 George Mendez | 0 | 1 | 1 | 0 |
| #28 Erik Cohan | 0 | 2 | 2 | 0 |
Punting
Colts
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Alfonso Pounds | 7 | 264 | 37.71 | 40.86 | 47 | 2 |
Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Frank Bolton | 5 | 237 | 47.40 | 43.20 | 52 | 1 |
Kicking
Colts
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Don Wilkerson | 1 / 1 | 0 / 0 | 0 / 0 | 21 | 0 / 0 |
Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Everette Powell | 4 / 6 | 1 / 3 | 0 / 2 | 49 | 0 / 0 |
Punt Return
Colts
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 Richard Zimmerman | 4 | 24 | 6.0 | 16 | 0 |
Kick Return
Colts
| Name | Ret | Yds | Avg | TDs |
|---|
Bengals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Richard Zimmerman | 1 | 31 | 31.0 | 0 |
Defensive Stats
Colts
| Name | Tackles | Sacks |
|---|---|---|
| #99 Jeffrey Ferguson | 10 | 0 |
| #26 Mason Harper | 8 | 0 |
| #51 Hugh Smith | 8 | 0 |
| #90 Benjamin Rose | 6 | 2 |
| #34 Steve Murphy | 6 | 0 |
| #44 John Pritchard | 5 | 0 |
| #96 Robert Rhymer | 4 | 2 |
| #93 Mark Sullivan | 4 | 0 |
| #25 Aaron Sheppard | 3 | 0 |
| #54 Nathan Whitehead | 2 | 0 |
| #79 Robert Williamson | 2 | 0 |
| #9 Brian Brown | 1 | 0 |
| #16 Daniel Cheney | 1 | 0 |
| #40 Maurice Ritter | 1 | 0 |
| #64 Frank Rowley | 1 | 0 |
| #56 John Greene | 1 | 0 |
| #59 Christopher Darrow | 1 | 0 |
| #3 Efrain Schultheis | 1 | 0 |
| #67 Richard Webster | 1 | 0 |
| #75 Alonzo Hsu | 1 | 0 |
| #30 George Simms | 1 | 0 |
Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #99 Wilbur Menendez | 9 | 0 |
| #38 John Benitez | 4 | 0 |
| #54 Christopher Hall | 3 | 0 |
| #62 William Martin | 3 | 0 |
| #28 Erik Cohan | 3 | 0 |
| #53 George Mendez | 2 | 2 |
| #94 Joseph Delgado | 2 | 0 |
| #96 Lee Casteel | 2 | 1 |
| #93 Theodore Morison | 2 | 1 |
| #24 Hector Burnett | 2 | 0 |
| #71 Hugh Grimm | 2 | 1 |
| #69 Stephen Walker | 1 | 0 |
| #14 Charles Bryan | 1 | 0 |
| #11 Sean Spalding | 1 | 0 |
| #51 Saul Vasquez | 1 | 0 |
| #39 Charles Vargas | 1 | 1 |