| Bengals | 6 | 10 | 0 | 6 | - | 22 |
| Patriots | 0 | 7 | 3 | 3 | - | 13 |
Scoring Summary
Team Statistics
| Patriots | Bengals | |
|---|---|---|
| First Downs | 15 | 19 |
| - Rushing | 4 | 4 |
| - Passing | 8 | 12 |
| - Penalty | 3 | 3 |
| Total Net Yards | 264 | 288 |
| - Offensive Plays | 62 | 63 |
| - Yards Per Play | 4.26 | 4.57 |
| Net Rushing Yards | 70 | 49 |
| - Rushing Attempts | 25 | 24 |
| - Yards Per Rush | 2.80 | 2.04 |
| Net Passing Yards | 194 | 239 |
| - Att/Comp/Int | 35 / 18 / 2 | 39 / 31 / 1 |
| - Gross Passing Yards | 210 | 239 |
| - Sacks/Yards Lost | 2 / 16 | 0 / 0 |
| - Yards Per Pass Play | 5.24 | 6.13 |
| - Yards Per Completion | 11.67 | 7.71 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 2 / 13 | 4 / 11 |
| - Avg YTG on 3rd Down | 7.8 | 5.6 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 5 / 40 | 7 / 49 |
| Punt Returns/Yards | 1 / 12 | 0 / 0 |
| Kick Returns/Yards | 1 / 23 | 0 / 0 |
| Int Returns/Yards | 1 / 22 | 2 / 4 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 4 |
| - Red Zone TDs/FGs | 1 / 0 | 3 / 1 |
| Avg Drive Start | OWN 29 | OWN 28 |
| Time of Possession | 26:42 | 33:20 |
Drive Charts
Patriots
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:29 | OWN 25 | 3 | 6 | Punt |
| 1 | 5:17 | 4:24 | OWN 25 | 9 | 60 | Missed FG |
| 2 | 14:13 | 2:18 | OWN 33 | 5 | 67 | Touchdown |
| 2 | 6:09 | 3:00 | OWN 22 | 5 | 2 | Interception |
| 2 | 1:12 | 1:03 | OWN 25 | 5 | 17 | Punt |
| 3 | 13:29 | 4:14 | OWN 35 | 7 | 39 | Field Goal |
| 3 | 7:33 | 1:26 | OWN 30 | 3 | 6 | Punt |
| 3 | 3:08 | 1:59 | OWN 5 | 3 | 8 | Punt |
| 3 | 0:13 | 1:40 | OWN 25 | 5 | 17 | Interception |
| 4 | 13:25 | 1:27 | OPP 21 | 3 | -3 | Field Goal |
| 4 | 9:43 | 2:09 | OWN 20 | 3 | -3 | Punt |
| 4 | 2:08 | 1:33 | OWN 25 | 11 | 75 | Downs |
Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:31 | 8:15 | OWN 20 | 14 | 80 | Touchdown |
| 1 | 0:53 | 1:40 | OWN 22 | 3 | 9 | Punt |
| 2 | 11:55 | 5:47 | OWN 25 | 9 | 62 | Field Goal |
| 2 | 3:08 | 1:57 | OPP 30 | 5 | 30 | Touchdown |
| 2 | 0:08 | 0:08 | OWN 17 | 1 | -2 | Half |
| 3 | 15:00 | 1:31 | OWN 25 | 3 | 1 | Punt |
| 3 | 9:16 | 1:43 | OWN 25 | 3 | 9 | Punt |
| 3 | 6:06 | 2:59 | OWN 20 | 7 | 33 | Punt |
| 3 | 1:09 | 0:56 | OWN 38 | 3 | 2 | Punt |
| 4 | 13:33 | 0:08 | OWN 39 | 1 | 0 | Interception |
| 4 | 11:58 | 2:15 | OWN 25 | 4 | 23 | Punt |
| 4 | 7:34 | 5:26 | OWN 38 | 9 | 62 | Touchdown |
| 4 | 0:35 | 0:35 | OWN 4 | 1 | 1 | Game |
Player Stats
Rushing Stats
Patriots
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Jack Alston | 13 | 27 | 2.08 | 10 | 1 | 0 |
| #33 Curt Warner | 11 | 27 | 2.45 | 12 | 1 | 0 |
| #6 William Runyon | 1 | 16 | 16.00 | 16 | 1 | 0 |
Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Javier Martin | 7 | 23 | 3.29 | 11 | 1 | 1 |
| #34 Gary Smith | 15 | 19 | 1.27 | 9 | 0 | 0 |
| #5 Steven Villegas | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #31 Sean Murphy | 1 | 0 | 0.00 | 0 | 0 | 1 |
Passing Stats
Patriots
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 William Runyon | 35 | 18 | 210 | 2 / 16 | 1 | 43 | 2 | 55.65 |
Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Steven Villegas | 39 | 31 | 239 | 0 / 0 | 1 | 28 | 1 | 90.06 |
Receiving Stats
Patriots
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Stephen Moffett | 6 | 69 | 11.50 | 22 | 1 |
| #19 Andrew Colon | 2 | 52 | 26.00 | 43 | 0 |
| #28 Jack Alston | 3 | 36 | 12.00 | 19 | 0 |
| #15 Mark Hayes | 4 | 30 | 7.50 | 18 | 0 |
| #89 Jan Warren | 1 | 14 | 14.00 | 14 | 0 |
| #30 Timothy Simmons | 1 | 6 | 6.00 | 6 | 0 |
| #33 Curt Warner | 1 | 3 | 3.00 | 3 | 0 |
Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Toby Garcia | 6 | 57 | 9.50 | 28 | 1 |
| #14 Charles Bryan | 4 | 36 | 9.00 | 15 | 0 |
| #33 Louis Buford | 4 | 33 | 8.25 | 12 | 0 |
| #11 Sean Spalding | 6 | 31 | 5.17 | 7 | 0 |
| #34 Gary Smith | 4 | 26 | 6.50 | 10 | 0 |
| #10 Antwan Brown | 4 | 26 | 6.50 | 11 | 0 |
| #22 Javier Martin | 1 | 17 | 17.00 | 17 | 0 |
| #85 Milton Mazzeo | 2 | 13 | 6.50 | 8 | 0 |
Blocking Stats
Patriots
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Miguel Lindsey | 47 | 35 | 1 | 3 |
| #69 Garland Tatham | 37 | 29 | 1 | 1 |
| #71 Willard Westfall | 47 | 31 | 0 | 2 |
| #55 Matthew Epps | 38 | 33 | 0 | 3 |
| #79 Larry Eich | 43 | 29 | 0 | 1 |
| #30 Timothy Simmons | 16 | 19 | 0 | 0 |
| #84 Stephen Moffett | 7 | 19 | 0 | 1 |
| #51 August Sullivan | 9 | 1 | 0 | 0 |
| #64 Jason Westlund | 9 | 2 | 0 | 0 |
| #86 Frank Graham | 10 | 6 | 0 | 2 |
| #60 Eldon Johnson | 9 | 0 | 0 | 0 |
| #28 Jack Alston | 8 | 10 | 0 | 0 |
| #33 Curt Warner | 6 | 0 | 0 | 0 |
| #15 Mark Hayes | 0 | 12 | 0 | 0 |
| #89 Jan Warren | 0 | 12 | 0 | 0 |
| #80 James Stephens | 0 | 1 | 0 | 0 |
| #41 Daniel Chandler | 0 | 1 | 0 | 0 |
| #83 Reuben Brooks | 0 | 1 | 0 | 0 |
| #75 Roberto Lewis | 4 | 0 | 0 | 0 |
| #94 Jeremy Gates | 0 | 1 | 0 | 0 |
| #38 Ray Holt | 0 | 2 | 0 | 0 |
| #90 James Hamer | 0 | 3 | 0 | 0 |
| #21 Mark Garcia | 0 | 2 | 0 | 0 |
| #19 Andrew Colon | 0 | 11 | 0 | 0 |
| #92 Gary Evans | 0 | 1 | 0 | 0 |
| #97 Marcus Tucker | 3 | 2 | 0 | 1 |
| #56 Samuel Shipp | 0 | 1 | 0 | 0 |
| #32 Fred Kelley | 0 | 1 | 0 | 0 |
| #93 Steven Willard | 0 | 1 | 0 | 0 |
| #54 Cameron Fix | 0 | 1 | 0 | 0 |
| #20 Kyle Watts | 0 | 1 | 0 | 0 |
| #27 Pedro Moore | 0 | 1 | 0 | 0 |
| #99 Jeff Boydston | 0 | 1 | 0 | 0 |
| #96 Charles Markham | 0 | 1 | 0 | 0 |
Bengals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Adrian Hunziker | 49 | 37 | 0 | 0 |
| #74 Frederick Lopez | 50 | 31 | 0 | 0 |
| #82 Toby Garcia | 13 | 24 | 0 | 0 |
| #14 Charles Bryan | 0 | 20 | 0 | 0 |
| #72 Joshua Dolan | 40 | 26 | 0 | 2 |
| #70 Austin Shepard | 50 | 35 | 0 | 2 |
| #11 Sean Spalding | 0 | 20 | 0 | 0 |
| #54 Parker Manley | 40 | 27 | 0 | 3 |
| #33 Louis Buford | 4 | 10 | 0 | 0 |
| #10 Antwan Brown | 0 | 18 | 0 | 2 |
| #34 Gary Smith | 11 | 7 | 0 | 1 |
| #31 Sean Murphy | 2 | 2 | 0 | 0 |
| #22 Javier Martin | 4 | 6 | 0 | 0 |
| #86 Gregory Kent | 0 | 6 | 0 | 0 |
| #85 Milton Mazzeo | 0 | 1 | 0 | 0 |
| #61 Lee Whitaker | 10 | 1 | 0 | 0 |
| #58 Earl Henning | 10 | 1 | 0 | 0 |
| #78 Pete Wilson | 13 | 3 | 0 | 0 |
| #79 Wesley Sparks | 4 | 0 | 0 | 0 |
| #53 George Mendez | 0 | 2 | 0 | 0 |
| #56 David Richardson | 0 | 1 | 0 | 0 |
| #50 Jorge Hunter | 0 | 1 | 0 | 0 |
| #2 John Martinez | 0 | 1 | 0 | 1 |
| #65 Donald Hall | 0 | 2 | 0 | 0 |
| #99 Wilbur Menendez | 0 | 1 | 0 | 0 |
| #24 Hector Burnett | 0 | 1 | 0 | 0 |
| #69 Stephen Walker | 3 | 0 | 0 | 0 |
| #94 Joseph Delgado | 1 | 2 | 0 | 0 |
| #93 Theodore Morison | 0 | 1 | 0 | 0 |
Interception Stats
Patriots
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Ray Holt | 1 | 22 | 22.00 | 0 |
Bengals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Eugene Chisolm | 1 | 4 | 4.00 | 0 |
| #38 John Benitez | 1 | 0 | 0.00 | 0 |
Fumble Stats
Patriots
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #28 Jack Alston | 1 | 0 | 0 | 0 |
| #33 Curt Warner | 1 | 0 | 0 | 0 |
| #30 Timothy Simmons | 0 | 1 | 0 | 0 |
| #6 William Runyon | 0 | 1 | 0 | 0 |
Bengals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #2 John Martinez | 0 | 0 | 1 | 0 |
Punting
Patriots
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Wayne Rhames | 5 | 227 | 45.40 | 45.40 | 50 | 1 |
Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Frank Bolton | 6 | 262 | 43.67 | 36.67 | 62 | 1 |
Kicking
Patriots
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Barry Gaines | 2 / 3 | 2 / 2 | 0 / 0 | 45 | 1 / 1 |
Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Everette Powell | 1 / 1 | 0 / 0 | 0 / 0 | 31 | 1 / 3 |
Punt Return
Patriots
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Mark Hayes | 1 | 12 | 12.0 | 12 | 0 |
Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Patriots
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #15 Mark Hayes | 1 | 23 | 23.0 | 0 |
Bengals
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Patriots
| Name | Tackles | Sacks |
|---|---|---|
| #40 Juan Hummel | 7 | 0 |
| #93 Steven Willard | 7 | 0 |
| #38 Ray Holt | 6 | 0 |
| #90 James Hamer | 6 | 0 |
| #21 Mark Garcia | 5 | 0 |
| #27 Pedro Moore | 3 | 0 |
| #54 Cameron Fix | 3 | 0 |
| #94 Jeremy Gates | 3 | 0 |
| #32 Fred Kelley | 3 | 0 |
| #20 Kyle Watts | 2 | 0 |
| #92 Gary Evans | 2 | 0 |
| #48 Donald Brinkley | 2 | 0 |
| #56 Samuel Shipp | 1 | 0 |
| #78 Miguel Lindsey | 1 | 0 |
| #97 Marcus Tucker | 1 | 0 |
| #15 Mark Hayes | 1 | 0 |
| #57 Darrell Day | 1 | 0 |
Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #99 Wilbur Menendez | 7 | 0 |
| #28 Erik Cohan | 7 | 0 |
| #53 George Mendez | 5 | 1 |
| #94 Joseph Delgado | 4 | 0 |
| #56 David Richardson | 4 | 0 |
| #65 Donald Hall | 4 | 1 |
| #24 Hector Burnett | 4 | 0 |
| #38 John Benitez | 2 | 0 |
| #93 Theodore Morison | 1 | 0 |
| #69 Stephen Walker | 1 | 0 |
| #98 Gary Sandusky | 1 | 0 |
| #71 Hugh Grimm | 1 | 0 |
| #37 Warren Knight | 1 | 0 |
| #70 Austin Shepard | 1 | 0 |