| Steelers | 0 | 17 | 0 | 0 | - | 17 |
| Rams | 0 | 7 | 14 | 17 | - | 38 |
Scoring Summary
Team Statistics
| Rams | Steelers | |
|---|---|---|
| First Downs | 21 | 11 |
| - Rushing | 9 | 2 |
| - Passing | 12 | 5 |
| - Penalty | 0 | 4 |
| Total Net Yards | 465 | 222 |
| - Offensive Plays | 68 | 55 |
| - Yards Per Play | 6.84 | 4.04 |
| Net Rushing Yards | 137 | 93 |
| - Rushing Attempts | 31 | 21 |
| - Yards Per Rush | 4.42 | 4.43 |
| Net Passing Yards | 328 | 129 |
| - Att/Comp/Int | 37 / 29 / 0 | 32 / 15 / 1 |
| - Gross Passing Yards | 328 | 145 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 16 |
| - Yards Per Pass Play | 8.86 | 3.79 |
| - Yards Per Completion | 11.31 | 9.67 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 6 / 12 | 4 / 14 |
| - Avg YTG on 3rd Down | 3.9 | 8.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 39 | 3 / 15 |
| Punt Returns/Yards | 6 / 57 | 1 / 8 |
| Kick Returns/Yards | 2 / 75 | 6 / 164 |
| Int Returns/Yards | 1 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 2 |
| - Red Zone TDs/FGs | 4 / 0 | 1 / 1 |
| Avg Drive Start | OWN 32 | OWN 22 |
| Time of Possession | 37:19 | 22:41 |
Drive Charts
Rams
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:41 | 2:06 | OWN 24 | 3 | 10 | Punt |
| 1 | 8:59 | 6:36 | OWN 49 | 11 | 45 | Missed FG |
| 2 | 12:15 | 2:32 | OWN 33 | 6 | -33 | Touchdown |
| 2 | 9:43 | 0:54 | OWN 25 | 3 | 2 | Punt |
| 2 | 7:51 | 3:36 | OWN 30 | 6 | 70 | Touchdown |
| 2 | 1:25 | 1:25 | OWN 22 | 3 | 19 | Half |
| 3 | 15:00 | 4:42 | OWN 25 | 8 | 75 | Touchdown |
| 3 | 8:38 | 2:42 | OWN 30 | 5 | 70 | Touchdown |
| 3 | 1:42 | 3:14 | OWN 10 | 7 | 30 | Punt |
| 4 | 12:35 | 0:12 | OWN 34 | 2 | 66 | Touchdown |
| 4 | 10:48 | 5:21 | OWN 9 | 9 | 39 | Punt |
| 4 | 5:08 | 2:10 | OWN 47 | 4 | 23 | Field Goal |
| 4 | 2:29 | 0:44 | OPP 18 | 5 | 18 | Touchdown |
| 4 | 1:05 | 1:05 | OWN 35 | 2 | 0 | Game |
Steelers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:19 | OWN 32 | 3 | 5 | Punt |
| 1 | 10:35 | 1:36 | OWN 9 | 3 | 1 | Punt |
| 1 | 2:22 | 5:07 | OWN 20 | 9 | 66 | Field Goal |
| 2 | 8:49 | 0:58 | OWN 25 | 2 | 75 | Touchdown |
| 2 | 4:15 | 2:50 | OWN 18 | 7 | 21 | Punt |
| 3 | 10:18 | 1:40 | OWN 25 | 3 | 7 | Punt |
| 3 | 5:57 | 4:15 | OWN 25 | 7 | 30 | Punt |
| 4 | 13:28 | 0:53 | OWN 18 | 4 | 11 | Punt |
| 4 | 12:23 | 1:35 | OWN 31 | 3 | 6 | Punt |
| 4 | 5:27 | 0:19 | OWN 20 | 3 | -5 | Punt |
| 4 | 2:58 | 0:29 | OWN 19 | 2 | -8 | Interception |
| 4 | 1:45 | 0:40 | OWN 25 | 3 | 0 | Punt |
Player Stats
Rushing Stats
Rams
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Ernest Mayle | 8 | 46 | 5.75 | 12 | 2 | 1 |
| #3 Wade Longstreet | 8 | 41 | 5.13 | 15 | 1 | 0 |
| #30 Russell Irvin | 9 | 40 | 4.44 | 12 | 1 | 0 |
| #31 James Bracewell | 4 | 10 | 2.50 | 5 | 0 | 1 |
| #1 Philip Muniz | 2 | 0 | 0.00 | 0 | 0 | 0 |
Steelers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Justin Artis | 15 | 88 | 5.87 | 64 | 2 | 1 |
| #3 Leroy Shick | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #20 James Levitt | 5 | -6 | -1.20 | 2 | 0 | 0 |
Passing Stats
Rams
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Sean Caldwell | 37 | 29 | 328 | 0 / 0 | 3 | 66 | 0 | 130.63 |
Steelers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Leroy Shick | 32 | 15 | 145 | 2 / 16 | 1 | 42 | 1 | 57.42 |
Receiving Stats
Rams
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Christopher Welch | 5 | 101 | 20.20 | 66 | 1 |
| #30 Russell Irvin | 6 | 63 | 10.50 | 21 | 1 |
| #80 David Catanzaro | 7 | 48 | 6.86 | 10 | 0 |
| #82 David Hayes | 3 | 43 | 14.33 | 29 | 0 |
| #31 James Bracewell | 3 | 34 | 11.33 | 20 | 0 |
| #86 Herman Edwards | 2 | 25 | 12.50 | 18 | 1 |
| #3 Wade Longstreet | 3 | 14 | 4.67 | 10 | 0 |
Steelers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Courtney Whicker | 3 | 62 | 20.67 | 42 | 0 |
| #87 Ruben Bullard | 2 | 29 | 14.50 | 19 | 0 |
| #47 Justin Artis | 4 | 24 | 6.00 | 13 | 0 |
| #17 Dexter Barry | 2 | 20 | 10.00 | 17 | 0 |
| #20 James Levitt | 2 | 7 | 3.50 | 6 | 1 |
| #26 Demarcus Mar | 1 | 2 | 2.00 | 2 | 0 |
| #10 Thomas Ruiz | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Rams
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #37 Jose Gregorio | 0 | 4 | 0 | 0 |
| #13 Carl Crisp | 0 | 25 | 0 | 0 |
| #77 Louis Ross | 42 | 30 | 0 | 0 |
| #52 David West | 43 | 31 | 0 | 5 |
| #18 Christopher Welch | 0 | 20 | 0 | 0 |
| #79 Ray Guthridge | 45 | 35 | 0 | 0 |
| #55 Leslie Walker | 44 | 34 | 0 | 2 |
| #51 Joe Mullaney | 39 | 42 | 0 | 2 |
| #80 David Catanzaro | 8 | 19 | 0 | 0 |
| #31 James Bracewell | 14 | 26 | 0 | 0 |
| #14 Charles Wilson | 0 | 17 | 0 | 0 |
| #30 Russell Irvin | 9 | 1 | 0 | 0 |
| #82 David Hayes | 0 | 27 | 0 | 1 |
| #65 Lyle Slowik | 12 | 1 | 0 | 0 |
| #68 Darrell Holland | 14 | 3 | 0 | 0 |
| #40 Justin Atkins | 0 | 6 | 0 | 1 |
| #49 Victor Countryman | 2 | 6 | 0 | 1 |
| #86 Herman Edwards | 8 | 16 | 0 | 0 |
| #73 Steven Rosenbaum | 8 | 1 | 0 | 0 |
| #69 Rodney Dangerfield | 11 | 4 | 0 | 0 |
| #71 Peter Purdom | 6 | 0 | 0 | 0 |
| #57 Robert Swanigan | 0 | 1 | 0 | 0 |
| #53 William Eatman | 0 | 4 | 0 | 0 |
| #42 Matthew Bobby | 0 | 2 | 0 | 0 |
| #54 Bradley Larson | 0 | 4 | 0 | 0 |
| #94 Glenn Miller | 0 | 3 | 0 | 0 |
| #96 Ronald Brown | 0 | 5 | 0 | 0 |
| #47 Jerald Crawford | 0 | 1 | 0 | 0 |
| #95 William Bohl | 0 | 2 | 0 | 0 |
| #22 Ernest Mayle | 4 | 2 | 0 | 0 |
| #91 Richard Bankhead | 0 | 2 | 0 | 0 |
Steelers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Tim Howell | 47 | 26 | 1 | 4 |
| #69 Richard Shaffer | 41 | 27 | 1 | 3 |
| #99 William Jones | 0 | 6 | 0 | 1 |
| #50 John Butler | 0 | 7 | 0 | 0 |
| #57 Gerald Riley | 0 | 5 | 0 | 0 |
| #94 Brandon Stookey | 0 | 7 | 0 | 0 |
| #76 David Hansen | 0 | 6 | 0 | 2 |
| #68 Jack Malone | 0 | 6 | 0 | 0 |
| #89 Courtney Whicker | 0 | 16 | 0 | 0 |
| #59 John Herman | 3 | 5 | 0 | 1 |
| #58 Spencer Dubin | 7 | 8 | 0 | 1 |
| #40 Fredric Greene | 0 | 8 | 0 | 0 |
| #26 Demarcus Mar | 22 | 13 | 0 | 0 |
| #60 John Moreau | 38 | 30 | 0 | 0 |
| #87 Ruben Bullard | 8 | 22 | 0 | 1 |
| #78 Edward Weaver | 47 | 29 | 0 | 1 |
| #70 Daniel Lewis | 47 | 27 | 0 | 2 |
| #82 Benjamin Simpson | 0 | 9 | 0 | 0 |
| #34 Thomas Hillhouse | 3 | 5 | 0 | 0 |
| #10 Thomas Ruiz | 0 | 11 | 0 | 0 |
| #17 Dexter Barry | 0 | 14 | 0 | 0 |
| #71 Harry Bracy | 12 | 0 | 0 | 0 |
| #63 Jospeh Rose | 12 | 0 | 0 | 0 |
| #73 Paul Fox | 12 | 0 | 0 | 0 |
| #47 Justin Artis | 13 | 2 | 0 | 0 |
| #28 Joseph Agan | 0 | 2 | 0 | 0 |
| #20 James Levitt | 2 | 3 | 0 | 0 |
| #90 Micheal Johnson | 0 | 1 | 0 | 0 |
Interception Stats
Rams
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #54 Bradley Larson | 1 | 1 | 1.00 | 0 |
Steelers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Rams
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Russell Irvin | 1 | 0 | 0 | 0 |
Steelers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #11 George Halter | 0 | 1 | 0 | 0 |
| #40 Fredric Greene | 0 | 0 | 1 | 0 |
Punting
Rams
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Bobby Summerlin | 4 | 215 | 53.75 | 44.75 | 59 | 2 |
Steelers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Teddy Luo | 9 | 415 | 46.11 | 40.22 | 54 | 2 |
Kicking
Rams
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Peter Burkett | 1 / 2 | 1 / 1 | 0 / 0 | 48 | 5 / 5 |
Steelers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 George Halter | 1 / 1 | 0 / 0 | 0 / 0 | 31 | 2 / 2 |
Punt Return
Rams
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 David Hayes | 6 | 57 | 9.5 | 12 | 0 |
Steelers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Courtney Whicker | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Rams
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Russell Irvin | 2 | 75 | 37.5 | 0 |
Steelers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Thomas Hillhouse | 6 | 164 | 27.3 | 0 |
Defensive Stats
Rams
| Name | Tackles | Sacks |
|---|---|---|
| #53 William Eatman | 5 | 0 |
| #37 Jose Gregorio | 5 | 0 |
| #90 Barrett Cuda | 4 | 1 |
| #96 Ronald Brown | 3 | 0 |
| #93 Robert Taggart | 3 | 0 |
| #76 Carlos Lemmon | 3 | 1 |
| #47 Jerald Crawford | 3 | 0 |
| #40 Justin Atkins | 2 | 0 |
| #45 Thomas Dietrich | 2 | 0 |
| #28 Richard Hagberg | 2 | 0 |
| #54 Bradley Larson | 2 | 0 |
| #13 Carl Crisp | 2 | 0 |
| #92 Leland Boyd | 1 | 0 |
| #48 Morgan Jones | 1 | 0 |
| #42 Matthew Bobby | 1 | 0 |
| #49 Victor Countryman | 1 | 0 |
| #13 Peter Burkett | 1 | 0 |
| #15 Greg Trevino | 1 | 0 |
Steelers
| Name | Tackles | Sacks |
|---|---|---|
| #33 Rosendo Vigil | 13 | 0 |
| #42 James Brown | 10 | 0 |
| #58 Spencer Dubin | 7 | 0 |
| #40 Fredric Greene | 7 | 0 |
| #92 Richard Schmidt | 4 | 0 |
| #46 Charles Stinson | 3 | 0 |
| #76 David Hansen | 3 | 0 |
| #93 Harold Sanford | 2 | 0 |
| #94 Brandon Stookey | 2 | 0 |
| #70 Daniel Lewis | 1 | 0 |
| #57 Gerald Riley | 1 | 0 |
| #11 George Halter | 1 | 0 |
| #63 Jospeh Rose | 1 | 0 |
| #78 Edward Weaver | 1 | 0 |
| #23 Daniel Erickson | 1 | 0 |
| #21 Charles Irvine | 1 | 0 |
| #60 James Wann | 1 | 0 |
| #87 Ruben Bullard | 1 | 0 |