| Rams | 7 | 7 | 0 | 7 | - | 21 |
| Bengals | 0 | 3 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Bengals | Rams | |
|---|---|---|
| First Downs | 6 | 14 |
| - Rushing | 2 | 8 |
| - Passing | 4 | 5 |
| - Penalty | 0 | 1 |
| Total Net Yards | 161 | 245 |
| - Offensive Plays | 56 | 73 |
| - Yards Per Play | 2.88 | 3.36 |
| Net Rushing Yards | 10 | 146 |
| - Rushing Attempts | 17 | 35 |
| - Yards Per Rush | 0.59 | 4.17 |
| Net Passing Yards | 151 | 99 |
| - Att/Comp/Int | 38 / 20 / 3 | 35 / 20 / 1 |
| - Gross Passing Yards | 161 | 124 |
| - Sacks/Yards Lost | 1 / 10 | 3 / 25 |
| - Yards Per Pass Play | 3.87 | 2.61 |
| - Yards Per Completion | 8.05 | 6.20 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 1 / 14 | 9 / 20 |
| - Avg YTG on 3rd Down | 7.7 | 6.1 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 5 / 25 |
| Punt Returns/Yards | 1 / 2 | 6 / 61 |
| Kick Returns/Yards | 3 / 73 | 0 / 0 |
| Int Returns/Yards | 1 / 2 | 3 / 15 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 3 / 0 |
| Avg Drive Start | OWN 19 | OWN 41 |
| Time of Possession | 25:28 | 34:30 |
Drive Charts
Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:47 | OWN 25 | 5 | 8 | Punt |
| 1 | 8:47 | 1:30 | OWN 11 | 3 | -9 | Punt |
| 1 | 1:39 | 1:39 | OWN 26 | 3 | 5 | Punt |
| 2 | 12:52 | 2:36 | OWN 25 | 5 | 56 | Field Goal |
| 2 | 5:39 | 0:41 | OWN 12 | 2 | -2 | Interception |
| 2 | 4:52 | 2:21 | OWN 19 | 6 | 50 | Interception |
| 3 | 13:30 | 0:56 | OWN 26 | 3 | -2 | Punt |
| 3 | 9:39 | 1:27 | OWN 9 | 3 | 5 | Punt |
| 3 | 7:21 | 0:52 | OWN 5 | 3 | -2 | Punt |
| 3 | 4:58 | 1:29 | OWN 28 | 3 | 5 | Interception |
| 3 | 1:58 | 3:23 | OWN 10 | 5 | 19 | Punt |
| 4 | 12:37 | 1:59 | OWN 19 | 3 | 7 | Punt |
| 4 | 8:40 | 1:39 | OWN 26 | 3 | 6 | Punt |
| 4 | 4:54 | 0:55 | OWN 7 | 4 | 12 | Downs |
| 4 | 2:39 | 1:14 | OWN 30 | 5 | 10 | Punt |
Rams
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:13 | 3:25 | OWN 22 | 6 | 24 | Punt |
| 1 | 7:18 | 5:38 | OPP 39 | 10 | 39 | Touchdown |
| 1 | 0:00 | 2:08 | OWN 33 | 3 | -3 | Punt |
| 2 | 10:16 | 4:37 | OWN 25 | 7 | 20 | Punt |
| 2 | 4:58 | 0:06 | OPP 12 | 1 | 12 | Touchdown |
| 2 | 2:30 | 2:30 | OWN 31 | 9 | 20 | Punt |
| 3 | 15:00 | 1:30 | OWN 25 | 3 | 3 | Punt |
| 3 | 12:34 | 2:55 | OWN 26 | 6 | 23 | Punt |
| 3 | 8:12 | 0:51 | OWN 46 | 3 | 4 | Punt |
| 3 | 6:29 | 1:31 | OPP 45 | 4 | 11 | Interception |
| 3 | 3:29 | 1:31 | OWN 43 | 3 | 8 | Punt |
| 4 | 13:34 | 0:57 | OWN 33 | 3 | 2 | Punt |
| 4 | 10:38 | 1:59 | OWN 28 | 3 | 2 | Punt |
| 4 | 7:01 | 2:06 | OWN 29 | 4 | 17 | Punt |
| 4 | 4:00 | 1:20 | OPP 15 | 3 | 15 | Touchdown |
| 4 | 1:26 | 1:26 | OWN 28 | 5 | 23 | Game |
Player Stats
Rushing Stats
Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Gary Smith | 14 | 9 | 0.64 | 8 | 0 | 0 |
| #22 Javier Martin | 2 | 1 | 0.50 | 4 | 0 | 0 |
| #33 Louis Buford | 1 | 0 | 0.00 | 0 | 0 | 0 |
Rams
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Russell Irvin | 11 | 58 | 5.27 | 13 | 2 | 2 |
| #31 James Bracewell | 6 | 33 | 5.50 | 20 | 1 | 0 |
| #3 Wade Longstreet | 8 | 31 | 3.88 | 12 | 1 | 0 |
| #22 Ernest Mayle | 8 | 24 | 3.00 | 10 | 1 | 0 |
| #5 Sean Caldwell | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Steven Villegas | 38 | 20 | 161 | 1 / 10 | 0 | 54 | 3 | 30.70 |
Rams
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Sean Caldwell | 35 | 20 | 124 | 3 / 25 | 1 | 13 | 1 | 62.08 |
Receiving Stats
Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Richard Edge | 1 | 54 | 54.00 | 54 | 0 |
| #85 Milton Mazzeo | 1 | 38 | 38.00 | 38 | 0 |
| #10 Antwan Brown | 3 | 18 | 6.00 | 9 | 0 |
| #34 Gary Smith | 5 | 16 | 3.20 | 7 | 0 |
| #82 Toby Garcia | 3 | 16 | 5.33 | 7 | 0 |
| #33 Louis Buford | 6 | 12 | 2.00 | 3 | 0 |
| #22 Javier Martin | 1 | 7 | 7.00 | 7 | 0 |
Rams
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Herman Edwards | 3 | 28 | 9.33 | 11 | 0 |
| #13 Carl Crisp | 3 | 26 | 8.67 | 13 | 1 |
| #14 Charles Wilson | 3 | 15 | 5.00 | 9 | 0 |
| #82 David Hayes | 2 | 13 | 6.50 | 11 | 0 |
| #22 Ernest Mayle | 3 | 13 | 4.33 | 6 | 0 |
| #3 Wade Longstreet | 4 | 12 | 3.00 | 9 | 0 |
| #18 Christopher Welch | 1 | 12 | 12.00 | 12 | 0 |
| #31 James Bracewell | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Bengals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Adrian Hunziker | 48 | 30 | 0 | 0 |
| #85 Milton Mazzeo | 0 | 8 | 0 | 0 |
| #74 Frederick Lopez | 50 | 23 | 0 | 0 |
| #82 Toby Garcia | 9 | 18 | 0 | 0 |
| #72 Joshua Dolan | 40 | 24 | 0 | 1 |
| #70 Austin Shepard | 47 | 31 | 0 | 1 |
| #10 Antwan Brown | 0 | 13 | 0 | 1 |
| #54 Parker Manley | 39 | 27 | 0 | 2 |
| #33 Louis Buford | 8 | 11 | 0 | 1 |
| #16 Richard Edge | 0 | 7 | 0 | 0 |
| #22 Javier Martin | 14 | 9 | 0 | 0 |
| #34 Gary Smith | 13 | 0 | 0 | 0 |
| #61 Lee Whitaker | 11 | 0 | 0 | 0 |
| #58 Earl Henning | 13 | 2 | 0 | 0 |
| #78 Pete Wilson | 11 | 0 | 0 | 0 |
| #56 David Richardson | 0 | 4 | 0 | 0 |
| #50 Jorge Hunter | 0 | 5 | 0 | 0 |
| #71 Hugh Grimm | 0 | 3 | 0 | 0 |
| #98 Gary Sandusky | 0 | 2 | 0 | 0 |
| #96 Lee Casteel | 0 | 3 | 0 | 0 |
| #79 Wesley Sparks | 1 | 3 | 0 | 1 |
| #94 Joseph Delgado | 0 | 6 | 0 | 1 |
| #69 Stephen Walker | 6 | 3 | 0 | 0 |
| #86 Gregory Kent | 0 | 4 | 0 | 1 |
| #80 Rickey Holmes | 0 | 1 | 0 | 0 |
| #36 Eugene Chisolm | 0 | 1 | 0 | 0 |
| #25 William Baldwin | 0 | 1 | 0 | 0 |
| #31 Sean Murphy | 1 | 1 | 0 | 0 |
| #93 Theodore Morison | 0 | 1 | 0 | 0 |
Rams
Interception Stats
Bengals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Hector Burnett | 1 | 2 | 2.00 | 0 |
Rams
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Jerald Crawford | 1 | 11 | 11.00 | 0 |
| #53 William Eatman | 1 | 4 | 4.00 | 0 |
| #93 Robert Taggart | 1 | 0 | 0.00 | 0 |
Fumble Stats
Bengals
| Name | Fumb | Recov | Force | TDs |
|---|
Rams
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #22 Ernest Mayle | 1 | 0 | 0 | 0 |
| #5 Sean Caldwell | 0 | 1 | 0 | 0 |
Punting
Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Frank Bolton | 10 | 461 | 46.10 | 40.60 | 58 | 0 |
Rams
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Bobby Summerlin | 11 | 477 | 43.36 | 43.18 | 46 | 8 |
Kicking
Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Everette Powell | 1 / 1 | 0 / 0 | 0 / 0 | 38 | 0 / 0 |
Rams
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Peter Burkett | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 |
Punt Return
Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Milton Mazzeo | 1 | 2 | 2.0 | 2 | 0 |
Rams
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 David Hayes | 6 | 61 | 10.2 | 17 | 0 |
Kick Return
Bengals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Gary Smith | 3 | 73 | 24.3 | 0 |
Rams
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #94 Joseph Delgado | 8 | 0 |
| #38 John Benitez | 6 | 0 |
| #2 John Martinez | 6 | 0 |
| #99 Wilbur Menendez | 6 | 1 |
| #98 Gary Sandusky | 5 | 0 |
| #36 Eugene Chisolm | 4 | 0 |
| #93 Theodore Morison | 4 | 1 |
| #56 David Richardson | 4 | 0 |
| #96 Lee Casteel | 3 | 0 |
| #50 Jorge Hunter | 2 | 0 |
| #70 Austin Shepard | 2 | 0 |
| #71 Hugh Grimm | 2 | 0 |
| #25 William Baldwin | 1 | 0 |
| #61 Lee Whitaker | 1 | 0 |
| #37 Warren Knight | 1 | 0 |
| #34 Gary Smith | 1 | 0 |
| #58 Earl Henning | 1 | 0 |
| #53 George Mendez | 1 | 1 |
| #69 Stephen Walker | 1 | 0 |
| #66 Adrian Hunziker | 1 | 0 |
| #82 Toby Garcia | 1 | 0 |
Rams
| Name | Tackles | Sacks |
|---|---|---|
| #44 Thomas Clark | 6 | 0 |
| #48 Morgan Jones | 5 | 0 |
| #54 Bradley Larson | 5 | 0 |
| #93 Robert Taggart | 4 | 0 |
| #53 William Eatman | 4 | 1 |
| #96 Ronald Brown | 3 | 0 |
| #28 Richard Hagberg | 3 | 0 |
| #92 Leland Boyd | 2 | 0 |
| #57 Robert Swanigan | 2 | 0 |
| #42 Matthew Bobby | 1 | 0 |
| #37 Jose Gregorio | 1 | 0 |
| #95 William Bohl | 1 | 0 |
| #15 Greg Trevino | 1 | 0 |
| #13 Carl Crisp | 1 | 0 |
| #86 Herman Edwards | 1 | 0 |
| #47 Jerald Crawford | 1 | 0 |
| #13 Peter Burkett | 1 | 0 |
| #45 Thomas Dietrich | 1 | 0 |