| Bengals | 0 | 7 | 3 | 13 | - | 23 |
| Steelers | 3 | 0 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Steelers | Bengals | |
|---|---|---|
| First Downs | 11 | 18 |
| - Rushing | 6 | 6 |
| - Passing | 5 | 11 |
| - Penalty | 0 | 1 |
| Total Net Yards | 174 | 324 |
| - Offensive Plays | 50 | 67 |
| - Yards Per Play | 3.48 | 4.84 |
| Net Rushing Yards | 86 | 130 |
| - Rushing Attempts | 17 | 33 |
| - Yards Per Rush | 5.06 | 3.94 |
| Net Passing Yards | 88 | 194 |
| - Att/Comp/Int | 30 / 21 / 1 | 31 / 20 / 0 |
| - Gross Passing Yards | 112 | 218 |
| - Sacks/Yards Lost | 3 / 24 | 3 / 24 |
| - Yards Per Pass Play | 2.67 | 5.71 |
| - Yards Per Completion | 5.33 | 10.90 |
| Fumbles/Lost | 2 / 1 | 1 / 0 |
| 3rd Down Conversions | 4 / 12 | 6 / 14 |
| - Avg YTG on 3rd Down | 7.3 | 7.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 17 | 1 / 5 |
| Punt Returns/Yards | 0 / 0 | 3 / 11 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 2 |
| Avg Drive Start | OWN 25 | OWN 28 |
| Time of Possession | 26:25 | 33:36 |
Drive Charts
Steelers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:06 | OWN 25 | 10 | 64 | Fumble |
| 1 | 5:14 | 3:17 | OPP 49 | 6 | 18 | Field Goal |
| 2 | 10:55 | 4:53 | OWN 25 | 8 | 34 | Missed FG |
| 2 | 4:33 | 2:40 | OWN 20 | 4 | -1 | Punt |
| 2 | 0:29 | 0:29 | OWN 5 | 1 | 3 | Half |
| 3 | 10:11 | 2:56 | OWN 25 | 6 | 19 | Punt |
| 3 | 6:19 | 0:58 | OWN 39 | 3 | 0 | Punt |
| 4 | 13:00 | 0:07 | OWN 25 | 1 | 0 | Interception |
| 4 | 10:37 | 2:12 | OWN 25 | 4 | 5 | Punt |
| 4 | 5:06 | 1:52 | OWN 6 | 5 | 23 | Punt |
| 4 | 0:55 | 0:55 | OWN 25 | 3 | 2 | Game |
Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:54 | 3:39 | OWN 6 | 5 | 9 | Punt |
| 1 | 1:57 | 6:02 | OWN 25 | 11 | 75 | Touchdown |
| 2 | 6:01 | 1:29 | OWN 48 | 3 | 1 | Punt |
| 2 | 1:52 | 1:24 | OWN 34 | 6 | 20 | Punt |
| 3 | 15:00 | 4:49 | OWN 25 | 8 | 59 | Field Goal |
| 3 | 7:15 | 0:56 | OWN 13 | 3 | -1 | Punt |
| 3 | 5:22 | 7:22 | OWN 13 | 13 | 87 | Touchdown |
| 4 | 12:53 | 2:17 | OPP 41 | 6 | 31 | Field Goal |
| 4 | 8:24 | 3:18 | OWN 25 | 5 | 20 | Punt |
| 4 | 3:15 | 2:20 | OWN 32 | 7 | 31 | Field Goal |
Player Stats
Rushing Stats
Steelers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Justin Artis | 13 | 80 | 6.15 | 15 | 4 | 0 |
| #20 James Levitt | 3 | 6 | 2.00 | 6 | 0 | 0 |
| #3 Leroy Shick | 1 | 0 | 0.00 | 0 | 0 | 0 |
Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Gary Smith | 20 | 75 | 3.75 | 11 | 2 | 1 |
| #22 Javier Martin | 11 | 44 | 4.00 | 13 | 1 | 1 |
| #33 Louis Buford | 1 | 13 | 13.00 | 13 | 1 | 0 |
| #31 Sean Murphy | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Steelers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Leroy Shick | 30 | 21 | 112 | 3 / 24 | 0 | 14 | 1 | 62.08 |
Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Steven Villegas | 31 | 20 | 218 | 3 / 24 | 0 | 33 | 0 | 85.15 |
Receiving Stats
Steelers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Ruben Bullard | 4 | 33 | 8.25 | 14 | 0 |
| #10 Thomas Ruiz | 2 | 22 | 11.00 | 11 | 0 |
| #47 Justin Artis | 5 | 18 | 3.60 | 8 | 0 |
| #82 Benjamin Simpson | 1 | 11 | 11.00 | 11 | 0 |
| #17 Dexter Barry | 2 | 10 | 5.00 | 7 | 0 |
| #89 Courtney Whicker | 2 | 10 | 5.00 | 6 | 0 |
| #26 Demarcus Mar | 2 | 4 | 2.00 | 2 | 0 |
| #28 Joseph Agan | 1 | 3 | 3.00 | 3 | 0 |
| #20 James Levitt | 2 | 1 | 0.50 | 1 | 0 |
Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Toby Garcia | 7 | 58 | 8.29 | 11 | 0 |
| #85 Milton Mazzeo | 5 | 58 | 11.60 | 33 | 0 |
| #33 Louis Buford | 2 | 31 | 15.50 | 17 | 0 |
| #10 Antwan Brown | 2 | 30 | 15.00 | 24 | 0 |
| #34 Gary Smith | 3 | 25 | 8.33 | 16 | 0 |
| #31 Sean Murphy | 1 | 16 | 16.00 | 16 | 0 |
Blocking Stats
Steelers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Richard Shaffer | 38 | 21 | 2 | 2 |
| #60 John Moreau | 36 | 18 | 0 | 3 |
| #34 Thomas Hillhouse | 3 | 8 | 0 | 0 |
| #75 Tim Howell | 41 | 24 | 0 | 1 |
| #47 Justin Artis | 12 | 2 | 0 | 0 |
| #78 Edward Weaver | 41 | 24 | 0 | 1 |
| #70 Daniel Lewis | 41 | 23 | 0 | 0 |
| #26 Demarcus Mar | 18 | 10 | 0 | 0 |
| #87 Ruben Bullard | 9 | 16 | 0 | 0 |
| #89 Courtney Whicker | 0 | 10 | 0 | 1 |
| #10 Thomas Ruiz | 0 | 3 | 0 | 0 |
| #17 Dexter Barry | 0 | 9 | 0 | 0 |
| #82 Benjamin Simpson | 0 | 9 | 0 | 1 |
| #20 James Levitt | 2 | 1 | 0 | 0 |
| #71 Harry Bracy | 7 | 0 | 0 | 0 |
| #63 Jospeh Rose | 7 | 0 | 0 | 0 |
| #59 John Herman | 2 | 0 | 0 | 0 |
| #73 Paul Fox | 7 | 0 | 0 | 0 |
| #58 Spencer Dubin | 3 | 0 | 0 | 0 |
Bengals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #72 Joshua Dolan | 39 | 39 | 2 | 2 |
| #74 Frederick Lopez | 39 | 37 | 1 | 1 |
| #36 Eugene Chisolm | 0 | 1 | 0 | 0 |
| #53 George Mendez | 0 | 2 | 0 | 0 |
| #56 David Richardson | 0 | 1 | 0 | 0 |
| #99 Wilbur Menendez | 0 | 1 | 0 | 0 |
| #66 Adrian Hunziker | 44 | 42 | 0 | 0 |
| #82 Toby Garcia | 10 | 28 | 0 | 2 |
| #22 Javier Martin | 8 | 11 | 0 | 0 |
| #70 Austin Shepard | 44 | 45 | 0 | 1 |
| #86 Gregory Kent | 0 | 12 | 0 | 1 |
| #54 Parker Manley | 34 | 36 | 0 | 2 |
| #33 Louis Buford | 5 | 16 | 0 | 0 |
| #34 Gary Smith | 14 | 7 | 0 | 0 |
| #10 Antwan Brown | 0 | 15 | 0 | 0 |
| #85 Milton Mazzeo | 0 | 20 | 0 | 0 |
| #61 Lee Whitaker | 10 | 0 | 0 | 0 |
| #58 Earl Henning | 14 | 2 | 0 | 0 |
| #78 Pete Wilson | 10 | 1 | 0 | 0 |
| #16 Richard Edge | 0 | 13 | 0 | 4 |
| #79 Wesley Sparks | 5 | 0 | 0 | 0 |
| #94 Joseph Delgado | 2 | 2 | 0 | 0 |
| #69 Stephen Walker | 3 | 2 | 0 | 1 |
| #96 Lee Casteel | 0 | 2 | 0 | 0 |
| #50 Jorge Hunter | 1 | 3 | 0 | 1 |
| #31 Sean Murphy | 0 | 8 | 0 | 0 |
| #80 Rickey Holmes | 0 | 1 | 0 | 0 |
| #28 Erik Cohan | 0 | 1 | 0 | 0 |
| #98 Gary Sandusky | 0 | 1 | 0 | 0 |
| #38 John Benitez | 0 | 1 | 0 | 0 |
| #55 Terrance Smith | 0 | 1 | 0 | 0 |
Interception Stats
Steelers
| Name | Int | Yds | Avg | TDs |
|---|
Bengals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Hector Burnett | 1 | 0 | 0.00 | 0 |
Fumble Stats
Steelers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 Justin Artis | 1 | 0 | 0 | 0 |
| #3 Leroy Shick | 1 | 0 | 0 | 0 |
| #78 Edward Weaver | 0 | 1 | 0 | 0 |
| #57 Gerald Riley | 0 | 0 | 1 | 0 |
Bengals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Louis Buford | 1 | 0 | 0 | 0 |
| #53 George Mendez | 0 | 0 | 1 | 0 |
| #38 John Benitez | 0 | 1 | 0 | 0 |
| #82 Toby Garcia | 0 | 1 | 0 | 0 |
Punting
Steelers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Teddy Luo | 5 | 232 | 46.40 | 44.20 | 49 | 2 |
Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Frank Bolton | 5 | 184 | 36.80 | 40.60 | 61 | 2 |
Kicking
Steelers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 George Halter | 1 / 2 | 1 / 2 | 0 / 1 | 48 | 0 / 0 |
Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Everette Powell | 3 / 3 | 1 / 1 | 1 / 1 | 56 | 2 / 2 |
Punt Return
Steelers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Milton Mazzeo | 3 | 11 | 3.7 | 8 | 0 |
Kick Return
Steelers
| Name | Ret | Yds | Avg | TDs |
|---|
Bengals
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Steelers
| Name | Tackles | Sacks |
|---|---|---|
| #40 Fredric Greene | 9 | 0 |
| #33 Rosendo Vigil | 9 | 0 |
| #58 Spencer Dubin | 7 | 0 |
| #57 Gerald Riley | 7 | 0 |
| #23 Daniel Erickson | 5 | 0 |
| #42 James Brown | 5 | 0 |
| #93 Harold Sanford | 4 | 0 |
| #68 Jack Malone | 3 | 2 |
| #92 Richard Schmidt | 3 | 0 |
| #46 Charles Stinson | 2 | 0 |
| #87 Ruben Bullard | 1 | 0 |
| #99 William Jones | 1 | 0 |
| #76 David Hansen | 1 | 1 |
| #17 Dexter Barry | 1 | 0 |
Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #56 David Richardson | 7 | 1 |
| #24 Hector Burnett | 6 | 0 |
| #28 Erik Cohan | 6 | 0 |
| #94 Joseph Delgado | 5 | 0 |
| #38 John Benitez | 4 | 0 |
| #99 Wilbur Menendez | 3 | 0 |
| #37 Warren Knight | 3 | 0 |
| #96 Lee Casteel | 2 | 0 |
| #53 George Mendez | 2 | 2 |
| #98 Gary Sandusky | 1 | 0 |
| #2 John Martinez | 1 | 0 |
| #50 Jorge Hunter | 1 | 0 |