| Colts | 3 | 7 | 0 | 3 | - | 13 |
| Browns | 0 | 0 | 0 | 7 | - | 7 |
Scoring Summary
Team Statistics
| Browns | Colts | |
|---|---|---|
| First Downs | 12 | 20 |
| - Rushing | 7 | 7 |
| - Passing | 4 | 12 |
| - Penalty | 1 | 1 |
| Total Net Yards | 206 | 306 |
| - Offensive Plays | 51 | 68 |
| - Yards Per Play | 4.04 | 4.50 |
| Net Rushing Yards | 122 | 110 |
| - Rushing Attempts | 28 | 28 |
| - Yards Per Rush | 4.36 | 3.93 |
| Net Passing Yards | 84 | 196 |
| - Att/Comp/Int | 19 / 13 / 0 | 39 / 26 / 0 |
| - Gross Passing Yards | 118 | 204 |
| - Sacks/Yards Lost | 4 / 34 | 1 / 8 |
| - Yards Per Pass Play | 3.65 | 4.90 |
| - Yards Per Completion | 9.08 | 7.85 |
| Fumbles/Lost | 2 / 2 | 1 / 1 |
| 3rd Down Conversions | 2 / 10 | 5 / 13 |
| - Avg YTG on 3rd Down | 9.0 | 6.8 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 4 / 40 | 2 / 25 |
| Punt Returns/Yards | 2 / 12 | 0 / 0 |
| Kick Returns/Yards | 4 / 92 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
| Avg Drive Start | OWN 24 | OWN 33 |
| Time of Possession | 24:06 | 35:55 |
Drive Charts
Browns
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:50 | OWN 21 | 2 | 3 | Fumble |
| 1 | 12:38 | 2:52 | OWN 22 | 5 | 37 | Punt |
| 1 | 5:12 | 5:19 | OWN 20 | 9 | 43 | Punt |
| 2 | 9:13 | 2:01 | OWN 27 | 3 | 2 | Punt |
| 2 | 0:52 | 0:52 | OWN 26 | 2 | 3 | Half |
| 3 | 13:27 | 4:54 | OWN 39 | 8 | 14 | Punt |
| 3 | 6:20 | 3:11 | OWN 15 | 5 | 13 | Punt |
| 4 | 10:33 | 3:42 | OWN 29 | 7 | 55 | Fumble |
| 4 | 1:47 | 0:25 | OWN 14 | 5 | 5 | Downs |
Colts
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:10 | 1:32 | OPP 29 | 3 | 2 | Field Goal |
| 1 | 9:45 | 4:34 | OWN 20 | 8 | 35 | Punt |
| 2 | 14:53 | 5:40 | OWN 13 | 9 | 67 | Missed FG |
| 2 | 7:13 | 6:21 | OWN 25 | 15 | 75 | Touchdown |
| 3 | 15:00 | 1:33 | OWN 25 | 3 | -1 | Punt |
| 3 | 8:33 | 2:13 | OWN 20 | 6 | 36 | Punt |
| 3 | 3:09 | 7:36 | OWN 23 | 15 | 69 | Field Goal |
| 4 | 6:51 | 2:00 | OWN 28 | 5 | -28 | Touchdown |
| 4 | 4:51 | 3:04 | OWN 25 | 6 | 30 | Punt |
| 4 | 1:22 | 1:22 | OPP 19 | 3 | 0 | Game |
Player Stats
Rushing Stats
Browns
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #6 Charles Giusti | 12 | 43 | 3.58 | 12 | 2 | 0 |
| #34 Edwin Garcia | 7 | 32 | 4.57 | 17 | 2 | 0 |
| #27 James Currie | 6 | 26 | 4.33 | 9 | 0 | 0 |
| #2 Scott Hayes | 2 | 22 | 11.00 | 12 | 2 | 0 |
| #35 Johnny Armstrong | 1 | -1 | -1.00 | -1 | 0 | 0 |
Colts
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Mario Ramirez | 16 | 64 | 4.00 | 12 | 4 | 0 |
| #30 George Simms | 7 | 34 | 4.86 | 12 | 2 | 0 |
| #9 Brian Brown | 5 | 12 | 2.40 | 8 | 0 | 1 |
Passing Stats
Browns
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Scott Hayes | 19 | 13 | 118 | 4 / 34 | 1 | 26 | 0 | 102.52 |
Colts
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Brian Brown | 39 | 26 | 204 | 1 / 8 | 0 | 21 | 0 | 79.43 |
Receiving Stats
Browns
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Wayne Pearson | 3 | 35 | 11.67 | 17 | 1 |
| #89 William Aparicio | 2 | 32 | 16.00 | 26 | 0 |
| #6 Charles Giusti | 2 | 24 | 12.00 | 14 | 0 |
| #34 Edwin Garcia | 2 | 12 | 6.00 | 7 | 0 |
| #27 James Currie | 2 | 7 | 3.50 | 5 | 0 |
| #7 Martin Kennedy | 1 | 6 | 6.00 | 6 | 0 |
| #16 Derrick Jarrell | 1 | 2 | 2.00 | 2 | 0 |
Colts
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Joseph Stinnett | 8 | 67 | 8.38 | 16 | 0 |
| #40 Maurice Ritter | 3 | 36 | 12.00 | 21 | 0 |
| #19 Abe Scott | 3 | 27 | 9.00 | 14 | 0 |
| #15 Zachary Levesque | 4 | 26 | 6.50 | 11 | 0 |
| #18 Jack Owens | 4 | 25 | 6.25 | 12 | 0 |
| #28 Mario Ramirez | 4 | 23 | 5.75 | 15 | 0 |
Blocking Stats
Browns
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 Hunter Wong | 26 | 31 | 1 | 4 |
| #6 Charles Giusti | 5 | 5 | 1 | 0 |
| #69 Andrew Gomez | 7 | 1 | 1 | 1 |
| #57 Ryan Streater | 3 | 1 | 1 | 1 |
| #4 David Hoover | 0 | 5 | 0 | 0 |
| #43 Donald Roman | 0 | 3 | 0 | 0 |
| #5 Wade Hanson | 0 | 5 | 0 | 0 |
| #21 Thomas Marquez | 0 | 4 | 0 | 1 |
| #37 Robert Levin | 0 | 4 | 0 | 0 |
| #47 Jonathon Holston | 0 | 4 | 0 | 0 |
| #23 George Mullins | 4 | 6 | 0 | 0 |
| #77 Britt Grant | 0 | 5 | 0 | 0 |
| #33 John Melin | 0 | 5 | 0 | 0 |
| #34 Edwin Garcia | 14 | 14 | 0 | 0 |
| #7 Martin Kennedy | 0 | 8 | 0 | 0 |
| #66 Brett Allen | 25 | 29 | 0 | 1 |
| #63 Paul Prince | 31 | 31 | 0 | 1 |
| #62 Timothy Batty | 31 | 28 | 0 | 0 |
| #58 Cecil Keeling | 30 | 33 | 0 | 1 |
| #16 Derrick Jarrell | 0 | 14 | 0 | 0 |
| #18 Wayne Pearson | 0 | 13 | 0 | 0 |
| #89 William Aparicio | 11 | 24 | 0 | 4 |
| #88 William Timothy | 1 | 6 | 0 | 0 |
| #35 Johnny Armstrong | 3 | 5 | 0 | 1 |
| #59 Courtney Buchanan | 4 | 0 | 0 | 0 |
| #44 John Carter | 0 | 2 | 0 | 2 |
| #75 James Long | 0 | 1 | 0 | 0 |
| #27 James Currie | 1 | 1 | 0 | 0 |
Colts
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #53 Benny Johnson | 50 | 26 | 1 | 1 |
| #34 Steve Murphy | 0 | 1 | 0 | 0 |
| #41 Kris Robinson | 0 | 2 | 0 | 0 |
| #95 Randy Rodriguez | 0 | 2 | 0 | 0 |
| #56 John Greene | 0 | 1 | 0 | 1 |
| #51 Hugh Smith | 0 | 1 | 0 | 0 |
| #62 Jeffery Camp | 50 | 26 | 0 | 1 |
| #15 Zachary Levesque | 0 | 12 | 0 | 1 |
| #58 Jeffrey Mull | 50 | 36 | 0 | 1 |
| #66 James Galindo | 47 | 32 | 0 | 2 |
| #40 Maurice Ritter | 27 | 26 | 0 | 2 |
| #69 David Herd | 50 | 34 | 0 | 1 |
| #19 Abe Scott | 0 | 8 | 0 | 0 |
| #68 William McGinnis | 8 | 0 | 0 | 0 |
| #76 Frank Carrico | 8 | 0 | 0 | 0 |
| #57 Raymond Stapleton | 4 | 0 | 0 | 0 |
| #67 Richard Webster | 4 | 0 | 0 | 0 |
| #28 Mario Ramirez | 13 | 7 | 0 | 1 |
| #88 Joseph Stinnett | 4 | 27 | 0 | 2 |
| #83 Dennis Edwards | 1 | 13 | 0 | 1 |
| #30 George Simms | 7 | 9 | 0 | 1 |
| #52 Andrew McKean | 4 | 0 | 0 | 0 |
| #17 Jason Clemons | 0 | 2 | 0 | 0 |
| #80 Michael Mitchell | 0 | 1 | 0 | 0 |
| #18 Jack Owens | 0 | 11 | 0 | 1 |
| #78 Richard Stewart | 0 | 1 | 0 | 0 |
| #90 Benjamin Rose | 0 | 1 | 0 | 0 |
| #73 Wilfred Riedel | 0 | 1 | 0 | 0 |
| #74 Edward Bergstrom | 0 | 1 | 0 | 0 |
Interception Stats
Browns
| Name | Int | Yds | Avg | TDs |
|---|
Colts
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Browns
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #6 Charles Giusti | 1 | 0 | 0 | 0 |
| #2 Scott Hayes | 1 | 0 | 0 | 0 |
| #66 Brett Allen | 0 | 1 | 0 | 0 |
| #63 Paul Prince | 0 | 0 | 1 | 0 |
Colts
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #68 Franklin Hazley | 1 | 2 | 2 | 0 |
Punting
Browns
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Guerra | 5 | 213 | 42.60 | 33.20 | 52 | 1 |
Colts
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Alfonso Pounds | 4 | 154 | 38.50 | 30.75 | 46 | 2 |
Kicking
Browns
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Richard Gonzalez | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Colts
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Don Wilkerson | 2 / 3 | 1 / 1 | 0 / 0 | 44 | 1 / 1 |
Punt Return
Browns
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #6 Charles Giusti | 2 | 12 | 6.0 | 8 | 0 |
Colts
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Browns
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #6 Charles Giusti | 4 | 92 | 23.0 | 0 |
Colts
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Browns
| Name | Tackles | Sacks |
|---|---|---|
| #5 Wade Hanson | 9 | 0 |
| #22 Roberto Olsen | 8 | 0 |
| #48 Paul Taylor | 8 | 0 |
| #43 Donald Roman | 8 | 0 |
| #21 Thomas Marquez | 7 | 0 |
| #37 Robert Levin | 3 | 0 |
| #78 John Mertens | 2 | 1 |
| #44 John Carter | 2 | 0 |
| #89 William Aparicio | 1 | 0 |
| #77 Britt Grant | 1 | 0 |
| #73 Michael Garcia | 1 | 0 |
| #75 James Long | 1 | 0 |
| #33 John Melin | 1 | 0 |
Colts
| Name | Tackles | Sacks |
|---|---|---|
| #24 Fredrick Fritch | 6 | 0 |
| #41 Kris Robinson | 5 | 0 |
| #56 John Greene | 5 | 0 |
| #74 Edward Bergstrom | 5 | 1 |
| #51 Hugh Smith | 5 | 0 |
| #95 Randy Rodriguez | 4 | 0 |
| #38 Tommy Johnson | 4 | 0 |
| #44 John Pritchard | 4 | 1 |
| #34 Steve Murphy | 2 | 0 |
| #90 Benjamin Rose | 2 | 1 |
| #15 Zachary Levesque | 1 | 0 |
| #75 Alonzo Hsu | 1 | 0 |
| #73 Wilfred Riedel | 1 | 0 |
| #58 Jeffrey Mull | 1 | 0 |
| #66 James Galindo | 1 | 0 |
| #68 Franklin Hazley | 0 | 1 |