Regular Season Week 9: Falcons at Buccaneers
| Falcons | 3 | 0 | 0 | 0 | - | 3 |
| Buccaneers | 0 | 7 | 0 | 9 | - | 16 |
Scoring Summary
Team Statistics
| Buccaneers | Falcons | |
|---|---|---|
| First Downs | 15 | 9 |
| - Rushing | 15 | 4 |
| - Passing | 0 | 5 |
| - Penalty | 0 | 0 |
| Total Net Yards | 251 | 153 |
| - Offensive Plays | 61 | 49 |
| - Yards Per Play | 4.11 | 3.12 |
| Net Rushing Yards | 212 | 73 |
| - Rushing Attempts | 45 | 25 |
| - Yards Per Rush | 4.71 | 2.92 |
| Net Passing Yards | 39 | 80 |
| - Att/Comp/Int | 15 / 10 / 0 | 23 / 15 / 0 |
| - Gross Passing Yards | 49 | 91 |
| - Sacks/Yards Lost | 1 / 10 | 1 / 11 |
| - Yards Per Pass Play | 2.44 | 3.33 |
| - Yards Per Completion | 4.90 | 6.07 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 14 | 3 / 13 |
| - Avg YTG on 3rd Down | 6.2 | 7.3 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 1 / 5 | 1 / 5 |
| Punt Returns/Yards | 1 / 7 | 1 / 7 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 1 / 3 | 0 / 1 |
| Avg Drive Start | OWN 30 | OWN 26 |
| Time of Possession | 34:49 | 25:10 |
Drive Charts
Buccaneers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:58 | 2:02 | OWN 6 | 3 | 2 | Punt |
| 1 | 2:19 | 2:09 | OWN 25 | 5 | 9 | Punt |
| 2 | 14:47 | 1:34 | OWN 27 | 3 | 3 | Punt |
| 2 | 11:45 | 3:57 | OWN 37 | 7 | 63 | Touchdown |
| 2 | 2:41 | 1:34 | OWN 8 | 3 | 10 | Punt |
| 3 | 15:00 | 4:17 | OWN 25 | 6 | 31 | Punt |
| 3 | 8:45 | 2:02 | OWN 32 | 3 | 2 | Punt |
| 3 | 4:40 | 7:26 | OWN 33 | 13 | 58 | Field Goal |
| 4 | 10:54 | 7:56 | OWN 29 | 12 | 62 | Field Goal |
| 4 | 2:06 | 1:52 | OPP 25 | 6 | 9 | Field Goal |
Falcons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:02 | OWN 25 | 7 | 32 | Punt |
| 1 | 7:56 | 5:37 | OWN 48 | 9 | 36 | Field Goal |
| 1 | 0:10 | 0:23 | OWN 25 | 3 | 1 | Punt |
| 2 | 13:13 | 1:28 | OWN 22 | 3 | -6 | Punt |
| 2 | 7:48 | 5:07 | OWN 25 | 8 | 39 | Punt |
| 2 | 1:07 | 1:07 | OWN 31 | 5 | 33 | Half |
| 3 | 10:43 | 1:58 | OWN 20 | 3 | 3 | Punt |
| 3 | 6:43 | 2:03 | OWN 19 | 3 | 6 | Punt |
| 4 | 12:14 | 1:19 | OWN 25 | 3 | -2 | Punt |
| 4 | 2:58 | 0:52 | OWN 25 | 4 | 0 | Downs |
| 4 | 0:14 | 0:14 | OWN 25 | 1 | 11 | Game |
Player Stats
Rushing Stats
Buccaneers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Richard Zimmerman | 25 | 136 | 5.44 | 24 | 6 | 0 |
| #15 Michael Steinhauer | 16 | 64 | 4.00 | 11 | 2 | 1 |
| #46 Donald Murphy | 2 | 12 | 6.00 | 11 | 1 | 0 |
| #48 Roger Jacobs | 2 | 0 | 0.00 | 1 | 0 | 0 |
Falcons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Carl Johnson | 19 | 53 | 2.79 | 11 | 2 | 0 |
| #37 James Moore | 6 | 20 | 3.33 | 13 | 1 | 0 |
Passing Stats
Buccaneers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Glen White | 15 | 10 | 49 | 1 / 10 | 0 | 10 | 0 | 71.25 |
Falcons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 James Miller | 23 | 15 | 91 | 1 / 11 | 0 | 19 | 0 | 72.92 |
Receiving Stats
Buccaneers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 James Fitzgerald | 2 | 13 | 6.50 | 10 | 0 |
| #15 Michael Steinhauer | 2 | 12 | 6.00 | 9 | 0 |
| #81 David Jackson | 2 | 11 | 5.50 | 8 | 0 |
| #83 Bryan Shaw | 1 | 8 | 8.00 | 8 | 0 |
| #30 Richard Zimmerman | 2 | 5 | 2.50 | 4 | 0 |
| #48 Roger Jacobs | 1 | 0 | 0.00 | 0 | 0 |
Falcons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Jared Wells | 3 | 36 | 12.00 | 19 | 0 |
| #84 Nathan Creagh | 3 | 21 | 7.00 | 14 | 0 |
| #15 Dean Roberts | 3 | 17 | 5.67 | 11 | 0 |
| #46 Jeffery Overturf | 1 | 11 | 11.00 | 11 | 0 |
| #32 Carl Johnson | 2 | 4 | 2.00 | 3 | 0 |
| #37 James Moore | 3 | 2 | 0.67 | 1 | 0 |
Blocking Stats
Buccaneers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Sergio Adams | 26 | 47 | 1 | 6 |
| #68 Daniel Zepeda | 24 | 45 | 0 | 1 |
| #56 Brian Harlan | 16 | 47 | 0 | 6 |
| #61 Richard Mills | 26 | 50 | 0 | 0 |
| #71 Adam Lowery | 22 | 44 | 0 | 3 |
| #81 David Jackson | 0 | 34 | 0 | 0 |
| #30 Richard Zimmerman | 2 | 4 | 0 | 0 |
| #48 Roger Jacobs | 5 | 30 | 0 | 2 |
| #12 Kyle Sandberg | 0 | 24 | 0 | 0 |
| #98 Charles Wyatt | 4 | 0 | 0 | 0 |
| #74 Johnny Gardner | 10 | 1 | 0 | 0 |
| #76 Michael Tamplin | 10 | 0 | 0 | 0 |
| #89 James Fitzgerald | 0 | 22 | 0 | 0 |
| #68 Christian Fulmore | 7 | 0 | 0 | 0 |
| #69 Buford Tatum | 5 | 0 | 0 | 0 |
| #87 Chad Kettle | 6 | 11 | 0 | 0 |
| #15 Michael Steinhauer | 2 | 6 | 0 | 0 |
| #83 Bryan Shaw | 0 | 15 | 0 | 2 |
| #38 Edmond Alexander | 0 | 1 | 0 | 0 |
| #46 Donald Murphy | 0 | 5 | 0 | 1 |
| #99 John Martin | 0 | 2 | 0 | 0 |
| #54 Damien Hornbuckle | 0 | 1 | 0 | 0 |
Falcons
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #88 Jared Wells | 0 | 15 | 0 | 0 |
| #50 Paul Wise | 23 | 31 | 0 | 2 |
| #62 Manuel Kirby | 32 | 32 | 0 | 0 |
| #75 Mervin Smith | 32 | 28 | 0 | 5 |
| #69 Kerry Dunn | 32 | 30 | 0 | 0 |
| #46 Jeffery Overturf | 12 | 16 | 0 | 0 |
| #32 Carl Johnson | 4 | 1 | 0 | 1 |
| #78 Charles Engles | 7 | 15 | 0 | 1 |
| #12 Justin Spurlock | 0 | 12 | 0 | 1 |
| #84 Nathan Creagh | 4 | 25 | 0 | 1 |
| #35 Phillip Bolt | 2 | 8 | 0 | 1 |
| #82 Jason Vogt | 0 | 9 | 0 | 1 |
| #66 Rodney Spengler | 14 | 12 | 0 | 1 |
| #15 Dean Roberts | 0 | 14 | 0 | 0 |
| #28 Timothy Parker | 7 | 5 | 0 | 0 |
| #55 Caleb Beasley | 8 | 0 | 0 | 0 |
| #97 Christopher Hall | 8 | 3 | 0 | 0 |
| #99 Charles France | 8 | 2 | 0 | 0 |
| #71 Gary Willis | 2 | 0 | 0 | 0 |
| #23 Wilbert Ferraro | 0 | 1 | 0 | 0 |
| #58 Gerald Bradley | 1 | 1 | 0 | 0 |
| #95 Forest Elliott | 1 | 0 | 0 | 0 |
| #92 Shawn Alfaro | 0 | 2 | 0 | 0 |
| #25 Donald Davis | 0 | 1 | 0 | 0 |
Interception Stats
Buccaneers
| Name | Int | Yds | Avg | TDs |
|---|
Falcons
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Buccaneers
| Name | Fumb | Recov | Force | TDs |
|---|
Falcons
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Buccaneers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 James Keane | 6 | 286 | 47.67 | 42.83 | 52 | 1 |
Falcons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Elmer Brock | 7 | 300 | 42.86 | 41.86 | 49 | 2 |
Kicking
Buccaneers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Matt Crowley | 3 / 3 | 0 / 0 | 0 / 0 | 35 | 1 / 1 |
Falcons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Jay Beech | 1 / 1 | 0 / 0 | 0 / 0 | 34 | 0 / 0 |
Punt Return
Buccaneers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 Richard Zimmerman | 1 | 7 | 7.0 | 7 | 0 |
Falcons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 James Moore | 1 | 7 | 7.0 | 7 | 0 |
Kick Return
Buccaneers
| Name | Ret | Yds | Avg | TDs |
|---|
Falcons
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Buccaneers
| Name | Tackles | Sacks |
|---|---|---|
| #92 Saul Davila | 9 | 0 |
| #45 Richard Henry | 6 | 0 |
| #94 Jackie Long | 6 | 0 |
| #38 Edmond Alexander | 5 | 0 |
| #59 Ken Christopher | 4 | 0 |
| #42 Jarred Stabb | 3 | 0 |
| #51 Matthew Newlon | 3 | 0 |
| #39 Theodore Manzer | 2 | 0 |
| #52 Fred Lima | 2 | 0 |
| #26 Larry Laplante | 1 | 0 |
| #54 Damien Hornbuckle | 1 | 1 |
Falcons
| Name | Tackles | Sacks |
|---|---|---|
| #25 Donald Davis | 11 | 0 |
| #74 Miguel Dolan | 9 | 1 |
| #98 Todd Andre | 8 | 0 |
| #58 Gerald Bradley | 7 | 0 |
| #26 Jimmie Gonzales | 7 | 0 |
| #97 Christopher Hall | 4 | 0 |
| #28 Timothy Parker | 3 | 0 |
| #23 Wilbert Ferraro | 3 | 0 |
| #95 Forest Elliott | 2 | 0 |
| #99 Charles France | 1 | 0 |
| #66 Marshall Wilson | 1 | 0 |