| Rams | 7 | 7 | 3 | 13 | - | 30 |
| Patriots | 0 | 3 | 3 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Patriots | Rams | |
|---|---|---|
| First Downs | 13 | 19 |
| - Rushing | 5 | 8 |
| - Passing | 6 | 10 |
| - Penalty | 2 | 1 |
| Total Net Yards | 256 | 399 |
| - Offensive Plays | 57 | 68 |
| - Yards Per Play | 4.49 | 5.87 |
| Net Rushing Yards | 101 | 162 |
| - Rushing Attempts | 20 | 32 |
| - Yards Per Rush | 5.05 | 5.06 |
| Net Passing Yards | 155 | 237 |
| - Att/Comp/Int | 33 / 15 / 2 | 33 / 23 / 1 |
| - Gross Passing Yards | 176 | 259 |
| - Sacks/Yards Lost | 4 / 21 | 3 / 22 |
| - Yards Per Pass Play | 4.19 | 6.58 |
| - Yards Per Completion | 11.73 | 11.26 |
| Fumbles/Lost | 2 / 2 | 0 / 0 |
| 3rd Down Conversions | 2 / 14 | 6 / 13 |
| - Avg YTG on 3rd Down | 8.0 | 5.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 38 | 4 / 24 |
| Punt Returns/Yards | 0 / 0 | 2 / 11 |
| Kick Returns/Yards | 4 / 94 | 1 / 32 |
| Int Returns/Yards | 1 / 0 | 2 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 6 |
| - Red Zone TDs/FGs | 0 / 2 | 3 / 2 |
| Avg Drive Start | OWN 25 | OWN 34 |
| Time of Possession | 25:13 | 34:50 |
Drive Charts
Patriots
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:51 | OWN 17 | 4 | 13 | Punt |
| 1 | 10:27 | 0:54 | OWN 25 | 3 | 0 | Punt |
| 1 | 8:05 | 5:26 | OWN 28 | 9 | 69 | Interception |
| 1 | 1:15 | 4:26 | OWN 39 | 8 | 56 | Field Goal |
| 2 | 3:24 | 1:00 | OWN 28 | 3 | 0 | Punt |
| 2 | 1:20 | 0:22 | OWN 39 | 3 | 4 | Punt |
| 3 | 12:10 | 4:05 | OWN 7 | 6 | 17 | Punt |
| 3 | 5:47 | 3:21 | OWN 20 | 7 | 79 | Field Goal |
| 4 | 12:55 | 1:16 | OWN 25 | 3 | 2 | Fumble |
| 4 | 7:45 | 0:13 | OWN 21 | 3 | 0 | Fumble |
| 4 | 6:02 | 1:02 | OWN 29 | 5 | -8 | Interception |
| 4 | 1:58 | 0:17 | OWN 25 | 3 | 0 | Punt |
Rams
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:09 | 1:42 | OWN 21 | 3 | 79 | Touchdown |
| 1 | 9:34 | 1:29 | OWN 35 | 3 | -6 | Punt |
| 1 | 2:39 | 1:24 | OWN 2 | 3 | 10 | Punt |
| 2 | 11:49 | 8:24 | OWN 25 | 13 | 75 | Touchdown |
| 2 | 2:25 | 1:05 | OWN 27 | 5 | 28 | Interception |
| 2 | 0:57 | 0:57 | OWN 20 | 2 | 10 | Half |
| 3 | 15:00 | 2:50 | OWN 30 | 6 | 19 | Punt |
| 3 | 8:06 | 2:19 | OWN 30 | 5 | 59 | Field Goal |
| 3 | 2:26 | 4:31 | OWN 25 | 10 | 50 | Field Goal |
| 4 | 11:40 | 3:55 | OPP 46 | 7 | 46 | Touchdown |
| 4 | 7:32 | 1:30 | OPP 24 | 3 | 2 | Missed FG |
| 4 | 5:00 | 3:03 | OPP 29 | 5 | 24 | Field Goal |
| 4 | 1:41 | 1:41 | OWN 30 | 3 | 16 | Game |
Player Stats
Rushing Stats
Patriots
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Jack Alston | 9 | 49 | 5.44 | 14 | 3 | 0 |
| #33 Curt Warner | 7 | 28 | 4.00 | 17 | 1 | 0 |
| #6 William Runyon | 1 | 17 | 17.00 | 17 | 1 | 0 |
| #41 Daniel Chandler | 3 | 7 | 2.33 | 4 | 0 | 0 |
Rams
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #3 Wade Longstreet | 14 | 70 | 5.00 | 12 | 2 | 1 |
| #22 Ernest Mayle | 12 | 41 | 3.42 | 11 | 1 | 1 |
| #30 Russell Irvin | 5 | 39 | 7.80 | 24 | 1 | 1 |
| #1 Philip Muniz | 1 | 12 | 12.00 | 12 | 1 | 0 |
Passing Stats
Patriots
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 William Runyon | 25 | 14 | 170 | 2 / 12 | 0 | 57 | 1 | 60.42 |
| #18 Robert Tomlinson | 8 | 1 | 6 | 2 / 9 | 0 | 6 | 1 | 0.00 |
Rams
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Sean Caldwell | 14 | 11 | 136 | 2 / 14 | 0 | 58 | 1 | 77.38 |
| #1 Philip Muniz | 19 | 12 | 123 | 1 / 8 | 0 | 35 | 0 | 81.69 |
Receiving Stats
Patriots
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #94 James Stephens | 2 | 66 | 33.00 | 57 | 0 |
| #28 Jack Alston | 2 | 26 | 13.00 | 17 | 0 |
| #84 Stephen Moffett | 2 | 23 | 11.50 | 18 | 0 |
| #15 Mark Hayes | 2 | 19 | 9.50 | 12 | 0 |
| #19 Andrew Colon | 1 | 17 | 17.00 | 17 | 0 |
| #33 Curt Warner | 2 | 8 | 4.00 | 6 | 0 |
| #89 Jan Warren | 1 | 6 | 6.00 | 6 | 0 |
| #41 Daniel Chandler | 1 | 6 | 6.00 | 6 | 0 |
| #30 Timothy Simmons | 2 | 5 | 2.50 | 4 | 0 |
Rams
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Norman McNeal | 2 | 60 | 30.00 | 58 | 0 |
| #11 Joe Sapienza | 2 | 38 | 19.00 | 35 | 0 |
| #14 Charles Wilson | 4 | 38 | 9.50 | 19 | 0 |
| #80 David Catanzaro | 2 | 21 | 10.50 | 16 | 0 |
| #12 Robert Dyess | 1 | 18 | 18.00 | 18 | 0 |
| #30 Russell Irvin | 2 | 15 | 7.50 | 9 | 0 |
| #22 Ernest Mayle | 2 | 14 | 7.00 | 12 | 0 |
| #86 Herman Edwards | 3 | 14 | 4.67 | 6 | 0 |
| #13 Carl Crisp | 1 | 12 | 12.00 | 12 | 0 |
| #84 Michael Cardenas | 1 | 12 | 12.00 | 12 | 0 |
| #82 David Hayes | 1 | 9 | 9.00 | 9 | 0 |
| #3 Wade Longstreet | 1 | 5 | 5.00 | 5 | 0 |
| #18 Christopher Welch | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Patriots
Rams
Interception Stats
Patriots
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Pedro Moore | 1 | 0 | 0.00 | 0 |
Rams
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #93 Robert Taggart | 1 | 0 | 0.00 | 0 |
| #20 William Shoemaker | 1 | 0 | 0.00 | 0 |
Fumble Stats
Patriots
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Curt Warner | 1 | 0 | 0 | 0 |
| #41 Daniel Chandler | 1 | 0 | 0 | 0 |
Rams
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #49 Victor Countryman | 0 | 1 | 1 | 0 |
| #93 Robert Taggart | 0 | 1 | 0 | 0 |
| #91 Richard Bankhead | 0 | 0 | 1 | 0 |
Punting
Patriots
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Wayne Rhames | 6 | 291 | 48.50 | 43.67 | 57 | 0 |
Rams
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Bobby Summerlin | 3 | 138 | 46.00 | 46.00 | 50 | 1 |
Kicking
Patriots
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Barry Gaines | 2 / 2 | 0 / 0 | 0 / 0 | 24 | 0 / 0 |
Rams
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Peter Burkett | 3 / 4 | 1 / 2 | 0 / 0 | 44 | 3 / 3 |
Punt Return
Patriots
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Rams
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Joe Sapienza | 2 | 11 | 5.5 | 10 | 0 |
Kick Return
Patriots
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #15 Mark Hayes | 4 | 94 | 23.5 | 0 |
Rams
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Joe Sapienza | 1 | 32 | 32.0 | 0 |
Defensive Stats
Patriots
| Name | Tackles | Sacks |
|---|---|---|
| #59 Jeremy Gates | 8 | 1 |
| #92 Gary Evans | 7 | 1 |
| #82 Mark Garcia | 4 | 0 |
| #93 Steven Willard | 4 | 0 |
| #27 Pedro Moore | 4 | 0 |
| #25 Cameron Fix | 4 | 0 |
| #32 Fred Kelley | 3 | 0 |
| #54 Franklin McKee | 3 | 0 |
| #20 Kyle Watts | 3 | 0 |
| #38 Ray Holt | 2 | 0 |
| #40 Juan Hummel | 2 | 0 |
| #56 Samuel Shipp | 2 | 0 |
| #48 Donald Brinkley | 2 | 0 |
| #90 James Hamer | 1 | 0 |
| #84 Stephen Moffett | 1 | 0 |
| #99 Jeff Boydston | 1 | 1 |
| #28 Jack Alston | 1 | 0 |
| #97 Marcus Tucker | 1 | 0 |
| #50 Jonas Olson | 1 | 0 |
| #33 Curt Warner | 1 | 0 |
| #75 Roberto Lewis | 1 | 0 |
| #15 Mark Hayes | 1 | 0 |
| #34 Rex Torres | 1 | 0 |
| #95 Joshua Logston | 1 | 0 |
| #67 William Albrecht | 1 | 0 |
Rams
| Name | Tackles | Sacks |
|---|---|---|
| #42 Matthew Bobby | 3 | 0 |
| #91 Richard Bankhead | 3 | 1 |
| #96 Ronald Brown | 3 | 0 |
| #92 Leland Boyd | 3 | 0 |
| #40 Justin Atkins | 3 | 0 |
| #46 Earl Rose | 3 | 0 |
| #45 Thomas Dietrich | 2 | 0 |
| #53 William Eatman | 2 | 0 |
| #49 Victor Countryman | 2 | 0 |
| #44 Thomas Clark | 2 | 0 |
| #66 Mathew Jensen | 2 | 1 |
| #20 William Shoemaker | 2 | 0 |
| #94 Glenn Miller | 2 | 0 |
| #15 Greg Trevino | 2 | 1 |
| #54 Bradley Larson | 1 | 1 |
| #93 Robert Taggart | 1 | 0 |
| #47 Jerald Crawford | 1 | 0 |
| #28 Richard Hagberg | 1 | 0 |
| #95 William Bohl | 1 | 0 |
| #19 Norman McNeal | 1 | 0 |