| Panthers | 7 | 7 | 0 | 6 | - | 20 |
| Jets | 3 | 3 | 3 | 3 | - | 12 |
Scoring Summary
Team Statistics
| Jets | Panthers | |
|---|---|---|
| First Downs | 9 | 18 |
| - Rushing | 3 | 10 |
| - Passing | 5 | 7 |
| - Penalty | 1 | 1 |
| Total Net Yards | 154 | 310 |
| - Offensive Plays | 49 | 64 |
| - Yards Per Play | 3.14 | 4.84 |
| Net Rushing Yards | 62 | 169 |
| - Rushing Attempts | 21 | 41 |
| - Yards Per Rush | 2.95 | 4.12 |
| Net Passing Yards | 92 | 141 |
| - Att/Comp/Int | 24 / 16 / 0 | 23 / 18 / 0 |
| - Gross Passing Yards | 128 | 141 |
| - Sacks/Yards Lost | 4 / 36 | 0 / 0 |
| - Yards Per Pass Play | 3.29 | 6.13 |
| - Yards Per Completion | 8.00 | 7.83 |
| Fumbles/Lost | 1 / 0 | 2 / 1 |
| 3rd Down Conversions | 4 / 14 | 4 / 11 |
| - Avg YTG on 3rd Down | 8.9 | 7.1 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 6 / 39 | 2 / 10 |
| Punt Returns/Yards | 0 / 0 | 3 / 71 |
| Kick Returns/Yards | 2 / 58 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 1 |
| Avg Drive Start | OWN 29 | OWN 37 |
| Time of Possession | 24:33 | 35:28 |
Drive Charts
Jets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:04 | OWN 20 | 3 | 3 | Punt |
| 1 | 6:21 | 5:31 | OWN 20 | 9 | 48 | Field Goal |
| 2 | 13:29 | 1:36 | OWN 12 | 3 | -7 | Punt |
| 2 | 9:57 | 2:03 | OWN 25 | 3 | -7 | Punt |
| 2 | 2:53 | 2:52 | OWN 20 | 9 | 50 | Field Goal |
| 3 | 14:58 | 2:03 | OPP 25 | 3 | 7 | Field Goal |
| 3 | 7:25 | 2:12 | OWN 41 | 3 | -12 | Punt |
| 3 | 1:17 | 2:48 | OWN 38 | 6 | 31 | Field Goal |
| 4 | 7:10 | 2:05 | OWN 25 | 3 | 5 | Punt |
| 4 | 1:52 | 0:47 | OWN 20 | 3 | 0 | Punt |
| 4 | 0:49 | 0:32 | OWN 25 | 4 | 14 | Downs |
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:56 | 6:34 | OWN 35 | 12 | 65 | Touchdown |
| 1 | 0:50 | 2:21 | OWN 25 | 5 | 14 | Punt |
| 2 | 11:52 | 1:56 | OPP 27 | 4 | 27 | Touchdown |
| 2 | 7:53 | 5:01 | OWN 27 | 7 | 23 | Punt |
| 2 | 0:01 | 0:01 | OWN 25 | 1 | 9 | Half |
| 3 | 15:00 | 0:02 | OWN 25 | 1 | 0 | Fumble |
| 3 | 12:55 | 5:31 | OWN 25 | 9 | 41 | Missed FG |
| 3 | 5:13 | 3:56 | OWN 25 | 8 | 44 | Missed FG |
| 4 | 13:29 | 6:19 | OWN 25 | 9 | 60 | Field Goal |
| 4 | 5:06 | 3:14 | OWN 29 | 5 | 24 | Punt |
| 4 | 1:05 | 0:16 | OPP 31 | 3 | 5 | Field Goal |
| 4 | 0:17 | 0:17 | OPP 34 | 1 | 0 | Game |
Player Stats
Rushing Stats
Jets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Brett Davis | 11 | 34 | 3.09 | 12 | 1 | 0 |
| #2 William Daugherty | 7 | 18 | 2.57 | 6 | 0 | 0 |
| #22 Andrew Baxter | 3 | 10 | 3.33 | 11 | 1 | 0 |
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Luis Taveras | 16 | 63 | 3.94 | 10 | 1 | 1 |
| #33 Timothy McDonald | 6 | 48 | 8.00 | 18 | 3 | 0 |
| #40 Timothy Wells | 8 | 33 | 4.13 | 11 | 2 | 0 |
| #26 Javier Philson | 8 | 21 | 2.63 | 14 | 1 | 0 |
| #22 Leonard Brown | 2 | 4 | 2.00 | 4 | 0 | 0 |
| #11 Kyle Wilson | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Jets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Mark Brunton | 12 | 10 | 70 | 2 / 19 | 0 | 14 | 0 | 90.97 |
| #3 John Hebert | 12 | 6 | 58 | 2 / 17 | 0 | 26 | 0 | 63.89 |
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Kenneth Pleasants | 9 | 8 | 72 | 0 / 0 | 0 | 26 | 0 | 100.00 |
| #11 Kyle Wilson | 14 | 10 | 69 | 0 / 0 | 1 | 16 | 0 | 105.95 |
Receiving Stats
Jets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Justin Papa | 4 | 44 | 11.00 | 26 | 0 |
| #2 William Daugherty | 2 | 22 | 11.00 | 14 | 0 |
| #49 Brett Davis | 2 | 17 | 8.50 | 10 | 0 |
| #80 Robert Flores | 2 | 16 | 8.00 | 12 | 0 |
| #84 John Coffey | 2 | 12 | 6.00 | 7 | 0 |
| #22 Andrew Baxter | 2 | 8 | 4.00 | 5 | 0 |
| #17 Alexander Pettus | 1 | 7 | 7.00 | 7 | 0 |
| #80 Michael Broussard | 1 | 2 | 2.00 | 2 | 0 |
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Matthew Porter | 3 | 44 | 14.67 | 26 | 1 |
| #84 Leon Hinojosa | 4 | 26 | 6.50 | 16 | 0 |
| #83 Gary Ng | 3 | 22 | 7.33 | 9 | 0 |
| #26 Javier Philson | 2 | 17 | 8.50 | 11 | 0 |
| #85 Brandon Ferland | 3 | 12 | 4.00 | 4 | 0 |
| #22 Leonard Brown | 2 | 10 | 5.00 | 6 | 0 |
| #40 Timothy Wells | 1 | 10 | 10.00 | 10 | 0 |
Blocking Stats
Jets
Panthers
Interception Stats
Jets
| Name | Int | Yds | Avg | TDs |
|---|
Panthers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Jets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #86 Justin Papa | 1 | 0 | 0 | 0 |
| #56 Samuel Wilson | 0 | 1 | 0 | 0 |
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #16 Simon Dimaggio | 1 | 1 | 0 | 0 |
| #11 Kyle Wilson | 1 | 0 | 0 | 0 |
| #37 Karl Goodman | 0 | 0 | 1 | 0 |
Punting
Jets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Carlton Slaton | 6 | 288 | 48.00 | 36.17 | 56 | 0 |
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Thomas Regner | 3 | 151 | 50.33 | 34.67 | 52 | 1 |
Kicking
Jets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #40 Phillip Scanlon | 4 / 4 | 3 / 3 | 0 / 0 | 50 | 0 / 0 |
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Henry Mucci | 2 / 4 | 1 / 3 | 0 / 1 | 44 | 2 / 2 |
Punt Return
Jets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Simon Dimaggio | 2 | 38 | 19.0 | 29 | 0 |
| #83 Gary Ng | 1 | 33 | 33.0 | 33 | 0 |
Kick Return
Jets
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #2 William Daugherty | 2 | 58 | 29.0 | 0 |
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Jets
| Name | Tackles | Sacks |
|---|---|---|
| #21 Robert Landon | 7 | 0 |
| #20 Theodore McCain | 6 | 0 |
| #50 Ollie Fowler | 5 | 0 |
| #90 Robert Watterson | 5 | 0 |
| #92 Eugene Vidal | 4 | 0 |
| #23 Jeffrey Arciniega | 4 | 0 |
| #56 Samuel Wilson | 4 | 0 |
| #97 Ricardo Alderson | 3 | 0 |
| #91 Jonathon Rodriguez | 3 | 0 |
| #95 Julio Thomsen | 3 | 0 |
| #64 Leroy Joseph | 3 | 0 |
| #91 Irving Packer | 2 | 0 |
| #99 Frank Raymond | 2 | 0 |
| #52 Richard Stoddard | 2 | 0 |
| #61 Joseph Banks | 2 | 0 |
| #99 Jimmy Rivera | 1 | 0 |
| #68 Timothy Diaz | 1 | 0 |
| #70 Stephen Hollis | 1 | 0 |
| #96 Samuel Bowling | 1 | 0 |
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #96 Ralph Worsham | 5 | 0 |
| #30 Geoffrey Johnson | 4 | 0 |
| #91 Spencer Cheng | 4 | 0 |
| #36 John Obrien | 3 | 0 |
| #46 Gregory Maloney | 2 | 0 |
| #94 Michael Rodriguez | 2 | 0 |
| #51 Arthur Stevenson | 2 | 0 |
| #42 Fermin Johnson | 2 | 0 |
| #34 Steve Travis | 2 | 0 |
| #28 Bryon Ybarra | 2 | 0 |
| #69 Curtis Lowry | 2 | 1 |
| #53 David Menefee | 2 | 0 |
| #44 Edward Jackson | 1 | 0 |
| #25 Frank King | 1 | 0 |
| #93 Thomas Franks | 1 | 1 |
| #77 Andrew Everett | 1 | 0 |
| #95 Joseph Hanson | 1 | 1 |
| #46 Eric Morgan | 1 | 0 |
| #39 Charles Vargas | 1 | 0 |
| #21 Luis Taveras | 1 | 0 |
| #37 Karl Goodman | 1 | 0 |
| #98 Timothy Haynes | 1 | 1 |
| #90 Chad Durr | 1 | 0 |