Pre-Season Week 1: Buccaneers at Titans
| Buccaneers | 0 | 0 | 0 | 0 | - | 0 |
| Titans | 14 | 2 | 6 | 7 | - | 29 |
Scoring Summary
Team Statistics
| Titans | Buccaneers | |
|---|---|---|
| First Downs | 23 | 14 |
| - Rushing | 8 | 1 |
| - Passing | 13 | 9 |
| - Penalty | 2 | 4 |
| Total Net Yards | 406 | 135 |
| - Offensive Plays | 80 | 58 |
| - Yards Per Play | 5.08 | 2.33 |
| Net Rushing Yards | 176 | 19 |
| - Rushing Attempts | 33 | 7 |
| - Yards Per Rush | 5.33 | 2.71 |
| Net Passing Yards | 230 | 116 |
| - Att/Comp/Int | 46 / 31 / 0 | 42 / 23 / 1 |
| - Gross Passing Yards | 238 | 196 |
| - Sacks/Yards Lost | 1 / 8 | 9 / 80 |
| - Yards Per Pass Play | 4.89 | 2.27 |
| - Yards Per Completion | 7.68 | 8.52 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 7 / 15 | 2 / 13 |
| - Avg YTG on 3rd Down | 6.1 | 10.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 35 | 3 / 27 |
| Punt Returns/Yards | 2 / 12 | 2 / 28 |
| Kick Returns/Yards | 2 / 50 | 1 / 28 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 3 / 0 | 0 / 0 |
| Avg Drive Start | OWN 26 | OWN 25 |
| Time of Possession | 38:39 | 21:21 |
Drive Charts
Titans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:29 | 5:41 | OWN 33 | 12 | 67 | Touchdown |
| 1 | 7:41 | 2:39 | OPP 40 | 5 | 40 | Touchdown |
| 1 | 3:30 | 3:39 | OWN 27 | 7 | 33 | Punt |
| 2 | 14:06 | 0:52 | OWN 26 | 3 | 1 | Punt |
| 2 | 11:08 | 2:17 | OWN 11 | 5 | 26 | Fumble |
| 2 | 8:04 | 2:44 | OWN 20 | 6 | 16 | Punt |
| 2 | 1:34 | 1:34 | OWN 7 | 6 | 23 | Half |
| 3 | 15:00 | 5:06 | OWN 18 | 10 | 56 | Field Goal |
| 3 | 8:28 | 2:49 | OWN 27 | 5 | 41 | Field Goal |
| 3 | 1:36 | 6:19 | OWN 12 | 12 | 88 | Touchdown |
| 4 | 8:35 | 3:27 | OWN 47 | 6 | 16 | Punt |
| 4 | 3:22 | 1:32 | OWN 23 | 3 | 7 | Punt |
Buccaneers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:31 | OWN 25 | 3 | -6 | Punt |
| 1 | 7:47 | 0:07 | OWN 25 | 2 | 0 | Interception |
| 1 | 5:02 | 1:32 | OWN 24 | 3 | 5 | Punt |
| 2 | 14:51 | 0:45 | OWN 10 | 3 | -15 | Safety |
| 2 | 13:14 | 2:06 | OWN 33 | 3 | 11 | Punt |
| 2 | 8:52 | 0:48 | OPP 49 | 3 | 1 | Punt |
| 2 | 5:20 | 3:46 | OWN 2 | 10 | 53 | Punt |
| 3 | 9:54 | 1:27 | OWN 25 | 3 | 5 | Punt |
| 3 | 5:39 | 4:02 | OWN 25 | 9 | 33 | Punt |
| 4 | 10:17 | 1:42 | OWN 25 | 6 | 35 | Missed FG |
| 4 | 5:07 | 1:45 | OWN 20 | 6 | 19 | Punt |
| 4 | 1:50 | 1:50 | OWN 32 | 7 | 20 | Game |
Player Stats
Rushing Stats
Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #6 Norman Race | 13 | 51 | 3.92 | 16 | 2 | 1 |
| #30 William Bishop | 4 | 41 | 10.25 | 30 | 1 | 0 |
| #27 Roger Lindsey | 6 | 41 | 6.83 | 12 | 3 | 0 |
| #16 David Debnam | 6 | 35 | 5.83 | 15 | 2 | 1 |
| #33 Richard Cook | 2 | 13 | 6.50 | 11 | 1 | 0 |
| #35 Maurice Rooney | 2 | -5 | -2.50 | -2 | 0 | 0 |
Buccaneers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Richard Zimmerman | 4 | 13 | 3.25 | 12 | 1 | 0 |
| #15 Michael Steinhauer | 2 | 4 | 2.00 | 3 | 0 | 0 |
| #46 Donald Murphy | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 William Downs | 28 | 17 | 146 | 1 / 8 | 0 | 26 | 0 | 74.40 |
| #9 Phillip Richardson | 18 | 14 | 92 | 0 / 0 | 1 | 14 | 0 | 106.48 |
Buccaneers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Gregory Rodgers | 24 | 15 | 124 | 5 / 42 | 0 | 15 | 0 | 75.69 |
| #4 Glen White | 18 | 8 | 72 | 4 / 38 | 0 | 22 | 1 | 32.64 |
Receiving Stats
Titans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 James Kerr | 4 | 47 | 11.75 | 26 | 0 |
| #81 William Schneider | 6 | 45 | 7.50 | 14 | 0 |
| #86 Don Sigler | 6 | 34 | 5.67 | 9 | 0 |
| #16 David Debnam | 3 | 34 | 11.33 | 21 | 0 |
| #17 Henry Matthews | 3 | 29 | 9.67 | 14 | 0 |
| #30 William Bishop | 2 | 13 | 6.50 | 7 | 1 |
| #1 Mark Gibson | 1 | 11 | 11.00 | 11 | 0 |
| #89 Robert Bermudez | 1 | 11 | 11.00 | 11 | 0 |
| #27 Roger Lindsey | 1 | 6 | 6.00 | 6 | 0 |
| #6 Norman Race | 3 | 5 | 1.67 | 2 | 0 |
| #33 Richard Cook | 1 | 3 | 3.00 | 3 | 0 |
Buccaneers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Bryan Shaw | 5 | 55 | 11.00 | 22 | 0 |
| #12 Kyle Sandberg | 5 | 51 | 10.20 | 15 | 0 |
| #29 Jerry Merkley | 4 | 38 | 9.50 | 12 | 0 |
| #87 Chad Kettle | 2 | 14 | 7.00 | 8 | 0 |
| #19 William Hite | 1 | 13 | 13.00 | 13 | 0 |
| #46 Donald Murphy | 2 | 10 | 5.00 | 7 | 0 |
| #30 Richard Zimmerman | 1 | 6 | 6.00 | 6 | 0 |
| #48 Roger Jacobs | 1 | 6 | 6.00 | 6 | 0 |
| #88 Raymond Talmage | 1 | 2 | 2.00 | 2 | 0 |
| #81 David Jackson | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Titans
Buccaneers
Interception Stats
Titans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Juan Soares | 1 | 0 | 0.00 | 0 |
Buccaneers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Titans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Richard Cook | 1 | 0 | 0 | 0 |
Buccaneers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #94 Jackie Long | 0 | 1 | 0 | 0 |
| #42 Jarred Stabb | 0 | 0 | 1 | 0 |
Punting
Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 William Mata | 5 | 234 | 46.80 | 37.20 | 62 | 2 |
Buccaneers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 James Keane | 8 | 347 | 43.38 | 39.25 | 49 | 3 |
Kicking
Titans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 John Kerr | 2 / 2 | 2 / 2 | 1 / 1 | 51 | 3 / 3 |
Buccaneers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Matt Crowley | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 0 / 0 |
Punt Return
Titans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Robert Bermudez | 1 | 9 | 9.0 | 9 | 0 |
| #30 William Bishop | 1 | 3 | 3.0 | 3 | 0 |
Buccaneers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Michael Steinhauer | 1 | 18 | 18.0 | 18 | 0 |
| #30 Richard Zimmerman | 1 | 10 | 10.0 | 10 | 0 |
Kick Return
Titans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #35 Maurice Rooney | 2 | 50 | 25.0 | 0 |
Buccaneers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Richard Zimmerman | 1 | 28 | 28.0 | 0 |
Defensive Stats
Titans
| Name | Tackles | Sacks |
|---|---|---|
| #48 Andres Whiteaker | 6 | 0 |
| #78 Fred McCoy | 5 | 5 |
| #25 Aaron Sheppard | 5 | 0 |
| #93 Thomas Price | 5 | 1 |
| #95 Kenneth Boley | 4 | 0 |
| #34 Corey Erwin | 4 | 0 |
| #92 David Foy | 3 | 1 |
| #23 David Cleaver | 3 | 0 |
| #29 Sammy Amador | 1 | 0 |
| #58 Gerard Neuman | 1 | 1 |
| #21 John London | 1 | 0 |
| #70 Frank Daniels | 1 | 0 |
| #68 Willie McCoy | 1 | 0 |
| #17 Henry Matthews | 1 | 0 |
| #35 Maurice Rooney | 1 | 0 |
| #99 George Walker | 1 | 1 |
Buccaneers
| Name | Tackles | Sacks |
|---|---|---|
| #24 Randy Lokey | 8 | 0 |
| #54 Damien Hornbuckle | 6 | 0 |
| #42 Jarred Stabb | 5 | 0 |
| #26 Larry Laplante | 4 | 0 |
| #92 Saul Davila | 4 | 0 |
| #59 Ken Christopher | 4 | 0 |
| #45 Richard Henry | 4 | 0 |
| #98 Zachary Martin | 4 | 0 |
| #90 Dave Lance | 3 | 0 |
| #39 Theodore Manzer | 3 | 0 |
| #51 Matthew Newlon | 2 | 0 |
| #94 Lee Morris | 2 | 0 |
| #55 Larry Arterburn | 2 | 0 |
| #25 Craig Rodriguez | 2 | 0 |
| #94 Jackie Long | 2 | 1 |
| #98 Charles Wyatt | 2 | 0 |
| #81 David Jackson | 1 | 0 |
| #52 Fred Lima | 1 | 0 |
| #91 Matthew Martinez | 1 | 0 |
| #99 John Martin | 1 | 0 |
| #93 Bruno Brunson | 1 | 0 |
| #66 Cornelius Christensen | 1 | 0 |