Regular Season Week 16: Commanders at 49ers
| Commanders | 0 | 14 | 0 | 3 | - | 17 |
| 49ers | 3 | 13 | 3 | 6 | - | 25 |
Scoring Summary
Team Statistics
| 49ers | Commanders | |
|---|---|---|
| First Downs | 12 | 20 |
| - Rushing | 6 | 3 |
| - Passing | 6 | 14 |
| - Penalty | 0 | 3 |
| Total Net Yards | 354 | 305 |
| - Offensive Plays | 60 | 66 |
| - Yards Per Play | 5.90 | 4.62 |
| Net Rushing Yards | 167 | 73 |
| - Rushing Attempts | 29 | 15 |
| - Yards Per Rush | 5.76 | 4.87 |
| Net Passing Yards | 187 | 232 |
| - Att/Comp/Int | 31 / 23 / 0 | 49 / 32 / 2 |
| - Gross Passing Yards | 187 | 249 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 17 |
| - Yards Per Pass Play | 6.03 | 4.55 |
| - Yards Per Completion | 8.13 | 7.78 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 14 | 4 / 13 |
| - Avg YTG on 3rd Down | 5.7 | 7.3 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 6 / 42 | 2 / 10 |
| Punt Returns/Yards | 0 / 0 | 2 / 14 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 2 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 2 / 2 | 1 / 1 |
| Avg Drive Start | OWN 33 | OWN 21 |
| Time of Possession | 32:08 | 27:54 |
Drive Charts
49ers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 7:35 | OWN 25 | 12 | 69 | Field Goal |
| 1 | 3:54 | 4:01 | OWN 7 | 6 | 37 | Punt |
| 2 | 9:45 | 2:04 | OWN 25 | 3 | 7 | Punt |
| 2 | 7:01 | 0:04 | OPP 18 | 1 | 18 | Touchdown |
| 2 | 5:30 | 1:28 | OWN 17 | 3 | 83 | Touchdown |
| 2 | 2:36 | 1:17 | OWN 25 | 3 | 3 | Punt |
| 2 | 0:18 | 0:18 | OWN 20 | 1 | 5 | Half |
| 3 | 14:09 | 0:56 | OWN 26 | 3 | 9 | Punt |
| 3 | 10:51 | 6:53 | OWN 16 | 11 | 62 | Field Goal |
| 4 | 13:30 | 4:10 | OWN 25 | 8 | 50 | Field Goal |
| 4 | 8:30 | 0:53 | OWN 49 | 3 | 4 | Punt |
| 4 | 5:31 | 2:11 | OWN 41 | 3 | 6 | Punt |
| 4 | 1:53 | 0:18 | OPP 25 | 3 | 8 | Field Goal |
Commanders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 7:25 | 3:31 | OWN 25 | 6 | 25 | Punt |
| 2 | 14:53 | 5:08 | OWN 10 | 9 | 90 | Touchdown |
| 2 | 7:41 | 0:41 | OWN 11 | 2 | 2 | Interception |
| 2 | 6:57 | 1:27 | OWN 25 | 3 | 7 | Punt |
| 2 | 4:02 | 1:26 | OWN 25 | 6 | 75 | Touchdown |
| 2 | 1:19 | 1:01 | OWN 28 | 4 | 16 | Punt |
| 3 | 15:00 | 0:51 | OWN 25 | 3 | 3 | Punt |
| 3 | 13:13 | 2:23 | OWN 26 | 6 | 14 | Punt |
| 3 | 3:58 | 5:28 | OWN 25 | 10 | 53 | Field Goal |
| 4 | 9:20 | 0:50 | OWN 25 | 3 | 10 | Interception |
| 4 | 7:36 | 2:05 | OWN 12 | 3 | 2 | Punt |
| 4 | 3:20 | 1:27 | OWN 10 | 5 | 15 | Downs |
| 4 | 1:36 | 1:36 | OWN 25 | 6 | 31 | Game |
Player Stats
Rushing Stats
49ers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Stuart Quiroz | 21 | 146 | 6.95 | 68 | 3 | 0 |
| #44 Ben Miller | 8 | 21 | 2.63 | 9 | 0 | 0 |
Commanders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Donald Shelton | 11 | 53 | 4.82 | 13 | 3 | 0 |
| #45 Charlie Harris | 4 | 20 | 5.00 | 8 | 0 | 0 |
Passing Stats
49ers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Robert Bennett | 31 | 23 | 187 | 0 / 0 | 2 | 26 | 0 | 110.55 |
Commanders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Lawrence Allen | 49 | 32 | 249 | 2 / 17 | 2 | 22 | 2 | 74.28 |
Receiving Stats
49ers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Christopher Lange | 7 | 75 | 10.71 | 26 | 1 |
| #88 Daniel Cheney | 5 | 28 | 5.60 | 18 | 1 |
| #86 Ira Nealy | 2 | 24 | 12.00 | 15 | 0 |
| #40 Jose Holloman | 4 | 23 | 5.75 | 13 | 0 |
| #81 Noah King | 1 | 19 | 19.00 | 19 | 0 |
| #48 Stuart Quiroz | 2 | 9 | 4.50 | 8 | 0 |
| #44 Ben Miller | 2 | 9 | 4.50 | 6 | 0 |
Commanders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Thomas Boggs | 9 | 75 | 8.33 | 21 | 0 |
| #35 Donald Shelton | 7 | 69 | 9.86 | 22 | 1 |
| #82 James Pickering | 3 | 33 | 11.00 | 17 | 0 |
| #83 James Burns | 3 | 21 | 7.00 | 11 | 0 |
| #10 Fred Malone | 2 | 19 | 9.50 | 15 | 0 |
| #49 Pablo Todd | 3 | 17 | 5.67 | 8 | 1 |
| #21 John Hernandez | 5 | 15 | 3.00 | 7 | 0 |
Blocking Stats
49ers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Donald Peters | 43 | 30 | 0 | 1 |
| #60 Joshua Hill | 40 | 30 | 0 | 0 |
| #65 Cameron Nelson | 42 | 30 | 0 | 0 |
| #74 Kevin Emmons | 43 | 32 | 0 | 1 |
| #86 Ira Nealy | 1 | 29 | 0 | 0 |
| #71 Ross Carter | 43 | 38 | 0 | 1 |
| #40 Jose Holloman | 15 | 24 | 0 | 1 |
| #80 Christopher Lange | 0 | 10 | 0 | 0 |
| #88 Daniel Cheney | 0 | 8 | 0 | 0 |
| #48 Stuart Quiroz | 12 | 3 | 0 | 0 |
| #85 Richard Hamilton | 0 | 1 | 0 | 0 |
| #89 Timothy Tracy | 0 | 14 | 0 | 0 |
| #68 Robert Giron | 14 | 4 | 0 | 0 |
| #54 Willie Small | 6 | 1 | 0 | 0 |
| #67 Damon Ramsey | 11 | 0 | 0 | 0 |
| #68 David Tyler | 1 | 0 | 0 | 0 |
| #67 Ronald Ebert | 6 | 0 | 0 | 0 |
| #49 Jerry Babb | 1 | 8 | 0 | 0 |
| #81 Noah King | 0 | 7 | 0 | 0 |
| #35 Bill Utt | 4 | 2 | 0 | 1 |
| #44 Ben Miller | 4 | 1 | 0 | 0 |
| #76 Terrence Marquez | 0 | 1 | 0 | 0 |
| #95 Frank Warner | 0 | 1 | 0 | 0 |
Commanders
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #59 Matthew Epps | 55 | 21 | 1 | 1 |
| #63 Michael White | 51 | 22 | 1 | 4 |
| #49 Pablo Todd | 12 | 9 | 0 | 0 |
| #70 Roy Mealey | 60 | 23 | 0 | 0 |
| #85 Thomas Boggs | 9 | 13 | 0 | 0 |
| #65 Michael Bradley | 54 | 21 | 0 | 1 |
| #62 Oren Ho | 51 | 28 | 0 | 2 |
| #83 James Burns | 0 | 12 | 0 | 0 |
| #35 Donald Shelton | 10 | 4 | 0 | 0 |
| #82 James Pickering | 0 | 11 | 0 | 0 |
| #10 Fred Malone | 0 | 15 | 0 | 0 |
| #21 John Hernandez | 18 | 12 | 0 | 2 |
| #45 Charlie Harris | 12 | 4 | 0 | 0 |
| #96 Randy Coffey | 5 | 0 | 0 | 0 |
| #88 Guillermo Shapiro | 9 | 2 | 0 | 0 |
| #26 Kyle Scott | 0 | 2 | 0 | 0 |
| #28 Robert Cuddy | 6 | 5 | 0 | 0 |
| #88 Earnest Schultz | 0 | 2 | 0 | 0 |
| #62 Jacob Wilson | 3 | 0 | 0 | 0 |
| #40 William Walsh | 0 | 2 | 0 | 1 |
| #30 Jake Adams | 0 | 1 | 0 | 0 |
| #43 Larry Palmer | 0 | 1 | 0 | 0 |
Interception Stats
49ers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Fabian Beeler | 1 | 1 | 1.00 | 0 |
| #22 Damon Calhoun | 1 | 0 | 0.00 | 0 |
Commanders
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
49ers
| Name | Fumb | Recov | Force | TDs |
|---|
Commanders
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
49ers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Alberto Schreffler | 6 | 279 | 46.50 | 44.33 | 57 | 4 |
Commanders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Gary Laurent | 6 | 295 | 49.17 | 44.17 | 65 | 3 |
Kicking
49ers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Robert Corona | 4 / 4 | 1 / 1 | 0 / 0 | 42 | 1 / 2 |
Commanders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 John Cochran | 1 / 1 | 0 / 0 | 0 / 0 | 39 | 2 / 2 |
Punt Return
49ers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Commanders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 James Pickering | 2 | 14 | 7.0 | 9 | 0 |
Kick Return
49ers
| Name | Ret | Yds | Avg | TDs |
|---|
Commanders
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
49ers
| Name | Tackles | Sacks |
|---|---|---|
| #35 Bill Utt | 10 | 0 |
| #22 Damon Calhoun | 7 | 0 |
| #92 Frank Stone | 6 | 0 |
| #24 Fabian Beeler | 6 | 0 |
| #76 Terrence Marquez | 4 | 1 |
| #92 Marcus Brill | 4 | 0 |
| #98 Fred Lima | 3 | 0 |
| #53 Travis Jenkins | 3 | 0 |
| #51 Saul Vasquez | 2 | 0 |
| #54 Willie Small | 2 | 0 |
| #94 Peter Saunders | 1 | 0 |
| #95 Frank Warner | 1 | 1 |
Commanders
| Name | Tackles | Sacks |
|---|---|---|
| #96 Jeffery Northcutt | 7 | 0 |
| #99 Mark Cannon | 6 | 0 |
| #47 Harry Douglas | 6 | 0 |
| #95 Julio McKinney | 5 | 0 |
| #32 David Petrie | 5 | 0 |
| #34 James Pendleton | 5 | 0 |
| #91 Michael McEntire | 4 | 0 |
| #29 Michael Ocampo | 3 | 0 |
| #40 William Walsh | 2 | 0 |
| #43 Larry Palmer | 2 | 0 |
| #82 James Pickering | 2 | 0 |
| #63 Andres Conway | 1 | 0 |
| #50 Alan Johnson | 1 | 0 |
| #72 Tory Huber | 1 | 0 |
| #60 Abraham Wood | 1 | 0 |