| Commanders | 0 | 0 | 14 | 0 | 6 | - | 20 |
| Colts | 3 | 0 | 0 | 11 | 0 | - | 14 |
Scoring Summary
Team Statistics
| Colts | Commanders | |
|---|---|---|
| First Downs | 12 | 15 |
| - Rushing | 6 | 2 |
| - Passing | 4 | 8 |
| - Penalty | 2 | 5 |
| Total Net Yards | 194 | 313 |
| - Offensive Plays | 71 | 74 |
| - Yards Per Play | 2.73 | 4.23 |
| Net Rushing Yards | 103 | 37 |
| - Rushing Attempts | 33 | 17 |
| - Yards Per Rush | 3.12 | 2.18 |
| Net Passing Yards | 91 | 276 |
| - Att/Comp/Int | 33 / 22 / 0 | 53 / 27 / 3 |
| - Gross Passing Yards | 128 | 308 |
| - Sacks/Yards Lost | 5 / 37 | 4 / 32 |
| - Yards Per Pass Play | 2.39 | 4.84 |
| - Yards Per Completion | 5.82 | 11.41 |
| Fumbles/Lost | 2 / 1 | 2 / 1 |
| 3rd Down Conversions | 4 / 17 | 8 / 18 |
| - Avg YTG on 3rd Down | 6.8 | 7.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 32 | 2 / 22 |
| Punt Returns/Yards | 1 / 5 | 3 / 25 |
| Kick Returns/Yards | 1 / 38 | 2 / 47 |
| Int Returns/Yards | 3 / 10 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 0 |
| Avg Drive Start | OWN 34 | OWN 23 |
| Time of Possession | 38:18 | 32:38 |
Drive Charts
Colts
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:51 | OWN 25 | 11 | 51 | Missed FG |
| 1 | 3:56 | 3:45 | OWN 7 | 9 | 56 | Field Goal |
| 2 | 14:12 | 4:18 | OWN 39 | 6 | 17 | Punt |
| 2 | 6:57 | 2:03 | OWN 36 | 3 | -8 | Punt |
| 2 | 4:05 | 2:11 | OWN 25 | 3 | 2 | Punt |
| 2 | 0:58 | 0:58 | OWN 16 | 2 | 7 | Half |
| 3 | 11:16 | 2:09 | OWN 28 | 4 | 14 | Punt |
| 3 | 4:28 | 1:32 | OWN 25 | 3 | -1 | Punt |
| 3 | 1:30 | 4:17 | OWN 47 | 9 | 53 | Touchdown |
| 4 | 12:01 | 1:18 | OPP 26 | 3 | 2 | Field Goal |
| 4 | 9:15 | 2:00 | OWN 24 | 3 | 3 | Punt |
| 4 | 6:25 | 2:13 | OPP 35 | 3 | -3 | Punt |
| 4 | 2:31 | 0:40 | OWN 39 | 3 | 0 | Punt |
| 4 | 1:24 | 0:53 | OWN 41 | 2 | 22 | Fumble |
| OT | 9:42 | 1:36 | OWN 28 | 3 | -7 | Punt |
| OT | 6:34 | 1:34 | OWN 31 | 3 | 5 | Punt |
Commanders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:09 | 4:14 | OWN 31 | 6 | 20 | Punt |
| 1 | 0:11 | 0:59 | OWN 17 | 3 | 2 | Punt |
| 2 | 9:54 | 2:57 | OWN 2 | 5 | 19 | Punt |
| 2 | 4:54 | 0:48 | OWN 28 | 3 | 2 | Punt |
| 2 | 1:54 | 0:56 | OWN 31 | 3 | 4 | Punt |
| 3 | 15:00 | 3:44 | OWN 25 | 11 | 75 | Touchdown |
| 3 | 9:06 | 4:38 | OWN 20 | 13 | 80 | Touchdown |
| 3 | 2:57 | 1:27 | OWN 26 | 4 | 17 | Interception |
| 4 | 12:13 | 0:12 | OWN 25 | 2 | 6 | Interception |
| 4 | 10:43 | 1:28 | OWN 25 | 3 | 5 | Punt |
| 4 | 7:14 | 0:50 | OWN 25 | 2 | 6 | Interception |
| 4 | 4:11 | 1:40 | OWN 15 | 3 | -3 | Punt |
| 4 | 1:51 | 0:27 | OWN 21 | 5 | 49 | Fumble |
| 4 | 0:31 | 5:31 | OWN 36 | 3 | -7 | Half |
| OT | 10:00 | 0:18 | OWN 25 | 3 | 0 | Punt |
| OT | 8:07 | 1:33 | OWN 16 | 3 | 4 | Punt |
| OT | 5:00 | 0:56 | OWN 25 | 3 | 75 | Touchdown |
Player Stats
Rushing Stats
Colts
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Mario Ramirez | 16 | 55 | 3.44 | 14 | 1 | 0 |
| #30 Richard Zimmerman | 11 | 27 | 2.45 | 10 | 1 | 0 |
| #9 Brian Brown | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #32 Ben Johnson | 5 | 10 | 2.00 | 3 | 0 | 1 |
Commanders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Donald Shelton | 9 | 22 | 2.44 | 5 | 0 | 1 |
| #45 Charlie Harris | 6 | 13 | 2.17 | 10 | 1 | 0 |
| #28 Robert Cuddy | 2 | 2 | 1.00 | 1 | 0 | 0 |
Passing Stats
Colts
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Curtis Galloway | 17 | 10 | 67 | 4 / 28 | 0 | 22 | 0 | 67.52 |
| #9 Brian Brown | 16 | 12 | 61 | 1 / 9 | 0 | 19 | 0 | 80.47 |
Commanders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Mike Johnson | 24 | 9 | 160 | 4 / 32 | 1 | 84 | 2 | 40.28 |
| #17 Lawrence Allen | 29 | 18 | 148 | 0 / 0 | 1 | 27 | 1 | 72.20 |
Receiving Stats
Colts
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Mario Ramirez | 4 | 28 | 7.00 | 22 | 0 |
| #32 Ben Johnson | 1 | 19 | 19.00 | 19 | 0 |
| #15 Zachary Levesque | 2 | 19 | 9.50 | 10 | 0 |
| #30 Richard Zimmerman | 3 | 13 | 4.33 | 7 | 0 |
| #40 Maurice Ritter | 3 | 12 | 4.00 | 9 | 0 |
| #17 Jason Clemons | 2 | 12 | 6.00 | 10 | 0 |
| #18 Jack Owens | 3 | 9 | 3.00 | 5 | 0 |
| #16 Justin McManus | 3 | 8 | 2.67 | 3 | 0 |
| #89 Theodore Diamond | 1 | 8 | 8.00 | 8 | 0 |
Commanders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #9 Phillip Arnold | 3 | 99 | 33.00 | 84 | 1 |
| #88 Earnest Schultz | 3 | 59 | 19.67 | 41 | 0 |
| #45 Charlie Harris | 5 | 34 | 6.80 | 12 | 0 |
| #83 James Burns | 2 | 30 | 15.00 | 27 | 1 |
| #83 Thomas Skaggs | 2 | 29 | 14.50 | 22 | 0 |
| #35 Donald Shelton | 4 | 18 | 4.50 | 9 | 0 |
| #85 Thomas Boggs | 3 | 13 | 4.33 | 6 | 0 |
| #10 Fred Malone | 2 | 9 | 4.50 | 7 | 0 |
| #21 John Hernandez | 1 | 9 | 9.00 | 9 | 0 |
| #82 James Pickering | 1 | 5 | 5.00 | 5 | 0 |
| #84 Kevin William | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Colts
Commanders
Interception Stats
Colts
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #51 Hugh Smith | 1 | 8 | 8.00 | 0 |
| #51 James Williams | 1 | 2 | 2.00 | 0 |
| #90 Randy Simpson | 1 | 0 | 0.00 | 0 |
Commanders
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Colts
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #51 Hugh Smith | 1 | 0 | 0 | 0 |
| #40 Maurice Ritter | 1 | 0 | 0 | 0 |
| #21 John Mendez | 0 | 1 | 0 | 0 |
| #70 Merlin Le | 0 | 1 | 0 | 0 |
| #52 Andrew McKean | 0 | 0 | 1 | 0 |
Commanders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #17 Lawrence Allen | 1 | 0 | 0 | 0 |
| #2 Mike Johnson | 1 | 0 | 1 | 0 |
| #78 Ray Andrews | 0 | 1 | 0 | 0 |
| #33 John Horn | 0 | 1 | 0 | 0 |
| #91 Michael McEntire | 0 | 0 | 1 | 0 |
Punting
Colts
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Robert Gammons | 10 | 456 | 45.60 | 43.20 | 63 | 4 |
Commanders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Gary Laurent | 9 | 416 | 46.22 | 45.78 | 51 | 2 |
Kicking
Colts
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Don Wilkerson | 2 / 3 | 2 / 3 | 1 / 1 | 54 | 0 / 0 |
Commanders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 John Cochran | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Colts
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Jason Clemons | 1 | 5 | 5.0 | 5 | 0 |
Commanders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #45 Charlie Harris | 2 | 14 | 7.0 | 9 | 0 |
| #82 James Pickering | 1 | 11 | 11.0 | 11 | 0 |
Kick Return
Colts
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 Jason Clemons | 1 | 38 | 38.0 | 0 |
Commanders
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Charlie Harris | 1 | 30 | 30.0 | 0 |
| #35 Donald Shelton | 1 | 17 | 17.0 | 0 |
Defensive Stats
Colts
| Name | Tackles | Sacks |
|---|---|---|
| #21 John Mendez | 6 | 0 |
| #34 Steve Murphy | 5 | 0 |
| #38 William Byrd | 4 | 0 |
| #70 Merlin Le | 3 | 1 |
| #90 Randy Simpson | 3 | 0 |
| #51 James Williams | 3 | 0 |
| #52 Andrew McKean | 3 | 1 |
| #91 Donald Williams | 2 | 0 |
| #74 Edward Bergstrom | 2 | 0 |
| #22 Earl Rose | 2 | 0 |
| #37 Rene Lee | 2 | 0 |
| #46 Gregory Alejandre | 2 | 0 |
| #56 John Greene | 2 | 0 |
| #73 Wilfred Riedel | 2 | 0 |
| #77 Joe Rush | 2 | 2 |
| #48 Ken Christopher | 1 | 0 |
| #24 Fredrick Fritch | 1 | 0 |
| #95 Randy Rodriguez | 1 | 0 |
| #78 Richard Stewart | 1 | 0 |
| #87 Edwin King | 1 | 0 |
| #32 Ben Johnson | 1 | 0 |
Commanders
| Name | Tackles | Sacks |
|---|---|---|
| #73 Victor Kanode | 5 | 2 |
| #91 Michael McEntire | 5 | 0 |
| #43 Larry Palmer | 5 | 0 |
| #29 Michael Ocampo | 4 | 0 |
| #32 David Petrie | 4 | 0 |
| #40 William Walsh | 4 | 0 |
| #33 John Horn | 3 | 0 |
| #30 Jake Adams | 3 | 0 |
| #95 Julio McKinney | 3 | 0 |
| #72 Tory Huber | 3 | 0 |
| #96 Jeffery Northcutt | 2 | 0 |
| #54 Elias Terry | 2 | 0 |
| #47 Harry Douglas | 2 | 0 |
| #60 Abraham Wood | 2 | 1 |
| #88 Earnest Schultz | 2 | 0 |
| #50 Alan Johnson | 2 | 0 |
| #63 Andres Conway | 2 | 2 |
| #99 Mark Cannon | 1 | 0 |
| #34 James Pendleton | 1 | 0 |
| #96 Randy Coffey | 1 | 0 |
| #15 John Cochran | 1 | 0 |
| #85 Thomas Boggs | 1 | 0 |
| #79 Terry White | 1 | 0 |
| #97 Michael Hendricks | 1 | 0 |
| #2 Mike Johnson | 1 | 0 |