| Buccaneers | 3 | 7 | 3 | 7 | - | 20 |
| Jaguars | 0 | 3 | 7 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Jaguars | Buccaneers | |
|---|---|---|
| First Downs | 9 | 17 |
| - Rushing | 2 | 2 |
| - Passing | 5 | 14 |
| - Penalty | 2 | 1 |
| Total Net Yards | 105 | 297 |
| - Offensive Plays | 67 | 69 |
| - Yards Per Play | 1.57 | 4.30 |
| Net Rushing Yards | 47 | 54 |
| - Rushing Attempts | 26 | 21 |
| - Yards Per Rush | 1.81 | 2.57 |
| Net Passing Yards | 58 | 243 |
| - Att/Comp/Int | 35 / 16 / 1 | 47 / 29 / 1 |
| - Gross Passing Yards | 101 | 253 |
| - Sacks/Yards Lost | 6 / 43 | 1 / 10 |
| - Yards Per Pass Play | 1.41 | 5.06 |
| - Yards Per Completion | 6.31 | 8.72 |
| Fumbles/Lost | 1 / 1 | 5 / 3 |
| 3rd Down Conversions | 2 / 18 | 3 / 14 |
| - Avg YTG on 3rd Down | 8.4 | 8.4 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 2 / 15 | 5 / 34 |
| Punt Returns/Yards | 1 / 1 | 6 / 38 |
| Kick Returns/Yards | 1 / 20 | 1 / 23 |
| Int Returns/Yards | 1 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
| Avg Drive Start | OWN 29 | OWN 33 |
| Time of Possession | 26:28 | 33:32 |
Drive Charts
Jaguars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:54 | OWN 13 | 3 | -1 | Punt |
| 1 | 12:07 | 1:24 | OWN 22 | 3 | -2 | Punt |
| 1 | 7:52 | 1:26 | OWN 20 | 3 | 7 | Punt |
| 1 | 0:25 | 1:47 | OWN 25 | 3 | 5 | Punt |
| 2 | 11:02 | 2:11 | OWN 20 | 3 | -8 | Punt |
| 2 | 6:43 | 4:57 | OWN 25 | 11 | 44 | Field Goal |
| 2 | 1:22 | 1:22 | OWN 30 | 3 | 0 | Half |
| 3 | 14:05 | 2:08 | OPP 27 | 4 | 27 | Touchdown |
| 3 | 11:38 | 1:32 | OWN 30 | 3 | 4 | Punt |
| 3 | 9:20 | 1:31 | OWN 40 | 3 | -1 | Punt |
| 3 | 6:11 | 2:15 | OWN 36 | 5 | 15 | Interception |
| 3 | 1:17 | 2:00 | OWN 25 | 3 | 8 | Punt |
| 4 | 10:00 | 0:09 | OWN 23 | 2 | 0 | Punt |
| 4 | 6:02 | 1:17 | OWN 18 | 3 | -10 | Punt |
| 4 | 2:41 | 0:49 | OWN 11 | 3 | -1 | Punt |
| 4 | 1:49 | 0:46 | 50 | 9 | 46 | Downs |
Buccaneers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:06 | 1:59 | OWN 48 | 5 | 30 | Fumble |
| 1 | 10:43 | 2:51 | OWN 34 | 6 | 18 | Punt |
| 1 | 6:26 | 6:00 | OWN 30 | 10 | 55 | Field Goal |
| 2 | 13:38 | 2:36 | OWN 24 | 6 | 42 | Punt |
| 2 | 8:52 | 2:09 | OWN 39 | 5 | 61 | Touchdown |
| 2 | 1:45 | 0:24 | OWN 25 | 4 | 34 | Interception |
| 3 | 15:00 | 0:55 | OWN 24 | 3 | 1 | Fumble |
| 3 | 11:57 | 0:18 | OWN 25 | 3 | 0 | Punt |
| 3 | 10:06 | 0:46 | OWN 26 | 3 | -10 | Punt |
| 3 | 7:49 | 1:39 | OWN 14 | 3 | 6 | Punt |
| 3 | 3:56 | 2:39 | OWN 42 | 6 | 31 | Field Goal |
| 4 | 14:17 | 4:17 | OWN 21 | 7 | 15 | Punt |
| 4 | 9:51 | 1:41 | OPP 25 | 3 | 4 | Punt |
| 4 | 8:10 | 2:08 | OWN 37 | 3 | 5 | Punt |
| 4 | 4:45 | 2:04 | OWN 45 | 3 | 3 | Punt |
| 4 | 1:52 | 0:03 | OWN 47 | 1 | 0 | Fumble |
| 4 | 1:03 | 1:03 | OWN 4 | 2 | 4 | Game |
Player Stats
Rushing Stats
Jaguars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Alan Martinez | 13 | 24 | 1.85 | 9 | 0 | 0 |
| #32 Cory Roberts | 10 | 17 | 1.70 | 4 | 0 | 1 |
| #14 Steven Villegas | 1 | 8 | 8.00 | 8 | 0 | 0 |
| #83 Matthew Baker | 2 | -2 | -1.00 | -1 | 0 | 0 |
Buccaneers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #16 Gregory Rodgers | 1 | 17 | 17.00 | 17 | 1 | 0 |
| #46 Donald Murphy | 12 | 15 | 1.25 | 3 | 0 | 0 |
| #18 Joseph Allen | 3 | 9 | 3.00 | 5 | 0 | 0 |
| #15 Michael Steinhauer | 3 | 8 | 2.67 | 4 | 0 | 0 |
| #48 Roger Jacobs | 2 | 5 | 2.50 | 4 | 0 | 0 |
Passing Stats
Jaguars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Steven Villegas | 21 | 9 | 72 | 5 / 33 | 0 | 24 | 1 | 32.24 |
| #10 Juan Dempsey | 14 | 7 | 29 | 1 / 10 | 0 | 8 | 0 | 56.25 |
Buccaneers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Gregory Rodgers | 29 | 21 | 208 | 0 / 0 | 1 | 22 | 1 | 89.44 |
| #4 Glen White | 18 | 8 | 45 | 1 / 10 | 0 | 11 | 0 | 51.62 |
Receiving Stats
Jaguars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Cory Roberts | 4 | 33 | 8.25 | 24 | 0 |
| #87 Alan Bristol | 2 | 18 | 9.00 | 9 | 0 |
| #88 Randall Lowe | 1 | 13 | 13.00 | 13 | 0 |
| #4 Marc Standley | 2 | 11 | 5.50 | 8 | 0 |
| #86 Michael Bell | 2 | 9 | 4.50 | 8 | 0 |
| #83 Matthew Baker | 2 | 7 | 3.50 | 4 | 0 |
| #84 Brent Maxwell | 1 | 7 | 7.00 | 7 | 0 |
| #38 Alan Martinez | 2 | 3 | 1.50 | 4 | 0 |
Buccaneers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Joseph Allen | 6 | 78 | 13.00 | 22 | 0 |
| #87 Chad Kettle | 6 | 61 | 10.17 | 18 | 0 |
| #12 Kyle Sandberg | 4 | 51 | 12.75 | 20 | 0 |
| #46 Donald Murphy | 3 | 15 | 5.00 | 9 | 1 |
| #15 Michael Steinhauer | 3 | 12 | 4.00 | 6 | 0 |
| #83 Jed Robinson | 1 | 11 | 11.00 | 11 | 0 |
| #81 James Snow | 1 | 10 | 10.00 | 10 | 0 |
| #33 Gregory Moses | 1 | 5 | 5.00 | 5 | 0 |
| #83 Bryan Shaw | 1 | 4 | 4.00 | 4 | 0 |
| #48 Roger Jacobs | 2 | 3 | 1.50 | 3 | 0 |
| #19 William Hite | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Jaguars
Buccaneers
Interception Stats
Jaguars
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #94 Bryan Walters | 1 | 0 | 0.00 | 0 |
Buccaneers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Theodore Manzer | 1 | 0 | 0.00 | 0 |
Fumble Stats
Jaguars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #14 Steven Villegas | 1 | 0 | 0 | 0 |
| #44 Robert Letourneau | 0 | 1 | 1 | 0 |
| #97 Steven Leal | 0 | 0 | 2 | 0 |
| #90 John Smith | 0 | 1 | 0 | 0 |
| #67 Herbert Wallace | 0 | 1 | 1 | 0 |
Buccaneers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Donald Murphy | 3 | 0 | 0 | 0 |
| #18 Joseph Allen | 1 | 0 | 0 | 0 |
| #4 Glen White | 1 | 0 | 0 | 0 |
| #60 Lance Vasquez | 0 | 1 | 0 | 0 |
| #96 Douglas Olvera | 0 | 1 | 0 | 1 |
| #98 Zachary Martin | 0 | 0 | 1 | 0 |
Punting
Jaguars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Benjamin Floyd | 11 | 476 | 43.27 | 44.27 | 55 | 1 |
Buccaneers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 James Keane | 8 | 338 | 42.25 | 37.13 | 48 | 2 |
Kicking
Jaguars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Lewis Robinson | 1 / 1 | 1 / 1 | 0 / 0 | 48 | 1 / 1 |
Buccaneers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Matt Crowley | 2 / 2 | 1 / 1 | 0 / 0 | 44 | 2 / 2 |
Punt Return
Jaguars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #4 Marc Standley | 1 | 1 | 1.0 | 1 | 0 |
Buccaneers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Jed Robinson | 6 | 38 | 6.3 | 12 | 0 |
Kick Return
Jaguars
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Alan Martinez | 1 | 20 | 20.0 | 0 |
Buccaneers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 Jed Robinson | 1 | 23 | 23.0 | 0 |
Defensive Stats
Jaguars
| Name | Tackles | Sacks |
|---|---|---|
| #36 Gary Burt | 9 | 0 |
| #67 Herbert Wallace | 6 | 1 |
| #94 Bryan Walters | 5 | 0 |
| #92 Lee Porterfield | 5 | 0 |
| #97 Steven Leal | 4 | 0 |
| #20 Nathan Whitlatch | 3 | 0 |
| #45 John Adkinson | 3 | 0 |
| #72 Todd Sherrer | 3 | 0 |
| #43 James McDaniel | 2 | 0 |
| #44 Robert Letourneau | 2 | 0 |
| #52 Robert Smith | 2 | 0 |
| #90 John Smith | 2 | 0 |
| #78 Mark Matthews | 1 | 0 |
| #11 Arnold Reed | 1 | 0 |
| #62 Johnny Smith | 1 | 0 |
| #35 Jason Luttrell | 1 | 0 |
| #79 Mike Campbell | 1 | 0 |
| #56 Michael Akers | 1 | 0 |
| #90 Jose Campbell | 1 | 0 |
Buccaneers
| Name | Tackles | Sacks |
|---|---|---|
| #97 William Swindell | 8 | 1 |
| #59 Edward Dewoody | 6 | 1 |
| #39 Theodore Manzer | 4 | 0 |
| #54 Damien Hornbuckle | 4 | 0 |
| #93 Bruno Brunson | 4 | 2 |
| #94 Lee Morris | 4 | 0 |
| #95 Roy Martin | 3 | 0 |
| #42 Jarred Stabb | 3 | 0 |
| #24 Randy Lokey | 2 | 0 |
| #48 Roger Jacobs | 2 | 0 |
| #25 Craig Rodriguez | 2 | 0 |
| #71 Adam Lowery | 1 | 0 |
| #99 John Martin | 1 | 0 |
| #94 Jackie Long | 1 | 0 |
| #47 Andrew Hicklin | 1 | 0 |
| #29 Luis McFarland | 1 | 0 |
| #87 Chad Kettle | 1 | 0 |
| #98 Charles Wyatt | 1 | 0 |
| #67 David Sill | 1 | 1 |
| #98 Zachary Martin | 1 | 1 |
| #45 Richard Henry | 1 | 0 |