| Steelers | 0 | 0 | 7 | 0 | - | 7 |
| Lions | 7 | 3 | 3 | 0 | - | 13 |
Scoring Summary
Team Statistics
| Lions | Steelers | |
|---|---|---|
| First Downs | 15 | 10 |
| - Rushing | 8 | 4 |
| - Passing | 7 | 6 |
| - Penalty | 0 | 0 |
| Total Net Yards | 281 | 227 |
| - Offensive Plays | 65 | 49 |
| - Yards Per Play | 4.32 | 4.63 |
| Net Rushing Yards | 107 | 100 |
| - Rushing Attempts | 37 | 24 |
| - Yards Per Rush | 2.89 | 4.17 |
| Net Passing Yards | 174 | 127 |
| - Att/Comp/Int | 27 / 18 / 1 | 24 / 15 / 2 |
| - Gross Passing Yards | 183 | 135 |
| - Sacks/Yards Lost | 1 / 9 | 1 / 8 |
| - Yards Per Pass Play | 6.21 | 5.08 |
| - Yards Per Completion | 10.17 | 9.00 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 6 / 15 | 1 / 9 |
| - Avg YTG on 3rd Down | 7.1 | 5.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 1 / 5 |
| Punt Returns/Yards | 3 / 37 | 2 / 12 |
| Kick Returns/Yards | 0 / 0 | 1 / 23 |
| Int Returns/Yards | 2 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 1 |
| - Red Zone TDs/FGs | 1 / 2 | 1 / 0 |
| Avg Drive Start | OWN 35 | OWN 22 |
| Time of Possession | 34:35 | 25:25 |
Drive Charts
Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:12 | OWN 25 | 3 | 9 | Punt |
| 1 | 12:10 | 1:25 | OPP 27 | 3 | 10 | Interception |
| 1 | 9:12 | 4:02 | OWN 40 | 7 | 60 | Touchdown |
| 1 | 2:30 | 2:37 | OWN 16 | 5 | 41 | Punt |
| 2 | 13:18 | 5:24 | OPP 44 | 8 | 35 | Field Goal |
| 2 | 1:57 | 1:57 | OWN 31 | 6 | 9 | Half |
| 3 | 12:15 | 4:04 | 50 | 9 | 50 | Field Goal |
| 3 | 5:25 | 1:34 | OWN 15 | 3 | 8 | Punt |
| 3 | 0:28 | 1:14 | OWN 25 | 3 | 0 | Punt |
| 4 | 12:35 | 1:59 | OWN 18 | 3 | 8 | Punt |
| 4 | 8:25 | 6:36 | OWN 31 | 12 | 54 | Fumble |
| 4 | 1:31 | 1:31 | OWN 43 | 3 | 0 | Game |
Steelers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:48 | 0:38 | OWN 17 | 2 | 3 | Interception |
| 1 | 10:45 | 1:33 | OWN 12 | 3 | 6 | Punt |
| 1 | 5:10 | 2:40 | OWN 25 | 5 | 21 | Punt |
| 2 | 14:53 | 1:35 | OWN 10 | 3 | -9 | Punt |
| 2 | 7:54 | 5:57 | OWN 25 | 9 | 50 | Missed FG |
| 3 | 15:00 | 2:45 | OWN 25 | 6 | 32 | Missed FG |
| 3 | 8:11 | 2:46 | OWN 23 | 5 | 22 | Punt |
| 3 | 3:51 | 3:23 | OWN 38 | 7 | 62 | Touchdown |
| 4 | 14:14 | 1:39 | OWN 29 | 3 | 7 | Punt |
| 4 | 10:36 | 2:11 | OWN 24 | 3 | 3 | Punt |
| 4 | 1:49 | 0:18 | OWN 14 | 3 | 32 | Interception |
Player Stats
Rushing Stats
Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Kelley Severson | 10 | 39 | 3.90 | 12 | 1 | 0 |
| #35 Tyler Terrell | 17 | 29 | 1.71 | 18 | 1 | 0 |
| #37 William Chinn | 4 | 17 | 4.25 | 11 | 1 | 0 |
| #18 Eddie Maddox | 4 | 12 | 3.00 | 12 | 1 | 0 |
| #33 Ronnie West | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #30 Scott Nixon | 1 | 0 | 0.00 | 0 | 0 | 0 |
Steelers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Thomas Hillhouse | 8 | 48 | 6.00 | 18 | 1 | 1 |
| #47 Justin Artis | 8 | 32 | 4.00 | 10 | 1 | 0 |
| #43 Kenneth Riggs | 8 | 20 | 2.50 | 7 | 0 | 0 |
Passing Stats
Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Anthony Manzella | 13 | 10 | 116 | 1 / 9 | 1 | 31 | 1 | 96.96 |
| #18 Eddie Maddox | 14 | 8 | 67 | 0 / 0 | 0 | 23 | 0 | 69.64 |
Steelers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Francis Wilkins | 14 | 8 | 100 | 0 / 0 | 0 | 31 | 1 | 49.70 |
| #16 Larry Shelton | 10 | 7 | 35 | 1 / 8 | 0 | 12 | 1 | 35.42 |
Receiving Stats
Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Lonnie Marshall | 3 | 57 | 19.00 | 31 | 0 |
| #3 Timothy Downs | 2 | 30 | 15.00 | 23 | 0 |
| #81 Lawrence Molina | 2 | 23 | 11.50 | 16 | 0 |
| #36 Kelley Severson | 3 | 20 | 6.67 | 13 | 0 |
| #35 Tyler Terrell | 1 | 17 | 17.00 | 17 | 0 |
| #1 James Shields | 2 | 12 | 6.00 | 8 | 0 |
| #12 David Combs | 1 | 10 | 10.00 | 10 | 1 |
| #20 Jose Coney | 1 | 7 | 7.00 | 7 | 0 |
| #87 Robert Decastro | 2 | 4 | 2.00 | 2 | 0 |
| #33 Ronnie West | 1 | 3 | 3.00 | 3 | 0 |
Steelers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Steven Sines | 2 | 37 | 18.50 | 31 | 0 |
| #43 Kenneth Riggs | 4 | 35 | 8.75 | 21 | 0 |
| #26 Demarcus Mar | 1 | 23 | 23.00 | 23 | 0 |
| #28 Joseph Agan | 1 | 12 | 12.00 | 12 | 0 |
| #85 Brian Bradford | 2 | 8 | 4.00 | 5 | 0 |
| #88 Mark Rees | 1 | 8 | 8.00 | 8 | 0 |
| #46 Raymond Beyer | 1 | 5 | 5.00 | 5 | 0 |
| #47 Justin Artis | 1 | 4 | 4.00 | 4 | 0 |
| #87 Ruben Bullard | 1 | 2 | 2.00 | 2 | 0 |
| #34 Thomas Hillhouse | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Lions
Steelers
Interception Stats
Lions
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 Bill Watson | 1 | 0 | 0.00 | 0 |
| #24 Allen Ball | 1 | 0 | 0.00 | 0 |
Steelers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Fredric Greene | 1 | 1 | 1.00 | 0 |
Fumble Stats
Lions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 William Chinn | 1 | 0 | 0 | 0 |
Steelers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #76 David Hansen | 0 | 1 | 0 | 0 |
| #93 Gregory McCartney | 0 | 0 | 1 | 0 |
Punting
Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 George Bunch | 5 | 226 | 45.20 | 43.00 | 53 | 2 |
Steelers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Teddy Luo | 6 | 284 | 47.33 | 41.17 | 57 | 3 |
Kicking
Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Jerry Olsen | 2 / 2 | 0 / 0 | 0 / 0 | 27 | 1 / 1 |
Steelers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 George Halter | 0 / 2 | 0 / 2 | 0 / 1 | 0 | 1 / 1 |
Punt Return
Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 William Chinn | 3 | 37 | 12.3 | 15 | 0 |
Steelers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #43 Kenneth Riggs | 2 | 12 | 6.0 | 8 | 0 |
Kick Return
Lions
| Name | Ret | Yds | Avg | TDs |
|---|
Steelers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 Kenneth Riggs | 1 | 23 | 23.0 | 0 |
Defensive Stats
Lions
| Name | Tackles | Sacks |
|---|---|---|
| #55 Roy Dunn | 6 | 0 |
| #41 Noah Parsons | 5 | 0 |
| #92 Leon Martinez | 5 | 0 |
| #29 Bill Watson | 3 | 0 |
| #23 David Hoover | 3 | 0 |
| #50 Ted Pearson | 2 | 0 |
| #21 Kip Moran | 2 | 0 |
| #58 Mohammed North | 2 | 0 |
| #90 Michael Smith | 2 | 1 |
| #49 Jonathan Jackson | 2 | 0 |
| #44 John Nye | 2 | 0 |
| #99 John Judkins | 2 | 0 |
| #1 James Shields | 1 | 0 |
| #43 James Yang | 1 | 0 |
| #51 Robert Wright | 1 | 0 |
| #95 Anthony Bergh | 1 | 0 |
| #91 Edward Jorgensen | 1 | 0 |
| #47 Steve Roberts | 1 | 0 |
| #24 Allen Ball | 1 | 0 |
| #3 Timothy Downs | 1 | 0 |
Steelers
| Name | Tackles | Sacks |
|---|---|---|
| #93 Gregory McCartney | 7 | 0 |
| #35 Juan Berumen | 5 | 0 |
| #40 Fredric Greene | 4 | 0 |
| #94 Brandon Stookey | 3 | 0 |
| #23 Daniel Erickson | 3 | 0 |
| #79 Richard Holt | 3 | 0 |
| #98 Robert Fortunato | 3 | 0 |
| #42 James Brown | 3 | 0 |
| #21 Charles Irvine | 3 | 0 |
| #57 Gerald Riley | 2 | 0 |
| #58 Spencer Dubin | 2 | 0 |
| #75 Tim Howell | 2 | 0 |
| #55 Burton Bragg | 2 | 1 |
| #59 John Herman | 2 | 0 |
| #33 Rosendo Vigil | 2 | 0 |
| #49 Jeffrey Riley | 1 | 0 |
| #87 Ruben Bullard | 1 | 0 |
| #91 Walter McFerren | 1 | 0 |
| #96 Armando Holland | 1 | 0 |
| #99 William Jones | 1 | 0 |
| #50 John Butler | 1 | 0 |
| #76 David Hansen | 1 | 0 |
| #86 Steven Sines | 1 | 0 |