| Bengals | 3 | 7 | 3 | 2 | - | 15 |
| Panthers | 0 | 10 | 0 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Panthers | Bengals | |
|---|---|---|
| First Downs | 9 | 16 |
| - Rushing | 4 | 2 |
| - Passing | 4 | 14 |
| - Penalty | 1 | 0 |
| Total Net Yards | 144 | 371 |
| - Offensive Plays | 47 | 70 |
| - Yards Per Play | 3.06 | 5.30 |
| Net Rushing Yards | 70 | 82 |
| - Rushing Attempts | 25 | 37 |
| - Yards Per Rush | 2.80 | 2.22 |
| Net Passing Yards | 74 | 289 |
| - Att/Comp/Int | 19 / 12 / 0 | 33 / 23 / 1 |
| - Gross Passing Yards | 100 | 289 |
| - Sacks/Yards Lost | 3 / 26 | 0 / 0 |
| - Yards Per Pass Play | 3.36 | 8.76 |
| - Yards Per Completion | 8.33 | 12.57 |
| Fumbles/Lost | 2 / 1 | 1 / 1 |
| 3rd Down Conversions | 2 / 10 | 10 / 19 |
| - Avg YTG on 3rd Down | 6.4 | 6.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 3 / 25 |
| Punt Returns/Yards | 1 / 16 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 5 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 2 |
| Avg Drive Start | OWN 28 | OWN 31 |
| Time of Possession | 22:26 | 37:35 |
Drive Charts
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:23 | OWN 25 | 5 | 2 | Punt |
| 1 | 5:18 | 1:56 | OWN 25 | 3 | 7 | Punt |
| 1 | 2:38 | 4:37 | OPP 32 | 8 | 32 | Field Goal |
| 2 | 7:37 | 1:33 | OWN 11 | 3 | 7 | Punt |
| 2 | 1:56 | 1:01 | OWN 25 | 7 | 75 | Touchdown |
| 3 | 9:00 | 2:10 | OWN 25 | 4 | 20 | Punt |
| 3 | 4:31 | 3:20 | OWN 17 | 5 | 18 | Punt |
| 4 | 14:50 | 1:22 | OWN 42 | 3 | 4 | Punt |
| 4 | 11:11 | 2:50 | OWN 42 | 6 | 5 | Punt |
| 4 | 2:28 | 0:04 | OWN 5 | 1 | -9 | Safety |
| 4 | 1:48 | 0:10 | OWN 28 | 2 | 1 | Fumble |
Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:37 | 6:19 | OWN 21 | 11 | 71 | Field Goal |
| 1 | 3:23 | 0:45 | OWN 24 | 3 | 1 | Interception |
| 2 | 13:01 | 5:24 | OWN 25 | 9 | 60 | Fumble |
| 2 | 6:04 | 4:08 | OWN 35 | 8 | 65 | Touchdown |
| 2 | 0:55 | 0:55 | OWN 25 | 2 | 6 | Half |
| 3 | 15:00 | 6:00 | OWN 25 | 9 | 59 | Field Goal |
| 3 | 6:51 | 2:20 | OWN 6 | 6 | 32 | Punt |
| 3 | 1:11 | 1:21 | OWN 18 | 3 | 5 | Punt |
| 4 | 13:27 | 2:17 | OWN 2 | 4 | 17 | Punt |
| 4 | 8:20 | 5:52 | OWN 7 | 9 | 43 | Punt |
| 4 | 2:25 | 0:36 | OPP 0 | 4 | -21 | Missed FG |
| 4 | 1:38 | 1:38 | OPP 19 | 3 | 0 | Game |
Player Stats
Rushing Stats
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Timothy McDonald | 11 | 39 | 3.55 | 11 | 1 | 0 |
| #21 Luis Taveras | 9 | 25 | 2.78 | 13 | 1 | 0 |
| #40 Timothy Wells | 4 | 6 | 1.50 | 4 | 0 | 0 |
| #22 Leonard Brown | 1 | 0 | 0.00 | 0 | 0 | 0 |
Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Gary Smith | 8 | 25 | 3.13 | 16 | 1 | 0 |
| #31 Sean Murphy | 6 | 23 | 3.83 | 11 | 1 | 0 |
| #42 John Darden | 15 | 20 | 1.33 | 6 | 0 | 0 |
| #29 Rafael Nam | 5 | 14 | 2.80 | 8 | 0 | 0 |
| #7 Travis Cody | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Kenneth Pleasants | 13 | 10 | 92 | 1 / 10 | 1 | 35 | 0 | 121.31 |
| #14 Edward Chee | 6 | 2 | 8 | 2 / 16 | 0 | 7 | 0 | 42.36 |
Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Michael Becraft | 16 | 13 | 164 | 0 / 0 | 1 | 41 | 1 | 104.17 |
| #7 Travis Cody | 17 | 10 | 125 | 0 / 0 | 0 | 36 | 0 | 81.74 |
Receiving Stats
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Andrew Stroud | 5 | 66 | 13.20 | 35 | 0 |
| #80 Brandon Ferland | 2 | 16 | 8.00 | 8 | 1 |
| #21 Luis Taveras | 3 | 14 | 4.67 | 10 | 0 |
| #89 Kelly Carr | 1 | 3 | 3.00 | 3 | 0 |
| #80 George Williams | 1 | 1 | 1.00 | 1 | 0 |
Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Gregory Kent | 7 | 104 | 14.86 | 36 | 0 |
| #82 Toby Garcia | 5 | 87 | 17.40 | 41 | 0 |
| #81 Mark Shifflett | 3 | 29 | 9.67 | 14 | 1 |
| #16 Richard Edge | 3 | 29 | 9.67 | 14 | 0 |
| #42 John Darden | 2 | 20 | 10.00 | 21 | 0 |
| #29 Rafael Nam | 1 | 13 | 13.00 | 13 | 0 |
| #31 Sean Murphy | 1 | 6 | 6.00 | 6 | 0 |
| #14 Charles Bryan | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Panthers
Bengals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Jeffrey Marple | 18 | 21 | 0 | 2 |
| #31 Sean Murphy | 10 | 4 | 0 | 0 |
| #61 Lee Whitaker | 18 | 22 | 0 | 2 |
| #58 Earl Henning | 16 | 21 | 0 | 4 |
| #78 Pete Wilson | 16 | 20 | 0 | 1 |
| #54 Parker Manley | 16 | 17 | 0 | 1 |
| #29 Rafael Nam | 7 | 5 | 0 | 0 |
| #16 Richard Edge | 0 | 19 | 0 | 3 |
| #88 Robert Good | 0 | 9 | 0 | 0 |
| #86 Gregory Kent | 7 | 24 | 0 | 0 |
| #11 Sean Spalding | 0 | 10 | 0 | 0 |
| #34 Gary Smith | 15 | 20 | 0 | 1 |
| #82 Toby Garcia | 2 | 5 | 0 | 0 |
| #14 Charles Bryan | 1 | 11 | 0 | 0 |
| #81 Mark Shifflett | 0 | 4 | 0 | 0 |
| #66 Adrian Hunziker | 23 | 17 | 0 | 0 |
| #74 Frederick Lopez | 8 | 2 | 0 | 2 |
| #55 Curtis Alvarez | 20 | 21 | 0 | 2 |
| #70 Austin Shepard | 26 | 25 | 0 | 5 |
| #42 John Darden | 14 | 6 | 0 | 0 |
| #63 Darius Shaw | 24 | 22 | 0 | 0 |
| #79 Wesley Sparks | 18 | 13 | 0 | 0 |
| #87 Charles Vandusen | 0 | 2 | 0 | 0 |
| #59 Ronald Sharpe | 7 | 7 | 0 | 0 |
| #56 David Richardson | 2 | 0 | 0 | 0 |
| #89 Dexter Barry | 0 | 1 | 0 | 0 |
| #60 Terry Aguilar | 0 | 1 | 0 | 0 |
| #69 Stephen Walker | 0 | 1 | 0 | 0 |
| #99 Wilbur Menendez | 0 | 1 | 0 | 1 |
| #37 Warren Knight | 0 | 1 | 0 | 0 |
Interception Stats
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Fermin Johnson | 1 | 1 | 1.00 | 0 |
Bengals
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #16 Simon Dimaggio | 1 | 1 | 0 | 0 |
| #14 Edward Chee | 1 | 0 | 0 | 0 |
| #28 Bryon Ybarra | 0 | 1 | 0 | 0 |
| #39 Jan Carr | 0 | 0 | 1 | 0 |
Bengals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Rafael Nam | 1 | 0 | 0 | 0 |
| #53 George Mendez | 0 | 1 | 0 | 0 |
| #99 Wilbur Menendez | 0 | 0 | 1 | 0 |
Punting
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Elmer Brock | 7 | 335 | 47.86 | 47.86 | 51 | 4 |
Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Frank Bolton | 4 | 186 | 46.50 | 41.00 | 51 | 2 |
Kicking
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Henry Mucci | 1 / 1 | 0 / 0 | 0 / 0 | 19 | 1 / 1 |
Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Everette Powell | 2 / 3 | 0 / 0 | 0 / 0 | 34 | 1 / 1 |
Punt Return
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Simon Dimaggio | 1 | 16 | 16.0 | 16 | 0 |
Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Bengals
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #96 Howard Davis | 8 | 0 |
| #32 John Lambert | 5 | 0 |
| #94 Salvatore Turberville | 5 | 0 |
| #99 James Edwards | 4 | 0 |
| #42 Fermin Johnson | 3 | 0 |
| #96 Ralph Worsham | 3 | 0 |
| #99 Michael Rodriguez | 3 | 0 |
| #52 Charles Eckman | 3 | 0 |
| #39 Charles Vargas | 3 | 0 |
| #28 Bryon Ybarra | 3 | 0 |
| #37 Karl Goodman | 2 | 0 |
| #91 Spencer Cheng | 2 | 0 |
| #92 William Daugherty | 2 | 0 |
| #46 Eric Morgan | 1 | 0 |
| #59 Herbert Nguyen | 1 | 0 |
| #30 Geoffrey Johnson | 1 | 0 |
| #93 Thomas Franks | 1 | 0 |
| #46 Gregory Maloney | 1 | 0 |
| #20 Joseph Reimann | 1 | 0 |
| #44 Edward Jackson | 1 | 0 |
| #32 Juan Hummel | 1 | 0 |
| #90 Chad Durr | 1 | 0 |
| #14 Edward Chee | 1 | 0 |
Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #37 Warren Knight | 7 | 0 |
| #90 Brian Santos | 5 | 1 |
| #99 Wilbur Menendez | 5 | 2 |
| #2 John Martinez | 4 | 0 |
| #28 Erik Cohan | 2 | 0 |
| #52 Louis Walker | 2 | 0 |
| #98 Gary Sandusky | 2 | 0 |
| #50 Jorge Hunter | 2 | 0 |
| #30 Leo Coulter | 2 | 0 |
| #56 David Richardson | 2 | 0 |
| #41 Gene Warrior | 1 | 0 |
| #82 Toby Garcia | 1 | 0 |
| #31 Sean Murphy | 1 | 0 |
| #38 John Benitez | 1 | 0 |
| #51 Donald Bender | 1 | 0 |
| #60 Terry Aguilar | 1 | 0 |
| #27 Seth Denzer | 1 | 0 |
| #53 Paul Miller | 1 | 0 |
| #34 Gary Smith | 1 | 0 |