| Texans | 6 | 0 | 13 | 0 | - | 19 |
| Cowboys | 3 | 7 | 7 | 0 | - | 17 |
Scoring Summary
Team Statistics
| Cowboys | Texans | |
|---|---|---|
| First Downs | 9 | 13 |
| - Rushing | 5 | 3 |
| - Passing | 3 | 10 |
| - Penalty | 1 | 0 |
| Total Net Yards | 267 | 245 |
| - Offensive Plays | 55 | 59 |
| - Yards Per Play | 4.85 | 4.15 |
| Net Rushing Yards | 137 | 66 |
| - Rushing Attempts | 29 | 20 |
| - Yards Per Rush | 4.72 | 3.30 |
| Net Passing Yards | 130 | 179 |
| - Att/Comp/Int | 26 / 16 / 0 | 33 / 21 / 0 |
| - Gross Passing Yards | 130 | 226 |
| - Sacks/Yards Lost | 0 / 0 | 6 / 47 |
| - Yards Per Pass Play | 5.00 | 4.59 |
| - Yards Per Completion | 8.13 | 10.76 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 6 / 15 | 4 / 14 |
| - Avg YTG on 3rd Down | 5.7 | 11.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 5 / 30 |
| Punt Returns/Yards | 3 / 25 | 2 / 17 |
| Kick Returns/Yards | 1 / 24 | 1 / 105 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 1 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 1 |
| Avg Drive Start | OWN 23 | OWN 32 |
| Time of Possession | 29:42 | 30:03 |
Drive Charts
Cowboys
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 2:14 | OWN 28 | 3 | 8 | Punt |
| 1 | 7:54 | 3:23 | 50 | 6 | 23 | Field Goal |
| 1 | 1:13 | 4:35 | OWN 25 | 8 | 34 | Punt |
| 2 | 7:14 | 3:01 | OWN 3 | 6 | 13 | Punt |
| 2 | 2:38 | 2:11 | OWN 20 | 4 | 80 | Touchdown |
| 3 | 15:00 | 0:18 | OWN 25 | 3 | 0 | Punt |
| 3 | 9:55 | 3:57 | OWN 25 | 7 | 75 | Touchdown |
| 3 | 3:38 | 1:23 | OWN 25 | 3 | 5 | Punt |
| 4 | 14:52 | 2:02 | OWN 6 | 3 | 9 | Punt |
| 4 | 11:18 | 2:15 | OWN 21 | 3 | 4 | Punt |
| 4 | 7:28 | 4:23 | OWN 21 | 8 | 26 | Punt |
Texans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:00 | OWN 25 | 6 | 41 | Field Goal |
| 1 | 8:46 | 0:52 | OWN 12 | 3 | 0 | Punt |
| 1 | 4:32 | 3:19 | OWN 25 | 5 | 44 | Field Goal |
| 2 | 11:38 | 4:24 | OWN 9 | 9 | 48 | Punt |
| 2 | 4:12 | 1:35 | OWN 48 | 3 | 6 | Punt |
| 2 | 0:26 | 0:26 | OWN 25 | 1 | 2 | Half |
| 3 | 14:42 | 4:47 | OWN 28 | 9 | 51 | Field Goal |
| 3 | 5:43 | 0:03 | OPP 25 | 1 | 0 | Fumble |
| 3 | 5:40 | 2:02 | OPP 27 | 3 | -1 | Field Goal |
| 3 | 2:15 | 2:23 | OWN 27 | 6 | 19 | Punt |
| 4 | 12:50 | 1:33 | OWN 38 | 3 | -10 | Punt |
| 4 | 9:02 | 1:35 | OWN 30 | 3 | 6 | Punt |
| 4 | 3:04 | 3:04 | OWN 2 | 8 | 25 | Game |
Player Stats
Rushing Stats
Cowboys
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Virgil Flaherty | 14 | 101 | 7.21 | 65 | 1 | 1 |
| #48 Jeffrey Gray | 10 | 30 | 3.00 | 8 | 0 | 0 |
| #22 Robert Campbell | 4 | 5 | 1.25 | 6 | 0 | 0 |
| #32 William Albino | 1 | 1 | 1.00 | 1 | 0 | 0 |
Texans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Kenneth Manor | 9 | 47 | 5.22 | 17 | 2 | 0 |
| #3 Frank Sloan | 2 | 13 | 6.50 | 10 | 1 | 0 |
| #37 Shaun Krick | 5 | 6 | 1.20 | 4 | 0 | 0 |
| #44 Tom Tinch | 2 | 0 | 0.00 | 0 | 0 | 0 |
| #14 Jeffery Triplett | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Cowboys
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Nicholas Peoples | 13 | 7 | 76 | 0 / 0 | 1 | 40 | 0 | 96.96 |
| #8 John Estrada | 13 | 9 | 54 | 0 / 0 | 0 | 9 | 0 | 77.08 |
Texans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 John Raines | 17 | 12 | 139 | 1 / 5 | 0 | 26 | 0 | 94.98 |
| #14 Jeffery Triplett | 16 | 9 | 87 | 5 / 42 | 0 | 34 | 0 | 71.61 |
Receiving Stats
Cowboys
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Christopher Lane | 3 | 51 | 17.00 | 40 | 0 |
| #38 Virgil Flaherty | 3 | 28 | 9.33 | 24 | 1 |
| #12 Charles Allen | 5 | 22 | 4.40 | 7 | 0 |
| #48 Jeffrey Gray | 2 | 14 | 7.00 | 9 | 0 |
| #19 Don Hall | 2 | 9 | 4.50 | 7 | 0 |
| #83 Wm Barrington | 1 | 6 | 6.00 | 6 | 0 |
Texans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 James McFadden | 3 | 63 | 21.00 | 34 | 0 |
| #44 Tom Tinch | 3 | 43 | 14.33 | 26 | 0 |
| #37 Shaun Krick | 3 | 28 | 9.33 | 19 | 0 |
| #15 Sandy Thomas | 3 | 26 | 8.67 | 12 | 0 |
| #80 Kenneth Willis | 2 | 21 | 10.50 | 13 | 0 |
| #27 Kenneth Manor | 3 | 18 | 6.00 | 12 | 0 |
| #81 Mark Swenson | 2 | 15 | 7.50 | 12 | 0 |
| #16 Randy Young | 1 | 6 | 6.00 | 6 | 0 |
| #89 Jeff Cox | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Cowboys
Texans
Interception Stats
Cowboys
| Name | Int | Yds | Avg | TDs |
|---|
Texans
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cowboys
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 Jeffrey Gray | 1 | 0 | 0 | 0 |
| #38 Virgil Flaherty | 1 | 0 | 0 | 0 |
| #56 Richard Quintanar | 0 | 1 | 0 | 0 |
Texans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #49 Jose Quinn | 0 | 0 | 1 | 0 |
| #63 John Sotelo | 0 | 0 | 1 | 0 |
| #95 Cyrus Barrientos | 0 | 1 | 0 | 0 |
Punting
Cowboys
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Richard Martinez | 8 | 370 | 46.25 | 44.38 | 52 | 3 |
Texans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Bobby Reed | 6 | 223 | 37.17 | 41.00 | 51 | 2 |
Kicking
Cowboys
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Cody Anderson | 1 / 1 | 1 / 1 | 0 / 0 | 44 | 2 / 2 |
Texans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 James Kline | 4 / 4 | 3 / 3 | 1 / 1 | 51 | 1 / 1 |
Punt Return
Cowboys
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 Robert Campbell | 3 | 25 | 8.3 | 12 | 0 |
Texans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Randy Young | 2 | 17 | 8.5 | 15 | 0 |
Kick Return
Cowboys
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Robert Campbell | 1 | 24 | 24.0 | 0 |
Texans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 Cory Weiss | 1 | 105 | 105.0 | 1 |
Defensive Stats
Cowboys
| Name | Tackles | Sacks |
|---|---|---|
| #44 Roger Perez | 6 | 0 |
| #25 Tim Hardin | 4 | 0 |
| #57 Jonathan Mardis | 4 | 0 |
| #47 Donald Green | 4 | 0 |
| #78 Robert Bliss | 4 | 2 |
| #42 Joseph Edwards | 3 | 0 |
| #91 Miguel Baskett | 3 | 0 |
| #23 Wilbert Ferraro | 2 | 0 |
| #63 James Barney | 2 | 1 |
| #67 Joseph Harrington | 2 | 1 |
| #96 Donald Ponton | 2 | 0 |
| #91 Timothy Walker | 2 | 1 |
| #69 Anthony Jackson | 2 | 1 |
| #33 Charles Holloway | 1 | 0 |
| #38 David Shippee | 1 | 0 |
| #86 Robert Moore | 1 | 0 |
| #90 Matthew Newlon | 1 | 0 |
| #79 Ronald Silva | 1 | 0 |
| #31 Leroy Messersmith | 1 | 0 |
| #75 James Brooks | 1 | 0 |
Texans
| Name | Tackles | Sacks |
|---|---|---|
| #38 Edward Walton | 5 | 0 |
| #37 David Christensen | 5 | 0 |
| #59 James Barrow | 4 | 0 |
| #28 John Chance | 4 | 0 |
| #90 Carlos Nunnery | 4 | 0 |
| #49 Jose Quinn | 3 | 0 |
| #96 Richard Driver | 3 | 0 |
| #55 Jason Ambrose | 3 | 0 |
| #99 Felix Boyd | 3 | 0 |
| #57 Michael Hill | 2 | 0 |
| #22 Todd Chow | 2 | 0 |
| #35 John Grissett | 2 | 0 |
| #56 Robert Atkins | 2 | 0 |
| #63 John Sotelo | 1 | 0 |
| #33 Charles Knudson | 1 | 0 |
| #64 Ronald Williams | 1 | 0 |
| #52 Joseph Hughes | 1 | 0 |