| Broncos | 0 | 0 | 3 | 0 | - | 3 |
| Rams | 7 | 3 | 0 | 10 | - | 20 |
Scoring Summary
Team Statistics
| Rams | Broncos | |
|---|---|---|
| First Downs | 14 | 6 |
| - Rushing | 10 | 2 |
| - Passing | 3 | 4 |
| - Penalty | 1 | 0 |
| Total Net Yards | 249 | 142 |
| - Offensive Plays | 69 | 46 |
| - Yards Per Play | 3.61 | 3.09 |
| Net Rushing Yards | 185 | 41 |
| - Rushing Attempts | 40 | 21 |
| - Yards Per Rush | 4.63 | 1.95 |
| Net Passing Yards | 64 | 101 |
| - Att/Comp/Int | 25 / 18 / 0 | 24 / 14 / 1 |
| - Gross Passing Yards | 98 | 108 |
| - Sacks/Yards Lost | 4 / 34 | 1 / 7 |
| - Yards Per Pass Play | 2.21 | 4.04 |
| - Yards Per Completion | 5.44 | 7.71 |
| Fumbles/Lost | 1 / 1 | 1 / 1 |
| 3rd Down Conversions | 7 / 17 | 2 / 11 |
| - Avg YTG on 3rd Down | 8.9 | 6.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 15 | 1 / 6 |
| Punt Returns/Yards | 4 / 22 | 3 / 11 |
| Kick Returns/Yards | 0 / 0 | 2 / 59 |
| Int Returns/Yards | 1 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 0 |
| Avg Drive Start | OWN 31 | OWN 27 |
| Time of Possession | 36:05 | 23:55 |
Drive Charts
Rams
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:47 | 5:30 | OWN 27 | 9 | 73 | Touchdown |
| 1 | 4:53 | 3:12 | OWN 21 | 5 | 7 | Punt |
| 2 | 13:24 | 5:27 | OWN 7 | 9 | 30 | Punt |
| 2 | 7:15 | 2:04 | OPP 17 | 3 | 7 | Field Goal |
| 2 | 3:00 | 2:33 | OWN 17 | 6 | 25 | Punt |
| 3 | 15:00 | 0:54 | OWN 25 | 3 | 4 | Punt |
| 3 | 10:35 | 3:41 | OWN 13 | 7 | 13 | Punt |
| 3 | 3:54 | 1:39 | OWN 25 | 3 | -1 | Punt |
| 3 | 0:42 | 3:26 | OPP 44 | 6 | 14 | Field Goal |
| 4 | 10:45 | 2:09 | OWN 27 | 5 | 18 | Fumble |
| 4 | 6:37 | 4:44 | OWN 45 | 10 | 55 | Touchdown |
| 4 | 0:49 | 0:46 | OWN 32 | 3 | -8 | Punt |
Broncos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:13 | OWN 20 | 3 | 8 | Punt |
| 1 | 7:17 | 2:25 | OWN 25 | 5 | 11 | Punt |
| 1 | 1:41 | 3:16 | OWN 23 | 5 | 24 | Punt |
| 2 | 7:57 | 0:42 | OWN 10 | 2 | 6 | Interception |
| 2 | 5:11 | 2:11 | OWN 25 | 3 | 10 | Punt |
| 2 | 0:27 | 0:27 | OWN 20 | 1 | 2 | Half |
| 3 | 14:06 | 3:31 | OWN 25 | 6 | 19 | Punt |
| 3 | 6:54 | 3:00 | OWN 30 | 7 | 32 | Field Goal |
| 3 | 2:15 | 1:33 | OWN 34 | 4 | 14 | Fumble |
| 4 | 12:16 | 1:31 | OWN 30 | 3 | 3 | Punt |
| 4 | 8:37 | 2:00 | OPP 47 | 3 | 10 | Missed FG |
| 4 | 1:52 | 1:03 | OWN 25 | 3 | 5 | Punt |
| 4 | 0:03 | 0:03 | OWN 32 | 1 | 0 | Game |
Player Stats
Rushing Stats
Rams
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Ernest Mayle | 10 | 68 | 6.80 | 24 | 2 | 2 |
| #25 Allen Shaw | 13 | 52 | 4.00 | 10 | 3 | 0 |
| #47 Allan Rex | 7 | 47 | 6.71 | 10 | 3 | 0 |
| #40 William Aponte | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #36 Thomas Hubbard | 4 | 6 | 1.50 | 5 | 0 | 0 |
| #15 David Bell | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #37 Johnny Armstrong | 4 | 0 | 0.00 | 1 | 0 | 0 |
Broncos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Gary Stewart | 7 | 21 | 3.00 | 7 | 0 | 0 |
| #46 John Hotaling | 8 | 15 | 1.88 | 5 | 0 | 0 |
| #26 Robert Lehmann | 6 | 5 | 0.83 | 5 | 0 | 0 |
Passing Stats
Rams
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Philip Muniz | 15 | 8 | 52 | 2 / 19 | 0 | 10 | 0 | 60.97 |
| #15 David Bell | 10 | 10 | 46 | 2 / 15 | 0 | 10 | 0 | 85.83 |
Broncos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Richard Croteau | 14 | 7 | 57 | 0 / 0 | 0 | 20 | 0 | 60.71 |
| #8 Jonathan Hogan | 10 | 7 | 51 | 1 / 7 | 0 | 12 | 1 | 42.08 |
Receiving Stats
Rams
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Donald Morris | 3 | 27 | 9.00 | 10 | 0 |
| #80 Joe Mullaney | 4 | 23 | 5.75 | 10 | 0 |
| #37 Johnny Armstrong | 5 | 21 | 4.20 | 7 | 0 |
| #47 Allan Rex | 2 | 8 | 4.00 | 4 | 0 |
| #25 Allen Shaw | 2 | 8 | 4.00 | 9 | 0 |
| #84 Michael Cardenas | 1 | 6 | 6.00 | 6 | 0 |
| #82 David Hayes | 1 | 5 | 5.00 | 5 | 0 |
Broncos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Christopher Winston | 3 | 34 | 11.33 | 20 | 0 |
| #89 Jason Bray | 2 | 24 | 12.00 | 12 | 0 |
| #88 Nicholas Pyatt | 2 | 17 | 8.50 | 10 | 0 |
| #82 Jared Wells | 2 | 11 | 5.50 | 6 | 0 |
| #81 Ismael Kimble | 1 | 7 | 7.00 | 7 | 0 |
| #46 John Hotaling | 1 | 5 | 5.00 | 5 | 0 |
| #35 James Robinson | 1 | 5 | 5.00 | 5 | 0 |
| #26 Robert Lehmann | 1 | 5 | 5.00 | 5 | 0 |
| #38 Gary Stewart | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Rams
Broncos
Interception Stats
Rams
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Larry Laplante | 1 | 2 | 2.00 | 0 |
Broncos
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Rams
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 Allen Shaw | 1 | 0 | 0 | 0 |
| #58 Bruce Bitter | 0 | 0 | 1 | 0 |
| #45 Thomas Dietrich | 0 | 1 | 0 | 0 |
Broncos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Robert Lehmann | 1 | 0 | 0 | 0 |
| #93 Robert Sansom | 0 | 1 | 0 | 0 |
| #32 Clyde Morales | 0 | 0 | 1 | 0 |
Punting
Rams
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Bobby Summerlin | 7 | 352 | 50.29 | 45.29 | 63 | 1 |
Broncos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Jason Thomas | 7 | 323 | 46.14 | 43.57 | 49 | 3 |
Kicking
Rams
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Nicholas Scott | 2 / 2 | 1 / 1 | 0 / 0 | 48 | 2 / 2 |
Broncos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Joseph Ness | 1 / 2 | 1 / 2 | 1 / 2 | 56 | 0 / 0 |
Punt Return
Rams
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #23 Martin Kennedy | 4 | 22 | 5.5 | 10 | 0 |
Broncos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Gary Stewart | 3 | 11 | 3.7 | 9 | 0 |
Kick Return
Rams
| Name | Ret | Yds | Avg | TDs |
|---|
Broncos
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Gary Stewart | 2 | 59 | 29.5 | 0 |
Defensive Stats
Rams
| Name | Tackles | Sacks |
|---|---|---|
| #98 Randy Dilley | 5 | 0 |
| #60 William Condrey | 4 | 0 |
| #26 Larry Laplante | 3 | 0 |
| #93 Christopher Smith | 3 | 0 |
| #34 Kenneth Peirce | 3 | 0 |
| #90 James Hamer | 3 | 0 |
| #57 Gary Evans | 2 | 0 |
| #40 William Aponte | 2 | 0 |
| #55 Darren Rose | 2 | 0 |
| #23 Martin Kennedy | 1 | 0 |
| #74 Nathan Whitehead | 1 | 1 |
| #49 Victor Countryman | 1 | 0 |
| #42 Matthew Bobby | 1 | 0 |
| #66 Mathew Jensen | 1 | 0 |
| #94 Tom Johnson | 1 | 0 |
| #99 Harold Ortiz | 1 | 0 |
| #38 Jack Coen | 1 | 0 |
| #91 Richard Bankhead | 1 | 0 |
| #64 John Frantz | 1 | 0 |
| #47 Richard Fain | 1 | 0 |
| #83 Clarence Mack | 1 | 0 |
| #98 Jonathon Lam | 1 | 0 |
| #32 Keith Buckingham | 1 | 0 |
Broncos
| Name | Tackles | Sacks |
|---|---|---|
| #73 Rene Gould | 8 | 2 |
| #27 Linwood Williams | 6 | 0 |
| #95 Clarence Burke | 6 | 0 |
| #96 Robert Vanmeter | 4 | 0 |
| #95 Robert Bailey | 4 | 0 |
| #32 Clyde Morales | 4 | 0 |
| #51 David Cooley | 4 | 0 |
| #42 Richard Jang | 4 | 0 |
| #46 James White | 3 | 0 |
| #25 Marcus Lally | 3 | 0 |
| #98 Joseph Perez | 3 | 0 |
| #30 Erik Lozada | 2 | 0 |
| #59 Douglas Powell | 2 | 0 |
| #61 Bobby Wolfson | 2 | 1 |
| #37 Thomas Boswell | 2 | 0 |
| #76 Grady Cobb | 2 | 0 |
| #93 Robert Sansom | 2 | 0 |
| #73 John Coombs | 1 | 1 |
| #81 Ismael Kimble | 1 | 0 |
| #18 Derrick Jarrell | 1 | 0 |
| #11 Christopher Winston | 1 | 0 |