| Commanders | 10 | 0 | 7 | 3 | - | 20 |
| Jets | 0 | 10 | 0 | 7 | - | 17 |
Scoring Summary
Team Statistics
| Jets | Commanders | |
|---|---|---|
| First Downs | 21 | 11 |
| - Rushing | 5 | 2 |
| - Passing | 14 | 7 |
| - Penalty | 2 | 2 |
| Total Net Yards | 306 | 318 |
| - Offensive Plays | 78 | 47 |
| - Yards Per Play | 3.92 | 6.77 |
| Net Rushing Yards | 96 | 140 |
| - Rushing Attempts | 29 | 17 |
| - Yards Per Rush | 3.31 | 8.24 |
| Net Passing Yards | 210 | 178 |
| - Att/Comp/Int | 45 / 31 / 0 | 29 / 17 / 0 |
| - Gross Passing Yards | 241 | 186 |
| - Sacks/Yards Lost | 4 / 31 | 1 / 8 |
| - Yards Per Pass Play | 4.29 | 5.93 |
| - Yards Per Completion | 7.77 | 10.94 |
| Fumbles/Lost | 3 / 3 | 4 / 4 |
| 3rd Down Conversions | 6 / 15 | 2 / 9 |
| - Avg YTG on 3rd Down | 8.1 | 7.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 39 | 4 / 22 |
| Punt Returns/Yards | 2 / 5 | 4 / 29 |
| Kick Returns/Yards | 0 / 0 | 1 / 34 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 3 |
| - Red Zone TDs/FGs | 2 / 1 | 1 / 1 |
| Avg Drive Start | OWN 23 | OWN 35 |
| Time of Possession | 29:56 | 30:07 |
Drive Charts
Jets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:40 | OWN 25 | 6 | 33 | Punt |
| 1 | 9:51 | 1:24 | OWN 45 | 3 | 4 | Punt |
| 1 | 7:27 | 0:07 | OWN 25 | 1 | 0 | Fumble |
| 1 | 5:46 | 1:40 | OWN 25 | 4 | 20 | Fumble |
| 2 | 7:35 | 3:36 | OWN 1 | 5 | 18 | Punt |
| 2 | 2:23 | 2:23 | OWN 16 | 5 | 15 | Punt |
| 3 | 12:36 | 1:34 | OWN 11 | 5 | 9 | Punt |
| 3 | 8:53 | 0:49 | OWN 20 | 3 | 2 | Punt |
| 3 | 4:41 | 7:29 | OWN 25 | 14 | 75 | Touchdown |
| 4 | 11:25 | 0:06 | OWN 19 | 1 | 0 | Fumble |
| 4 | 9:11 | 3:43 | OWN 25 | 6 | 17 | Punt |
| 4 | 4:39 | 3:25 | OWN 41 | 8 | 14 | Punt |
Commanders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:20 | 1:29 | OWN 4 | 3 | 8 | Punt |
| 1 | 8:28 | 1:01 | OWN 17 | 3 | 83 | Touchdown |
| 1 | 7:20 | 1:34 | OPP 34 | 3 | 5 | Field Goal |
| 1 | 4:06 | 4:45 | OPP 32 | 10 | -64 | Field Goal |
| 2 | 14:21 | 4:24 | OWN 32 | 7 | -32 | Touchdown |
| 2 | 9:57 | 2:22 | OWN 25 | 6 | 23 | Punt |
| 2 | 3:59 | 1:36 | OWN 39 | 3 | 1 | Punt |
| 3 | 15:00 | 2:24 | OWN 25 | 5 | 25 | Punt |
| 3 | 11:03 | 2:10 | OWN 40 | 4 | 50 | Fumble |
| 3 | 8:04 | 3:23 | OWN 38 | 8 | 62 | Touchdown |
| 4 | 12:13 | 0:48 | OWN 25 | 2 | 12 | Fumble |
| 4 | 11:19 | 2:08 | OPP 17 | 3 | 7 | Field Goal |
| 4 | 5:28 | 0:49 | OWN 15 | 3 | -3 | Punt |
| 4 | 1:14 | 1:14 | OWN 20 | 4 | 15 | Game |
Player Stats
Rushing Stats
Jets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Michael Waldon | 7 | 51 | 7.29 | 17 | 1 | 0 |
| #32 Jordan Courtois | 13 | 28 | 2.15 | 8 | 0 | 1 |
| #49 Brett Davis | 2 | 13 | 6.50 | 11 | 1 | 0 |
| #85 Eugene Saenz | 7 | 4 | 0.57 | 5 | 0 | 0 |
Commanders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Donald Shelton | 3 | 84 | 28.00 | 81 | 1 | 1 |
| #45 Charlie Harris | 8 | 48 | 6.00 | 12 | 2 | 0 |
| #28 Robert Cuddy | 4 | 8 | 2.00 | 10 | 1 | 0 |
| #2 Mike Johnson | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Jets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Mark Brunton | 22 | 17 | 134 | 2 / 17 | 1 | 22 | 0 | 107.01 |
| #3 John Hebert | 23 | 14 | 107 | 2 / 14 | 0 | 16 | 0 | 72.19 |
Commanders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Mike Johnson | 23 | 14 | 175 | 1 / 8 | 1 | 38 | 0 | 99.00 |
| #17 Lawrence Allen | 6 | 3 | 11 | 0 / 0 | 0 | 6 | 0 | 56.25 |
Receiving Stats
Jets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Jordan Courtois | 7 | 61 | 8.71 | 16 | 1 |
| #83 John Krug | 3 | 30 | 10.00 | 22 | 0 |
| #49 Brett Davis | 2 | 29 | 14.50 | 17 | 0 |
| #88 George Higgs | 4 | 26 | 6.50 | 14 | 0 |
| #85 Eugene Saenz | 5 | 23 | 4.60 | 13 | 0 |
| #84 John Coffey | 3 | 19 | 6.33 | 9 | 0 |
| #43 Michael Waldon | 3 | 14 | 4.67 | 7 | 0 |
| #80 Robert Flores | 1 | 14 | 14.00 | 14 | 0 |
| #17 Alexander Pettus | 1 | 12 | 12.00 | 12 | 0 |
| #7 Clinton Harris | 1 | 7 | 7.00 | 7 | 0 |
| #80 Michael Broussard | 1 | 6 | 6.00 | 6 | 0 |
Commanders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 James Burns | 2 | 56 | 28.00 | 38 | 0 |
| #88 Guillermo Shapiro | 4 | 32 | 8.00 | 14 | 1 |
| #88 Earnest Schultz | 2 | 30 | 15.00 | 24 | 0 |
| #9 Phillip Arnold | 3 | 27 | 9.00 | 15 | 0 |
| #45 Charlie Harris | 2 | 20 | 10.00 | 11 | 0 |
| #84 Kevin William | 3 | 12 | 4.00 | 7 | 0 |
| #49 Pablo Todd | 1 | 9 | 9.00 | 9 | 0 |
Blocking Stats
Jets
Commanders
Interception Stats
Jets
| Name | Int | Yds | Avg | TDs |
|---|
Commanders
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Jets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #85 Eugene Saenz | 2 | 0 | 0 | 0 |
| #83 John Krug | 1 | 0 | 0 | 0 |
| #60 Cecil Tice | 0 | 1 | 0 | 0 |
| #10 Mark Brunton | 0 | 0 | 1 | 0 |
| #14 Federico Young | 0 | 1 | 1 | 0 |
| #37 Paul Fitzpatrick | 0 | 0 | 1 | 0 |
| #45 James Edwards | 0 | 1 | 0 | 0 |
| #92 Eugene Vidal | 0 | 1 | 1 | 0 |
Commanders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #96 Jeffery Northcutt | 1 | 1 | 1 | 0 |
| #45 Charlie Harris | 1 | 0 | 0 | 0 |
| #28 Robert Cuddy | 1 | 0 | 0 | 0 |
| #83 James Burns | 1 | 0 | 0 | 0 |
| #47 Harry Douglas | 0 | 1 | 0 | 0 |
| #96 Randy Coffey | 0 | 0 | 1 | 0 |
| #40 William Walsh | 0 | 1 | 0 | 0 |
| #60 Abraham Wood | 0 | 0 | 1 | 0 |
Punting
Jets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Carlton Slaton | 8 | 356 | 44.50 | 38.63 | 48 | 3 |
Commanders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Gary Laurent | 5 | 230 | 46.00 | 45.20 | 51 | 3 |
Kicking
Jets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Federico Young | 1 / 1 | 0 / 0 | 0 / 0 | 22 | 2 / 2 |
Commanders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 John Cochran | 2 / 2 | 1 / 1 | 0 / 0 | 46 | 2 / 2 |
Punt Return
Jets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #43 Michael Waldon | 1 | 5 | 5.0 | 5 | 0 |
| #32 Jordan Courtois | 1 | 0 | 0.0 | 0 | 0 |
Commanders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #45 Charlie Harris | 3 | 18 | 6.0 | 9 | 0 |
| #82 James Pickering | 1 | 11 | 11.0 | 11 | 0 |
Kick Return
Jets
| Name | Ret | Yds | Avg | TDs |
|---|
Commanders
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Charlie Harris | 1 | 34 | 34.0 | 0 |
Defensive Stats
Jets
| Name | Tackles | Sacks |
|---|---|---|
| #99 Jimmy Rivera | 5 | 1 |
| #91 Jonathon Rodriguez | 5 | 0 |
| #45 James Edwards | 4 | 0 |
| #95 Julio Thomsen | 3 | 0 |
| #37 Paul Fitzpatrick | 3 | 0 |
| #96 Samuel Bowling | 2 | 0 |
| #63 Alan Gaddy | 1 | 0 |
| #97 Ricardo Alderson | 1 | 0 |
| #61 Joseph Banks | 1 | 0 |
| #91 Irving Packer | 1 | 0 |
| #72 Leon Rauch | 1 | 0 |
| #23 Jeffrey Arciniega | 1 | 0 |
| #52 Richard Stoddard | 1 | 0 |
| #56 Samuel Wilson | 1 | 0 |
| #92 Eugene Vidal | 1 | 0 |
| #87 Richard Ferris | 1 | 0 |
| #99 Frank Raymond | 1 | 0 |
| #7 Clinton Harris | 1 | 0 |
Commanders
| Name | Tackles | Sacks |
|---|---|---|
| #97 Michael Hendricks | 9 | 0 |
| #91 Michael McEntire | 8 | 0 |
| #40 William Walsh | 6 | 0 |
| #72 Tory Huber | 5 | 1 |
| #35 Henry Chavez | 5 | 0 |
| #60 Abraham Wood | 3 | 1 |
| #43 Larry Palmer | 3 | 0 |
| #30 Jake Adams | 3 | 0 |
| #33 John Horn | 3 | 0 |
| #63 Andres Conway | 3 | 1 |
| #32 David Petrie | 2 | 0 |
| #34 James Pendleton | 2 | 0 |
| #29 Michael Ocampo | 2 | 0 |
| #83 James Burns | 2 | 0 |
| #54 Elias Terry | 2 | 1 |
| #56 James Scott | 2 | 0 |
| #96 Jeffery Northcutt | 1 | 0 |
| #95 Julio McKinney | 1 | 0 |
| #73 Victor Kanode | 1 | 0 |
| #45 Charlie Harris | 1 | 0 |
| #26 Kyle Scott | 1 | 0 |