| Vikings | 7 | 7 | 0 | 3 | 3 | - | 20 |
| Broncos | 3 | 6 | 0 | 8 | 0 | - | 17 |
Scoring Summary
Team Statistics
| Broncos | Vikings | |
|---|---|---|
| First Downs | 8 | 20 |
| - Rushing | 2 | 8 |
| - Passing | 5 | 10 |
| - Penalty | 1 | 2 |
| Total Net Yards | 322 | 387 |
| - Offensive Plays | 58 | 71 |
| - Yards Per Play | 5.55 | 5.45 |
| Net Rushing Yards | 126 | 166 |
| - Rushing Attempts | 31 | 33 |
| - Yards Per Rush | 4.06 | 5.03 |
| Net Passing Yards | 196 | 221 |
| - Att/Comp/Int | 24 / 18 / 1 | 35 / 22 / 1 |
| - Gross Passing Yards | 223 | 246 |
| - Sacks/Yards Lost | 3 / 27 | 3 / 25 |
| - Yards Per Pass Play | 7.26 | 5.82 |
| - Yards Per Completion | 12.39 | 11.18 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 4 / 16 | 5 / 14 |
| - Avg YTG on 3rd Down | 6.9 | 6.1 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 4 / 35 | 3 / 18 |
| Punt Returns/Yards | 4 / 36 | 4 / 52 |
| Kick Returns/Yards | 0 / 0 | 3 / 96 |
| Int Returns/Yards | 1 / 0 | 1 / 2 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 0 / 2 | 2 / 1 |
| Avg Drive Start | OWN 23 | OWN 31 |
| Time of Possession | 33:16 | 38:30 |
Drive Charts
Broncos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:14 | OWN 25 | 3 | 7 | Punt |
| 1 | 11:21 | 3:26 | OWN 25 | 5 | 14 | Punt |
| 1 | 5:03 | 3:45 | OWN 6 | 6 | 89 | Field Goal |
| 2 | 12:28 | 4:43 | OWN 25 | 7 | 44 | Field Goal |
| 2 | 5:28 | 2:47 | OWN 18 | 5 | 65 | Field Goal |
| 2 | 1:43 | 1:43 | OWN 26 | 3 | 8 | Half |
| 3 | 12:43 | 1:33 | OWN 17 | 3 | 3 | Punt |
| 3 | 7:04 | 1:35 | OWN 13 | 3 | 5 | Punt |
| 3 | 2:50 | 3:33 | OWN 34 | 7 | 21 | Interception |
| 4 | 11:18 | 1:34 | OWN 35 | 3 | 1 | Punt |
| 4 | 8:56 | 1:32 | OWN 36 | 3 | 64 | Touchdown |
| 4 | 5:51 | 1:32 | OWN 11 | 3 | -6 | Punt |
| 4 | 2:27 | 1:21 | OWN 25 | 3 | 10 | Punt |
| OT | 9:00 | 1:58 | OWN 23 | 3 | -2 | Punt |
Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:46 | 1:25 | OWN 47 | 4 | 53 | Touchdown |
| 1 | 7:55 | 2:52 | OWN 22 | 4 | 19 | Punt |
| 1 | 1:18 | 3:51 | OWN 25 | 7 | 75 | Touchdown |
| 2 | 7:44 | 2:17 | OWN 25 | 5 | 11 | Punt |
| 2 | 2:41 | 0:58 | OWN 22 | 3 | 6 | Punt |
| 3 | 15:00 | 2:17 | OWN 25 | 4 | 17 | Punt |
| 3 | 11:10 | 4:06 | OWN 38 | 7 | 44 | Interception |
| 3 | 5:29 | 2:39 | OWN 40 | 6 | 33 | Downs |
| 4 | 14:17 | 2:59 | OWN 38 | 4 | 6 | Punt |
| 4 | 9:44 | 0:47 | OWN 22 | 2 | 36 | Fumble |
| 4 | 7:25 | 1:34 | OWN 25 | 4 | 18 | Punt |
| 4 | 4:19 | 1:53 | OPP 42 | 3 | 6 | Field Goal |
| 4 | 1:06 | 6:06 | OWN 16 | 7 | 29 | Half |
| OT | 10:00 | 1:00 | OWN 26 | 3 | 6 | Punt |
| OT | 7:02 | 3:46 | OWN 40 | 8 | 50 | Field Goal |
Player Stats
Rushing Stats
Broncos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Robert Lehmann | 3 | 60 | 20.00 | 56 | 1 | 1 |
| #8 Jonathan Hogan | 2 | 26 | 13.00 | 17 | 1 | 0 |
| #38 Gary Stewart | 10 | 16 | 1.60 | 4 | 0 | 0 |
| #46 John Hotaling | 11 | 13 | 1.18 | 6 | 0 | 0 |
| #10 Richard Croteau | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #35 James Robinson | 4 | 2 | 0.50 | 3 | 0 | 0 |
Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Jerry Bishop | 12 | 69 | 5.75 | 13 | 2 | 0 |
| #41 Thomas Leonard | 9 | 40 | 4.44 | 11 | 1 | 0 |
| #83 Dustin Ray | 8 | 39 | 4.88 | 11 | 1 | 0 |
| #88 Michael Cathcart | 4 | 18 | 4.50 | 9 | 0 | 0 |
Passing Stats
Broncos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Jonathan Hogan | 12 | 11 | 193 | 1 / 8 | 0 | 83 | 0 | 118.75 |
| #10 Richard Croteau | 12 | 7 | 30 | 2 / 19 | 0 | 8 | 1 | 28.47 |
Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 David Irving | 21 | 11 | 124 | 2 / 17 | 0 | 36 | 1 | 50.50 |
| #12 Felipe Ellis | 14 | 11 | 122 | 1 / 8 | 2 | 38 | 0 | 142.56 |
Receiving Stats
Broncos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Christopher Winston | 5 | 162 | 32.40 | 83 | 0 |
| #83 Ian Orta | 1 | 17 | 17.00 | 17 | 0 |
| #26 Robert Lehmann | 1 | 15 | 15.00 | 15 | 0 |
| #35 James Robinson | 4 | 8 | 2.00 | 5 | 0 |
| #38 Gary Stewart | 1 | 8 | 8.00 | 8 | 0 |
| #82 Jared Wells | 2 | 4 | 2.00 | 4 | 0 |
| #89 Jason Bray | 1 | 4 | 4.00 | 4 | 0 |
| #17 Jeffrey Quinonez | 1 | 4 | 4.00 | 4 | 0 |
| #88 Nicholas Pyatt | 1 | 3 | 3.00 | 3 | 0 |
| #46 John Hotaling | 1 | -2 | -2.00 | -2 | 0 |
Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Stephen Paige | 3 | 47 | 15.67 | 38 | 1 |
| #86 Reginald Lehner | 2 | 46 | 23.00 | 36 | 0 |
| #85 Michael Russell | 3 | 37 | 12.33 | 25 | 1 |
| #80 David Jackson | 3 | 33 | 11.00 | 16 | 0 |
| #44 Jerry Bishop | 3 | 21 | 7.00 | 13 | 0 |
| #88 Michael Cathcart | 1 | 20 | 20.00 | 20 | 0 |
| #13 David Begley | 1 | 14 | 14.00 | 14 | 0 |
| #82 Edward Barber | 1 | 9 | 9.00 | 9 | 0 |
| #41 Thomas Leonard | 2 | 8 | 4.00 | 7 | 0 |
| #7 Daniel Cowan | 1 | 6 | 6.00 | 6 | 0 |
| #83 Dustin Ray | 1 | 3 | 3.00 | 3 | 0 |
| #84 Frank Martel | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Broncos
Vikings
Interception Stats
Broncos
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Clyde Morales | 1 | 0 | 0.00 | 0 |
Vikings
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Ronnie Orange | 1 | 2 | 2.00 | 0 |
Fumble Stats
Broncos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #95 Clarence Burke | 0 | 0 | 1 | 0 |
| #42 Richard Jang | 0 | 0 | 1 | 0 |
| #73 Rene Gould | 0 | 1 | 0 | 0 |
Vikings
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #85 Michael Russell | 1 | 0 | 0 | 0 |
| #44 Jerry Bishop | 1 | 0 | 0 | 0 |
Punting
Broncos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Jason Thomas | 8 | 363 | 45.38 | 39.63 | 53 | 1 |
Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Anthony Lopez | 7 | 333 | 47.57 | 42.86 | 53 | 4 |
Kicking
Broncos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Joseph Ness | 3 / 3 | 1 / 1 | 0 / 0 | 49 | 0 / 0 |
Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Dallas Fort | 2 / 2 | 1 / 1 | 1 / 1 | 52 | 2 / 2 |
Punt Return
Broncos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Gary Stewart | 4 | 36 | 9.0 | 22 | 0 |
Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 David Jackson | 4 | 52 | 13.0 | 24 | 0 |
Kick Return
Broncos
| Name | Ret | Yds | Avg | TDs |
|---|
Vikings
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 David Jackson | 2 | 67 | 33.5 | 0 |
| #7 Daniel Cowan | 1 | 29 | 29.0 | 0 |
Defensive Stats
Broncos
| Name | Tackles | Sacks |
|---|---|---|
| #32 Clyde Morales | 9 | 0 |
| #27 Linwood Williams | 7 | 0 |
| #42 Richard Jang | 5 | 0 |
| #98 Joseph Perez | 5 | 0 |
| #37 Thomas Boswell | 4 | 0 |
| #73 Rene Gould | 4 | 1 |
| #30 Erik Lozada | 3 | 0 |
| #95 Robert Bailey | 3 | 0 |
| #95 Mark Tracy | 3 | 0 |
| #73 John Coombs | 2 | 0 |
| #95 Clarence Burke | 2 | 0 |
| #61 Bobby Wolfson | 2 | 1 |
| #93 Robert Sansom | 2 | 0 |
| #2 Jason Thomas | 1 | 0 |
| #46 James White | 1 | 0 |
| #25 Marcus Lally | 1 | 0 |
| #60 James Oconnell | 1 | 0 |
| #96 Robert Vanmeter | 1 | 0 |
| #59 Douglas Powell | 1 | 1 |
| #51 David Cooley | 1 | 0 |
| #88 Nicholas Pyatt | 1 | 0 |
| #61 Michael Johnson | 1 | 0 |
| #17 Jeffrey Quinonez | 1 | 0 |
Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #96 Marshall Jones | 9 | 0 |
| #41 Joseph Brown | 5 | 0 |
| #33 Ronnie Orange | 4 | 0 |
| #90 Fernando Bussey | 4 | 0 |
| #55 Larry Gonzalez | 4 | 1 |
| #95 Loyd Brown | 3 | 0 |
| #47 Floyd Funk | 3 | 0 |
| #69 Carl Lewis | 3 | 1 |
| #29 Joseph Daniels | 3 | 0 |
| #59 Joseph Stone | 2 | 0 |
| #32 Chad Skillings | 2 | 0 |
| #27 Daniel Nelson | 2 | 0 |
| #96 Gerald Keech | 1 | 0 |
| #97 George McDuffie | 1 | 1 |
| #92 Robert Porter | 1 | 0 |
| #72 Mitchell Latimore | 1 | 0 |
| #57 George Rosario | 1 | 0 |
| #64 Miguel Vick | 1 | 0 |
| #85 Michael Russell | 1 | 0 |
| #86 Reginald Lehner | 1 | 0 |