| Giants | 0 | 0 | 7 | 10 | - | 17 |
| Dolphins | 7 | 3 | 0 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Dolphins | Giants | |
|---|---|---|
| First Downs | 12 | 10 |
| - Rushing | 5 | 4 |
| - Passing | 6 | 5 |
| - Penalty | 1 | 1 |
| Total Net Yards | 222 | 188 |
| - Offensive Plays | 72 | 60 |
| - Yards Per Play | 3.08 | 3.13 |
| Net Rushing Yards | 118 | 86 |
| - Rushing Attempts | 26 | 30 |
| - Yards Per Rush | 4.54 | 2.87 |
| Net Passing Yards | 104 | 102 |
| - Att/Comp/Int | 43 / 16 / 3 | 28 / 17 / 0 |
| - Gross Passing Yards | 133 | 112 |
| - Sacks/Yards Lost | 3 / 29 | 2 / 10 |
| - Yards Per Pass Play | 2.26 | 3.40 |
| - Yards Per Completion | 8.31 | 6.59 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 18 | 2 / 14 |
| - Avg YTG on 3rd Down | 8.9 | 7.6 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 4 / 35 | 5 / 27 |
| Punt Returns/Yards | 5 / 43 | 3 / 12 |
| Kick Returns/Yards | 2 / 49 | 3 / 71 |
| Int Returns/Yards | 0 / 0 | 3 / 7 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 0 |
| Avg Drive Start | OWN 30 | OWN 32 |
| Time of Possession | 28:41 | 31:19 |
Drive Charts
Dolphins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:21 | 2:00 | OPP 44 | 3 | -2 | Punt |
| 1 | 8:31 | 0:52 | OWN 30 | 3 | 7 | Punt |
| 1 | 6:08 | 1:43 | OWN 38 | 3 | 7 | Punt |
| 1 | 3:28 | 3:24 | OWN 48 | 6 | 52 | Touchdown |
| 2 | 12:07 | 2:55 | OWN 22 | 6 | 20 | Punt |
| 2 | 6:17 | 5:29 | OWN 28 | 15 | 55 | Field Goal |
| 3 | 15:00 | 0:52 | OWN 25 | 3 | 5 | Punt |
| 3 | 13:13 | 1:37 | OWN 37 | 4 | 25 | Punt |
| 3 | 8:41 | 1:19 | OWN 11 | 3 | 6 | Interception |
| 3 | 5:15 | 2:51 | OWN 25 | 5 | 13 | Interception |
| 3 | 0:55 | 0:44 | OWN 13 | 2 | 6 | Interception |
| 4 | 13:31 | 0:59 | OWN 23 | 3 | 3 | Punt |
| 4 | 11:21 | 1:20 | OWN 24 | 3 | 1 | Punt |
| 4 | 5:51 | 1:39 | OWN 47 | 5 | 7 | Punt |
| 4 | 1:53 | 0:14 | OWN 23 | 4 | 14 | Downs |
| 4 | 0:43 | 0:43 | OWN 25 | 4 | 1 | Game |
Giants
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:39 | OWN 24 | 3 | 0 | Punt |
| 1 | 11:21 | 2:49 | OWN 20 | 5 | 11 | Punt |
| 1 | 7:39 | 1:31 | OWN 14 | 3 | 6 | Punt |
| 1 | 4:25 | 0:57 | OWN 8 | 3 | 4 | Punt |
| 1 | 0:04 | 2:57 | OWN 27 | 5 | 12 | Punt |
| 2 | 9:12 | 2:54 | OWN 13 | 4 | 23 | Punt |
| 2 | 0:49 | 0:49 | OWN 28 | 1 | 4 | Half |
| 3 | 14:08 | 0:55 | OWN 18 | 3 | 1 | Punt |
| 3 | 11:36 | 2:55 | OWN 11 | 4 | 26 | Punt |
| 3 | 7:22 | 2:07 | OPP 22 | 5 | 22 | Touchdown |
| 3 | 2:24 | 1:29 | OPP 44 | 3 | 0 | Punt |
| 3 | 0:11 | 1:40 | OPP 24 | 4 | 24 | Touchdown |
| 4 | 12:32 | 1:12 | OWN 28 | 3 | 2 | Punt |
| 4 | 10:01 | 4:10 | OWN 28 | 7 | 32 | Fumble |
| 4 | 4:12 | 2:19 | OWN 9 | 4 | 16 | Punt |
| 4 | 1:40 | 0:56 | OPP 28 | 3 | 3 | Field Goal |
Player Stats
Rushing Stats
Dolphins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Robert Crabb | 16 | 87 | 5.44 | 20 | 2 | 0 |
| #32 Josh Turner | 6 | 24 | 4.00 | 10 | 1 | 0 |
| #30 James Edwards | 3 | 6 | 2.00 | 3 | 0 | 0 |
| #34 Andrew Singleton | 1 | 1 | 1.00 | 1 | 0 | 0 |
Giants
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Michael Steed | 17 | 64 | 3.76 | 17 | 1 | 0 |
| #34 David Richardson | 6 | 16 | 2.67 | 8 | 0 | 0 |
| #32 Grant Darnell | 5 | 4 | 0.80 | 4 | 0 | 0 |
| #27 Phillip Mosely | 2 | 2 | 1.00 | 2 | 0 | 0 |
Passing Stats
Dolphins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Marshall Rusin | 23 | 14 | 125 | 2 / 20 | 1 | 24 | 0 | 89.95 |
| #12 Charles Tapley | 20 | 2 | 8 | 1 / 9 | 0 | 5 | 3 | 0.00 |
Giants
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Gerald Brandenburg | 14 | 9 | 63 | 1 / 6 | 2 | 24 | 0 | 113.99 |
| #14 Donald Courtney | 14 | 8 | 49 | 1 / 4 | 0 | 21 | 0 | 64.29 |
Receiving Stats
Dolphins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #7 Felix Jenkins | 4 | 44 | 11.00 | 24 | 1 |
| #88 Richard Allen | 6 | 33 | 5.50 | 6 | 0 |
| #32 Josh Turner | 1 | 21 | 21.00 | 21 | 0 |
| #9 Marvin Schoonmaker | 2 | 20 | 10.00 | 12 | 0 |
| #8 Paul Howard | 2 | 10 | 5.00 | 7 | 0 |
| #30 James Edwards | 1 | 5 | 5.00 | 5 | 0 |
Giants
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Robert Ford | 4 | 44 | 11.00 | 24 | 1 |
| #30 Michael Steed | 1 | 21 | 21.00 | 21 | 0 |
| #15 Joseph Miller | 3 | 19 | 6.33 | 15 | 1 |
| #83 Willie Tirado | 3 | 11 | 3.67 | 4 | 0 |
| #32 Grant Darnell | 2 | 9 | 4.50 | 6 | 0 |
| #27 Phillip Mosely | 3 | 6 | 2.00 | 5 | 0 |
| #88 Timothy Thole | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Dolphins
Giants
Interception Stats
Dolphins
| Name | Int | Yds | Avg | TDs |
|---|
Giants
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Jarod Bristow | 1 | 6 | 6.00 | 0 |
| #96 Jason Hilton | 1 | 1 | 1.00 | 0 |
| #95 Tyree Brewer | 1 | 0 | 0.00 | 0 |
Fumble Stats
Dolphins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Josh Turner | 1 | 0 | 0 | 0 |
| #69 Bret Morton | 0 | 1 | 0 | 0 |
| #79 Lee Casteel | 0 | 0 | 1 | 0 |
| #76 Joseph Austin | 0 | 1 | 0 | 0 |
Giants
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #9 Gerald Brandenburg | 1 | 0 | 0 | 0 |
| #96 Duane Griggs | 0 | 0 | 1 | 0 |
Punting
Dolphins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Roger Alston | 9 | 410 | 45.56 | 41.78 | 54 | 6 |
Giants
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Carlos Shelton | 11 | 460 | 41.82 | 40.27 | 52 | 2 |
Kicking
Dolphins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 James Ayres | 1 / 1 | 0 / 0 | 0 / 0 | 34 | 1 / 1 |
Giants
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Roy Gist | 1 / 1 | 1 / 1 | 0 / 0 | 43 | 2 / 2 |
Punt Return
Dolphins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #33 Robert Crabb | 5 | 43 | 8.6 | 12 | 0 |
Giants
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 David Richardson | 2 | 10 | 5.0 | 9 | 0 |
| #42 Henry Heywood | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Dolphins
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Robert Crabb | 2 | 49 | 24.5 | 0 |
Giants
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 David Richardson | 3 | 71 | 23.7 | 0 |
Defensive Stats
Dolphins
| Name | Tackles | Sacks |
|---|---|---|
| #21 Dustin Sexton | 5 | 0 |
| #43 Armando Marroquin | 5 | 0 |
| #73 Hector Hood | 5 | 0 |
| #24 Adrian Soto | 4 | 0 |
| #36 Warren Acker | 4 | 0 |
| #37 Tom Conover | 4 | 0 |
| #20 Kenneth Roman | 3 | 0 |
| #79 Lee Casteel | 3 | 1 |
| #38 Christopher Mattox | 2 | 0 |
| #41 Richard Jackson | 2 | 0 |
| #40 Thomas Edwards | 2 | 0 |
| #45 Barry Driggs | 2 | 0 |
| #90 Tim Costigan | 2 | 0 |
| #74 William Hegarty | 2 | 0 |
| #44 John Butterworth | 2 | 0 |
| #39 Donald Burch | 1 | 0 |
| #71 Scott Guzman | 1 | 0 |
| #78 Anthony James | 1 | 1 |
| #42 James Thornton | 1 | 0 |
| #30 James Edwards | 1 | 0 |
| #89 Manuel Cook | 1 | 0 |
| #58 Isaac Smith | 1 | 0 |
| #70 Omar Martinez | 1 | 0 |
Giants
| Name | Tackles | Sacks |
|---|---|---|
| #99 Michael Dixon | 6 | 0 |
| #48 Brian Yopp | 5 | 0 |
| #21 Jorge Hamilton | 4 | 0 |
| #42 William Marks | 4 | 0 |
| #29 Curtis Brown | 3 | 0 |
| #25 Justin Nelson | 3 | 1 |
| #94 Marty Crook | 3 | 1 |
| #93 Jonathon Holston | 2 | 0 |
| #96 Duane Griggs | 2 | 0 |
| #23 Dominic Bollin | 2 | 0 |
| #92 Harold Sanford | 2 | 0 |
| #95 Tyree Brewer | 2 | 0 |
| #57 John Helms | 2 | 0 |
| #93 Peter Dinkel | 1 | 1 |
| #71 Roger Henley | 1 | 0 |
| #10 Roy Gist | 1 | 0 |
| #45 Jarod Bristow | 1 | 0 |
| #98 John Braswell | 1 | 0 |
| #32 Grant Darnell | 1 | 0 |
| #78 Marvin Rodriguez | 1 | 0 |
| #77 Monte Martin | 1 | 0 |
| #9 Gerald Brandenburg | 1 | 0 |
| #96 Jason Hilton | 1 | 0 |
| #53 Josef Klapper | 1 | 0 |