| Panthers | 0 | 3 | 0 | 7 | - | 10 |
| Steelers | 0 | 3 | 7 | 3 | - | 13 |
Scoring Summary
Team Statistics
| Steelers | Panthers | |
|---|---|---|
| First Downs | 20 | 11 |
| - Rushing | 15 | 4 |
| - Passing | 5 | 7 |
| - Penalty | 0 | 0 |
| Total Net Yards | 290 | 241 |
| - Offensive Plays | 66 | 51 |
| - Yards Per Play | 4.39 | 4.73 |
| Net Rushing Yards | 230 | 68 |
| - Rushing Attempts | 46 | 23 |
| - Yards Per Rush | 5.00 | 2.96 |
| Net Passing Yards | 60 | 173 |
| - Att/Comp/Int | 18 / 10 / 0 | 28 / 18 / 0 |
| - Gross Passing Yards | 79 | 173 |
| - Sacks/Yards Lost | 2 / 19 | 0 / 0 |
| - Yards Per Pass Play | 3.00 | 6.18 |
| - Yards Per Completion | 7.90 | 9.61 |
| Fumbles/Lost | 1 / 0 | 2 / 0 |
| 3rd Down Conversions | 4 / 12 | 3 / 12 |
| - Avg YTG on 3rd Down | 8.0 | 7.1 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 3 / 20 | 4 / 20 |
| Punt Returns/Yards | 0 / 0 | 4 / 29 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 2 | 1 / 1 |
| Avg Drive Start | OWN 25 | OWN 26 |
| Time of Possession | 34:34 | 25:27 |
Drive Charts
Steelers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:20 | 3:27 | OWN 10 | 6 | 30 | Punt |
| 1 | 5:50 | 1:31 | OWN 35 | 3 | -19 | Punt |
| 1 | 1:35 | 2:17 | OWN 9 | 5 | 15 | Punt |
| 2 | 6:41 | 5:49 | OWN 25 | 15 | 72 | Field Goal |
| 3 | 15:00 | 5:40 | OWN 25 | 11 | 75 | Touchdown |
| 3 | 7:49 | 1:29 | OWN 26 | 3 | 5 | Punt |
| 3 | 4:10 | 7:26 | OWN 10 | 11 | 73 | Field Goal |
| 4 | 8:59 | 3:28 | OWN 5 | 5 | 8 | Punt |
| 4 | 4:43 | 2:57 | OWN 25 | 5 | 14 | Punt |
| 4 | 0:30 | 0:30 | OPP 24 | 2 | 1 | Game |
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:40 | OWN 25 | 5 | 36 | Punt |
| 1 | 7:52 | 2:03 | OWN 15 | 3 | 1 | Punt |
| 1 | 4:18 | 2:43 | OWN 40 | 4 | 16 | Punt |
| 2 | 14:17 | 7:37 | OWN 36 | 13 | 52 | Field Goal |
| 2 | 0:52 | 0:52 | OWN 25 | 2 | -2 | Half |
| 3 | 9:20 | 1:31 | OWN 25 | 3 | 0 | Punt |
| 3 | 6:20 | 2:10 | OWN 23 | 6 | 18 | Punt |
| 4 | 11:45 | 2:46 | OWN 25 | 4 | 22 | Punt |
| 4 | 5:31 | 0:48 | OWN 46 | 3 | 54 | Touchdown |
| 4 | 1:46 | 1:17 | OWN 2 | 8 | 18 | Downs |
Player Stats
Rushing Stats
Steelers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Kenneth Riggs | 31 | 136 | 4.39 | 18 | 7 | 0 |
| #47 Justin Artis | 12 | 88 | 7.33 | 23 | 4 | 0 |
| #34 Thomas Hillhouse | 2 | 6 | 3.00 | 5 | 0 | 1 |
| #16 Larry Shelton | 1 | 0 | 0.00 | 0 | 0 | 0 |
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Timothy Wells | 17 | 30 | 1.76 | 13 | 2 | 0 |
| #22 Leonard Brown | 1 | 15 | 15.00 | 15 | 1 | 0 |
| #2 Kenneth Pleasants | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #21 Luis Taveras | 4 | 11 | 2.75 | 6 | 0 | 0 |
Passing Stats
Steelers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Larry Shelton | 18 | 10 | 79 | 2 / 19 | 0 | 12 | 0 | 66.67 |
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Kenneth Pleasants | 21 | 16 | 157 | 0 / 0 | 1 | 39 | 0 | 112.60 |
| #14 Edward Chee | 7 | 2 | 16 | 0 / 0 | 0 | 11 | 0 | 39.58 |
Receiving Stats
Steelers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Benjamin Simpson | 3 | 23 | 7.67 | 12 | 0 |
| #28 Joseph Agan | 2 | 16 | 8.00 | 9 | 0 |
| #47 Justin Artis | 2 | 14 | 7.00 | 8 | 0 |
| #86 Steven Sines | 1 | 11 | 11.00 | 11 | 0 |
| #81 Clarence Brown | 1 | 11 | 11.00 | 11 | 0 |
| #85 Courtney Whicker | 1 | 4 | 4.00 | 4 | 0 |
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Brandon Ferland | 3 | 77 | 25.67 | 39 | 0 |
| #89 Kelly Carr | 4 | 32 | 8.00 | 19 | 0 |
| #81 Larry Knox | 3 | 23 | 7.67 | 11 | 1 |
| #22 Leonard Brown | 2 | 21 | 10.50 | 11 | 0 |
| #40 Timothy Wells | 4 | 10 | 2.50 | 5 | 0 |
| #21 Luis Taveras | 1 | 6 | 6.00 | 6 | 0 |
| #16 Simon Dimaggio | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Steelers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #82 Benjamin Simpson | 6 | 42 | 1 | 1 |
| #73 Paul Fox | 29 | 50 | 1 | 4 |
| #71 Harry Bracy | 27 | 48 | 0 | 1 |
| #75 Tim Howell | 29 | 47 | 0 | 1 |
| #46 Raymond Beyer | 14 | 40 | 0 | 1 |
| #70 Daniel Lewis | 29 | 41 | 0 | 2 |
| #69 Richard Shaffer | 19 | 47 | 0 | 3 |
| #43 Kenneth Riggs | 5 | 0 | 0 | 0 |
| #86 Steven Sines | 0 | 7 | 0 | 0 |
| #85 Courtney Whicker | 0 | 18 | 0 | 2 |
| #34 Thomas Hillhouse | 1 | 14 | 0 | 0 |
| #81 Clarence Brown | 0 | 12 | 0 | 0 |
| #28 Joseph Agan | 0 | 11 | 0 | 0 |
| #66 Richard Clifton | 9 | 0 | 0 | 0 |
| #69 Emil Cook | 9 | 0 | 0 | 0 |
| #58 Spencer Dubin | 4 | 0 | 0 | 0 |
| #95 Joshua Logston | 0 | 1 | 0 | 0 |
| #63 Jospeh Rose | 10 | 4 | 0 | 0 |
| #47 Justin Artis | 1 | 1 | 0 | 0 |
| #60 John Moreau | 3 | 2 | 0 | 0 |
| #79 Richard Holt | 1 | 0 | 0 | 0 |
| #26 Demarcus Mar | 0 | 1 | 0 | 0 |
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #80 Brandon Ferland | 0 | 8 | 0 | 0 |
| #84 Leon Hinojosa | 10 | 11 | 0 | 1 |
| #70 John Babcock | 37 | 30 | 0 | 3 |
| #22 Leonard Brown | 20 | 19 | 0 | 1 |
| #73 Andy Adams | 33 | 28 | 0 | 0 |
| #78 Wiley Simpson | 37 | 22 | 0 | 1 |
| #74 Richard Leonard | 37 | 27 | 0 | 0 |
| #89 Kelly Carr | 13 | 18 | 0 | 2 |
| #54 Richard Kehoe | 30 | 25 | 0 | 0 |
| #33 Timothy McDonald | 8 | 8 | 0 | 0 |
| #40 Timothy Wells | 9 | 3 | 0 | 0 |
| #81 Larry Knox | 0 | 9 | 0 | 0 |
| #16 Simon Dimaggio | 0 | 9 | 0 | 0 |
| #71 William Ellsworth | 11 | 3 | 0 | 0 |
| #36 John Obrien | 6 | 2 | 0 | 0 |
| #28 Bryon Ybarra | 0 | 3 | 0 | 0 |
| #44 Edward Jackson | 0 | 2 | 0 | 1 |
| #21 Luis Taveras | 8 | 3 | 0 | 0 |
| #50 Adam Hogue | 2 | 0 | 0 | 0 |
| #20 Joseph Reimann | 0 | 1 | 0 | 0 |
Interception Stats
Steelers
| Name | Int | Yds | Avg | TDs |
|---|
Panthers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Steelers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 Kenneth Riggs | 1 | 1 | 0 | 0 |
| #94 Brandon Stookey | 0 | 0 | 1 | 0 |
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Timothy Wells | 1 | 0 | 0 | 0 |
| #16 Simon Dimaggio | 1 | 1 | 0 | 0 |
| #89 Kelly Carr | 0 | 1 | 0 | 0 |
| #28 Bryon Ybarra | 0 | 0 | 1 | 0 |
Punting
Steelers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Teddy Luo | 6 | 309 | 51.50 | 46.00 | 59 | 2 |
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Elmer Brock | 6 | 255 | 42.50 | 42.50 | 49 | 4 |
Kicking
Steelers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 George Halter | 2 / 2 | 0 / 0 | 0 / 0 | 35 | 1 / 1 |
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Henry Mucci | 1 / 1 | 0 / 0 | 0 / 0 | 30 | 1 / 1 |
Punt Return
Steelers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Simon Dimaggio | 4 | 29 | 7.3 | 12 | 0 |
Kick Return
Steelers
| Name | Ret | Yds | Avg | TDs |
|---|
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Steelers
| Name | Tackles | Sacks |
|---|---|---|
| #57 Gerald Riley | 9 | 0 |
| #58 Spencer Dubin | 7 | 0 |
| #49 Jeffrey Riley | 6 | 0 |
| #23 Daniel Erickson | 5 | 0 |
| #94 Brandon Stookey | 4 | 0 |
| #98 Robert Fortunato | 4 | 0 |
| #35 Juan Berumen | 3 | 0 |
| #96 David Pigford | 2 | 0 |
| #79 Richard Holt | 1 | 0 |
| #73 Paul Fox | 1 | 0 |
| #93 Gregory McCartney | 1 | 0 |
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #28 Bryon Ybarra | 11 | 0 |
| #96 Ralph Worsham | 9 | 0 |
| #39 Charles Vargas | 5 | 0 |
| #99 Michael Rodriguez | 5 | 0 |
| #52 Charles Eckman | 4 | 0 |
| #46 Gregory Maloney | 4 | 0 |
| #46 Eric Morgan | 4 | 0 |
| #95 Joseph Hanson | 3 | 1 |
| #61 Curtis Lowry | 3 | 1 |
| #20 Joseph Reimann | 3 | 0 |
| #59 Herbert Nguyen | 2 | 0 |
| #36 John Obrien | 1 | 0 |
| #93 Thomas Franks | 1 | 0 |