| Packers | 0 | 10 | 10 | 3 | - | 23 |
| Commanders | 0 | 0 | 0 | 3 | - | 3 |
Scoring Summary
Team Statistics
| Commanders | Packers | |
|---|---|---|
| First Downs | 16 | 9 |
| - Rushing | 4 | 2 |
| - Passing | 9 | 7 |
| - Penalty | 3 | 0 |
| Total Net Yards | 275 | 232 |
| - Offensive Plays | 71 | 62 |
| - Yards Per Play | 3.87 | 3.74 |
| Net Rushing Yards | 101 | 88 |
| - Rushing Attempts | 25 | 35 |
| - Yards Per Rush | 4.04 | 2.51 |
| Net Passing Yards | 174 | 144 |
| - Att/Comp/Int | 45 / 22 / 4 | 25 / 15 / 0 |
| - Gross Passing Yards | 180 | 161 |
| - Sacks/Yards Lost | 1 / 6 | 2 / 17 |
| - Yards Per Pass Play | 3.78 | 5.33 |
| - Yards Per Completion | 8.18 | 10.73 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 4 / 16 | 3 / 17 |
| - Avg YTG on 3rd Down | 6.6 | 7.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 35 | 5 / 43 |
| Punt Returns/Yards | 2 / 13 | 2 / 8 |
| Kick Returns/Yards | 0 / 0 | 2 / 75 |
| Int Returns/Yards | 0 / 0 | 4 / 24 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 3 |
| Avg Drive Start | OWN 26 | OWN 36 |
| Time of Possession | 27:12 | 32:50 |
Drive Charts
Commanders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:19 | 0:49 | OWN 17 | 3 | 4 | Punt |
| 1 | 10:56 | 4:39 | OWN 31 | 9 | 17 | Punt |
| 1 | 5:24 | 3:25 | OWN 44 | 5 | 20 | Missed FG |
| 1 | 1:00 | 0:52 | OWN 20 | 3 | 0 | Punt |
| 2 | 12:12 | 1:24 | OWN 25 | 3 | 8 | Punt |
| 2 | 8:49 | 3:37 | OWN 27 | 6 | 36 | Missed FG |
| 2 | 1:50 | 0:09 | OWN 25 | 3 | 23 | Interception |
| 3 | 15:00 | 1:29 | OWN 25 | 3 | 16 | Fumble |
| 3 | 9:33 | 1:31 | OWN 25 | 3 | 7 | Punt |
| 3 | 6:07 | 3:34 | OWN 27 | 6 | 30 | Interception |
| 3 | 1:11 | 0:08 | OWN 10 | 1 | 0 | Interception |
| 4 | 12:02 | 2:22 | OWN 31 | 8 | 40 | Field Goal |
| 4 | 7:36 | 0:49 | OWN 17 | 3 | 10 | Interception |
| 4 | 2:45 | 1:17 | OWN 25 | 4 | 19 | Punt |
| 4 | 1:07 | 1:07 | OWN 40 | 5 | 19 | Punt |
Packers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:41 | OWN 29 | 3 | 9 | Punt |
| 1 | 12:30 | 1:34 | OWN 33 | 3 | -3 | Punt |
| 1 | 6:17 | 0:53 | OWN 7 | 3 | 2 | Punt |
| 1 | 2:00 | 0:59 | OWN 44 | 3 | 1 | Punt |
| 1 | 0:08 | 2:56 | OWN 38 | 6 | 62 | Touchdown |
| 2 | 10:48 | 1:59 | OWN 23 | 3 | 5 | Punt |
| 2 | 5:12 | 3:22 | OWN 44 | 7 | 41 | Field Goal |
| 2 | 1:41 | 1:41 | OWN 42 | 6 | 38 | Missed FG |
| 3 | 13:31 | 3:58 | OPP 47 | 7 | 37 | Field Goal |
| 3 | 8:02 | 1:56 | OWN 24 | 3 | 5 | Punt |
| 3 | 2:33 | 1:22 | OWN 38 | 3 | 7 | Punt |
| 3 | 1:03 | 1:58 | OPP 25 | 6 | -18 | Punt |
| 4 | 14:05 | 2:03 | OWN 20 | 3 | 3 | Punt |
| 4 | 9:40 | 2:05 | OWN 31 | 3 | -1 | Punt |
| 4 | 6:46 | 4:02 | OPP 30 | 6 | 15 | Field Goal |
| 4 | 1:28 | 0:21 | OWN 13 | 3 | 2 | Punt |
Player Stats
Rushing Stats
Commanders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Kenneth Manor | 12 | 68 | 5.67 | 20 | 1 | 0 |
| #5 Steven Boice | 5 | 27 | 5.40 | 7 | 0 | 0 |
| #38 Craig Key | 8 | 6 | 0.75 | 3 | 0 | 0 |
Packers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #2 William Daugherty | 26 | 68 | 2.62 | 14 | 1 | 0 |
| #22 Alton Leblanc | 7 | 18 | 2.57 | 5 | 0 | 0 |
| #4 Leon Westhoff | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #38 Bobby Kenner | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Commanders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Lawrence Allen | 45 | 22 | 180 | 1 / 6 | 0 | 24 | 4 | 22.45 |
Packers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Leon Westhoff | 25 | 15 | 161 | 2 / 17 | 1 | 37 | 0 | 92.25 |
Receiving Stats
Commanders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Alfred Burke | 3 | 32 | 10.67 | 24 | 0 |
| #82 James Pickering | 3 | 30 | 10.00 | 15 | 0 |
| #38 Craig Key | 4 | 29 | 7.25 | 12 | 0 |
| #82 Andrew Owens | 2 | 28 | 14.00 | 20 | 0 |
| #10 Fred Malone | 4 | 20 | 5.00 | 6 | 0 |
| #87 Henry Holbrook | 2 | 16 | 8.00 | 14 | 0 |
| #27 Kenneth Manor | 2 | 13 | 6.50 | 13 | 0 |
| #88 Earnest Schultz | 1 | 7 | 7.00 | 7 | 0 |
| #9 Phillip Arnold | 1 | 5 | 5.00 | 5 | 0 |
Packers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Jose Peck | 3 | 66 | 22.00 | 32 | 0 |
| #1 Mark Gibson | 2 | 38 | 19.00 | 37 | 1 |
| #16 Guadalupe Broxton | 2 | 22 | 11.00 | 16 | 0 |
| #17 Bruce Bonnell | 3 | 15 | 5.00 | 10 | 0 |
| #87 James Brown | 1 | 10 | 10.00 | 10 | 0 |
| #22 Alton Leblanc | 2 | 7 | 3.50 | 7 | 0 |
| #23 Andrew Baxter | 2 | 3 | 1.50 | 2 | 0 |
Blocking Stats
Commanders
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #53 Christopher Wilson | 57 | 36 | 1 | 1 |
| #20 David Garcia | 0 | 3 | 0 | 0 |
| #78 Ray Andrews | 51 | 31 | 0 | 1 |
| #5 Steven Boice | 8 | 9 | 0 | 0 |
| #38 Craig Key | 17 | 18 | 0 | 2 |
| #27 Kenneth Manor | 18 | 14 | 0 | 0 |
| #59 Matthew Epps | 56 | 41 | 0 | 0 |
| #56 John Olivares | 57 | 39 | 0 | 0 |
| #65 Michael Bradley | 48 | 29 | 0 | 1 |
| #87 Henry Holbrook | 6 | 25 | 0 | 1 |
| #80 Alfred Burke | 4 | 19 | 0 | 0 |
| #40 William Walsh | 6 | 1 | 0 | 0 |
| #76 Frank Carrico | 11 | 0 | 0 | 0 |
| #67 Richard Webster | 4 | 0 | 0 | 0 |
| #73 Terrance Hutchison | 11 | 0 | 0 | 0 |
| #30 Jake Adams | 0 | 2 | 0 | 0 |
| #42 Justin Williams | 0 | 2 | 0 | 0 |
| #99 Mark Cannon | 0 | 2 | 0 | 0 |
| #88 Earnest Schultz | 0 | 5 | 0 | 0 |
| #82 James Pickering | 0 | 11 | 0 | 1 |
| #82 Andrew Owens | 0 | 3 | 0 | 0 |
| #10 Fred Malone | 0 | 8 | 0 | 0 |
| #54 Elias Terry | 0 | 1 | 0 | 0 |
| #63 Andres Conway | 1 | 1 | 0 | 0 |
Packers
Interception Stats
Commanders
| Name | Int | Yds | Avg | TDs |
|---|
Packers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #13 Mark Miller | 2 | 24 | 12.00 | 1 |
| #21 Robert Boatright | 1 | 0 | 0.00 | 0 |
| #45 Keith Vesey | 1 | 0 | 0.00 | 0 |
Fumble Stats
Commanders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #5 Steven Boice | 1 | 0 | 0 | 0 |
| #82 James Pickering | 1 | 1 | 0 | 0 |
Packers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #13 Mark Miller | 0 | 1 | 1 | 0 |
Punting
Commanders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Gary Laurent | 8 | 376 | 47.00 | 40.38 | 61 | 2 |
Packers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Jesse Miller | 10 | 481 | 48.10 | 44.60 | 60 | 3 |
Kicking
Commanders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 John Cochran | 1 / 3 | 1 / 3 | 0 / 2 | 46 | 0 / 0 |
Packers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Fred Allison | 3 / 4 | 0 / 0 | 0 / 0 | 33 | 2 / 2 |
Punt Return
Commanders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 James Pickering | 2 | 13 | 6.5 | 12 | 0 |
Packers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Bruce Bonnell | 2 | 8 | 4.0 | 6 | 0 |
Kick Return
Commanders
| Name | Ret | Yds | Avg | TDs |
|---|
Packers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #2 William Daugherty | 2 | 75 | 37.5 | 0 |
Defensive Stats
Commanders
| Name | Tackles | Sacks |
|---|---|---|
| #91 Michael McEntire | 15 | 0 |
| #33 John Horn | 11 | 1 |
| #34 James Pendleton | 4 | 0 |
| #40 William Walsh | 4 | 0 |
| #32 David Petrie | 4 | 0 |
| #96 Randy Coffey | 4 | 1 |
| #99 Mark Cannon | 3 | 0 |
| #39 Robert Palomino | 3 | 0 |
| #15 John Cochran | 1 | 0 |
| #95 Julio McKinney | 1 | 0 |
| #82 James Pickering | 1 | 0 |
| #38 Craig Key | 1 | 0 |
| #69 Richard Maxfield | 1 | 0 |
| #54 Barry Oshaughnessy | 1 | 0 |
| #75 William Neubauer | 1 | 0 |
| #80 Alfred Burke | 1 | 0 |
| #30 Jake Adams | 1 | 0 |
| #54 Elias Terry | 1 | 0 |
| #9 Phillip Arnold | 1 | 0 |
Packers
| Name | Tackles | Sacks |
|---|---|---|
| #54 Jack Coleman | 8 | 0 |
| #15 Steve Lilly | 8 | 0 |
| #14 Michael Pritchard | 7 | 0 |
| #13 Mark Miller | 6 | 0 |
| #45 Keith Vesey | 6 | 0 |
| #21 Robert Boatright | 5 | 0 |
| #33 Mark Bastian | 3 | 0 |
| #53 Maurice Dodson | 3 | 0 |
| #73 James Rushing | 1 | 0 |
| #95 Adolfo Racine | 1 | 0 |
| #65 Eddie Westcott | 1 | 0 |
| #93 Gerald Bradley | 1 | 1 |