| Commanders | 0 | 7 | 0 | 6 | - | 13 |
| Titans | 3 | 6 | 3 | 6 | - | 18 |
Scoring Summary
Team Statistics
| Titans | Commanders | |
|---|---|---|
| First Downs | 16 | 8 |
| - Rushing | 4 | 2 |
| - Passing | 11 | 5 |
| - Penalty | 1 | 1 |
| Total Net Yards | 400 | 206 |
| - Offensive Plays | 73 | 55 |
| - Yards Per Play | 5.48 | 3.75 |
| Net Rushing Yards | 111 | 28 |
| - Rushing Attempts | 37 | 17 |
| - Yards Per Rush | 3.00 | 1.65 |
| Net Passing Yards | 289 | 178 |
| - Att/Comp/Int | 32 / 21 / 0 | 38 / 21 / 3 |
| - Gross Passing Yards | 320 | 178 |
| - Sacks/Yards Lost | 4 / 31 | 0 / 0 |
| - Yards Per Pass Play | 8.03 | 4.68 |
| - Yards Per Completion | 15.24 | 8.48 |
| Fumbles/Lost | 2 / 2 | 1 / 1 |
| 3rd Down Conversions | 0 / 14 | 0 / 11 |
| - Avg YTG on 3rd Down | 8.8 | 7.5 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 2 / 11 |
| Punt Returns/Yards | 4 / 30 | 3 / 16 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 3 / 32 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 1 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 0 |
| Avg Drive Start | OWN 31 | OWN 31 |
| Time of Possession | 36:45 | 23:16 |
Drive Charts
Titans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:01 | 1:33 | OWN 24 | 3 | 8 | Punt |
| 1 | 11:02 | 3:31 | OWN 28 | 7 | 35 | Missed FG |
| 1 | 6:52 | 2:15 | OWN 47 | 4 | 26 | Fumble |
| 1 | 3:51 | 1:58 | OPP 28 | 3 | 6 | Field Goal |
| 1 | 0:17 | 1:10 | OWN 17 | 3 | 6 | Punt |
| 2 | 11:09 | 0:50 | OWN 2 | 3 | 5 | Fumble |
| 2 | 8:21 | 3:34 | OWN 25 | 6 | 40 | Field Goal |
| 2 | 2:46 | 2:46 | OWN 7 | 9 | 56 | Field Goal |
| 3 | 15:00 | 6:18 | OWN 25 | 10 | 73 | Downs |
| 3 | 8:26 | 2:50 | OPP 47 | 5 | 20 | Field Goal |
| 3 | 4:00 | 2:05 | OWN 26 | 3 | 2 | Punt |
| 3 | 0:32 | 1:19 | OWN 25 | 3 | 2 | Punt |
| 4 | 9:57 | 2:06 | OWN 2 | 4 | 23 | Punt |
| 4 | 6:57 | 2:07 | OWN 47 | 3 | 8 | Punt |
| 4 | 3:12 | 1:25 | OWN 28 | 3 | 4 | Punt |
| 4 | 1:02 | 0:12 | OWN 25 | 2 | 75 | Touchdown |
| 4 | 0:46 | 0:46 | OPP 27 | 2 | 0 | Game |
Commanders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:59 | OWN 25 | 3 | 6 | Punt |
| 1 | 12:28 | 1:26 | OWN 30 | 3 | 5 | Punt |
| 1 | 7:31 | 0:39 | OWN 44 | 2 | 1 | Interception |
| 1 | 4:37 | 0:46 | OWN 42 | 2 | 2 | Interception |
| 1 | 1:53 | 1:36 | OWN 25 | 5 | 15 | Punt |
| 2 | 14:08 | 2:59 | OWN 34 | 4 | 16 | Punt |
| 2 | 10:19 | 1:57 | OPP 18 | 4 | 18 | Touchdown |
| 2 | 4:47 | 2:01 | OWN 25 | 4 | 16 | Punt |
| 3 | 8:42 | 0:17 | OWN 2 | 3 | 0 | Punt |
| 3 | 5:36 | 1:36 | OWN 25 | 3 | 2 | Punt |
| 3 | 1:55 | 1:23 | OWN 28 | 3 | 6 | Punt |
| 4 | 14:13 | 4:16 | OWN 31 | 7 | 22 | Punt |
| 4 | 7:51 | 0:54 | OWN 34 | 3 | 5 | Fumble |
| 4 | 4:50 | 1:38 | OWN 20 | 3 | 7 | Punt |
| 4 | 1:47 | 0:45 | OWN 18 | 4 | 82 | Touchdown |
| 4 | 0:50 | 0:04 | OWN 25 | 2 | 0 | Interception |
Player Stats
Rushing Stats
Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #16 David Debnam | 14 | 59 | 4.21 | 11 | 3 | 0 |
| #47 Steven Sanders | 6 | 26 | 4.33 | 9 | 0 | 0 |
| #35 Maurice Rooney | 8 | 21 | 2.63 | 7 | 0 | 0 |
| #33 Richard Cook | 7 | 5 | 0.71 | 3 | 0 | 0 |
| #10 William Downs | 2 | 0 | 0.00 | 0 | 0 | 0 |
Commanders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Bernard Matthews | 6 | 11 | 1.83 | 4 | 0 | 1 |
| #35 Donald Shelton | 7 | 10 | 1.43 | 5 | 0 | 0 |
| #38 Craig Key | 4 | 7 | 1.75 | 5 | 0 | 0 |
Passing Stats
Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 William Downs | 22 | 15 | 253 | 2 / 15 | 1 | 75 | 0 | 121.97 |
| #9 Phillip Richardson | 10 | 6 | 67 | 2 / 16 | 0 | 16 | 0 | 80.00 |
Commanders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Mike Johnson | 22 | 13 | 128 | 0 / 0 | 1 | 61 | 1 | 71.78 |
| #17 Lawrence Allen | 16 | 8 | 50 | 0 / 0 | 0 | 12 | 2 | 17.19 |
Receiving Stats
Titans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Alan Anderson | 4 | 81 | 20.25 | 33 | 0 |
| #83 Cory Weiss | 1 | 75 | 75.00 | 75 | 1 |
| #86 Don Sigler | 6 | 47 | 7.83 | 19 | 0 |
| #81 William Schneider | 3 | 22 | 7.33 | 11 | 0 |
| #35 Maurice Rooney | 1 | 20 | 20.00 | 20 | 0 |
| #87 Reginald Johnson | 2 | 19 | 9.50 | 15 | 0 |
| #33 Richard Cook | 1 | 16 | 16.00 | 16 | 0 |
| #16 David Debnam | 1 | 16 | 16.00 | 16 | 0 |
| #88 Arthur Koehler | 1 | 13 | 13.00 | 13 | 0 |
| #82 Kevin Rodriguez | 1 | 11 | 11.00 | 11 | 0 |
Commanders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Kevin William | 2 | 67 | 33.50 | 61 | 0 |
| #1 Marcel Martinez | 4 | 29 | 7.25 | 11 | 1 |
| #10 Fred Malone | 2 | 15 | 7.50 | 10 | 0 |
| #35 Donald Shelton | 2 | 12 | 6.00 | 6 | 0 |
| #49 Pablo Todd | 1 | 12 | 12.00 | 12 | 0 |
| #86 John Krug | 1 | 12 | 12.00 | 12 | 0 |
| #80 Thomas Wood | 1 | 10 | 10.00 | 10 | 0 |
| #38 Craig Key | 2 | 7 | 3.50 | 4 | 0 |
| #82 Andrew Owens | 1 | 7 | 7.00 | 7 | 0 |
| #47 Bernard Matthews | 3 | 4 | 1.33 | 3 | 0 |
| #82 James Pickering | 1 | 2 | 2.00 | 2 | 0 |
| #80 Alfred Burke | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Titans
Commanders
Interception Stats
Titans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 Craig Zimmerman | 1 | 28 | 28.00 | 0 |
| #32 Jimmie Gonzales | 1 | 2 | 2.00 | 0 |
| #20 William Hicks | 1 | 2 | 2.00 | 0 |
Commanders
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Titans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #9 Phillip Richardson | 1 | 0 | 0 | 0 |
| #16 David Debnam | 1 | 0 | 0 | 0 |
| #20 William Hicks | 0 | 0 | 1 | 0 |
| #88 Arthur Koehler | 0 | 1 | 0 | 0 |
Commanders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #1 Marcel Martinez | 1 | 0 | 0 | 0 |
| #69 Richard Maxfield | 0 | 1 | 1 | 0 |
| #34 James Pendleton | 0 | 0 | 1 | 0 |
| #96 Randy Coffey | 0 | 1 | 0 | 0 |
Punting
Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 William Mata | 7 | 314 | 44.86 | 40.43 | 52 | 1 |
Commanders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Gary Laurent | 10 | 475 | 47.50 | 44.60 | 54 | 4 |
Kicking
Titans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 John Kerr | 4 / 5 | 4 / 5 | 2 / 3 | 55 | 0 / 0 |
Commanders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 John Cochran | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Titans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Reginald Johnson | 2 | 16 | 8.0 | 9 | 0 |
| #17 Justin Chenier | 2 | 14 | 7.0 | 10 | 0 |
Commanders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 James Pickering | 1 | 10 | 10.0 | 10 | 0 |
| #47 Bernard Matthews | 2 | 6 | 3.0 | 3 | 0 |
Kick Return
Titans
| Name | Ret | Yds | Avg | TDs |
|---|
Commanders
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Titans
| Name | Tackles | Sacks |
|---|---|---|
| #52 Daniel Hagerman | 7 | 0 |
| #20 William Hicks | 5 | 0 |
| #34 Corey Erwin | 5 | 0 |
| #25 Aaron Sheppard | 4 | 0 |
| #97 Stephen Caro | 4 | 0 |
| #96 Morris Collett | 2 | 0 |
| #49 Juan Soares | 2 | 0 |
| #93 Thomas Price | 2 | 0 |
| #32 Jimmie Gonzales | 2 | 0 |
| #95 Craig Zimmerman | 1 | 0 |
| #58 Paul Johnson | 1 | 0 |
| #47 Steven Sanders | 1 | 0 |
| #64 Alexander Blackmon | 1 | 0 |
| #91 Fred Gregg | 1 | 0 |
| #85 Alan Anderson | 1 | 0 |
| #78 Fred McCoy | 1 | 0 |
Commanders
| Name | Tackles | Sacks |
|---|---|---|
| #34 James Pendleton | 6 | 0 |
| #33 John Horn | 6 | 0 |
| #20 David Garcia | 6 | 0 |
| #54 Elias Terry | 5 | 0 |
| #32 David Petrie | 4 | 0 |
| #75 William Neubauer | 4 | 0 |
| #39 Robert Palomino | 3 | 0 |
| #91 Michael McEntire | 3 | 1 |
| #57 Robert Watson | 3 | 0 |
| #51 James Williams | 3 | 0 |
| #99 Mark Cannon | 2 | 0 |
| #82 Andrew Owens | 2 | 0 |
| #30 Jake Adams | 2 | 0 |
| #72 Tory Huber | 2 | 1 |
| #42 Justin Williams | 2 | 0 |
| #86 John Krug | 1 | 0 |
| #96 Jeffery Northcutt | 1 | 0 |
| #69 Richard Maxfield | 1 | 1 |
| #57 Julio McKinney | 1 | 0 |
| #96 Randy Coffey | 1 | 1 |
| #97 Heath Rogers | 1 | 0 |
| #80 Thomas Wood | 1 | 0 |
| #80 Alfred Burke | 1 | 0 |
| #28 Charles Wilson | 1 | 0 |
| #1 Marcel Martinez | 1 | 0 |