| Buccaneers | 3 | 10 | 0 | 6 | - | 19 |
| Raiders | 3 | 0 | 3 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Raiders | Buccaneers | |
|---|---|---|
| First Downs | 11 | 10 |
| - Rushing | 7 | 4 |
| - Passing | 2 | 5 |
| - Penalty | 2 | 1 |
| Total Net Yards | 226 | 246 |
| - Offensive Plays | 63 | 68 |
| - Yards Per Play | 3.59 | 3.62 |
| Net Rushing Yards | 110 | 75 |
| - Rushing Attempts | 27 | 19 |
| - Yards Per Rush | 4.07 | 3.95 |
| Net Passing Yards | 116 | 171 |
| - Att/Comp/Int | 36 / 16 / 1 | 45 / 26 / 1 |
| - Gross Passing Yards | 116 | 204 |
| - Sacks/Yards Lost | 0 / 0 | 4 / 33 |
| - Yards Per Pass Play | 3.22 | 3.49 |
| - Yards Per Completion | 7.25 | 7.85 |
| Fumbles/Lost | 2 / 1 | 2 / 1 |
| 3rd Down Conversions | 1 / 14 | 3 / 18 |
| - Avg YTG on 3rd Down | 7.8 | 8.4 |
| 4th Down Conversions | 0 / 1 | 1 / 1 |
| Penalties/Yards | 7 / 52 | 6 / 51 |
| Punt Returns/Yards | 0 / 0 | 4 / 21 |
| Kick Returns/Yards | 3 / 81 | 1 / 25 |
| Int Returns/Yards | 1 / 0 | 1 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 5 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 4 |
| Avg Drive Start | OWN 27 | OWN 36 |
| Time of Possession | 29:01 | 30:56 |
Drive Charts
Raiders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:04 | OWN 25 | 3 | 2 | Punt |
| 1 | 10:48 | 4:10 | OWN 30 | 7 | 59 | Field Goal |
| 1 | 4:19 | 2:11 | OWN 25 | 6 | 13 | Punt |
| 1 | 0:31 | 0:03 | OWN 15 | 1 | 0 | Interception |
| 2 | 14:51 | 0:07 | OWN 19 | 1 | 0 | Fumble |
| 2 | 12:30 | 1:34 | OWN 25 | 3 | 2 | Punt |
| 2 | 10:00 | 3:33 | OWN 30 | 6 | 23 | Punt |
| 2 | 3:30 | 1:18 | OWN 9 | 3 | 7 | Punt |
| 2 | 1:41 | 1:41 | OWN 1 | 4 | 34 | Half |
| 3 | 12:50 | 0:20 | OWN 33 | 3 | 0 | Punt |
| 3 | 10:58 | 3:04 | OWN 34 | 5 | 25 | Punt |
| 3 | 7:08 | 2:48 | OPP 16 | 5 | 11 | Field Goal |
| 3 | 0:26 | 1:25 | OWN 23 | 3 | 1 | Punt |
| 4 | 9:41 | 4:08 | OWN 34 | 6 | 29 | Missed FG |
| 4 | 3:15 | 0:19 | OWN 34 | 3 | -5 | Punt |
| 4 | 1:49 | 0:16 | OWN 18 | 4 | 12 | Downs |
Buccaneers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:56 | 2:07 | OWN 26 | 3 | -1 | Punt |
| 1 | 6:39 | 2:20 | OWN 25 | 6 | 70 | Field Goal |
| 1 | 2:08 | 1:37 | OWN 21 | 4 | 15 | Punt |
| 1 | 0:28 | 0:37 | OPP 20 | 3 | 2 | Field Goal |
| 2 | 14:44 | 2:14 | OPP 22 | 4 | 22 | Touchdown |
| 2 | 10:56 | 0:56 | OWN 30 | 3 | -8 | Punt |
| 2 | 6:27 | 2:57 | OWN 20 | 6 | 29 | Punt |
| 2 | 2:12 | 0:30 | OWN 49 | 3 | 2 | Punt |
| 3 | 15:00 | 2:10 | OWN 25 | 3 | 0 | Punt |
| 3 | 12:30 | 1:32 | OWN 24 | 3 | -6 | Punt |
| 3 | 7:54 | 0:46 | OWN 5 | 2 | 2 | Fumble |
| 3 | 4:20 | 3:54 | OWN 23 | 7 | 7 | Punt |
| 4 | 14:01 | 4:19 | OWN 25 | 10 | 65 | Field Goal |
| 4 | 5:34 | 2:19 | OWN 45 | 5 | 13 | Interception |
| 4 | 2:56 | 1:07 | OWN 28 | 3 | 8 | Punt |
| 4 | 1:33 | 1:31 | OPP 21 | 3 | 4 | Field Goal |
Player Stats
Rushing Stats
Raiders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Javier Martin | 10 | 66 | 6.60 | 18 | 3 | 0 |
| #33 Donald Newman | 12 | 35 | 2.92 | 11 | 3 | 0 |
| #36 Ted Kelly | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #33 Wayne Passmore | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #42 Clinton Calderon | 3 | 1 | 0.33 | 4 | 0 | 0 |
Buccaneers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Clint Hunt | 8 | 33 | 4.13 | 12 | 1 | 1 |
| #31 John Pitre | 6 | 20 | 3.33 | 14 | 1 | 0 |
| #9 Arthur Sweat | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #86 Jonathan McKenzie | 2 | 8 | 4.00 | 7 | 0 | 0 |
| #18 Joseph Allen | 2 | 2 | 1.00 | 4 | 0 | 0 |
Passing Stats
Raiders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 George McCarroll | 17 | 9 | 85 | 0 / 0 | 0 | 36 | 1 | 42.52 |
| #7 Raymond Holland | 19 | 7 | 31 | 0 / 0 | 0 | 10 | 0 | 45.29 |
Buccaneers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Gregory Rodgers | 26 | 15 | 130 | 2 / 15 | 0 | 61 | 0 | 70.99 |
| #4 Glen White | 19 | 11 | 74 | 2 / 18 | 0 | 21 | 1 | 44.63 |
Receiving Stats
Raiders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 Javier Martin | 3 | 42 | 14.00 | 29 | 0 |
| #43 Elias Fortuna | 1 | 36 | 36.00 | 36 | 0 |
| #13 Keith Lemus | 3 | 13 | 4.33 | 6 | 0 |
| #18 Felix Cornelison | 2 | 8 | 4.00 | 5 | 0 |
| #10 Robert Parker | 2 | 7 | 3.50 | 5 | 0 |
| #36 Ted Kelly | 4 | 7 | 1.75 | 6 | 0 |
| #42 Clinton Calderon | 1 | 3 | 3.00 | 3 | 0 |
Buccaneers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 James Snow | 1 | 61 | 61.00 | 61 | 0 |
| #19 Norman McNeal | 4 | 41 | 10.25 | 21 | 0 |
| #31 John Pitre | 3 | 22 | 7.33 | 8 | 0 |
| #83 Jed Robinson | 2 | 18 | 9.00 | 18 | 0 |
| #21 Clint Hunt | 2 | 16 | 8.00 | 9 | 0 |
| #89 James Fitzgerald | 5 | 15 | 3.00 | 5 | 0 |
| #86 Jonathan McKenzie | 2 | 8 | 4.00 | 6 | 0 |
| #81 Mark Shifflett | 1 | 8 | 8.00 | 8 | 0 |
| #87 Chad Kettle | 2 | 7 | 3.50 | 4 | 0 |
| #9 Arthur Sweat | 2 | 6 | 3.00 | 8 | 0 |
| #18 Joseph Allen | 1 | 2 | 2.00 | 2 | 0 |
| #61 Buford Tatum | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Raiders
Buccaneers
Interception Stats
Raiders
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Roberto Olsen | 1 | 0 | 0.00 | 0 |
Buccaneers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Randy Lokey | 1 | 2 | 2.00 | 0 |
Fumble Stats
Raiders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Donald Newman | 1 | 0 | 0 | 0 |
| #36 Ted Kelly | 1 | 0 | 0 | 0 |
| #50 Vincent Moon | 0 | 1 | 1 | 0 |
| #55 Charles Brown | 0 | 0 | 1 | 0 |
| #92 Peter Love | 0 | 1 | 0 | 0 |
Buccaneers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #86 Jonathan McKenzie | 1 | 1 | 0 | 0 |
| #21 Clint Hunt | 1 | 0 | 0 | 0 |
| #54 Damien Hornbuckle | 0 | 0 | 1 | 0 |
| #24 Randy Lokey | 0 | 1 | 0 | 0 |
| #39 Theodore Manzer | 0 | 0 | 1 | 0 |
Punting
Raiders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Johnny Vasquez | 9 | 405 | 45.00 | 40.67 | 52 | 1 |
Buccaneers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 James Keane | 9 | 412 | 45.78 | 45.78 | 49 | 4 |
Kicking
Raiders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Melvin Bradford | 2 / 3 | 0 / 1 | 0 / 1 | 28 | 0 / 0 |
Buccaneers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Matt Crowley | 4 / 4 | 0 / 0 | 0 / 0 | 37 | 1 / 1 |
Punt Return
Raiders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Buccaneers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 John Pitre | 4 | 21 | 5.3 | 10 | 0 |
Kick Return
Raiders
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Ted Kelly | 3 | 81 | 27.0 | 0 |
Buccaneers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 John Pitre | 1 | 25 | 25.0 | 0 |
Defensive Stats
Raiders
| Name | Tackles | Sacks |
|---|---|---|
| #41 Roberto Olsen | 8 | 0 |
| #41 Gene Warrior | 6 | 0 |
| #20 Frank Benz | 5 | 0 |
| #50 Vincent Moon | 5 | 1 |
| #55 Charles Brown | 3 | 0 |
| #93 David Watkins | 3 | 0 |
| #59 Elmer Bail | 2 | 0 |
| #94 Timothy Deleon | 2 | 1 |
| #92 Peter Love | 2 | 0 |
| #26 Vincent Partlow | 2 | 0 |
| #27 Patricia Domingo | 2 | 0 |
| #98 Larry Arterburn | 1 | 0 |
| #60 Jack Malone | 1 | 1 |
| #39 Jorge Jimenez | 1 | 0 |
| #95 James Nielson | 1 | 0 |
| #10 Robert Parker | 1 | 0 |
| #86 David Luster | 1 | 0 |
| #47 Allen Horton | 1 | 0 |
| #80 Dennis Edwards | 1 | 0 |
| #42 Clinton Calderon | 1 | 0 |
| #96 James Ellis | 1 | 0 |
| #64 Forest Leblanc | 1 | 0 |
| #53 Gilberto Calloway | 1 | 1 |
| #4 Tommy Johnson | 1 | 0 |
| #74 Jason Choi | 1 | 0 |
Buccaneers
| Name | Tackles | Sacks |
|---|---|---|
| #59 Edward Dewoody | 7 | 0 |
| #45 Richard Henry | 5 | 0 |
| #58 Rocco Lindsey | 4 | 0 |
| #38 Edmond Alexander | 4 | 0 |
| #47 Andrew Hicklin | 3 | 0 |
| #91 James Folsom | 3 | 0 |
| #97 William Swindell | 3 | 0 |
| #54 Damien Hornbuckle | 2 | 0 |
| #39 Theodore Manzer | 2 | 0 |
| #24 Randy Lokey | 2 | 0 |
| #98 Zachary Martin | 2 | 0 |
| #67 David Sill | 2 | 0 |
| #93 Bruno Brunson | 1 | 0 |
| #95 Roy Martin | 1 | 0 |
| #32 Billy Nash | 1 | 0 |
| #13 Eddie McElvain | 1 | 0 |
| #86 Jonathan McKenzie | 1 | 0 |
| #25 Craig Rodriguez | 1 | 0 |
| #44 Richard Harvey | 1 | 0 |
| #81 Mark Shifflett | 1 | 0 |