| Packers | 0 | 3 | 0 | 7 | - | 10 |
| Chargers | 0 | 3 | 0 | 3 | - | 6 |
Scoring Summary
Team Statistics
| Chargers | Packers | |
|---|---|---|
| First Downs | 14 | 9 |
| - Rushing | 4 | 4 |
| - Passing | 9 | 4 |
| - Penalty | 1 | 1 |
| Total Net Yards | 213 | 198 |
| - Offensive Plays | 65 | 53 |
| - Yards Per Play | 3.28 | 3.74 |
| Net Rushing Yards | 79 | 124 |
| - Rushing Attempts | 28 | 27 |
| - Yards Per Rush | 2.82 | 4.59 |
| Net Passing Yards | 134 | 74 |
| - Att/Comp/Int | 35 / 24 / 0 | 23 / 14 / 0 |
| - Gross Passing Yards | 150 | 94 |
| - Sacks/Yards Lost | 2 / 16 | 3 / 20 |
| - Yards Per Pass Play | 3.62 | 2.85 |
| - Yards Per Completion | 6.25 | 6.71 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 16 | 5 / 15 |
| - Avg YTG on 3rd Down | 5.7 | 6.3 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 18 | 4 / 30 |
| Punt Returns/Yards | 3 / 22 | 5 / 33 |
| Kick Returns/Yards | 0 / 0 | 2 / 69 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 0 |
| Avg Drive Start | OWN 21 | OWN 27 |
| Time of Possession | 34:07 | 25:54 |
Drive Charts
Chargers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:12 | 2:00 | OWN 7 | 3 | -1 | Punt |
| 1 | 8:43 | 2:43 | OWN 20 | 5 | 20 | Punt |
| 1 | 2:14 | 5:36 | OWN 23 | 12 | 63 | Field Goal |
| 2 | 8:54 | 3:32 | OWN 5 | 6 | 25 | Punt |
| 2 | 1:43 | 1:43 | OWN 25 | 3 | 4 | Half |
| 3 | 15:00 | 1:28 | OWN 25 | 3 | 4 | Punt |
| 3 | 13:11 | 0:55 | OWN 38 | 3 | -9 | Punt |
| 3 | 10:08 | 2:13 | OWN 30 | 4 | 16 | Punt |
| 3 | 5:49 | 8:00 | OWN 27 | 12 | 54 | Field Goal |
| 4 | 11:03 | 3:39 | OWN 14 | 7 | 20 | Punt |
| 4 | 5:52 | 1:58 | OWN 17 | 3 | 10 | Punt |
| 4 | 0:20 | 0:20 | OWN 25 | 4 | 14 | Game |
Packers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:48 | OWN 34 | 5 | 15 | Punt |
| 1 | 10:12 | 1:29 | 50 | 3 | 3 | Punt |
| 1 | 6:00 | 3:46 | OWN 17 | 6 | 12 | Punt |
| 2 | 11:38 | 2:44 | OWN 25 | 5 | 18 | Punt |
| 2 | 5:22 | 3:40 | OWN 24 | 9 | 44 | Field Goal |
| 3 | 13:32 | 0:21 | OWN 26 | 3 | 0 | Punt |
| 3 | 12:16 | 2:09 | OWN 21 | 3 | 9 | Punt |
| 3 | 7:55 | 2:06 | OWN 20 | 3 | 9 | Punt |
| 4 | 12:49 | 1:45 | OWN 27 | 3 | 5 | Punt |
| 4 | 7:24 | 1:32 | OWN 23 | 3 | 9 | Punt |
| 4 | 3:54 | 3:34 | OWN 33 | 10 | 67 | Touchdown |
Player Stats
Rushing Stats
Chargers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Joseph Weigel | 12 | 51 | 4.25 | 10 | 1 | 0 |
| #5 Richard Pryor | 9 | 21 | 2.33 | 8 | 0 | 0 |
| #80 David Mills | 6 | 7 | 1.17 | 6 | 0 | 0 |
| #46 Thomas Williams | 1 | 0 | 0.00 | 0 | 0 | 0 |
Packers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Alton Leblanc | 10 | 41 | 4.10 | 15 | 1 | 0 |
| #2 William Daugherty | 10 | 33 | 3.30 | 9 | 0 | 0 |
| #38 Bobby Kenner | 6 | 32 | 5.33 | 8 | 0 | 0 |
| #9 Darrell Dicarlo | 1 | 18 | 18.00 | 18 | 1 | 0 |
Passing Stats
Chargers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Jerry Anderson | 24 | 14 | 83 | 1 / 9 | 0 | 13 | 0 | 65.10 |
| #1 Fred Evans | 11 | 10 | 67 | 1 / 7 | 0 | 17 | 0 | 92.05 |
Packers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Darrell Dicarlo | 12 | 7 | 57 | 2 / 19 | 1 | 13 | 0 | 98.26 |
| #4 Leon Westhoff | 11 | 7 | 37 | 1 / 1 | 0 | 12 | 0 | 69.13 |
Receiving Stats
Chargers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Ronald Cantu | 4 | 24 | 6.00 | 10 | 0 |
| #11 Nicholas Segovia | 5 | 24 | 4.80 | 7 | 0 |
| #14 George Carlin | 3 | 22 | 7.33 | 9 | 0 |
| #5 Richard Pryor | 1 | 17 | 17.00 | 17 | 0 |
| #80 David Mills | 2 | 17 | 8.50 | 13 | 0 |
| #32 Joseph Weigel | 2 | 14 | 7.00 | 8 | 0 |
| #4 Edward Cox | 2 | 12 | 6.00 | 10 | 0 |
| #84 Thomas Ferris | 1 | 9 | 9.00 | 9 | 0 |
| #89 Joseph Hill | 2 | 8 | 4.00 | 6 | 0 |
| #88 Len Bruce | 1 | 4 | 4.00 | 4 | 0 |
| #46 Thomas Williams | 1 | -1 | -1.00 | -1 | 0 |
Packers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Guadalupe Broxton | 2 | 22 | 11.00 | 12 | 0 |
| #17 Bruce Bonnell | 4 | 21 | 5.25 | 13 | 0 |
| #11 Fred Bradley | 1 | 11 | 11.00 | 11 | 1 |
| #44 John White | 1 | 10 | 10.00 | 10 | 0 |
| #22 Alton Leblanc | 2 | 8 | 4.00 | 4 | 0 |
| #83 Clyde Longnecker | 1 | 7 | 7.00 | 7 | 0 |
| #87 James Brown | 1 | 6 | 6.00 | 6 | 0 |
| #89 Federico Morales | 1 | 6 | 6.00 | 6 | 0 |
| #1 Mark Gibson | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Chargers
Packers
Interception Stats
Chargers
| Name | Int | Yds | Avg | TDs |
|---|
Packers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Chargers
| Name | Fumb | Recov | Force | TDs |
|---|
Packers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Chargers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Mario Cohen | 8 | 398 | 49.75 | 43.63 | 56 | 2 |
Packers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Jesse Miller | 9 | 438 | 48.67 | 43.78 | 54 | 4 |
Kicking
Chargers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 John Wallace | 2 / 2 | 0 / 0 | 0 / 0 | 37 | 0 / 0 |
Packers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Fred Allison | 1 / 1 | 1 / 1 | 1 / 1 | 51 | 1 / 1 |
Punt Return
Chargers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Thomas Ferris | 3 | 22 | 7.3 | 10 | 0 |
Packers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Bruce Bonnell | 5 | 33 | 6.6 | 13 | 0 |
Kick Return
Chargers
| Name | Ret | Yds | Avg | TDs |
|---|
Packers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #2 William Daugherty | 1 | 37 | 37.0 | 0 |
| #17 Bruce Bonnell | 1 | 32 | 32.0 | 0 |
Defensive Stats
Chargers
| Name | Tackles | Sacks |
|---|---|---|
| #99 Gary Cope | 9 | 0 |
| #48 Chris Rock | 5 | 0 |
| #98 Antonio Pedrick | 3 | 0 |
| #58 Marcus Tucker | 3 | 0 |
| #29 Albert Humphrey | 3 | 0 |
| #58 Paul Swisher | 3 | 0 |
| #30 Arthur Shannon | 2 | 0 |
| #59 Reed Foxx | 2 | 0 |
| #97 Mark Olson | 2 | 0 |
| #47 Tim Hess | 2 | 0 |
| #53 Zachariah Graham | 2 | 0 |
| #57 Daniel Chang | 2 | 0 |
| #45 David Vavra | 2 | 0 |
| #93 Brian Stewart | 2 | 0 |
| #91 George Busse | 2 | 1 |
| #95 Darius Nevarez | 2 | 1 |
| #3 John Wallace | 1 | 0 |
| #33 Casey Battle | 1 | 0 |
| #92 Marcus Locke | 1 | 1 |
| #80 David Mills | 1 | 0 |
Packers
| Name | Tackles | Sacks |
|---|---|---|
| #65 Eddie Westcott | 5 | 1 |
| #96 Gary McKay | 5 | 1 |
| #13 Mark Miller | 4 | 0 |
| #14 Michael Pritchard | 4 | 0 |
| #53 Maurice Dodson | 4 | 0 |
| #99 Reuben Martin | 4 | 0 |
| #54 Jack Coleman | 3 | 0 |
| #60 Josef McDaniel | 3 | 0 |
| #21 Robert Boatright | 3 | 0 |
| #46 Larry Donaldson | 3 | 0 |
| #33 Mark Bastian | 3 | 0 |
| #57 Timothy Morales | 3 | 0 |
| #15 Steve Lilly | 2 | 0 |
| #40 David Isaacson | 2 | 0 |
| #94 Michael Scott | 2 | 0 |
| #99 Bernard Harmon | 1 | 0 |
| #93 Gerald Bradley | 1 | 0 |
| #22 Alton Leblanc | 1 | 0 |
| #90 Travis Godfrey | 1 | 0 |
| #92 Joshua Jameson | 1 | 0 |