| Giants | 0 | 0 | 0 | 0 | - | 0 |
| Bills | 12 | 0 | 12 | 0 | - | 24 |
Scoring Summary
Team Statistics
| Bills | Giants | |
|---|---|---|
| First Downs | 22 | 2 |
| - Rushing | 5 | 0 |
| - Passing | 16 | 1 |
| - Penalty | 1 | 1 |
| Total Net Yards | 503 | 21 |
| - Offensive Plays | 78 | 43 |
| - Yards Per Play | 6.45 | 0.49 |
| Net Rushing Yards | 163 | 16 |
| - Rushing Attempts | 37 | 12 |
| - Yards Per Rush | 4.41 | 1.33 |
| Net Passing Yards | 340 | 5 |
| - Att/Comp/Int | 41 / 30 / 2 | 26 / 15 / 1 |
| - Gross Passing Yards | 340 | 50 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 45 |
| - Yards Per Pass Play | 8.29 | 0.16 |
| - Yards Per Completion | 11.33 | 3.33 |
| Fumbles/Lost | 2 / 1 | 2 / 2 |
| 3rd Down Conversions | 6 / 15 | 0 / 11 |
| - Avg YTG on 3rd Down | 6.6 | 8.2 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 4 / 30 | 2 / 11 |
| Punt Returns/Yards | 3 / 28 | 1 / 18 |
| Kick Returns/Yards | 0 / 0 | 5 / 86 |
| Int Returns/Yards | 1 / 0 | 2 / 10 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 3 / 0 | 0 / 0 |
| Avg Drive Start | OWN 35 | OWN 25 |
| Time of Possession | 39:20 | 20:43 |
Drive Charts
Bills
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:24 | 4:55 | OWN 33 | 8 | 67 | Touchdown |
| 1 | 6:23 | 4:46 | OWN 41 | 9 | 59 | Touchdown |
| 1 | 0:06 | 5:01 | OWN 9 | 10 | 81 | Interception |
| 2 | 8:16 | 4:16 | OWN 25 | 8 | 42 | Interception |
| 2 | 2:25 | 2:25 | OWN 1 | 8 | 70 | Missed FG |
| 3 | 15:00 | 1:35 | OWN 25 | 3 | 8 | Punt |
| 3 | 11:53 | 0:22 | OWN 21 | 3 | 0 | Punt |
| 3 | 9:25 | 0:46 | OWN 20 | 2 | 80 | Touchdown |
| 3 | 7:55 | 0:03 | OPP 12 | 1 | 12 | Touchdown |
| 3 | 5:12 | 2:03 | OWN 12 | 3 | 5 | Punt |
| 3 | 1:04 | 3:03 | OWN 19 | 6 | 29 | Punt |
| 4 | 12:17 | 3:13 | OPP 21 | 5 | 16 | Missed FG |
| 4 | 7:48 | 1:53 | OWN 37 | 3 | -7 | Punt |
| 4 | 5:16 | 4:07 | OWN 40 | 7 | 17 | Punt |
| 4 | 1:07 | 0:52 | OPP 24 | 2 | 2 | Fumble |
Giants
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:36 | OWN 25 | 3 | 3 | Punt |
| 1 | 8:29 | 2:06 | OWN 25 | 3 | -11 | Punt |
| 1 | 1:37 | 1:31 | OWN 30 | 3 | 7 | Punt |
| 2 | 10:06 | 1:49 | OWN 5 | 3 | 11 | Punt |
| 2 | 4:00 | 1:35 | OWN 35 | 3 | 3 | Punt |
| 2 | 0:01 | 0:01 | OWN 36 | 1 | 0 | Half |
| 3 | 13:25 | 1:32 | OWN 20 | 3 | -2 | Punt |
| 3 | 11:31 | 2:06 | OWN 46 | 3 | -2 | Punt |
| 3 | 8:39 | 0:44 | OWN 34 | 2 | 0 | Fumble |
| 3 | 7:52 | 2:40 | OWN 34 | 5 | 22 | Punt |
| 3 | 3:10 | 2:06 | OWN 40 | 3 | 0 | Punt |
| 4 | 13:01 | 0:45 | OWN 9 | 2 | 10 | Fumble |
| 4 | 9:04 | 1:16 | OWN 20 | 3 | -4 | Punt |
| 4 | 5:55 | 0:38 | OWN 18 | 3 | -1 | Punt |
| 4 | 1:10 | 0:02 | OWN 20 | 1 | 0 | Interception |
| 4 | 0:16 | 0:16 | OWN 11 | 2 | 1 | Game |
Player Stats
Rushing Stats
Bills
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Steven Keith | 10 | 71 | 7.10 | 20 | 3 | 1 |
| #2 Christopher Short | 20 | 64 | 3.20 | 14 | 3 | 1 |
| #3 Frank Sloan | 6 | 28 | 4.67 | 9 | 0 | 0 |
| #83 Charles Taylor | 1 | 0 | 0.00 | 0 | 0 | 0 |
Giants
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Grant Darnell | 5 | 15 | 3.00 | 10 | 1 | 0 |
| #34 David Richardson | 4 | 1 | 0.25 | 3 | 0 | 0 |
| #40 John Hernandez | 3 | 0 | 0.00 | 1 | 0 | 0 |
Passing Stats
Bills
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Matthew Peterson | 41 | 30 | 340 | 0 / 0 | 2 | 79 | 2 | 93.55 |
Giants
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Gerald Brandenburg | 26 | 15 | 50 | 5 / 45 | 0 | 15 | 1 | 46.63 |
Receiving Stats
Bills
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 John Pitts | 2 | 91 | 45.50 | 79 | 1 |
| #84 John Ferrari | 5 | 60 | 12.00 | 21 | 1 |
| #13 Richard McNally | 5 | 60 | 12.00 | 22 | 0 |
| #27 Thomas Higdon | 3 | 32 | 10.67 | 14 | 0 |
| #81 Joe Harris | 4 | 31 | 7.75 | 14 | 0 |
| #14 Robert Dabbs | 4 | 24 | 6.00 | 10 | 0 |
| #3 Frank Sloan | 2 | 17 | 8.50 | 9 | 0 |
| #48 Henry Scott | 2 | 13 | 6.50 | 7 | 0 |
| #2 Christopher Short | 2 | 11 | 5.50 | 8 | 0 |
| #42 Pablo Jones | 1 | 1 | 1.00 | 1 | 0 |
Giants
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Kenneth Glenn | 1 | 15 | 15.00 | 15 | 0 |
| #40 John Hernandez | 5 | 13 | 2.60 | 8 | 0 |
| #80 Robert Ford | 1 | 8 | 8.00 | 8 | 0 |
| #12 Lance Ohl | 1 | 7 | 7.00 | 7 | 0 |
| #34 David Richardson | 1 | 3 | 3.00 | 3 | 0 |
| #81 Ronald Marcotte | 1 | 3 | 3.00 | 3 | 0 |
| #88 Timothy Thole | 1 | 2 | 2.00 | 2 | 0 |
| #83 Willie Tirado | 1 | 0 | 0.00 | 0 | 0 |
| #32 Grant Darnell | 3 | -1 | -0.33 | 1 | 0 |
Blocking Stats
Bills
Giants
Interception Stats
Bills
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #35 Dan Reese | 1 | 0 | 0.00 | 0 |
Giants
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Justin Nelson | 1 | 10 | 10.00 | 0 |
| #45 Jarod Bristow | 1 | 0 | 0.00 | 0 |
Fumble Stats
Bills
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #2 Christopher Short | 1 | 0 | 0 | 0 |
| #3 Frank Sloan | 1 | 0 | 0 | 0 |
| #14 Robert Dabbs | 0 | 1 | 0 | 0 |
| #72 Phillip Brooks | 0 | 1 | 1 | 0 |
| #28 Randy Moore | 0 | 1 | 1 | 0 |
Giants
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #9 Gerald Brandenburg | 1 | 0 | 0 | 0 |
| #40 John Hernandez | 1 | 0 | 0 | 0 |
| #92 Harold Sanford | 0 | 0 | 1 | 0 |
| #93 Peter Dinkel | 0 | 0 | 1 | 0 |
| #93 Jonathon Holston | 0 | 1 | 0 | 0 |
Punting
Bills
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Harry Davidson | 6 | 305 | 50.83 | 40.00 | 67 | 2 |
Giants
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Carlos Shelton | 11 | 567 | 51.55 | 47.00 | 61 | 4 |
Kicking
Bills
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #47 Roderick Call | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 / 2 |
| #84 Lawrence Williams | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 / 2 |
Giants
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Bills
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Bert Gauthier | 3 | 28 | 9.3 | 10 | 0 |
Giants
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Lance Ohl | 1 | 18 | 18.0 | 18 | 0 |
Kick Return
Bills
| Name | Ret | Yds | Avg | TDs |
|---|
Giants
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #12 Lance Ohl | 5 | 86 | 17.2 | 0 |
Defensive Stats
Bills
| Name | Tackles | Sacks |
|---|---|---|
| #95 Robert Blalock | 6 | 0 |
| #32 Daniel Johnson | 4 | 0 |
| #45 Charles Mills | 4 | 0 |
| #47 Randall Vazquez | 3 | 0 |
| #97 Joseph Herd | 2 | 0 |
| #74 Steven Williams | 2 | 1 |
| #51 Jim Newcomb | 2 | 0 |
| #59 Gregory Verret | 2 | 0 |
| #94 Joseph Cook | 1 | 0 |
| #66 Adam Crespo | 1 | 1 |
| #84 John Ferrari | 1 | 0 |
| #2 Christopher Short | 1 | 0 |
| #29 Roger Irvin | 1 | 0 |
| #47 Roderick Call | 1 | 0 |
| #71 Matthew Trevino | 1 | 1 |
| #28 Randy Moore | 1 | 0 |
| #83 Charles Taylor | 1 | 0 |
| #90 Gregory Reeves | 1 | 0 |
| #72 Phillip Brooks | 1 | 2 |
| #35 Dan Reese | 1 | 0 |
| #97 Rickey Long | 1 | 0 |
| #80 John Pitts | 1 | 0 |
Giants
| Name | Tackles | Sacks |
|---|---|---|
| #93 Peter Dinkel | 12 | 0 |
| #21 Jorge Hamilton | 7 | 0 |
| #92 Harold Sanford | 5 | 0 |
| #23 Bill Watson | 5 | 0 |
| #48 Brian Yopp | 4 | 0 |
| #29 Curtis Brown | 4 | 0 |
| #25 Justin Nelson | 4 | 0 |
| #99 Michael Dixon | 4 | 0 |
| #98 William Garcia | 4 | 0 |
| #57 John Helms | 3 | 0 |
| #35 Michael Wolfe | 3 | 0 |
| #45 Jarod Bristow | 2 | 0 |
| #93 Jonathon Holston | 2 | 0 |
| #50 George Scribner | 2 | 0 |
| #96 Duane Griggs | 1 | 0 |
| #69 Scott Buckley | 1 | 0 |
| #42 Henry Heywood | 1 | 0 |
| #85 Anthony Arsenault | 1 | 0 |
| #54 Claude Carter | 1 | 0 |
| #84 Kenneth Glenn | 1 | 0 |