| Panthers | 0 | 10 | 7 | 6 | - | 23 |
| Patriots | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Patriots | Panthers | |
|---|---|---|
| First Downs | 8 | 23 |
| - Rushing | 2 | 18 |
| - Passing | 3 | 2 |
| - Penalty | 3 | 3 |
| Total Net Yards | 62 | 354 |
| - Offensive Plays | 39 | 70 |
| - Yards Per Play | 1.59 | 5.06 |
| Net Rushing Yards | 54 | 290 |
| - Rushing Attempts | 14 | 59 |
| - Yards Per Rush | 3.86 | 4.92 |
| Net Passing Yards | 8 | 64 |
| - Att/Comp/Int | 18 / 12 / 0 | 11 / 9 / 0 |
| - Gross Passing Yards | 68 | 64 |
| - Sacks/Yards Lost | 7 / 60 | 0 / 0 |
| - Yards Per Pass Play | 0.32 | 5.82 |
| - Yards Per Completion | 5.67 | 7.11 |
| Fumbles/Lost | 1 / 1 | 1 / 0 |
| 3rd Down Conversions | 2 / 10 | 9 / 15 |
| - Avg YTG on 3rd Down | 10.1 | 4.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 44 | 7 / 51 |
| Punt Returns/Yards | 0 / 0 | 4 / 27 |
| Kick Returns/Yards | 2 / 55 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 2 |
| Avg Drive Start | OWN 20 | OWN 33 |
| Time of Possession | 18:26 | 41:32 |
Drive Charts
Patriots
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:00 | 3:43 | OWN 17 | 7 | 30 | Punt |
| 1 | 4:32 | 4:40 | OWN 3 | 7 | 41 | Punt |
| 2 | 6:06 | 0:42 | OWN 20 | 2 | 3 | Fumble |
| 2 | 2:29 | 1:37 | OWN 25 | 5 | 18 | Punt |
| 3 | 15:00 | 1:24 | OWN 18 | 3 | -11 | Punt |
| 3 | 11:26 | 1:29 | OWN 20 | 3 | -9 | Punt |
| 3 | 2:34 | 2:46 | OWN 25 | 6 | 32 | Punt |
| 4 | 7:06 | 1:21 | OWN 25 | 3 | -6 | Punt |
| 4 | 2:13 | 0:44 | OWN 25 | 3 | -22 | Punt |
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:00 | OWN 25 | 3 | 7 | Punt |
| 1 | 9:17 | 4:44 | OWN 17 | 9 | 34 | Punt |
| 2 | 14:52 | 8:46 | OWN 14 | 14 | 86 | Touchdown |
| 2 | 5:24 | 2:55 | OPP 28 | 4 | 23 | Field Goal |
| 2 | 0:51 | 0:51 | OWN 20 | 2 | 2 | Half |
| 3 | 13:36 | 2:10 | OWN 43 | 3 | 10 | Punt |
| 3 | 9:57 | 7:23 | OWN 35 | 12 | 65 | Touchdown |
| 4 | 14:48 | 7:42 | OWN 9 | 13 | 88 | Field Goal |
| 4 | 5:45 | 3:32 | OWN 43 | 7 | 36 | Field Goal |
| 4 | 1:29 | 1:29 | OPP 47 | 3 | 12 | Game |
Player Stats
Rushing Stats
Patriots
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Jack Alston | 4 | 40 | 10.00 | 21 | 2 | 0 |
| #30 Timothy Simmons | 6 | 13 | 2.17 | 7 | 0 | 0 |
| #39 John Healy | 3 | 1 | 0.33 | 1 | 0 | 0 |
| #11 Mark Neale | 1 | 0 | 0.00 | 0 | 0 | 0 |
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Timothy Wells | 19 | 123 | 6.47 | 16 | 4 | 1 |
| #26 Javier Philson | 13 | 60 | 4.62 | 14 | 3 | 1 |
| #33 Timothy McDonald | 14 | 49 | 3.50 | 19 | 1 | 0 |
| #30 Reuben Goss | 7 | 29 | 4.14 | 11 | 1 | 0 |
| #48 Joseph Redd | 2 | 17 | 8.50 | 13 | 1 | 0 |
| #22 Leonard Brown | 3 | 10 | 3.33 | 9 | 0 | 0 |
| #21 Luis Taveras | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Patriots
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Sean Caldwell | 10 | 8 | 56 | 2 / 15 | 0 | 12 | 0 | 90.00 |
| #11 Mark Neale | 8 | 4 | 12 | 5 / 45 | 0 | 6 | 0 | 56.25 |
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Edward Chee | 6 | 5 | 34 | 0 / 0 | 0 | 12 | 0 | 90.28 |
| #2 Kenneth Pleasants | 5 | 4 | 30 | 0 / 0 | 0 | 14 | 0 | 91.67 |
Receiving Stats
Patriots
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Frank Graham | 3 | 21 | 7.00 | 11 | 0 |
| #24 Jose Garcia | 4 | 18 | 4.50 | 11 | 0 |
| #10 Jim Eades | 2 | 15 | 7.50 | 12 | 0 |
| #17 Antwan Brown | 2 | 9 | 4.50 | 7 | 0 |
| #85 Robert Crisp | 1 | 5 | 5.00 | 5 | 0 |
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Simon Dimaggio | 1 | 14 | 14.00 | 14 | 0 |
| #40 Timothy Wells | 1 | 12 | 12.00 | 12 | 0 |
| #89 Kelly Carr | 1 | 9 | 9.00 | 9 | 0 |
| #80 George Williams | 1 | 7 | 7.00 | 7 | 0 |
| #26 Javier Philson | 1 | 6 | 6.00 | 6 | 0 |
| #22 Leonard Brown | 1 | 5 | 5.00 | 5 | 0 |
| #84 Leon Hinojosa | 1 | 5 | 5.00 | 5 | 0 |
| #81 Larry Knox | 1 | 4 | 4.00 | 4 | 0 |
| #33 Timothy McDonald | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Patriots
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Miguel Lindsey | 33 | 21 | 2 | 2 |
| #21 Daniel Chandler | 14 | 8 | 2 | 2 |
| #68 Tony Coley | 13 | 10 | 1 | 1 |
| #61 Melvin Martinez | 14 | 4 | 1 | 2 |
| #71 Willard Westfall | 33 | 13 | 0 | 0 |
| #24 Jose Garcia | 13 | 8 | 0 | 1 |
| #72 Joseph Spencer | 12 | 10 | 0 | 1 |
| #28 Jack Alston | 2 | 0 | 0 | 0 |
| #63 Edward Weaver | 15 | 10 | 0 | 1 |
| #86 Frank Graham | 8 | 13 | 0 | 1 |
| #84 Stephen Moffett | 3 | 9 | 0 | 1 |
| #17 Antwan Brown | 0 | 5 | 0 | 1 |
| #75 Roberto Lewis | 21 | 3 | 0 | 0 |
| #50 Jonas Olson | 4 | 2 | 0 | 0 |
| #65 Kevin Williams | 8 | 0 | 0 | 0 |
| #30 Timothy Simmons | 4 | 5 | 0 | 0 |
| #39 John Healy | 4 | 1 | 0 | 1 |
| #85 Robert Crisp | 0 | 2 | 0 | 0 |
| #27 Dennis Myers | 0 | 2 | 0 | 0 |
| #98 Jason Correa | 0 | 2 | 0 | 0 |
| #95 Christopher Hall | 0 | 2 | 0 | 0 |
| #56 Samuel Shipp | 0 | 2 | 0 | 0 |
| #65 Glenn Miller | 0 | 2 | 0 | 0 |
| #67 William Albrecht | 0 | 1 | 0 | 1 |
| #57 Darrell Day | 0 | 2 | 0 | 0 |
| #99 Jeff Boydston | 0 | 2 | 0 | 1 |
| #10 Jim Eades | 1 | 3 | 0 | 0 |
| #38 Ray Holt | 0 | 1 | 0 | 0 |
| #89 Jan Warren | 2 | 3 | 0 | 0 |
Panthers
Interception Stats
Patriots
| Name | Int | Yds | Avg | TDs |
|---|
Panthers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Patriots
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Timothy Simmons | 1 | 0 | 0 | 0 |
| #65 Glenn Miller | 0 | 0 | 1 | 0 |
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Timothy McDonald | 1 | 0 | 0 | 0 |
| #99 Michael Rodriguez | 0 | 1 | 1 | 0 |
| #48 Joseph Redd | 0 | 1 | 0 | 0 |
Punting
Patriots
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Wayne Rhames | 8 | 391 | 48.88 | 42.13 | 66 | 3 |
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Elmer Brock | 3 | 150 | 50.00 | 41.33 | 53 | 2 |
Kicking
Patriots
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Henry Mucci | 3 / 3 | 0 / 0 | 0 / 0 | 38 | 2 / 2 |
Punt Return
Patriots
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Kenneth Pleasants | 4 | 27 | 6.8 | 13 | 0 |
Kick Return
Patriots
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Jack Alston | 1 | 29 | 29.0 | 0 |
| #10 Jim Eades | 1 | 26 | 26.0 | 0 |
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Patriots
| Name | Tackles | Sacks |
|---|---|---|
| #95 Christopher Hall | 11 | 0 |
| #48 Donald Brinkley | 10 | 0 |
| #57 Darrell Day | 7 | 0 |
| #65 Glenn Miller | 7 | 0 |
| #38 Ray Holt | 6 | 0 |
| #34 Rex Torres | 5 | 0 |
| #49 David Moore | 5 | 0 |
| #27 Dennis Myers | 5 | 0 |
| #21 Daniel Chandler | 3 | 0 |
| #55 Roman Adams | 3 | 0 |
| #53 Julius Brown | 2 | 0 |
| #97 John Sharpton | 1 | 0 |
| #97 Eric Burden | 1 | 0 |
| #65 David Alva | 1 | 0 |
| #71 Willard Westfall | 1 | 0 |
| #98 Jason Correa | 1 | 0 |
| #56 Samuel Shipp | 1 | 0 |
| #65 Kevin Williams | 1 | 0 |
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #97 Aaron Jordan | 5 | 5 |
| #46 Gregory Maloney | 4 | 1 |
| #42 Fermin Johnson | 4 | 0 |
| #28 Bryon Ybarra | 3 | 0 |
| #32 Juan Hummel | 3 | 0 |
| #46 Eric Morgan | 2 | 0 |
| #44 Edward Jackson | 2 | 0 |
| #96 Ralph Worsham | 2 | 0 |
| #20 Joseph Reimann | 2 | 0 |
| #61 Curtis Lowry | 1 | 0 |
| #52 Charles Eckman | 1 | 1 |
| #90 Chad Durr | 1 | 0 |
| #96 Howard Davis | 1 | 0 |
| #59 Herbert Nguyen | 1 | 0 |
| #98 Timothy Haynes | 1 | 0 |
| #36 John Obrien | 1 | 0 |