| Cowboys | 0 | 0 | 0 | 10 | - | 10 |
| Jets | 3 | 0 | 14 | 0 | - | 17 |
Scoring Summary
Team Statistics
| Jets | Cowboys | |
|---|---|---|
| First Downs | 10 | 17 |
| - Rushing | 8 | 4 |
| - Passing | 1 | 12 |
| - Penalty | 1 | 1 |
| Total Net Yards | 250 | 247 |
| - Offensive Plays | 49 | 69 |
| - Yards Per Play | 5.10 | 3.58 |
| Net Rushing Yards | 162 | 67 |
| - Rushing Attempts | 41 | 29 |
| - Yards Per Rush | 3.95 | 2.31 |
| Net Passing Yards | 88 | 180 |
| - Att/Comp/Int | 8 / 4 / 0 | 38 / 26 / 1 |
| - Gross Passing Yards | 88 | 200 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 20 |
| - Yards Per Pass Play | 11.00 | 4.50 |
| - Yards Per Completion | 22.00 | 7.69 |
| Fumbles/Lost | 2 / 0 | 1 / 1 |
| 3rd Down Conversions | 2 / 11 | 6 / 17 |
| - Avg YTG on 3rd Down | 6.1 | 10.4 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 2 / 11 | 5 / 29 |
| Punt Returns/Yards | 1 / 1 | 2 / 16 |
| Kick Returns/Yards | 0 / 0 | 2 / 46 |
| Int Returns/Yards | 1 / 23 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 0 |
| Avg Drive Start | OWN 28 | OWN 24 |
| Time of Possession | 29:34 | 30:22 |
Drive Charts
Jets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:15 | 4:43 | OWN 34 | 7 | 41 | Field Goal |
| 1 | 4:25 | 3:04 | OWN 20 | 5 | 31 | Punt |
| 1 | 0:07 | 2:15 | OPP 32 | 5 | 15 | Missed FG |
| 2 | 9:29 | 3:27 | OWN 20 | 5 | 20 | Punt |
| 2 | 2:35 | 2:35 | OWN 11 | 5 | 12 | Half |
| 3 | 15:00 | 1:41 | OWN 25 | 3 | 12 | Punt |
| 3 | 11:52 | 0:59 | OWN 43 | 3 | 9 | Punt |
| 3 | 9:56 | 0:05 | OPP 19 | 1 | 19 | Touchdown |
| 3 | 3:43 | 3:31 | OWN 2 | 6 | 98 | Touchdown |
| 4 | 11:34 | 2:07 | OWN 12 | 3 | 9 | Punt |
| 4 | 7:58 | 2:01 | OWN 16 | 3 | 0 | Punt |
| 4 | 3:07 | 1:18 | OWN 26 | 8 | -26 | Touchdown |
| 4 | 1:49 | 0:36 | OWN 0 | 8 | 36 | Downs |
| 4 | 1:12 | 1:12 | OWN 36 | 3 | 0 | Game |
Cowboys
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:45 | OWN 14 | 3 | -1 | Punt |
| 1 | 8:32 | 4:07 | OWN 25 | 7 | 33 | Punt |
| 1 | 1:21 | 1:14 | OWN 20 | 3 | 2 | Fumble |
| 2 | 12:52 | 3:22 | OWN 24 | 5 | 20 | Punt |
| 2 | 6:02 | 3:27 | OWN 21 | 5 | 12 | Punt |
| 3 | 13:19 | 1:27 | OWN 17 | 3 | -10 | Punt |
| 3 | 10:53 | 0:56 | OWN 13 | 2 | 18 | Interception |
| 3 | 9:51 | 6:08 | OWN 32 | 9 | 24 | Punt |
| 3 | 0:12 | 3:38 | OWN 25 | 6 | 25 | Punt |
| 4 | 9:26 | 1:28 | OWN 38 | 3 | 2 | Punt |
| 4 | 5:57 | 2:50 | OWN 34 | 9 | 40 | Field Goal |
Player Stats
Rushing Stats
Jets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Michael Waldon | 11 | 70 | 6.36 | 13 | 4 | 0 |
| #32 Jordan Courtois | 16 | 57 | 3.56 | 19 | 1 | 1 |
| #85 Eugene Saenz | 4 | 19 | 4.75 | 9 | 0 | 0 |
| #49 Brett Davis | 7 | 16 | 2.29 | 11 | 1 | 0 |
| #18 James Miller | 3 | 0 | 0.00 | 0 | 0 | 0 |
Cowboys
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Jeffrey Gray | 9 | 25 | 2.78 | 13 | 1 | 0 |
| #22 Robert Campbell | 9 | 19 | 2.11 | 10 | 1 | 0 |
| #4 Nicholas Peoples | 1 | 14 | 14.00 | 14 | 1 | 0 |
| #32 William Albino | 9 | 10 | 1.11 | 11 | 1 | 0 |
| #21 Timothy Paige | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Jets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 James Miller | 3 | 1 | 80 | 0 / 0 | 1 | 80 | 0 | 121.53 |
| #10 Mark Brunton | 5 | 3 | 8 | 0 / 0 | 0 | 7 | 0 | 64.58 |
Cowboys
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Nicholas Peoples | 31 | 21 | 156 | 2 / 20 | 1 | 18 | 1 | 76.81 |
| #8 John Estrada | 7 | 5 | 44 | 0 / 0 | 0 | 13 | 0 | 87.80 |
Receiving Stats
Jets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Alexander Pettus | 2 | 87 | 43.50 | 80 | 1 |
| #32 Jordan Courtois | 2 | 1 | 0.50 | 3 | 0 |
Cowboys
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 William Albino | 4 | 44 | 11.00 | 16 | 1 |
| #22 Robert Campbell | 6 | 26 | 4.33 | 18 | 0 |
| #82 Christopher Lane | 2 | 24 | 12.00 | 12 | 0 |
| #48 Jeffrey Gray | 2 | 19 | 9.50 | 13 | 0 |
| #19 Don Hall | 2 | 16 | 8.00 | 8 | 0 |
| #81 Joseph Anderson | 2 | 16 | 8.00 | 11 | 0 |
| #21 Timothy Paige | 1 | 15 | 15.00 | 15 | 0 |
| #14 Kenneth Gerard | 1 | 14 | 14.00 | 14 | 0 |
| #16 John Hollins | 1 | 9 | 9.00 | 9 | 0 |
| #12 Charles Allen | 1 | 9 | 9.00 | 9 | 0 |
| #38 Virgil Flaherty | 2 | 5 | 2.50 | 3 | 0 |
| #86 Robert Moore | 1 | 2 | 2.00 | 2 | 0 |
| #28 Joseph Collado | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Jets
Cowboys
Interception Stats
Jets
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #13 Danny Quan | 1 | 23 | 23.00 | 0 |
Cowboys
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Jets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 Michael Waldon | 1 | 1 | 0 | 0 |
| #85 Eugene Saenz | 1 | 1 | 0 | 0 |
| #56 Samuel Wilson | 0 | 1 | 0 | 0 |
| #45 James Edwards | 0 | 0 | 1 | 0 |
Cowboys
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 Jeffrey Gray | 1 | 0 | 0 | 0 |
| #91 Timothy Walker | 0 | 0 | 1 | 0 |
| #81 Joseph Anderson | 0 | 1 | 0 | 0 |
| #14 Kenneth Gerard | 0 | 1 | 0 | 0 |
Punting
Jets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Carlton Slaton | 6 | 279 | 46.50 | 40.33 | 52 | 2 |
Cowboys
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Richard Martinez | 8 | 384 | 48.00 | 42.50 | 56 | 4 |
Kicking
Jets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Federico Young | 1 / 2 | 1 / 1 | 0 / 0 | 43 | 2 / 2 |
Cowboys
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Cody Anderson | 1 / 1 | 1 / 1 | 0 / 0 | 43 | 1 / 1 |
Punt Return
Jets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Alexander Pettus | 1 | 1 | 1.0 | 1 | 0 |
Cowboys
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 Robert Campbell | 2 | 16 | 8.0 | 9 | 0 |
Kick Return
Jets
| Name | Ret | Yds | Avg | TDs |
|---|
Cowboys
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Robert Campbell | 2 | 46 | 23.0 | 0 |
Defensive Stats
Jets
| Name | Tackles | Sacks |
|---|---|---|
| #39 Walter Hendricks | 11 | 0 |
| #91 Jonathon Rodriguez | 8 | 0 |
| #98 Robert Sargent | 6 | 0 |
| #45 James Edwards | 4 | 0 |
| #68 Timothy Diaz | 4 | 1 |
| #56 Samuel Wilson | 3 | 0 |
| #13 Danny Quan | 3 | 0 |
| #90 Robert Watterson | 3 | 0 |
| #99 Ricardo Alderson | 2 | 0 |
| #44 John Pritchard | 2 | 0 |
| #23 Jeffrey Arciniega | 2 | 0 |
| #91 Irving Packer | 2 | 0 |
| #87 Richard Ferris | 2 | 0 |
| #96 Samuel Bowling | 2 | 0 |
| #93 Robert Sansom | 2 | 1 |
| #21 Robert Landon | 1 | 0 |
| #14 Federico Young | 1 | 0 |
| #99 Jimmy Rivera | 1 | 0 |
| #89 Michael Williams | 1 | 0 |
Cowboys
| Name | Tackles | Sacks |
|---|---|---|
| #67 Joseph Harrington | 4 | 0 |
| #90 Matthew Newlon | 4 | 0 |
| #96 Donald Ponton | 4 | 0 |
| #99 Bradley Larson | 3 | 0 |
| #33 Charles Holloway | 3 | 0 |
| #42 Joseph Edwards | 3 | 0 |
| #36 Pete Burns | 2 | 0 |
| #23 Wilbert Ferraro | 2 | 0 |
| #25 Tim Hardin | 2 | 0 |
| #76 John Parrott | 2 | 0 |
| #69 Anthony Jackson | 2 | 0 |
| #66 Joshua Hannah | 2 | 0 |
| #65 Jack Broome | 2 | 0 |
| #91 Timothy Walker | 2 | 0 |
| #75 James Brooks | 2 | 0 |
| #48 Jeffrey Gray | 1 | 0 |
| #91 Miguel Baskett | 1 | 0 |
| #44 Roger Perez | 1 | 0 |
| #97 John Helton | 1 | 0 |