| Bears | 0 | 0 | 0 | 10 | - | 10 |
| Broncos | 17 | 7 | 0 | 3 | - | 27 |
Scoring Summary
Team Statistics
| Broncos | Bears | |
|---|---|---|
| First Downs | 24 | 8 |
| - Rushing | 14 | 1 |
| - Passing | 7 | 6 |
| - Penalty | 3 | 1 |
| Total Net Yards | 376 | 230 |
| - Offensive Plays | 78 | 46 |
| - Yards Per Play | 4.82 | 5.00 |
| Net Rushing Yards | 253 | 38 |
| - Rushing Attempts | 50 | 11 |
| - Yards Per Rush | 5.06 | 3.45 |
| Net Passing Yards | 123 | 192 |
| - Att/Comp/Int | 27 / 19 / 2 | 32 / 16 / 3 |
| - Gross Passing Yards | 126 | 215 |
| - Sacks/Yards Lost | 1 / 3 | 3 / 23 |
| - Yards Per Pass Play | 4.39 | 5.49 |
| - Yards Per Completion | 6.63 | 13.44 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 13 | 1 / 10 |
| - Avg YTG on 3rd Down | 4.4 | 8.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 12 | 7 / 65 |
| Punt Returns/Yards | 3 / 16 | 2 / 9 |
| Kick Returns/Yards | 1 / 26 | 1 / 36 |
| Int Returns/Yards | 3 / 1 | 2 / 3 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 6 | 1 |
| - Red Zone TDs/FGs | 3 / 1 | 0 / 1 |
| Avg Drive Start | OWN 35 | OWN 21 |
| Time of Possession | 39:53 | 20:08 |
Drive Charts
Broncos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:55 | 6:37 | OWN 20 | 10 | 72 | Field Goal |
| 1 | 6:13 | 1:16 | OPP 28 | 3 | 28 | Touchdown |
| 1 | 4:51 | 0:09 | OPP 29 | 2 | 29 | Touchdown |
| 1 | 1:09 | 2:09 | OWN 38 | 6 | 19 | Punt |
| 2 | 11:45 | 2:56 | OPP 28 | 5 | 28 | Touchdown |
| 2 | 6:33 | 5:19 | OWN 27 | 10 | 65 | Interception |
| 3 | 15:00 | 1:33 | OWN 25 | 3 | 2 | Punt |
| 3 | 11:49 | 5:04 | OWN 6 | 8 | 49 | Punt |
| 3 | 5:03 | 1:31 | OWN 31 | 3 | 8 | Punt |
| 3 | 2:44 | 4:34 | OWN 35 | 8 | 39 | Field Goal |
| 4 | 10:02 | 2:03 | OWN 16 | 3 | -1 | Punt |
| 4 | 7:42 | 3:30 | OWN 18 | 5 | 23 | Punt |
| 4 | 3:12 | 3:12 | OWN 25 | 9 | 50 | Game |
Bears
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:05 | OWN 25 | 3 | 9 | Punt |
| 1 | 6:18 | 0:05 | OWN 25 | 2 | 0 | Interception |
| 1 | 4:57 | 0:06 | OWN 25 | 2 | 0 | Interception |
| 1 | 4:43 | 1:26 | OWN 33 | 3 | -13 | Interception |
| 1 | 3:17 | 2:08 | OWN 10 | 3 | 7 | Punt |
| 2 | 14:00 | 2:15 | OWN 20 | 5 | 7 | Interception |
| 2 | 8:49 | 2:16 | OWN 25 | 3 | 3 | Punt |
| 2 | 1:14 | 1:14 | OWN 2 | 2 | 15 | Half |
| 3 | 13:27 | 1:39 | OWN 28 | 4 | 21 | Punt |
| 3 | 6:45 | 1:42 | OWN 0 | 4 | 28 | Punt |
| 3 | 3:31 | 0:47 | OWN 14 | 3 | 1 | Punt |
| 4 | 13:10 | 3:08 | OWN 25 | 8 | 57 | Field Goal |
| 4 | 8:00 | 0:17 | OWN 38 | 3 | 0 | Punt |
| 4 | 4:12 | 1:00 | OWN 21 | 4 | 79 | Touchdown |
Player Stats
Rushing Stats
Broncos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 John Hotaling | 21 | 102 | 4.86 | 12 | 2 | 2 |
| #7 Sean Murphy | 12 | 72 | 6.00 | 15 | 4 | 0 |
| #44 Arthur Mitchell | 12 | 64 | 5.33 | 11 | 3 | 0 |
| #14 Eddie Maddox | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #26 Robert Lehmann | 2 | 4 | 2.00 | 2 | 0 | 0 |
| #15 Joseph Tucker | 2 | 0 | 0.00 | 0 | 0 | 0 |
Bears
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Jeffrey Dunbar | 7 | 28 | 4.00 | 10 | 1 | 0 |
| #26 James Robinson | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #3 Leroy Shick | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #40 Russell Irvin | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #21 Fred Adamski | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Broncos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Eddie Maddox | 16 | 11 | 88 | 0 / 0 | 1 | 13 | 2 | 63.54 |
| #15 Joseph Tucker | 11 | 8 | 38 | 1 / 3 | 0 | 9 | 0 | 77.08 |
Bears
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Bryan Perry | 22 | 11 | 185 | 1 / 7 | 1 | 54 | 0 | 93.94 |
| #3 Leroy Shick | 10 | 5 | 30 | 2 / 16 | 0 | 13 | 3 | 16.67 |
Receiving Stats
Broncos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Christopher Winston | 4 | 29 | 7.25 | 13 | 0 |
| #82 Jared Wells | 2 | 18 | 9.00 | 12 | 0 |
| #81 Ismael Kimble | 3 | 17 | 5.67 | 7 | 0 |
| #34 Anthony Harper | 4 | 13 | 3.25 | 7 | 1 |
| #83 Manuel Marmon | 1 | 10 | 10.00 | 10 | 0 |
| #44 Arthur Mitchell | 1 | 9 | 9.00 | 9 | 0 |
| #46 John Hotaling | 1 | 9 | 9.00 | 9 | 0 |
| #83 Ian Orta | 1 | 8 | 8.00 | 8 | 0 |
| #12 Angel Schurman | 1 | 7 | 7.00 | 7 | 0 |
| #88 Nicholas Pyatt | 1 | 6 | 6.00 | 6 | 0 |
Bears
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Edward Magee | 4 | 100 | 25.00 | 54 | 1 |
| #13 Kevin Taylor | 2 | 46 | 23.00 | 31 | 0 |
| #21 Fred Adamski | 1 | 16 | 16.00 | 16 | 0 |
| #40 Russell Irvin | 1 | 15 | 15.00 | 15 | 0 |
| #10 Harold Sherman | 2 | 11 | 5.50 | 6 | 0 |
| #83 Troy Reardon | 2 | 9 | 4.50 | 7 | 0 |
| #88 Raymond Ducote | 1 | 6 | 6.00 | 6 | 0 |
| #80 Christopher Welch | 1 | 6 | 6.00 | 6 | 0 |
| #84 Jim West | 1 | 4 | 4.00 | 4 | 0 |
| #17 John Ammon | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Broncos
Bears
Interception Stats
Broncos
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Timothy Parker | 2 | 1 | 0.50 | 0 |
| #93 Kenneth Mitchell | 1 | 0 | 0.00 | 0 |
Bears
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Jeffrey Lahey | 1 | 3 | 3.00 | 0 |
| #25 Jason Kornegay | 1 | 0 | 0.00 | 0 |
Fumble Stats
Broncos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #72 Ernesto McLean | 1 | 1 | 0 | 0 |
| #54 Jose Bolte | 0 | 1 | 0 | 0 |
| #9 Joseph Ness | 0 | 0 | 1 | 0 |
Bears
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #13 Kevin Taylor | 1 | 0 | 0 | 0 |
| #64 Robert Swanigan | 0 | 0 | 1 | 0 |
Punting
Broncos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Thomas Regner | 6 | 274 | 45.67 | 41.00 | 49 | 2 |
Bears
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Christopher Eng | 7 | 354 | 50.57 | 45.29 | 69 | 2 |
Kicking
Broncos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Joseph Ness | 2 / 2 | 1 / 1 | 0 / 0 | 42 | 3 / 3 |
Bears
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Bruce Trujillo | 1 / 1 | 0 / 0 | 0 / 0 | 36 | 1 / 1 |
Punt Return
Broncos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Angel Schurman | 3 | 16 | 5.3 | 7 | 0 |
Bears
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Kevin Taylor | 2 | 9 | 4.5 | 7 | 0 |
Kick Return
Broncos
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #12 Angel Schurman | 1 | 26 | 26.0 | 0 |
Bears
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #13 Kevin Taylor | 1 | 36 | 36.0 | 0 |
Defensive Stats
Broncos
| Name | Tackles | Sacks |
|---|---|---|
| #37 Thomas Boswell | 6 | 0 |
| #93 Kenneth Mitchell | 4 | 0 |
| #32 Clyde Morales | 3 | 0 |
| #33 Frederick Carstarphen | 2 | 0 |
| #77 Richard Fraser | 2 | 0 |
| #28 Timothy Parker | 2 | 0 |
| #25 Marcus Lally | 2 | 0 |
| #30 Erik Lozada | 2 | 1 |
| #82 Jared Wells | 1 | 0 |
| #68 George Brewer | 1 | 1 |
| #95 Chris Dobson | 1 | 0 |
| #76 Clifford Perez | 1 | 0 |
| #51 David Cooley | 1 | 0 |
| #12 Angel Schurman | 1 | 0 |
| #62 William Williamson | 1 | 0 |
| #72 Ernesto McLean | 1 | 0 |
| #78 John Fallon | 1 | 1 |
Bears
| Name | Tackles | Sacks |
|---|---|---|
| #37 William Shoemaker | 11 | 0 |
| #7 Glenn Schmidt | 8 | 0 |
| #20 Theodore McCain | 7 | 0 |
| #50 John Butler | 6 | 0 |
| #52 David Tran | 4 | 0 |
| #50 Kevin Mathis | 3 | 0 |
| #60 Leo Rupert | 3 | 1 |
| #42 Leroy Hall | 3 | 0 |
| #34 Larry Moses | 3 | 0 |
| #25 Jason Kornegay | 2 | 0 |
| #69 Stephen Walker | 2 | 0 |
| #55 David Artrip | 2 | 0 |
| #92 Alan Johnson | 2 | 0 |
| #90 Evan Timmons | 2 | 0 |
| #61 Timothy Dorsey | 2 | 0 |
| #95 Michael Small | 2 | 0 |
| #99 David Stone | 2 | 0 |
| #64 Robert Swanigan | 1 | 0 |
| #59 Hugo Marano | 1 | 0 |
| #88 Raymond Ducote | 1 | 0 |
| #39 Jeffrey Lahey | 1 | 0 |
| #75 Coy Rosa | 1 | 0 |
| #80 Christopher Welch | 1 | 0 |
| #72 Jeremy Gates | 1 | 0 |
| #96 David Schumacher | 1 | 0 |
| #46 Douglas Noonan | 1 | 0 |